N E MASTERS SISE CUP SERIES    BROMLEY  SLALOM     MEN and WOMEN OVERALL and CLASS

                                 January 26, 2008

 

                        Bromley Slalom Combined M/F Results

 

                                                                                 

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    MCNAMARA,PATRICK.........  4    121.02  037.19     36.59   36.20   72.79

2    NEUBAUER,PEPI............  8    104.95  058.48     36.61   37.73   74.34

3    GEORGE,MARK..............  6    018.52  077.58     37.97   37.76   75.73

4    MASSE,MAXIME.............  1    021.04  078.27     37.87   37.91   75.78

5    JEFFERSON,RICHARD........  6    065.27  088.29     38.11   38.40   76.51

6    MUNTEANU,DORIN...........  8    180.81  091.87     38.10   38.67   76.77

7    REILLY,JEFF..............  5    104.76  120.58     39.46   39.40   78.86

8    WILCOX,CHRIS.............  6    152.10  121.95     39.64   39.32   78.96

9    MCCOLLOM,WILLIAM.........  8    073.18  130.74     39.48   40.12   79.60

10   GUERARD,JEROME...........  3    086.12  144.90     41.24   39.39   80.63

11   FOGARTY,TERRENCE.........  4    057.15  147.09     40.26   40.53   80.79

12   CARPENTER,DOUGLAS........  5    062.89  147.92     39.83   41.02   80.85

13   DIEFFENBACH,FRED.........  6    119.64  149.29     39.77   41.18   80.95

14   HARRIS,DAVID.............  4    132.38  151.76     40.60   40.53   81.13

15   WEISS,ADAM...............  1         N  171.41     41.86   40.70   82.56

16   DIGANGI,ANTHONY..........  3    114.21  184.74     41.23   42.30   83.53

17   ANDREWS,DONALD...........  6    112.50  192.57     41.54   42.56   84.10

18   MASSE,MICHEL.............  6    129.26  194.08     42.49   41.72   84.21

19   TOMASSETTI,JIM...........  5    209.51  196.00     41.77   42.58   84.35

20   FOLEY,STEPHEN............  9    125.08  199.71     41.43   43.19   84.62

21   MAYNARD,DALE.............  6    135.55  202.46     42.07   42.75   84.82

22   REINHOLT,HALDOR.......... 10    100.19  205.34     41.16   43.87   85.03

23   BRENNAN,BILL.............  7    081.60  207.40     42.94   42.24   85.18

24   WHITEFORD,MITCH..........  5    141.86  208.64     42.80   42.47   85.27

25   WALTER,GLENN.............  5    142.29  225.26     42.74   43.74   86.48

26   THORNDIKE,CHUCK..........  8    155.63  227.46     42.98   43.66   86.64

27   DONAGHY,PETE.............  8    169.07  238.04     43.28   44.13   87.41

28   RANDALL,CHARLES..........  6    167.77  240.79     44.45   43.16   87.61

29   DENSMORE,JASON...........  7    232.87  259.20     43.40   45.55   88.95

30   GILL,GREG................  8    173.84  265.93     43.79   45.65   89.44

31   BUSHELL,ALAN.............  5    236.35  266.07     44.57   44.88   89.45

32   FINCH,BRIAN..............  2    220.99  278.29     45.54   44.80   90.34

33   DEPAOLI,GUILLAUME........  9    206.36  278.98     45.12   45.27   90.39

34   DUFF,PHILIP..............  6    288.63  281.18     44.74   45.81   90.55

35   BRITTON,DAVID............ 10    241.92  291.89     44.74   46.59   91.33

36   SCOTT,TODD...............  4    990.00  294.92     45.72   45.83   91.55

37   JOYCE,KEVIN..............  3    990.00  297.66     45.94   45.81   91.75

38   GLADSTONE,DARYN..........  2    217.90  299.04     45.75   46.10   91.85

39   O'CONNOR,SEAN............  6    237.56  301.37     45.46   46.56   92.02

40   LARSEN,JIM...............  8    242.60  303.43     46.26   45.91   92.17

41   SAWYER,WILLIAM...........  5    281.85  303.57     44.84   47.34   92.18

42   PAQUETTE,PIERRE..........  8    428.71  304.94     46.18   46.10   92.28

43   PHILLIPS,BARNET..........  7    249.74  309.89     46.06   46.58   92.64

44   HAUCK,THOMAS.............  9    259.85  311.81     45.61   47.17   92.78

45   TRAISER,RICHARD..........  8    273.03  324.04     46.54   47.13   93.67

46   LUSSIER,JOHN.............  9    185.77  326.10     46.91   46.91   93.82

47   ZANOLLI,MIKE.............  9    278.92  330.36     46.28   47.85   94.13

48   IOVINO,CHRISTOPHER.......  5    303.33  330.50     47.64   46.50   94.14

49   VOLK,STEPHEN.............  6    990.00  331.05     47.28   46.90   94.18

50   RISLEY,JOHN..............  7    264.53  332.83     46.89   47.42   94.31

51   WOLFF,STEVEN.............  6    990.00  333.11     46.67   47.66   94.33

52   PRENTICE,DICK............ 10    299.23  338.33     46.86   47.85   94.71

53   CRABTREE,WILLIAM.........  9    252.43  345.33     46.78   48.44   95.22

54   UNGER,SEBASTION..........  1    990.00  353.30     47.93   47.87   95.80

55   HILL,BOB.................  6    115.80  358.80     57.16   39.04   96.20

56   UNGER,DAVID..............  7         N  365.67     48.54   48.16   96.70

57   DAVIS,ALAN...............  5    298.84  366.35     48.11   48.64   96.75

58   TRAISER,MARTIN...........  8    315.29  372.54     48.80   48.40   97.20

59   BIDWELL,TED..............  9    283.23  373.77     48.49   48.80   97.29

60   MARK,CLIFTON.............  7    308.29  376.80     48.24   49.27   97.51

61   LOZEAU,KENNETH...........  9    244.10  381.33     48.45   49.39   97.84

62   SEVIGNY,ALPHONSE......... 11    327.96  399.74     49.11   50.07   99.18

63   DUMONT,PETER.............  7    306.35  409.63     48.68   51.22   99.90

64   RICKE,WARD...............  5    375.55  412.24     49.85   50.24  100.09

65   DODGE,DUFFY.............. 12    294.19  413.48     49.08   51.10  100.18

66   AMES,MARK................  7    326.12  429.69     50.37   50.99  101.36

67   HAMACHER,JOHNNY..........  7    397.96  445.62     50.67   51.85  102.52

68   LAHAISE,TOM..............  9    375.37  456.89     50.65   52.69  103.34

69   BAKER,MARCUS.............  5    390.56  457.30     47.24   56.13  103.37

70   GILMAN,JONATHAN..........  9    423.31  493.98     52.32   53.72  106.04

71   TAYLOR,DONALD............  7    417.60  495.22     52.92   53.21  106.13

72   RICH,PAUL................ 11    357.74  501.40     52.51   54.07  106.58

73   BOUSCAREN,ANTHONY........  8    427.22  507.86     53.77   53.28  107.05

74   BAURMEISTER,HANS......... 10    469.80  515.41     52.77   54.83  107.60

75   BEEBE,MIKE...............  9    454.14  518.44     54.07   53.75  107.82

76   RICH JR,PAUL.............  7    544.92  520.08     53.52   54.42  107.94

77   KNAUSS,KRISTOFER.........  2    490.63  531.35     53.92   54.84  108.76

78   BICKNELL,JON.............  3    094.04  581.08     48.17   64.21  112.38

79   O'NEIL,ROBERT............  7    614.84  661.45     58.58   59.65  118.23

80   EVERITT,CHARLES.......... 10    582.08  661.59     57.30   60.94  118.24

81   RUBINSTEIN,JUSTIN........  1    226.53  678.48     73.82   45.65  119.47

82   CASELLI,RAYMOND..........  8         N  695.93     61.93   58.81  120.74

83   CANER,GEORGE............. 12    480.29  700.74     59.72   61.37  121.09

84   MISENCIK,MICHAEL.........  1    146.91  732.20     81.83   41.55  123.38

85   AMES,ADELBERT............ 13    744.45  763.66     61.98   63.69  125.67

86   KIELTY,JOHN.............. 11    670.23  773.69     60.38   66.02  126.40

87   WILKES JR,JOHN...........  8    504.27  990.00     55.45   88.03  143.48

     BRODT,PHILIPP............  9    494.77  ------     55.40  DSQ     ------

     ZIMMERMAN,BILL...........  6    048.97  ------     37.61  DSQ     ------

     CLAUSEN,ED...............  5    476.94  ------     52.15  DSQ     ------

     COOPERSTONE,ELLIOT.......  5    990.00  ------    DSQ      43.68  ------

     STOJANOVSKI,JORDAN.......  4    179.73  ------     44.03  DSQ     ------

     KROL,FRANK...............  2    990.00  ------    DSQ      44.43  ------

     BATTLES,BILL............. 11    624.68  ------     56.33  DNF     ------

     WISSE,DOUG............... 10    280.33  ------     49.49  DNF     ------

     CALDER,TOM...............  8    409.86  ------    DNF      51.88  ------

     DUFFANY,LAWRENCE.........  8    497.65  ------     53.33  DNF     ------

     WILLIAMS,PETER...........  6    282.71  ------    DNF      46.72  ------

     KIMBALL,JOEL.............  6    990.00  ------    DNF      55.42  ------

     JACOBS,BEAL..............  4    346.05  ------    DNF      43.28  ------

     MASUR,STEVEN.............  4    060.78  ------     39.96  DNF     ------

     WHEELER,SCOTT............  2    216.71  ------    DNF      44.20  ------

     GREEN,BEN................  1    073.31  ------    DNF      37.28  ------

     MERRILL,GEORGE...........  7    143.81  ------    DNS     DNS     ------

     ANDREE,ROBERT............  7    104.89  ------     40.43  DNS     ------

     CHABOT,PAUL..............  6    118.98  ------    DNS     DNS     ------

     SHAPIRO,YOAV.............  6    311.71  ------    DNF     DNS     ------

     GREEFF,DOUGLAS...........  6    346.75  ------    DNS     DNS     ------

     TONNESSEN,ED.............  6    404.98  ------     52.20  DNS     ------

     BASTEK,CHRISTOPHER.......  3    169.54  ------    DNS     DNS     ------

     KRYLOV,VLADIMIR..........  3    083.28  ------    DNF     DNS     ------

     GLITA,MICHAEL............  1    150.08  ------    DNS     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  13

1    AMES,ADELBERT............ 13    744.45  763.66     61.98   63.69  125.67

                                   CLASS  12

1    DODGE,DUFFY.............. 12    294.19  413.48     49.08   51.10  100.18

2    CANER,GEORGE............. 12    480.29  700.74     59.72   61.37  121.09

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    327.96  399.74     49.11   50.07   99.18

2    RICH,PAUL................ 11    357.74  501.40     52.51   54.07  106.58

3    KIELTY,JOHN.............. 11    670.23  773.69     60.38   66.02  126.40

     BATTLES,BILL............. 11    624.68  ------     56.33  DNF     ------

                                   CLASS  10

1    REINHOLT,HALDOR.......... 10    100.19  205.34     41.16   43.87   85.03

2    BRITTON,DAVID............ 10    241.92  291.89     44.74   46.59   91.33

3    PRENTICE,DICK............ 10    299.23  338.33     46.86   47.85   94.71

4    BAURMEISTER,HANS......... 10    469.80  515.41     52.77   54.83  107.60

5    EVERITT,CHARLES.......... 10    582.08  661.59     57.30   60.94  118.24

     WISSE,DOUG............... 10    280.33  ------     49.49  DNF     ------

                                   CLASS  9

1    FOLEY,STEPHEN............  9    125.08  199.71     41.43   43.19   84.62

2    DEPAOLI,GUILLAUME........  9    206.36  278.98     45.12   45.27   90.39

3    HAUCK,THOMAS.............  9    259.85  311.81     45.61   47.17   92.78

4    LUSSIER,JOHN.............  9    185.77  326.10     46.91   46.91   93.82

5    ZANOLLI,MIKE.............  9    278.92  330.36     46.28   47.85   94.13

6    CRABTREE,WILLIAM.........  9    252.43  345.33     46.78   48.44   95.22

7    BIDWELL,TED..............  9    283.23  373.77     48.49   48.80   97.29

8    LOZEAU,KENNETH...........  9    244.10  381.33     48.45   49.39   97.84

9    LAHAISE,TOM..............  9    375.37  456.89     50.65   52.69  103.34

10   GILMAN,JONATHAN..........  9    423.31  493.98     52.32   53.72  106.04

11   BEEBE,MIKE...............  9    454.14  518.44     54.07   53.75  107.82

     BRODT,PHILIPP............  9    494.77  ------     55.40  DSQ     ------

                                   CLASS  8

1    NEUBAUER,PEPI............  8    104.95  058.48     36.61   37.73   74.34

2    MUNTEANU,DORIN...........  8    180.81  091.87     38.10   38.67   76.77

3    MCCOLLOM,WILLIAM.........  8    073.18  130.74     39.48   40.12   79.60

4    THORNDIKE,CHUCK..........  8    155.63  227.46     42.98   43.66   86.64

5    DONAGHY,PETE.............  8    169.07  238.04     43.28   44.13   87.41

6    GILL,GREG................  8    173.84  265.93     43.79   45.65   89.44

7    LARSEN,JIM...............  8    242.60  303.43     46.26   45.91   92.17

8    PAQUETTE,PIERRE..........  8    428.71  304.94     46.18   46.10   92.28

9    TRAISER,RICHARD..........  8    273.03  324.04     46.54   47.13   93.67

10   TRAISER,MARTIN...........  8    315.29  372.54     48.80   48.40   97.20

11   BOUSCAREN,ANTHONY........  8    427.22  507.86     53.77   53.28  107.05

12   CASELLI,RAYMOND..........  8         N  695.93     61.93   58.81  120.74

13   WILKES JR,JOHN...........  8    504.27  990.00     55.45   88.03  143.48

     CALDER,TOM...............  8    409.86  ------    DNF      51.88  ------

     DUFFANY,LAWRENCE.........  8    497.65  ------     53.33  DNF     ------

                                   CLASS  7

1    BRENNAN,BILL.............  7    081.60  207.40     42.94   42.24   85.18

2    DENSMORE,JASON...........  7    232.87  259.20     43.40   45.55   88.95

3    PHILLIPS,BARNET..........  7    249.74  309.89     46.06   46.58   92.64

4    RISLEY,JOHN..............  7    264.53  332.83     46.89   47.42   94.31

5    UNGER,DAVID..............  7         N  365.67     48.54   48.16   96.70

6    MARK,CLIFTON.............  7    308.29  376.80     48.24   49.27   97.51

7    DUMONT,PETER.............  7    306.35  409.63     48.68   51.22   99.90

8    AMES,MARK................  7    326.12  429.69     50.37   50.99  101.36

9    HAMACHER,JOHNNY..........  7    397.96  445.62     50.67   51.85  102.52

10   TAYLOR,DONALD............  7    417.60  495.22     52.92   53.21  106.13

11   RICH JR,PAUL.............  7    544.92  520.08     53.52   54.42  107.94

12   O'NEIL,ROBERT............  7    614.84  661.45     58.58   59.65  118.23

     MERRILL,GEORGE...........  7    143.81  ------    DNS     DNS     ------

     ANDREE,ROBERT............  7    104.89  ------     40.43  DNS     ------

                                   CLASS  6

1    GEORGE,MARK..............  6    018.52  077.58     37.97   37.76   75.73

2    JEFFERSON,RICHARD........  6    065.27  088.29     38.11   38.40   76.51

3    WILCOX,CHRIS.............  6    152.10  121.95     39.64   39.32   78.96

4    DIEFFENBACH,FRED.........  6    119.64  149.29     39.77   41.18   80.95

5    ANDREWS,DONALD...........  6    112.50  192.57     41.54   42.56   84.10

6    MASSE,MICHEL.............  6    129.26  194.08     42.49   41.72   84.21

7    MAYNARD,DALE.............  6    135.55  202.46     42.07   42.75   84.82

8    RANDALL,CHARLES..........  6    167.77  240.79     44.45   43.16   87.61

9    DUFF,PHILIP..............  6    288.63  281.18     44.74   45.81   90.55

10   O'CONNOR,SEAN............  6    237.56  301.37     45.46   46.56   92.02

11   VOLK,STEPHEN.............  6    990.00  331.05     47.28   46.90   94.18

12   WOLFF,STEVEN.............  6    990.00  333.11     46.67   47.66   94.33

13   HILL,BOB.................  6    115.80  358.80     57.16   39.04   96.20

     ZIMMERMAN,BILL...........  6    048.97  ------     37.61  DSQ     ------

     WILLIAMS,PETER...........  6    282.71  ------    DNF      46.72  ------

     KIMBALL,JOEL.............  6    990.00  ------    DNF      55.42  ------

     CHABOT,PAUL..............  6    118.98  ------    DNS     DNS     ------

     SHAPIRO,YOAV.............  6    311.71  ------    DNF     DNS     ------

     GREEFF,DOUGLAS...........  6    346.75  ------    DNS     DNS     ------

     TONNESSEN,ED.............  6    404.98  ------     52.20  DNS     ------

                                   CLASS  5

1    REILLY,JEFF..............  5    104.76  120.58     39.46   39.40   78.86

2    CARPENTER,DOUGLAS........  5    062.89  147.92     39.83   41.02   80.85

3    TOMASSETTI,JIM...........  5    209.51  196.00     41.77   42.58   84.35

4    WHITEFORD,MITCH..........  5    141.86  208.64     42.80   42.47   85.27

5    WALTER,GLENN.............  5    142.29  225.26     42.74   43.74   86.48

6    BUSHELL,ALAN.............  5    236.35  266.07     44.57   44.88   89.45

7    SAWYER,WILLIAM...........  5    281.85  303.57     44.84   47.34   92.18

8    IOVINO,CHRISTOPHER.......  5    303.33  330.50     47.64   46.50   94.14

9    DAVIS,ALAN...............  5    298.84  366.35     48.11   48.64   96.75

10   RICKE,WARD...............  5    375.55  412.24     49.85   50.24  100.09

11   BAKER,MARCUS.............  5    390.56  457.30     47.24   56.13  103.37

     CLAUSEN,ED...............  5    476.94  ------     52.15  DSQ     ------

     COOPERSTONE,ELLIOT.......  5    990.00  ------    DSQ      43.68  ------

                                   CLASS  4

1    MCNAMARA,PATRICK.........  4    121.02  037.19     36.59   36.20   72.79

2    FOGARTY,TERRENCE.........  4    057.15  147.09     40.26   40.53   80.79

3    HARRIS,DAVID.............  4    132.38  151.76     40.60   40.53   81.13

4    SCOTT,TODD...............  4    990.00  294.92     45.72   45.83   91.55

     STOJANOVSKI,JORDAN.......  4    179.73  ------     44.03  DSQ     ------

     JACOBS,BEAL..............  4    346.05  ------    DNF      43.28  ------

     MASUR,STEVEN.............  4    060.78  ------     39.96  DNF     ------

                                   CLASS  3

1    GUERARD,JEROME...........  3    086.12  144.90     41.24   39.39   80.63

2    DIGANGI,ANTHONY..........  3    114.21  184.74     41.23   42.30   83.53

3    JOYCE,KEVIN..............  3    990.00  297.66     45.94   45.81   91.75

4    BICKNELL,JON.............  3    094.04  581.08     48.17   64.21  112.38

     BASTEK,CHRISTOPHER.......  3    169.54  ------    DNS     DNS     ------

     KRYLOV,VLADIMIR..........  3    083.28  ------    DNF     DNS     ------

                                   CLASS  2

1    FINCH,BRIAN..............  2    220.99  278.29     45.54   44.80   90.34

2    GLADSTONE,DARYN..........  2    217.90  299.04     45.75   46.10   91.85

3    KNAUSS,KRISTOFER.........  2    490.63  531.35     53.92   54.84  108.76

     KROL,FRANK...............  2    990.00  ------    DSQ      44.43  ------

     WHEELER,SCOTT............  2    216.71  ------    DNF      44.20  ------

                                   CLASS  1

1    MASSE,MAXIME.............  1    021.04  078.27     37.87   37.91   75.78

2    WEISS,ADAM...............  1         N  171.41     41.86   40.70   82.56

3    UNGER,SEBASTION..........  1    990.00  353.30     47.93   47.87   95.80

4    RUBINSTEIN,JUSTIN........  1    226.53  678.48     73.82   45.65  119.47

5    MISENCIK,MICHAEL.........  1    146.91  732.20     81.83   41.55  123.38

     GREEN,BEN................  1    073.31  ------    DNF      37.28  ------

     GLITA,MICHAEL............  1    150.08  ------    DNS     DNS     ------

                                                                               

  N E MASTERS SISE CUP SERIES    BROMLEY  SL  January 26,2008

                         WOMEN OVERALL

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  4    070.61  138.78     39.77   40.31   80.08

2    VAUGHN,MARGARET..........  6    195.51  277.89     45.01   46.21   91.22

3    ADAMS,DEBORAH............  3    333.57  307.74     46.17   47.44   93.61

4    FOLLAND,GAY..............  7    238.81  319.10     46.88   47.64   94.52

5    WOLOSHIN,MICHELLE........  2    264.51  332.96     47.06   48.57   95.63

6    SETTEL,BARBARA...........  7    382.58  343.83     47.84   48.66   96.50

7    TOMASSETTI,CAROL.........  5    446.46  350.95     48.08   48.99   97.07

8    LANE,PATTI...............  5    309.84  395.90     48.17   52.50  100.67

9    LARSEN,DEE...............  8    326.07  397.02     49.80   50.96  100.76

10   HORGAN,JULIA.............  5    429.65  419.63     51.83   50.74  102.57

11   BRENNAN,KERRY............  2    249.87  502.67     65.76   43.46  109.22

12   TEPLITZ,ADEL.............  5    616.52  525.65     55.19   55.87  111.06

13   SCEILI,KIM...............  4    689.59  613.06     58.77   59.29  118.06

14   HARRIS,JULIANA...........  5    623.76  658.39     61.69   60.00  121.69

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

                                   CLASS  8

1    LARSEN,DEE...............  8    326.07  397.02     49.80   50.96  100.76

                                   CLASS  7

1    FOLLAND,GAY..............  7    238.81  319.10     46.88   47.64   94.52

2    SETTEL,BARBARA...........  7    382.58  343.83     47.84   48.66   96.50

                                   CLASS  6

1    VAUGHN,MARGARET..........  6    195.51  277.89     45.01   46.21   91.22

                                   CLASS  5

1    TOMASSETTI,CAROL.........  5    446.46  350.95     48.08   48.99   97.07

2    LANE,PATTI...............  5    309.84  395.90     48.17   52.50  100.67

3    HORGAN,JULIA.............  5    429.65  419.63     51.83   50.74  102.57

4    TEPLITZ,ADEL.............  5    616.52  525.65     55.19   55.87  111.06

5    HARRIS,JULIANA...........  5    623.76  658.39     61.69   60.00  121.69

                                   CLASS  4

1    BECKEDORFF,CAROLYN.......  4    070.61  138.78     39.77   40.31   80.08

2    SCEILI,KIM...............  4    689.59  613.06     58.77   59.29  118.06

                                   CLASS  3

1    ADAMS,DEBORAH............  3    333.57  307.74     46.17   47.44   93.61

                                   CLASS  2

1    WOLOSHIN,MICHELLE........  2    264.51  332.96     47.06   48.57   95.63

2    BRENNAN,KERRY............  2    249.87  502.67     65.76   43.46  109.22

                                   CLASS  1

 

NE MASTERS