MEN OVERALL COMBINED  Gibson Cup  February 1 & 2, 2008

 

MEN OVERALL COMBINED

1       GRYGIEL,BRENT............      102.35    93.81   196.16

2       ROBERTS,DAVID............      105.92    94.00   199.92

3       GADBOIS,ALEX.............      107.01    92.98   199.99

4       KIMBALL,TIP..............      109.24    92.07   201.31

5       JEFFERSON,RICHARD........      108.25    95.35   203.60

6       MCEVOY,DONALD............      111.42    95.64   207.06

7       DIEFFENBACH,FRED.........      110.25    99.86   210.11

8       PARTRIDGE,LANE...........      110.72    99.96   210.68

9       BECK,JESSE...............      110.49   100.80   211.29

10      CESATI,RICK..............      107.26   105.56   212.82

11      ANDREWS,DONALD...........      113.21   100.67   213.88

12      DIGANGI,ANTHONY..........      112.83   101.36   214.19

13      RANDALL,CHARLES..........      115.66    98.81   214.47

14      GILMORE,RAY..............      117.93    98.59   216.52

15      TOLE,RICK................      118.03    99.84   217.87

16      BARROWS,JEFFREY..........      119.50    99.72   219.22

17      BERRY,JOSEPH.............      118.26   105.85   224.11

18      WHEELER,SCOTT............      118.89   105.93   224.82

19      RUBINSTEIN,JUSTIN........      124.09   101.45   225.54

20      FOLEY,STEPHEN............      120.36   105.79   226.15

21      MURPHY,BRIAN.............      122.43   105.19   227.62

22      ROMANO,GARY..............      123.84   104.36   228.20

23      GLADSTONE,DARYN..........      125.15   103.53   228.68

24      COLWELL,GARY.............      124.70   106.27   230.97

25      SAWYER,WILLIAM...........      127.64   107.96   235.60

26      GRIGGS,DEREK.............      139.79    98.61   238.40

27      RISLEY,JOHN..............      128.75   110.18   238.93

28      DAVIS,ALAN...............      132.58   107.53   240.11

29      ROONEY,MICHAEL...........      132.69   108.14   240.83

30      LUSSIER,JOHN.............      134.76   107.87   242.63

31      HAAS,KLAUS...............      127.07   115.85   242.92

32      BIDWELL,TED..............      130.61   112.66   243.27

33      SANTIN,ERNEST............      133.83   110.37   244.20

34      HANRIGHT,JOHN............      131.77   117.89   249.66

35      CRABTREE,WILLIAM.........      133.06   119.94   253.00

36      PAGE,JIM.................      138.40   117.00   255.40

37      LARSEN,JIM...............      147.23   113.68   260.91

38      WISSE,DOUG...............      141.62   120.59   262.21

39      SEVIGNY,ALPHONSE.........      138.57   124.21   262.78

40      TRAISER,MARTIN...........      142.35   125.72   268.07

41      RYE,MARK.................      149.70   121.41   271.11

42      BEEBE,MIKE...............      147.86   124.81   272.67

43      RICH,PAUL................      147.50   127.73   275.23

44      DODGE,DUFFY..............      156.70   123.06   279.76

45      BAURMEISTER,HANS.........      154.66   129.62   284.28

46      MACNEIL,GEORGE...........      162.96   128.14   291.10

47      CANER,GEORGE.............      159.55   131.91   291.46

48      KIELTY,JOHN..............      177.33   169.95   347.28

49      PEPPER,JOHN..............      199.68   173.79   373.47

MEN  CLASS   12

1       DODGE,DUFFY..............      156.70   123.06   279.76

2       CANER,GEORGE.............      159.55   131.91   291.46

3       PEPPER,JOHN..............      199.68   173.79   373.47

MEN  CLASS   11

1       SEVIGNY,ALPHONSE.........      138.57   124.21   262.78

2       RICH,PAUL................      147.50   127.73   275.23

3       MACNEIL,GEORGE...........      162.96   128.14   291.10

4       KIELTY,JOHN..............      177.33   169.95   347.28

MEN  CLASS   10

1       WISSE,DOUG...............      141.62   120.59   262.21

2       BAURMEISTER,HANS.........      154.66   129.62   284.28

MEN  CLASS   9

1       FOLEY,STEPHEN............      120.36   105.79   226.15

2       COLWELL,GARY.............      124.70   106.27   230.97

3       LUSSIER,JOHN.............      134.76   107.87   242.63

4       HAAS,KLAUS...............      127.07   115.85   242.92

5       BIDWELL,TED..............      130.61   112.66   243.27

6       CRABTREE,WILLIAM.........      133.06   119.94   253.00

7       PAGE,JIM.................      138.40   117.00   255.40

8       BEEBE,MIKE...............      147.86   124.81   272.67

MEN  CLASS   8

1       ROONEY,MICHAEL...........      132.69   108.14   240.83

2       LARSEN,JIM...............      147.23   113.68   260.91

3       TRAISER,MARTIN...........      142.35   125.72   268.07

MEN  CLASS   7

1       BARROWS,JEFFREY..........      119.50    99.72   219.22

2       BERRY,JOSEPH.............      118.26   105.85   224.11

3       RISLEY,JOHN..............      128.75   110.18   238.93

MEN  CLASS   6

1       JEFFERSON,RICHARD........      108.25    95.35   203.60

2       DIEFFENBACH,FRED.........      110.25    99.86   210.11

3       BECK,JESSE...............      110.49   100.80   211.29

4       ANDREWS,DONALD...........      113.21   100.67   213.88

5       RANDALL,CHARLES..........      115.66    98.81   214.47

6       TOLE,RICK................      118.03    99.84   217.87

7       MURPHY,BRIAN.............      122.43   105.19   227.62

8       ROMANO,GARY..............      123.84   104.36   228.20

9       SANTIN,ERNEST............      133.83   110.37   244.20

MEN  CLASS   5

1       ROBERTS,DAVID............      105.92    94.00   199.92

2       KIMBALL,TIP..............      109.24    92.07   201.31

3       MCEVOY,DONALD............      111.42    95.64   207.06

4       PARTRIDGE,LANE...........      110.72    99.96   210.68

5       SAWYER,WILLIAM...........      127.64   107.96   235.60

6       GRIGGS,DEREK.............      139.79    98.61   238.40

7       DAVIS,ALAN...............      132.58   107.53   240.11

8       RYE,MARK.................      149.70   121.41   271.11

MEN  CLASS   4

MEN  CLASS   3

1       GADBOIS,ALEX.............      107.01    92.98   199.99

2       DIGANGI,ANTHONY..........      112.83   101.36   214.19

3       HANRIGHT,JOHN............      131.77   117.89   249.66

MEN  CLASS   2

1       CESATI,RICK..............      107.26   105.56   212.82

2       GILMORE,RAY..............      117.93    98.59   216.52

3       WHEELER,SCOTT............      118.89   105.93   224.82

4       GLADSTONE,DARYN..........      125.15   103.53   228.68

MEN  CLASS   1

1       GRYGIEL,BRENT............      102.35    93.81   196.16

2       RUBINSTEIN,JUSTIN........      124.09   101.45   225.54

WOMEN OVERALL COMBINED

1       BECKEDORFF,CAROLYN.......      106.62    96.28   202.90

2       DENSMORE,LISA............      115.20    99.42   214.62

3       WOLFF,KIM................      124.36   105.16   229.52

4       VAUGHN,MARGARET..........      119.79   109.82   229.61

5       FOLLAND,GAY..............      133.55   109.91   243.46

6       DORN,SUSAN...............      135.91   110.66   246.57

7       LANE,PATTI...............      137.34   112.43   249.77

8       HORGAN,JULIA.............      140.11   114.58   254.69

9       LARSEN,DEE...............      140.49   133.54   274.03

10      JEZUKAWICZ,PAM...........      166.89   135.60   302.49

11      PEPPER,ALICE.............      184.59   186.47   371.06

WOMEN CLASS   12

WOMEN CLASS   11

1       PEPPER,ALICE.............      184.59   186.47   371.06

WOMEN CLASS   10

WOMEN CLASS   9

1       JEZUKAWICZ,PAM...........      166.89   135.60   302.49

WOMEN CLASS   8

1       LARSEN,DEE...............      140.49   133.54   274.03

WOMEN CLASS   7

1       FOLLAND,GAY..............      133.55   109.91   243.46

WOMEN CLASS   6

1       VAUGHN,MARGARET..........      119.79   109.82   229.61

2       DORN,SUSAN...............      135.91   110.66   246.57

WOMEN CLASS   5

1       DENSMORE,LISA............      115.20    99.42   214.62

2       WOLFF,KIM................      124.36   105.16   229.52

3       LANE,PATTI...............      137.34   112.43   249.77

4       HORGAN,JULIA.............      140.11   114.58   254.69

WOMEN CLASS   4

1       BECKEDORFF,CAROLYN.......      106.62    96.28   202.90

WOMEN CLASS   3

WOMEN CLASS   2

WOMEN CLASS   1

 

NE MASTERS HOME