N E MASTERS SISE CUP SERIES    MIDDLEBURY SL     COMBINED MEN and WOMEN OVERALL and CLASS

                                  January 19, 2008

     

                                                                             

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    DYKSTERHOUSE,BRENDON.....  2    055.39  -016.71    32.34   33.47   65.81

2    GEORGE,MARK..............  6    018.52  126.89     37.17   38.09   75.26

3    ZIMMERMAN,BILL...........  6    048.97  133.88     37.02   38.70   75.72

4    GADBOIS,ALEX.............  3    035.99  138.28     37.22   38.79   76.01

5    FOGARTY,TERRENCE.........  4    059.92  138.59     37.77   38.26   76.03

6    JEFFERSON,RICHARD........  6    066.69  158.34     38.22   39.11   77.33

7    BECKEDORFF,CAROLYN.......  4    070.61  123.58     38.66   39.12   77.78

8    MASUR,STEVEN.............  4    060.78  165.33     38.81   38.98   77.79

9    KRYLOV,VLADIMIR..........  3    115.27  171.71     38.86   39.35   78.21

10   CARPENTER,DOUGLAS........  5    065.41  180.53     38.96   39.83   78.79

11   MCCOLLOM,WILLIAM.........  8    073.18  185.69     38.90   40.23   79.13

12   BECK,JESSE...............  6    103.04  200.74     39.48   40.64   80.12

13   TRUCKENBROD,HANS.........  7    099.85  201.65     39.94   40.24   80.18

14   WILCOX,CHRIS.............  6    152.09  202.26     39.81   40.41   80.22

15   JAFFE,ROBERT.............  4    214.53  203.62     39.57   40.74   80.31

16   HARRIS,DAVID.............  4    132.38  207.73     40.05   40.53   80.58

17   DENSMORE,LISA............  5    130.75  167.68     40.52   40.69   81.21

18   ANDREWS,DONALD...........  6    112.50  229.15     40.54   41.45   81.99

19   MCMAHON,GERALD...........  5    147.51  239.33     40.91   41.75   82.66

20   DIGANGI,ANTHONY..........  3    114.21  245.87     40.82   42.27   83.09

21   BRENNAN,BILL.............  7    081.60  246.93     40.35   42.81   83.16

22   WALTER,GLENN.............  5    142.29  265.92     42.11   42.30   84.41

23   FINCH,BRIAN..............  2    200.57  269.42     41.78   42.86   84.64

24   FOLEY,STEPHEN............  9    125.08  269.87     42.04   42.63   84.67

25   REINHOLT,HALDOR.......... 10    100.19  286.44     43.02   42.74   85.76

26   MANN,THOMAS..............  6    235.94  287.50     42.61   43.22   85.83

27   BENNETT,LAUREN...........  1    252.02  231.71     42.76   43.43   86.19

28   JACOBS,BEAL..............  4    990.00  318.04     43.38   44.46   87.84

29   PRICE,NADINE.............  6    210.79  274.01     44.17   45.31   89.48

30   BERRY,JOSEPH.............  7    304.66  342.96     44.82   44.66   89.48

31   DENSMORE,JASON...........  7    259.79  345.24     45.01   44.62   89.63

32   BUSHELL,ALAN.............  5    236.35  355.27     44.37   45.92   90.29

33   GILL,GREG................  8    173.84  357.40     44.73   45.70   90.43

34   DEPAOLI,GUILLAUME........  9    206.36  368.19     44.69   46.45   91.14

35   VAUGHN,MARGARET..........  6    195.51  304.48     45.77   46.08   91.85

36   ROONEY,MICHAEL...........  8    231.25  382.62     45.49   46.60   92.09

37   KENNEDY,DOUG.............  6    339.01  385.21     47.33   44.93   92.26

38   GOSSELIN,JOHANNE.........  6         N  313.99     46.13   46.46   92.59

39   LUSSIER,JOHN.............  9    185.77  395.08     46.37   46.54   92.91

40   PAQUETTE,PIERRE..........  8         N  400.71     46.26   47.02   93.28

41   NORDHOY,ANNE.............  9    260.30  325.82     46.33   47.18   93.51

42   BRITTON,DAVID............ 10    248.90  407.39     45.93   47.79   93.72

43   HAAS,KLAUS...............  9    192.23  419.70     46.40   48.13   94.53

44   DORN,SUSAN...............  6    263.71  341.12     46.42   48.28   94.70

45   MCHUGH,PAUL..............  7    322.86  427.30     47.34   47.69   95.03

46   BAKER,MARCUS.............  5    381.06  428.06     47.46   47.62   95.08

47   ROGERS,PAUL..............  9    376.88  435.81     47.78   47.81   95.59

48   HAUCK,THOMAS.............  9    264.82  442.80     47.60   48.45   96.05

49   DUMONT,PETER.............  7    306.35  466.65     48.94   48.68   97.62

50   NELSON,PETER.............  6    413.82  475.92     49.33   48.90   98.23

51   ANDERSON,GEORGE..........  6    242.83  476.23     48.60   49.65   98.25

52   SETTEL,BARBARA...........  7    382.58  388.05     48.74   49.61   98.35

53   ROBERTS,MEGAN............  6    334.68  406.82     49.27   50.54   99.81

54   SEVIGNY,ALPHONSE......... 11    327.96  508.90     49.63   50.77  100.40

55   IRWIN,BRIAN..............  3    053.57  510.87     61.34   39.19  100.53

56   HAMACHER,JOHNNY..........  7    407.88  543.54     51.31   51.37  102.68

57   KURD,JULIE...............  4         N  477.01     52.57   52.70  105.27

58   BERLACK,CYNTHIA..........  7    236.01  489.87     43.02   63.25  106.27

59   KNAUSS,KRISTOFER.........  2    490.63  599.31     53.31   53.04  106.35

60   DUFFANY,LAWRENCE.........  8    497.65  600.37     52.22   54.20  106.42

61   WILKES JR,JOHN...........  8    504.27  603.11     52.90   53.70  106.60

62   RICH,PAUL................ 11    357.74  616.63     53.40   54.09  107.49

63   HODSDON,ALAN.............  8    403.90  623.16     53.87   54.05  107.92

64   TAYLOR,DONALD............  7    417.60  623.62     53.26   54.69  107.95

65   BRENNAN,KERRY............  2    249.87  549.53     68.27   42.64  110.91

66   MEYERS,DARREN............  2    549.63  707.04     56.51   56.93  113.44

67   LAHAISE,TOM..............  9    375.37  723.30     61.66   52.85  114.51

68   RICH JR,PAUL.............  7    544.92  735.76     60.49   54.84  115.33

69   HARRIS,JULIANA...........  5    656.45  619.08     57.11   59.21  116.32

70   CANER,GEORGE............. 12    480.29  798.37     59.11   60.34  119.45

71   SCEILI,KIM...............  4    753.83  693.91     58.96   63.18  122.14

72   KIELTY,JOHN.............. 11    670.23  940.75     63.54   65.28  128.82

73   FISKE,ROBIN..............  7    868.06  985.27     65.80   65.95  131.75

74   COOKE,JANE............... 11    691.79  907.85     67.59   71.19  138.78

     GRAZIANO,CARLO........... 11    521.16  ------     56.87  DSQ     ------

     VAN DEN NOORT,GORDON.....  4         N  ------     43.22  DSQ     ------

     BRODT,PHILIPP............  9    494.77  ------    DNF      54.87  ------

     FOLEY,MARCIA.............  6    378.10  ------     48.38  DNF     ------

     WOLOSHIN,MICHELLE........  2    264.51  ------     47.51  DNF     ------

     SEYMOUR,DAVID............  7    558.36  ------    DNF      48.85  ------

     DIEFFENBACH,FRED.........  6    119.64  ------    DNF      40.73  ------

     IOVINO,CHRISTOPHER.......  5    303.33  ------     44.45  DNF     ------

     SAWYER,WILLIAM...........  5    289.62  ------    DNF      49.66  ------

     MISENCIK,MICHAEL.........  1    146.91  ------    DNF      42.07  ------

     GREEN,BEN................  1    073.31  ------    DNF      36.53  ------

     THORNDIKE,CHUCK..........  8    155.63  ------    DNS     DNS     ------

     DONAGHY,PETE.............  8    169.07  ------    DNS     DNS     ------

     HENAULT,RICHARD..........  6    206.26  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    386.44  ------    DNF     DNS     ------

     MASLOW,ANDREW............  6    990.00  ------    DNS     DNS     ------

     STOJANOVSKI,JORDAN.......  4    201.43  ------    DNS     DNS     ------

                                                                               

                        Combined MEN and WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    CANER,GEORGE............. 12    480.29  798.37     59.11   60.34  119.45

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    327.96  508.90     49.63   50.77  100.40

2    RICH,PAUL................ 11    357.74  616.63     53.40   54.09  107.49

3    KIELTY,JOHN.............. 11    670.23  940.75     63.54   65.28  128.82

4    COOKE,JANE............... 11    691.79  907.85     67.59   71.19  138.78

     GRAZIANO,CARLO........... 11    521.16  ------     56.87  DSQ     ------

                                   CLASS  10

1    REINHOLT,HALDOR.......... 10    100.19  286.44     43.02   42.74   85.76

2    BRITTON,DAVID............ 10    248.90  407.39     45.93   47.79   93.72

                                   CLASS  9

1    FOLEY,STEPHEN............  9    125.08  269.87     42.04   42.63   84.67

2    DEPAOLI,GUILLAUME........  9    206.36  368.19     44.69   46.45   91.14

3    LUSSIER,JOHN.............  9    185.77  395.08     46.37   46.54   92.91

4    NORDHOY,ANNE.............  9    260.30  325.82     46.33   47.18   93.51

5    HAAS,KLAUS...............  9    192.23  419.70     46.40   48.13   94.53

6    ROGERS,PAUL..............  9    376.88  435.81     47.78   47.81   95.59

7    HAUCK,THOMAS.............  9    264.82  442.80     47.60   48.45   96.05

8    LAHAISE,TOM..............  9    375.37  723.30     61.66   52.85  114.51

     BRODT,PHILIPP............  9    494.77  ------    DNF      54.87  ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    073.18  185.69     38.90   40.23   79.13

2    GILL,GREG................  8    173.84  357.40     44.73   45.70   90.43

3    ROONEY,MICHAEL...........  8    231.25  382.62     45.49   46.60   92.09

4    PAQUETTE,PIERRE..........  8         N  400.71     46.26   47.02   93.28

5    DUFFANY,LAWRENCE.........  8    497.65  600.37     52.22   54.20  106.42

6    WILKES JR,JOHN...........  8    504.27  603.11     52.90   53.70  106.60

7    HODSDON,ALAN.............  8    403.90  623.16     53.87   54.05  107.92

     THORNDIKE,CHUCK..........  8    155.63  ------    DNS     DNS     ------

     DONAGHY,PETE.............  8    169.07  ------    DNS     DNS     ------

                                   CLASS  7

1    TRUCKENBROD,HANS.........  7    099.85  201.65     39.94   40.24   80.18

2    BRENNAN,BILL.............  7    081.60  246.93     40.35   42.81   83.16

3    BERRY,JOSEPH.............  7    304.66  342.96     44.82   44.66   89.48

4    DENSMORE,JASON...........  7    259.79  345.24     45.01   44.62   89.63

5    MCHUGH,PAUL..............  7    322.86  427.30     47.34   47.69   95.03

6    DUMONT,PETER.............  7    306.35  466.65     48.94   48.68   97.62

7    SETTEL,BARBARA...........  7    382.58  388.05     48.74   49.61   98.35

8    HAMACHER,JOHNNY..........  7    407.88  543.54     51.31   51.37  102.68

9    BERLACK,CYNTHIA..........  7    236.01  489.87     43.02   63.25  106.27

10   TAYLOR,DONALD............  7    417.60  623.62     53.26   54.69  107.95

11   RICH JR,PAUL.............  7    544.92  735.76     60.49   54.84  115.33

12   FISKE,ROBIN..............  7    868.06  985.27     65.80   65.95  131.75

     SEYMOUR,DAVID............  7    558.36  ------    DNF      48.85  ------

                                   CLASS  6

1    GEORGE,MARK..............  6    018.52  126.89     37.17   38.09   75.26

2    ZIMMERMAN,BILL...........  6    048.97  133.88     37.02   38.70   75.72

3    JEFFERSON,RICHARD........  6    066.69  158.34     38.22   39.11   77.33

4    BECK,JESSE...............  6    103.04  200.74     39.48   40.64   80.12

5    WILCOX,CHRIS.............  6    152.09  202.26     39.81   40.41   80.22

6    ANDREWS,DONALD...........  6    112.50  229.15     40.54   41.45   81.99

7    MANN,THOMAS..............  6    235.94  287.50     42.61   43.22   85.83

8    PRICE,NADINE.............  6    210.79  274.01     44.17   45.31   89.48

9    VAUGHN,MARGARET..........  6    195.51  304.48     45.77   46.08   91.85

10   KENNEDY,DOUG.............  6    339.01  385.21     47.33   44.93   92.26

11   GOSSELIN,JOHANNE.........  6         N  313.99     46.13   46.46   92.59

12   DORN,SUSAN...............  6    263.71  341.12     46.42   48.28   94.70

13   NELSON,PETER.............  6    413.82  475.92     49.33   48.90   98.23

14   ANDERSON,GEORGE..........  6    242.83  476.23     48.60   49.65   98.25

15   ROBERTS,MEGAN............  6    334.68  406.82     49.27   50.54   99.81

     FOLEY,MARCIA.............  6    378.10  ------     48.38  DNF     ------

     DIEFFENBACH,FRED.........  6    119.64  ------    DNF      40.73  ------

     HENAULT,RICHARD..........  6    206.26  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    386.44  ------    DNF     DNS     ------

     MASLOW,ANDREW............  6    990.00  ------    DNS     DNS     ------

                                   CLASS  5

1    CARPENTER,DOUGLAS........  5    065.41  180.53     38.96   39.83   78.79

2    DENSMORE,LISA............  5    130.75  167.68     40.52   40.69   81.21

3    MCMAHON,GERALD...........  5    147.51  239.33     40.91   41.75   82.66

4    WALTER,GLENN.............  5    142.29  265.92     42.11   42.30   84.41

5    BUSHELL,ALAN.............  5    236.35  355.27     44.37   45.92   90.29

6    BAKER,MARCUS.............  5    381.06  428.06     47.46   47.62   95.08

7    HARRIS,JULIANA...........  5    656.45  619.08     57.11   59.21  116.32

     IOVINO,CHRISTOPHER.......  5    303.33  ------     44.45  DNF     ------

     SAWYER,WILLIAM...........  5    289.62  ------    DNF      49.66  ------

                                   CLASS  4

1    FOGARTY,TERRENCE.........  4    059.92  138.59     37.77   38.26   76.03

2    BECKEDORFF,CAROLYN.......  4    070.61  123.58     38.66   39.12   77.78

3    MASUR,STEVEN.............  4    060.78  165.33     38.81   38.98   77.79

4    JAFFE,ROBERT.............  4    214.53  203.62     39.57   40.74   80.31

5    HARRIS,DAVID.............  4    132.38  207.73     40.05   40.53   80.58

6    JACOBS,BEAL..............  4    990.00  318.04     43.38   44.46   87.84

7    KURD,JULIE...............  4         N  477.01     52.57   52.70  105.27

8    SCEILI,KIM...............  4    753.83  693.91     58.96   63.18  122.14

     VAN DEN NOORT,GORDON.....  4         N  ------     43.22  DSQ     ------

     STOJANOVSKI,JORDAN.......  4    201.43  ------    DNS     DNS     ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    035.99  138.28     37.22   38.79   76.01

2    KRYLOV,VLADIMIR..........  3    115.27  171.71     38.86   39.35   78.21

3    DIGANGI,ANTHONY..........  3    114.21  245.87     40.82   42.27   83.09

4    IRWIN,BRIAN..............  3    053.57  510.87     61.34   39.19  100.53

                                   CLASS  2

1    DYKSTERHOUSE,BRENDON.....  2    055.39  -016.71    32.34   33.47   65.81

2    FINCH,BRIAN..............  2    200.57  269.42     41.78   42.86   84.64

3    KNAUSS,KRISTOFER.........  2    490.63  599.31     53.31   53.04  106.35

4    BRENNAN,KERRY............  2    249.87  549.53     68.27   42.64  110.91

5    MEYERS,DARREN............  2    549.63  707.04     56.51   56.93  113.44

     WOLOSHIN,MICHELLE........  2    264.51  ------     47.51  DNF     ------

                                   CLASS  1

1    BENNETT,LAUREN...........  1    252.02  231.71     42.76   43.43   86.19

     MISENCIK,MICHAEL.........  1    146.91  ------    DNF      42.07  ------

     GREEN,BEN................  1    073.31  ------    DNF      36.53  ------                                                                                                        

 

NE MASTERS HOME