N E MASTERS SISE CUP SERIES    STRATTON GS      January 27, 2008

 

                       MEN and WOMEN OVERALL and CLASS

 

   Stratton GS Combined M/F Results

 

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    HILL,BOB.................  6    009.87  018.32     67.34   68.09  135.43

2    MCNAMARA,PATRICK.........  4    159.79  018.61     67.97   67.50  135.47

3    NEUBAUER,PEPI............  8    196.25  036.85     68.54   69.40  137.94

4    HARDY,SCOTT..............  5    049.32  038.62     69.46   68.72  138.18

5    GADBOIS,ALEX.............  3    033.91  039.66     69.35   68.97  138.32

6    WATSON,JOSH..............  1    990.00  051.03     70.40   69.46  139.86

7    GUERARD,JEROME...........  3    023.47  063.29     71.63   69.89  141.52

8    CARPENTER,DOUGLAS........  5    042.82  067.27     70.51   71.55  142.06

9    WILCOX,CHRIS.............  6    082.13  067.64     70.55   71.56  142.11

10   ANDREE,ROBERT............  7    090.80  068.01     70.81   71.35  142.16

11   GORDON,MATT..............  4    146.41  069.93     71.56   70.86  142.42

12   MANN,THOMAS..............  6    058.45  072.88     70.76   72.06  142.82

13   ZIMMERMAN,BILL...........  6    054.53  081.82     71.76   72.27  144.03

14   WEISS,ADAM...............  1    990.00  088.32     72.50   72.41  144.91

15   MASSE,MICHEL.............  6    070.33  091.20     71.65   73.65  145.30

16   DIEFFENBACH,FRED.........  6    066.71  092.82     71.64   73.88  145.52

17   BICKNELL,JON.............  3    063.02  094.08     74.07   71.62  145.69

18   MCCOLLOM,WILLIAM.........  8    079.45  107.15     72.53   74.93  147.46

19   HARRIS,DAVID.............  4    088.24  107.66     73.33   74.20  147.53

20   CHABOT,PAUL..............  6    078.46  109.95     72.93   74.91  147.84

21   STEELE,BEN...............  7    063.61  110.76     73.61   74.34  147.95

22   GRIGGS,DEREK.............  5    076.44  112.24     74.28   73.87  148.15

23   BUSHELL,ALAN.............  5    098.06  114.53     74.14   74.32  148.46

24   ANDREWS,DONALD...........  6    101.66  118.37     73.00   75.98  148.98

25   KRYLOV,VLADIMIR..........  3    085.17  121.32     74.09   75.29  149.38

26   CARREIRA,MICHAEL.........  4    149.76  128.56     74.99   75.37  150.36

27   TOMASSETTI,JIM...........  5    140.05  133.43     77.00   74.02  151.02

28   MISENCIK,MICHAEL.........  1    108.53  135.94     76.11   75.25  151.36

29   AWARD,DANA...............  4    122.06  136.02     75.40   75.97  151.37

30   DISHONG,ED...............  5    099.85  141.33     76.69   75.40  152.09

31   BRENNAN,EDWARD...........  6    184.96  142.96     74.10   78.21  152.31

32   STRANG,DAVID.............  5    089.45  143.25     75.27   77.08  152.35

33   FOLEY,STEPHEN............  9    115.45  146.28     76.34   76.42  152.76

34   WALTER,GLENN.............  5    105.50  154.18     76.93   76.90  153.83

35   CHALKER,TOM..............  5    104.89  154.55     75.37   78.51  153.88

36   DEPAOLI,GUILLAUME........  9    154.86  158.10     76.91   77.45  154.36

37   RUBINSTEIN,JUSTIN........  1    132.63  158.61     76.15   78.28  154.43

38   WILLIAMS,PETER...........  6    106.46  163.85     76.59   78.55  155.14

39   MURPHY,BRIAN.............  6    111.83  163.93     76.66   78.49  155.15

40   LUSSIER,JOHN.............  9    114.71  166.66     78.14   77.38  155.52

41   THORNDIKE,CHUCK..........  8    106.66  167.92     76.93   78.76  155.69

42   REINHOLT,HALDOR.......... 10    133.93  170.72     76.22   79.85  156.07

43   BARBER,ZACH..............  1    990.00  174.19     75.83   80.71  156.54

44   DUCKWORTH,RICHARD........  6    126.80  174.78     77.11   79.51  156.62

45   STOJANOVSKI,JORDAN.......  4    181.24  176.04     79.31   77.48  156.79

46   IOVINO,CHRISTOPHER.......  5    102.65  176.63     77.73   79.14  156.87

47   GILL,GREG................  8    170.47  177.51     77.60   79.39  156.99

48   WHEELER,SCOTT............  2    176.21  191.32     78.59   80.27  158.86

49   ROMANO,GARY..............  6    163.74  202.25     78.65   81.69  160.34

50   SEYMOUR,DAVID............  7    126.35  204.61     80.19   80.47  160.66

51   RANDALL,CHARLES..........  6    190.16  204.69     78.80   81.87  160.67

52   GLADSTONE,DARYN..........  2    191.59  210.45     81.33   80.12  161.45

53   WHITEFORD,MITCH..........  5    117.06  214.58     79.71   82.30  162.01

54   KENNEDY,DOUG.............  6    196.18  214.80     81.30   80.74  162.04

55   DONAGHY,PETE.............  8    213.44  223.74     80.35   82.90  163.25

56   LARSEN,JIM...............  8    183.90  231.27     80.13   84.14  164.27

57   PHILLIPS,BARNET..........  7    158.84  232.89     82.83   81.66  164.49

58   GORMLEY,MICHAEL..........  6    170.04  243.16     82.88   83.00  165.88

59   HAUCK,THOMAS.............  9    190.60  255.41     83.01   84.53  167.54

60   JACOBS,BEAL..............  4    990.00  256.01     82.31   85.31  167.62

61   BILLINGS,DANA............  6    285.21  257.78     82.51   85.35  167.86

62   BIDWELL,TED..............  9    204.44  260.29     84.27   83.93  168.20

63   FRANCIS,MCPHEE...........  3    990.00  264.87     83.86   84.96  168.82

64   DAVIS,ALAN...............  5    184.02  269.00     85.11   84.27  169.38

65   PRENTICE,DICK............ 10    262.22  275.28     85.02   85.21  170.23

66   PAQUETTE,PIERRE..........  8    251.73  284.73     82.24   89.27  171.51

67   CRABTREE,WILLIAM.........  9    224.32  289.38     84.74   87.40  172.14

68   ZANOLLI,MIKE.............  9    223.72  295.51     86.57   86.40  172.97

69   WISSE,DOUG............... 10    210.27  308.87     86.38   88.40  174.78

70   UNGER,SEBASTION..........  1    990.00  311.83     90.26   84.92  175.18

71   LATIMER,ERIC............. 10    303.59  314.49     87.57   87.97  175.54

72   BURCHILL,TOM.............  4         N  315.15     88.42   87.21  175.63

73   LOZEAU,KENNETH...........  9    215.09  323.64     84.07   92.71  176.78

74   CLAUSEN,ED...............  5    280.59  329.25     87.10   90.44  177.54

75   PERRY,GEORGE.............  4    990.00  330.14     87.59   90.07  177.66

76   UNGER,DAVID..............  7    446.08  338.41     89.32   89.46  178.78

77   MARK,CLIFTON.............  7    268.92  339.44     87.21   91.71  178.92

78   SEVIGNY,ALPHONSE......... 11    229.71  345.79     89.58   90.20  179.78

79   WILKES JR,JOHN...........  8    337.82  346.02     89.11   90.70  179.81

80   AMES,MARK................  7    358.80  348.38     89.57   90.56  180.13

81   FERRANTI,BILL............  7    208.93  365.36     92.77   89.66  182.43

82   DODGE,DUFFY.............. 12    270.14  374.44     86.62   97.04  183.66

83   LAHAISE,TOM..............  9    309.73  385.37     91.72   93.42  185.14

84   BRODT,PHILIPP............  9    282.30  391.94     90.87   95.16  186.03

85   BEEBE,MIKE...............  9    330.99  397.41     92.75   94.02  186.77

86   BAURMEISTER,HANS......... 10    338.44  399.18     91.48   95.53  187.01

87   HARKAY,RUSS..............  8    425.88  404.13     92.80   94.88  187.68

88   MOONEY,DAVID.............  6    273.58  408.63     91.97   96.32  188.29

89   GILMAN,JONATHAN..........  9    367.51  425.39     93.32   97.24  190.56

90   PAGE,CHRIS...............  7    319.52  442.89     96.64   96.29  192.93

91   KNAUSS,KRISTOFER.........  2    360.22  451.83     97.34   96.80  194.14

92   RICH,PAUL................ 11    317.49  466.67     92.76  103.39  196.15

93   BREGIANES,JAMES..........  5    990.00  477.52     96.37  101.25  197.62

94   CANER,GEORGE............. 12    412.81  495.54     98.87  101.19  200.06

95   CASELLI,RAYMOND..........  8    990.00  643.07    108.57  111.47  220.04

96   EVERITT,CHARLES.......... 10    588.41  654.44    107.98  113.60  221.58

97   TORMIN,HOWARD............  8         N  664.93    107.96  115.04  223.00

98   AMES,ADELBERT............ 13    685.42  675.26    111.81  112.59  224.40

     BOUSCAREN,ANTHONY........  8    255.61  ------     88.09  DNF     ------

     CALDER,TOM...............  8    268.47  ------     91.38  DNF     ------

     ELANDER,WALTER...........  7    071.58  ------     72.55  DNF     ------

     MAYNARD,DALE.............  6    120.48  ------     74.31  DNF     ------

     BAKER,MARCUS.............  5    221.94  ------     81.64  DNF     ------

     SAUCIER,MARC.............  5         N  ------     75.09  DNF     ------

     MASUR,STEVEN.............  4    032.56  ------     70.58  DNF     ------

     FINCH,BRIAN..............  2    180.88  ------    DNF     DNF     ------

     KROL,FRANK...............  2    990.00  ------     73.64  DNF     ------

     MASSE,MAXIME.............  1    007.15  ------     67.33  DNF     ------

     KIELTY,JOHN.............. 11    594.37  ------    119.53  DNS     ------

     BATTLES,BILL............. 11    469.56  ------     90.77  DNS     ------

     YANDON,ROBERT............  9    213.32  ------    DNS     DNS     ------

     CUTTING,ERIC.............  7    096.75  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  7    090.77  ------    DNS     DNS     ------

     TAYLOR,DONALD............  7    325.10  ------     97.41  DNS     ------

     BUTTON,STAN..............  6    127.08  ------    DNS     DNS     ------

     TONNESSEN,ED.............  6    171.36  ------    DNS     DNS     ------

     DUFF,PHILIP..............  6    175.43  ------     80.07  DNS     ------

     GREEFF,DOUGLAS...........  6    351.24  ------    DNS     DNS     ------

     HUMPHREY,MICHAEL.........  6    990.00  ------    DNS     DNS     ------

     MURTAUGH,TONY............  5    290.31  ------     90.60  DNS     ------

     BRONSON,HENRY............  5    437.37  ------    DNF     DNS     ------

     BAXTER,DAN...............  4    138.00  ------    DNS     DNS     ------

     JAFFE,ROBERT.............  4    097.05  ------    DNS     DNS     ------

     DIGANGI,ANTHONY..........  3    087.32  ------    DNF     DNS     ------

     GOULD,WESTON.............  3    990.00  ------     84.08  DNS     ------

     HEIKKINEN,DAVID..........  2    300.42  ------     91.80  DNS     ------

                                                                               

                                  MEN by CLASS                                  

                                                                               

                                   CLASS  13

1    AMES,ADELBERT............ 13    685.42  675.26    111.81  112.59  224.40

                                   CLASS  12

1    DODGE,DUFFY.............. 12    270.14  374.44     86.62   97.04  183.66

2    CANER,GEORGE............. 12    412.81  495.54     98.87  101.19  200.06

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    229.71  345.79     89.58   90.20  179.78

2    RICH,PAUL................ 11    317.49  466.67     92.76  103.39  196.15

     KIELTY,JOHN.............. 11    594.37  ------    119.53  DNS     ------

     BATTLES,BILL............. 11    469.56  ------     90.77  DNS     ------

                                   CLASS  10

1    REINHOLT,HALDOR.......... 10    133.93  170.72     76.22   79.85  156.07

2    PRENTICE,DICK............ 10    262.22  275.28     85.02   85.21  170.23

3    WISSE,DOUG............... 10    210.27  308.87     86.38   88.40  174.78

4    LATIMER,ERIC............. 10    303.59  314.49     87.57   87.97  175.54

5    BAURMEISTER,HANS......... 10    338.44  399.18     91.48   95.53  187.01

6    EVERITT,CHARLES.......... 10    588.41  654.44    107.98  113.60  221.58

                                   CLASS  9

1    FOLEY,STEPHEN............  9    115.45  146.28     76.34   76.42  152.76

2    DEPAOLI,GUILLAUME........  9    154.86  158.10     76.91   77.45  154.36

3    LUSSIER,JOHN.............  9    114.71  166.66     78.14   77.38  155.52

4    HAUCK,THOMAS.............  9    190.60  255.41     83.01   84.53  167.54

5    BIDWELL,TED..............  9    204.44  260.29     84.27   83.93  168.20

6    CRABTREE,WILLIAM.........  9    224.32  289.38     84.74   87.40  172.14

7    ZANOLLI,MIKE.............  9    223.72  295.51     86.57   86.40  172.97

8    LOZEAU,KENNETH...........  9    215.09  323.64     84.07   92.71  176.78

9    LAHAISE,TOM..............  9    309.73  385.37     91.72   93.42  185.14

10   BRODT,PHILIPP............  9    282.30  391.94     90.87   95.16  186.03

11   BEEBE,MIKE...............  9    330.99  397.41     92.75   94.02  186.77

12   GILMAN,JONATHAN..........  9    367.51  425.39     93.32   97.24  190.56

     YANDON,ROBERT............  9    213.32  ------    DNS     DNS     ------

                                   CLASS  8

1    NEUBAUER,PEPI............  8    196.25  036.85     68.54   69.40  137.94

2    MCCOLLOM,WILLIAM.........  8    079.45  107.15     72.53   74.93  147.46

3    THORNDIKE,CHUCK..........  8    106.66  167.92     76.93   78.76  155.69

4    GILL,GREG................  8    170.47  177.51     77.60   79.39  156.99

5    DONAGHY,PETE.............  8    213.44  223.74     80.35   82.90  163.25

6    LARSEN,JIM...............  8    183.90  231.27     80.13   84.14  164.27

7    PAQUETTE,PIERRE..........  8    251.73  284.73     82.24   89.27  171.51

8    WILKES JR,JOHN...........  8    337.82  346.02     89.11   90.70  179.81

9    HARKAY,RUSS..............  8    425.88  404.13     92.80   94.88  187.68

10   CASELLI,RAYMOND..........  8    990.00  643.07    108.57  111.47  220.04

11   TORMIN,HOWARD............  8         N  664.93    107.96  115.04  223.00

     BOUSCAREN,ANTHONY........  8    255.61  ------     88.09  DNF     ------

     CALDER,TOM...............  8    268.47  ------     91.38  DNF     ------

                                   CLASS  7

1    ANDREE,ROBERT............  7    090.80  068.01     70.81   71.35  142.16

2    STEELE,BEN...............  7    063.61  110.76     73.61   74.34  147.95

3    SEYMOUR,DAVID............  7    126.35  204.61     80.19   80.47  160.66

4    PHILLIPS,BARNET..........  7    158.84  232.89     82.83   81.66  164.49

5    UNGER,DAVID..............  7    446.08  338.41     89.32   89.46  178.78

6    MARK,CLIFTON.............  7    268.92  339.44     87.21   91.71  178.92

7    AMES,MARK................  7    358.80  348.38     89.57   90.56  180.13

8    FERRANTI,BILL............  7    208.93  365.36     92.77   89.66  182.43

9    PAGE,CHRIS...............  7    319.52  442.89     96.64   96.29  192.93

     ELANDER,WALTER...........  7    071.58  ------     72.55  DNF     ------

     CUTTING,ERIC.............  7    096.75  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  7    090.77  ------    DNS     DNS     ------

     TAYLOR,DONALD............  7    325.10  ------     97.41  DNS     ------

                                   CLASS  6

1    HILL,BOB.................  6    009.87  018.32     67.34   68.09  135.43

2    WILCOX,CHRIS.............  6    082.13  067.64     70.55   71.56  142.11

3    MANN,THOMAS..............  6    058.45  072.88     70.76   72.06  142.82

4    ZIMMERMAN,BILL...........  6    054.53  081.82     71.76   72.27  144.03

5    MASSE,MICHEL.............  6    070.33  091.20     71.65   73.65  145.30

6    DIEFFENBACH,FRED.........  6    066.71  092.82     71.64   73.88  145.52

7    CHABOT,PAUL..............  6    078.46  109.95     72.93   74.91  147.84

8    ANDREWS,DONALD...........  6    101.66  118.37     73.00   75.98  148.98

9    BRENNAN,EDWARD...........  6    184.96  142.96     74.10   78.21  152.31

10   WILLIAMS,PETER...........  6    106.46  163.85     76.59   78.55  155.14

11   MURPHY,BRIAN.............  6    111.83  163.93     76.66   78.49  155.15

12   DUCKWORTH,RICHARD........  6    126.80  174.78     77.11   79.51  156.62

13   ROMANO,GARY..............  6    163.74  202.25     78.65   81.69  160.34

14   RANDALL,CHARLES..........  6    190.16  204.69     78.80   81.87  160.67

15   KENNEDY,DOUG.............  6    196.18  214.80     81.30   80.74  162.04

16   GORMLEY,MICHAEL..........  6    170.04  243.16     82.88   83.00  165.88

17   BILLINGS,DANA............  6    285.21  257.78     82.51   85.35  167.86

18   MOONEY,DAVID.............  6    273.58  408.63     91.97   96.32  188.29

     MAYNARD,DALE.............  6    120.48  ------     74.31  DNF     ------

     BUTTON,STAN..............  6    127.08  ------    DNS     DNS     ------

     TONNESSEN,ED.............  6    171.36  ------    DNS     DNS     ------

     DUFF,PHILIP..............  6    175.43  ------     80.07  DNS     ------

     GREEFF,DOUGLAS...........  6    351.24  ------    DNS     DNS     ------

     HUMPHREY,MICHAEL.........  6    990.00  ------    DNS     DNS     ------

                                   CLASS  5

1    HARDY,SCOTT..............  5    049.32  038.62     69.46   68.72  138.18

2    CARPENTER,DOUGLAS........  5    042.82  067.27     70.51   71.55  142.06

3    GRIGGS,DEREK.............  5    076.44  112.24     74.28   73.87  148.15

4    BUSHELL,ALAN.............  5    098.06  114.53     74.14   74.32  148.46

5    TOMASSETTI,JIM...........  5    140.05  133.43     77.00   74.02  151.02

6    DISHONG,ED...............  5    099.85  141.33     76.69   75.40  152.09

7    STRANG,DAVID.............  5    089.45  143.25     75.27   77.08  152.35

8    WALTER,GLENN.............  5    105.50  154.18     76.93   76.90  153.83

9    CHALKER,TOM..............  5    104.89  154.55     75.37   78.51  153.88

10   IOVINO,CHRISTOPHER.......  5    102.65  176.63     77.73   79.14  156.87

11   WHITEFORD,MITCH..........  5    117.06  214.58     79.71   82.30  162.01

12   DAVIS,ALAN...............  5    184.02  269.00     85.11   84.27  169.38

13   CLAUSEN,ED...............  5    280.59  329.25     87.10   90.44  177.54

14   BREGIANES,JAMES..........  5    990.00  477.52     96.37  101.25  197.62

     BAKER,MARCUS.............  5    221.94  ------     81.64  DNF     ------

     SAUCIER,MARC.............  5         N  ------     75.09  DNF     ------

     MURTAUGH,TONY............  5    290.31  ------     90.60  DNS     ------

     BRONSON,HENRY............  5    437.37  ------    DNF     DNS     ------

                                   CLASS  4

1    MCNAMARA,PATRICK.........  4    159.79  018.61     67.97   67.50  135.47

2    GORDON,MATT..............  4    146.41  069.93     71.56   70.86  142.42

3    HARRIS,DAVID.............  4    088.24  107.66     73.33   74.20  147.53

4    CARREIRA,MICHAEL.........  4    149.76  128.56     74.99   75.37  150.36

5    AWARD,DANA...............  4    122.06  136.02     75.40   75.97  151.37

6    STOJANOVSKI,JORDAN.......  4    181.24  176.04     79.31   77.48  156.79

7    JACOBS,BEAL..............  4    990.00  256.01     82.31   85.31  167.62

8    BURCHILL,TOM.............  4         N  315.15     88.42   87.21  175.63

9    PERRY,GEORGE.............  4    990.00  330.14     87.59   90.07  177.66

     MASUR,STEVEN.............  4    032.56  ------     70.58  DNF     ------

     BAXTER,DAN...............  4    138.00  ------    DNS     DNS     ------

     JAFFE,ROBERT.............  4    097.05  ------    DNS     DNS     ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    033.91  039.66     69.35   68.97  138.32

2    GUERARD,JEROME...........  3    023.47  063.29     71.63   69.89  141.52

3    BICKNELL,JON.............  3    063.02  094.08     74.07   71.62  145.69

4    KRYLOV,VLADIMIR..........  3    085.17  121.32     74.09   75.29  149.38

5    FRANCIS,MCPHEE...........  3    990.00  264.87     83.86   84.96  168.82

     DIGANGI,ANTHONY..........  3    087.32  ------    DNF     DNS     ------

     GOULD,WESTON.............  3    990.00  ------     84.08  DNS     ------

                                   CLASS  2

1    WHEELER,SCOTT............  2    176.21  191.32     78.59   80.27  158.86

2    GLADSTONE,DARYN..........  2    191.59  210.45     81.33   80.12  161.45

3    KNAUSS,KRISTOFER.........  2    360.22  451.83     97.34   96.80  194.14

     FINCH,BRIAN..............  2    180.88  ------    DNF     DNF     ------

     KROL,FRANK...............  2    990.00  ------     73.64  DNF     ------

     HEIKKINEN,DAVID..........  2    300.42  ------     91.80  DNS     ------

                                   CLASS  1

1    WATSON,JOSH..............  1    990.00  051.03     70.40   69.46  139.86

2    WEISS,ADAM...............  1    990.00  088.32     72.50   72.41  144.91

3    MISENCIK,MICHAEL.........  1    108.53  135.94     76.11   75.25  151.36

4    RUBINSTEIN,JUSTIN........  1    132.63  158.61     76.15   78.28  154.43

5    BARBER,ZACH..............  1    990.00  174.19     75.83   80.71  156.54

6    UNGER,SEBASTION..........  1    990.00  311.83     90.26   84.92  175.18

     MASSE,MAXIME.............  1    007.15  ------     67.33  DNF     ------

                                                                                

  N E MASTERS SISE CUP SERIES    STRATTON  GS  January 27, 2008

                         WOMEN OVERALL

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  4    036.97  036.95     70.95   72.46  143.41

2    BRENNAN,KERRY............  2    060.19  104.10     75.90   77.14  153.04

3    PRICE,NADINE.............  6    077.33  122.23     77.13   78.51  155.64

4    FOLLAND,GAY..............  7    134.76  151.16     78.94   80.85  159.79

5    VAUGHN,MARGARET..........  6    092.35  151.93     78.89   81.01  159.90

6    LANE,PATTI...............  5    132.21  198.16     82.73   83.80  166.53

7    SETTEL,BARBARA...........  7    242.37  200.74     81.92   84.98  166.90

8    ADAMS,DEBORAH............  3    178.29  269.98     87.63   89.20  176.83

9    TOMASSETTI,CAROL.........  5    276.50  274.94     86.43   91.11  177.54

10   LARSEN,DEE...............  8    258.25  348.92     91.79   96.36  188.15

11   SCEILI,KIM...............  4    522.15  429.04     98.97  100.67  199.64

12   TEPLITZ,ADEL.............  5    333.25  526.10     99.54  114.02  213.56

13   HARRIS,JULIANA...........  5    369.07  582.86    104.71  116.99  221.70

     BILLINGS,SUSAN...........  5    372.24  ------    DNS     DNS     ------

     KENNY-NEGROTTO,SHARRON...  5    990.00  ------    DNS     DNS     ------

     WOLOSHIN,MICHELLE........  2    163.32  ------     87.05  DNS     ------

                                  WOMEN by CLASS                                  

                                                                               

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

                                   CLASS  8

1    LARSEN,DEE...............  8    258.25  348.92     91.79   96.36  188.15

                                   CLASS  7

1    FOLLAND,GAY..............  7    134.76  151.16     78.94   80.85  159.79

2    SETTEL,BARBARA...........  7    242.37  200.74     81.92   84.98  166.90

                                   CLASS  6

1    PRICE,NADINE.............  6    077.33  122.23     77.13   78.51  155.64

2    VAUGHN,MARGARET..........  6    092.35  151.93     78.89   81.01  159.90

                                   CLASS  5

1    LANE,PATTI...............  5    132.21  198.16     82.73   83.80  166.53

2    TOMASSETTI,CAROL.........  5    276.50  274.94     86.43   91.11  177.54

3    TEPLITZ,ADEL.............  5    333.25  526.10     99.54  114.02  213.56

4    HARRIS,JULIANA...........  5    369.07  582.86    104.71  116.99  221.70

     BILLINGS,SUSAN...........  5    372.24  ------    DNS     DNS     ------

     KENNY-NEGROTTO,SHARRON...  5    990.00  ------    DNS     DNS     ------

                                   CLASS  4

1    BECKEDORFF,CAROLYN.......  4    036.97  036.95     70.95   72.46  143.41

2    SCEILI,KIM...............  4    522.15  429.04     98.97  100.67  199.64

                                   CLASS  3

1    ADAMS,DEBORAH............  3    178.29  269.98     87.63   89.20  176.83

                                   CLASS  2

1    BRENNAN,KERRY............  2    060.19  104.10     75.90   77.14  153.04

     WOLOSHIN,MICHELLE........  2    163.32  ------     87.05  DNS     ------

                                   CLASS  1    

                                                                           

 

NE MASTERS