N E MASTERS SISE CUP SERIES    SUGARBUSH  SG  FEBRUARY 29, 2008

                        Combined MEN and WOMEN OVERALL and CLASS

                                                                                      

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GREEN,BEN................  1    013.38  006.95    50.56            0.56

2    IRWIN,BRIAN..............  3    007.52  018.42    51.14            1.14

3    DETRICK,RANDY............  2    009.29  026.53    51.55            1.55

4    CLAUSS,JOSEPH............  1         N  030.28    51.74            1.74

5    MUNTEANU,DORIN...........  8    033.22  033.05    51.88            1.88

6    GADBOIS,ALEX.............  3    022.45  036.42    52.05            2.05

7    GEORGE,MARK..............  6    029.67  040.96    52.28            2.28

8    CARPENTER,DOUGLAS........  5    042.81  041.95    52.33            2.33

9    KRYLOV,VLADIMIR..........  3    066.83  044.33    52.45            2.45

10   FOGARTY,TERRENCE.........  4    055.50  045.32    52.50            2.50

11   MANN,THOMAS..............  6    058.45  052.44    52.86            2.86

12   MASSE,MICHEL.............  6    070.32  055.80    53.03            3.03

13   DENSMORE,LISA............  5    040.72  064.11    53.84            3.84

14   BECK,JESSE...............  6    088.51  073.01    53.90            3.90

15   WILCOX,CHRIS.............  6    074.88  077.16    54.11            4.11

16   JEFFERSON,RICHARD........  6    063.58  080.13    54.26            4.26

17   MCMAHON,GERALD...........  5    082.71  082.10    54.36            4.36

18   SPARKOWSKI,EDWARD........  6    125.60  083.49    54.43            4.43

19   MCCOLLOM,WILLIAM.........  8    079.45  084.48    54.48            4.48

20   STRANG,DAVID.............  5    089.45  088.24    54.67            4.67

21   DIEFFENBACH,FRED.........  6    056.01  089.62    54.74            4.74

22   TRUCKENBROD,HANS.........  7    066.66  090.61    54.79            4.79

23   CHABOT,PAUL..............  6    076.15  092.78    54.90            4.90

24   MURPHY,BRIAN.............  6    110.25  095.75    55.05            5.05

25   BUTTON,STAN..............  6    106.44  099.11    55.22            5.22

26   AWARD,DANA...............  4    122.06  105.84    55.56            5.56

27   LUSSIER,JOHN.............  9    114.71  110.19    55.78            5.78

28   WALTERS,RICK.............  7    094.65  116.32    56.09            6.09

29   LAPOINTE,MARC............  3    312.50  116.32    56.09            6.09

30   SCHNUERCH,ANGELA.........  4         N  110.17    56.32            6.32

31   SAWYER,WILLIAM...........  5    146.87  121.27    56.34            6.34

32   DUCKWORTH,RICHARD........  6    126.80  123.44    56.45            6.45

33   THORNDIKE,CHUCK..........  8    106.66  125.22    56.54            6.54

34   FOLEY,STEPHEN............  9    115.45  127.99    56.68            6.68

35   PRICE,NADINE.............  6    077.32  118.90    56.79            6.79

36   VAUGHN,MARGARET..........  6    092.35  135.99    57.71            7.71

37   FOLLAND,GAY..............  7    134.76  146.76    58.29            8.29

38   WHITEFORD,MITCH..........  5    117.06  165.37    58.57            8.57

39   GILL,GREG................  8    167.87  166.16    58.61            8.61

40   MCFALL,MATHEW............  6    160.87  166.95    58.65            8.65

41   MORRISON,JON.............  6    128.52  169.53    58.78            8.78

42   MAYO,RICK................  6    183.85  178.82    59.25            9.25

43   DEPAOLI,GUILLAUME........  9    154.86  182.18    59.42            9.42

44   LANE,PATTI...............  5    132.21  168.12    59.44            9.44

45   CLAUSS,CAROLYN...........  6    236.85  170.35    59.56            9.56

46   HEIKKINEN,DAVID..........  2    264.15  185.74    59.60            9.60

47   DAVIS,ALAN...............  5    184.02  189.50    59.79            9.79

48   RISLEY,JOHN..............  7    163.11  199.79    60.31            0.31

49   NORDHOY,ANNE.............  9    145.64  186.69    60.44            0.44

50   BIDWELL,TED..............  9    200.88  206.91    60.67            0.67

51   MARIELLE,PHILIPPE........ 10    194.17  208.29    60.74            0.74

52   TRAISER,RICHARD..........  8    151.50  226.09    61.64            1.64

53   THOMPSON,PETER...........  5    192.78  231.83    61.93            1.93

54   LARSEN,JIM...............  8    183.89  241.12    62.40            2.40

55   MARK,CLIFTON.............  7    268.92  253.98    63.05            3.05

56   JACOBS,JERRY.............  5         N  260.11    63.36            3.36

57   HAUCK,THOMAS.............  9    190.59  272.18    63.97            3.97

58   CALDER,TOM...............  8    261.77  275.14    64.12            4.12

59   RICH JR,PAUL.............  7    303.91  276.53    64.19            4.19

60   HODSDON,ALAN.............  8    291.31  277.52    64.24            4.24

61   LAHAISE,TOM..............  9    309.73  280.28    64.38            4.38

62   STENGER,TED..............  6         N  281.27    64.43            4.43

63   WISSE,DOUG............... 10    210.27  283.84    64.56            4.56

64   DODGE,DUFFY.............. 12    270.14  304.02    65.58            5.58

65   LARSEN,DEE...............  8    258.24  289.78    65.99            5.99

66   SEVIGNY,ALPHONSE......... 11    229.71  315.89    66.18            6.18

67   BRODT,PHILIPP............  9    282.30  315.89    66.18            6.18

68   WILSON,ROBERT............ 10    335.04  322.61    66.52            6.52

69   TRAISER,MARTIN...........  8    255.92  328.94    66.84            6.84

70   TAYLOR,DONALD............  7    325.09  334.87    67.14            7.14

71   WILKES JR,JOHN...........  8    327.63  356.63    68.24            8.24

72   BUTLER,ROBERT............ 10    327.06  357.62    68.29            8.29

73   BAURMEISTER,HANS......... 10    338.43  365.53    68.69            8.69

74   RICH,PAUL................ 11    317.49  365.93    68.71            8.71

75   HAMACHER,JOHNNY..........  7    356.63  371.27    68.98            8.98

76   O'NEIL,ROBERT............  7    497.52  422.89    71.59            1.59

77   KNAUSS,KRISTOFER.........  2    360.22  460.66    73.50            3.50

78   CANER,GEORGE............. 12    412.80  509.52    75.97            5.97

79   KIELTY,JOHN.............. 11    594.37  573.60    79.21            9.21

80   COOKE,JANE............... 11    593.98  636.54    84.66            4.66

     OSADSKY,RASTO............  3    109.80  ------    DSQ             ------

     GOODRICH,MICHAEL.........  7    218.19  ------    DNF             ------

     MASUR,STEVEN.............  4    032.56  ------    DNF             ------

     SURAPANENI,PAVAN.........  1    319.71  ------    DNF             ------

     REINHOLT,HALDOR.......... 10    121.79  ------    DNS     DNS     ------

     BRENNAN,EDWARD...........  6    163.95  ------    DNS     DNS     ------

                                                                               

                        Combined MEN and WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    270.14  304.02    65.58            5.58

2    CANER,GEORGE............. 12    412.80  509.52    75.97            5.97

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    229.71  315.89    66.18            6.18

2    RICH,PAUL................ 11    317.49  365.93    68.71            8.71

3    KIELTY,JOHN.............. 11    594.37  573.60    79.21            9.21

4    COOKE,JANE............... 11    593.98  636.54    84.66            4.66

                                   CLASS  10

1    MARIELLE,PHILIPPE........ 10    194.17  208.29    60.74            0.74

2    WISSE,DOUG............... 10    210.27  283.84    64.56            4.56

3    WILSON,ROBERT............ 10    335.04  322.61    66.52            6.52

4    BUTLER,ROBERT............ 10    327.06  357.62    68.29            8.29

5    BAURMEISTER,HANS......... 10    338.43  365.53    68.69            8.69

     REINHOLT,HALDOR.......... 10    121.79  ------    DNS     DNS     ------

                                   CLASS  9

1    LUSSIER,JOHN.............  9    114.71  110.19    55.78            5.78

2    FOLEY,STEPHEN............  9    115.45  127.99    56.68            6.68

3    DEPAOLI,GUILLAUME........  9    154.86  182.18    59.42            9.42

4    NORDHOY,ANNE.............  9    145.64  186.69    60.44            0.44

5    BIDWELL,TED..............  9    200.88  206.91    60.67            0.67

6    HAUCK,THOMAS.............  9    190.59  272.18    63.97            3.97

7    LAHAISE,TOM..............  9    309.73  280.28    64.38            4.38

8    BRODT,PHILIPP............  9    282.30  315.89    66.18            6.18

                                   CLASS  8

1    MUNTEANU,DORIN...........  8    033.22  033.05    51.88            1.88

2    MCCOLLOM,WILLIAM.........  8    079.45  084.48    54.48            4.48

3    THORNDIKE,CHUCK..........  8    106.66  125.22    56.54            6.54

4    GILL,GREG................  8    167.87  166.16    58.61            8.61

5    TRAISER,RICHARD..........  8    151.50  226.09    61.64            1.64

6    LARSEN,JIM...............  8    183.89  241.12    62.40            2.40

7    CALDER,TOM...............  8    261.77  275.14    64.12            4.12

8    HODSDON,ALAN.............  8    291.31  277.52    64.24            4.24

9    LARSEN,DEE...............  8    258.24  289.78    65.99            5.99

10   TRAISER,MARTIN...........  8    255.92  328.94    66.84            6.84

11   WILKES JR,JOHN...........  8    327.63  356.63    68.24            8.24

                                   CLASS  7

1    TRUCKENBROD,HANS.........  7    066.66  090.61    54.79            4.79

2    WALTERS,RICK.............  7    094.65  116.32    56.09            6.09

3    FOLLAND,GAY..............  7    134.76  146.76    58.29            8.29

4    RISLEY,JOHN..............  7    163.11  199.79    60.31            0.31

5    MARK,CLIFTON.............  7    268.92  253.98    63.05            3.05

6    RICH JR,PAUL.............  7    303.91  276.53    64.19            4.19

7    TAYLOR,DONALD............  7    325.09  334.87    67.14            7.14

8    HAMACHER,JOHNNY..........  7    356.63  371.27    68.98            8.98

9    O'NEIL,ROBERT............  7    497.52  422.89    71.59            1.59

     GOODRICH,MICHAEL.........  7    218.19  ------    DNF             ------

                                   CLASS  6

1    GEORGE,MARK..............  6    029.67  040.96    52.28            2.28

2    MANN,THOMAS..............  6    058.45  052.44    52.86            2.86

3    MASSE,MICHEL.............  6    070.32  055.80    53.03            3.03

4    BECK,JESSE...............  6    088.51  073.01    53.90            3.90

5    WILCOX,CHRIS.............  6    074.88  077.16    54.11            4.11

6    JEFFERSON,RICHARD........  6    063.58  080.13    54.26            4.26

7    SPARKOWSKI,EDWARD........  6    125.60  083.49    54.43            4.43

8    DIEFFENBACH,FRED.........  6    056.01  089.62    54.74            4.74

9    CHABOT,PAUL..............  6    076.15  092.78    54.90            4.90

10   MURPHY,BRIAN.............  6    110.25  095.75    55.05            5.05

11   BUTTON,STAN..............  6    106.44  099.11    55.22            5.22

12   DUCKWORTH,RICHARD........  6    126.80  123.44    56.45            6.45

13   PRICE,NADINE.............  6    077.32  118.90    56.79            6.79

14   VAUGHN,MARGARET..........  6    092.35  135.99    57.71            7.71

15   MCFALL,MATHEW............  6    160.87  166.95    58.65            8.65

16   MORRISON,JON.............  6    128.52  169.53    58.78            8.78

17   MAYO,RICK................  6    183.85  178.82    59.25            9.25

18   CLAUSS,CAROLYN...........  6    236.85  170.35    59.56            9.56

19   STENGER,TED..............  6         N  281.27    64.43            4.43

     BRENNAN,EDWARD...........  6    163.95  ------    DNS     DNS     ------

                                   CLASS  5

1    CARPENTER,DOUGLAS........  5    042.81  041.95    52.33            2.33

2    DENSMORE,LISA............  5    040.72  064.11    53.84            3.84

3    MCMAHON,GERALD...........  5    082.71  082.10    54.36            4.36

4    STRANG,DAVID.............  5    089.45  088.24    54.67            4.67

5    SAWYER,WILLIAM...........  5    146.87  121.27    56.34            6.34

6    WHITEFORD,MITCH..........  5    117.06  165.37    58.57            8.57

7    LANE,PATTI...............  5    132.21  168.12    59.44            9.44

8    DAVIS,ALAN...............  5    184.02  189.50    59.79            9.79

9    THOMPSON,PETER...........  5    192.78  231.83    61.93            1.93

10   JACOBS,JERRY.............  5         N  260.11    63.36            3.36

                                   CLASS  4

1    FOGARTY,TERRENCE.........  4    055.50  045.32    52.50            2.50

2    AWARD,DANA...............  4    122.06  105.84    55.56            5.56

3    SCHNUERCH,ANGELA.........  4         N  110.17    56.32            6.32

     MASUR,STEVEN.............  4    032.56  ------    DNF             ------

                                   CLASS  3

1    IRWIN,BRIAN..............  3    007.52  018.42    51.14            1.14

2    GADBOIS,ALEX.............  3    022.45  036.42    52.05            2.05

3    KRYLOV,VLADIMIR..........  3    066.83  044.33    52.45            2.45

4    LAPOINTE,MARC............  3    312.50  116.32    56.09            6.09

     OSADSKY,RASTO............  3    109.80  ------    DSQ             ------

                                   CLASS  2

1    DETRICK,RANDY............  2    009.29  026.53    51.55            1.55

2    HEIKKINEN,DAVID..........  2    264.15  185.74    59.60            9.60

3    KNAUSS,KRISTOFER.........  2    360.22  460.66    73.50            3.50

                                   CLASS  1

1    GREEN,BEN................  1    013.38  006.95    50.56            0.56

2    CLAUSS,JOSEPH............  1         N  030.28    51.74            1.74

     SURAPANENI,PAVAN.........  1    319.71  ------    DNF             ------

 

NE MASTERS HOME