N E MASTERS SISE CUP SERIES    SUGARBUSH  SL  March 1, 2008

                        MEN and WOMEN OVERALL and CLASS

 

                       Combined Sugarbush SL M/F Results

                                                                                

                                                                             

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GREEN,BEN................  1    011.38  006.41    38.27   36.14    74.41

2    DETRICK,RANDY............  2    055.67  038.93    38.90   37.93    76.83

3    GADBOIS,ALEX.............  3    035.99  070.78    40.17   39.03    79.20

4    KRYLOV,VLADIMIR..........  3    065.15  071.72    39.80   39.47    79.27

5    ZIMMERMAN,BILL...........  6    048.96  073.06    40.23   39.14    79.37

6    FOGARTY,TERRENCE.........  4    055.54  077.90    39.74   39.99    79.73

7    MASUR,STEVEN.............  4    060.78  082.61    40.27   39.81    80.08

8    WOLFF,DAVID..............  4    020.01  083.01    41.24   38.87    80.11

9    REIMER,BRYAN.............  2    061.75  090.40    40.46   40.20    80.66

10   WEISS,ADAM...............  1    199.41  097.79    42.37   38.84    81.21

11   CARPENTER,DOUGLAS........  5    062.88  102.63    41.01   40.56    81.57

12   MCCOLLOM,WILLIAM.........  8    073.18  106.66    41.64   40.23    81.87

13   DIEFFENBACH,FRED.........  6    090.79  115.13    41.95   40.55    82.50

14   DIGANGI,ANTHONY..........  3    108.16  119.97    41.70   41.16    82.86

15   CUTTING,ERIC.............  7    095.16  124.00    42.47   40.69    83.16

16   BECK,JESSE...............  6    092.36  126.96    42.09   41.29    83.38

17   MASSE,MICHEL.............  6    129.25  132.47    41.79   42.00    83.79

18   TRUCKENBROD,HANS.........  7    089.87  132.87    42.37   41.45    83.82

19   ANDREWS,DONALD...........  6    109.15  138.51    42.23   42.01    84.24

20   WILCOX,CHRIS.............  6    137.02  141.47    43.59   40.87    84.46

21   GRIGGS,DEREK.............  5    123.98  144.83    42.53   42.18    84.71

22   PANOSH,GEORGE............  1         N  144.96    43.17   41.55    84.72

23   FOLEY,STEPHEN............  9    125.08  164.58    42.75   43.43    86.18

24   BARROWS,JEFFREY..........  7    150.78  166.20    43.62   42.68    86.30

25   CHABOT,PAUL..............  6    118.98  185.95    44.52   43.25    87.77

26   THORNDIKE,CHUCK..........  8    155.63  188.24    44.38   43.56    87.94

27   BUTTON,STAN..............  6         N  197.38    45.60   43.02    88.62

28   RANDALL,CHARLES..........  6    149.98  205.84    44.48   44.77    89.25

29   WHEELER,SCOTT............  2    190.23  209.07    45.95   43.54    89.49

30   GLADSTONE,DARYN..........  2    189.56  222.64    46.35   44.15    90.50

31   WALTERS,RICK.............  7    172.96  223.99    46.30   44.30    90.60

32   BUSHELL,ALAN.............  5    236.35  225.73    45.65   45.08    90.73

33   GILL,GREG................  8    173.84  243.20    46.17   45.86    92.03

34   DONAGHY,PETE.............  8    169.06  243.74    46.74   45.33    92.07

35   BRITTON,DAVID............ 10    241.92  248.85    46.54   45.91    92.45

36   RISLEY,JOHN..............  7    251.19  251.27    46.68   45.95    92.63

37   SAWYER,WILLIAM...........  5    222.97  270.48    48.16   45.90    94.06

38   LARSEN,JIM...............  8    242.59  286.07    47.88   47.34    95.22

39   MCHUGH,PAUL..............  7    312.98  288.09    48.30   47.07    95.37

40   TRAISER,RICHARD..........  8    267.82  296.56    49.27   46.73    96.00

41   CRABTREE,WILLIAM.........  9    252.43  334.19    50.24   48.56    98.80

42   BIDWELL,TED..............  9    280.75  336.74    50.23   48.76    98.99

43   AMES,MARK................  7    326.12  361.06    51.44   49.36   100.80

44   WISSE,DOUG............... 10    280.33  372.89    51.31   50.37   101.68

45   DUMONT,PETER.............  7    306.35  374.37    51.55   50.24   101.79

46   ROGERS,PAUL..............  9    376.88  375.58    51.93   49.95   101.88

47   HAMACHER,JOHNNY..........  7    364.75  381.36    52.69   49.62   102.31

48   TRAISER,MARTIN...........  8    315.28  392.91    52.08   51.09   103.17

49   SEVIGNY,ALPHONSE......... 11    327.96  405.14    52.74   51.34   104.08

50   LAHAISE,TOM..............  9    375.36  412.40    52.42   52.20   104.62

51   MAYO,RICK................  6         N  416.84    54.69   50.26   104.95

52   ROONEY,MICHAEL...........  8    231.25  424.76    47.90   57.64   105.54

53   CALDER,TOM...............  8    409.86  427.05    53.81   51.90   105.71

54   CLAUSEN,ED...............  5    476.94  441.29    54.08   52.69   106.77

55   TAYLOR,DONALD............  7    417.59  444.92    54.52   52.52   107.04

56   GILMAN,JONATHAN..........  9    423.31  446.00    54.85   52.27   107.12

57   RICH JR,PAUL.............  7    458.16  449.90    55.36   52.05   107.41

58   DODGE,DUFFY.............. 12    294.19  476.77    59.10   50.31   109.41

59   BAURMEISTER,HANS......... 10    469.79  495.05    56.96   53.81   110.77

60   BUTLER,ROBERT............ 10    450.88  513.33    56.43   55.70   112.13

61   WILKES JR,JOHN...........  8    504.27  517.36    56.92   55.51   112.43

62   WILSON,ROBERT............ 10    509.55  536.44    57.22   56.63   113.85

63   IRWIN,BRIAN..............  3    053.57  537.65    56.79   57.15   113.94

64   DUFFANY,LAWRENCE.........  8    497.65  570.85    60.22   56.19   116.41

65   BRODT,PHILIPP............  9    494.77  574.74    60.66   56.04   116.70

66   CANER,GEORGE............. 12    480.28  599.61    61.04   57.51   118.55

67   EVERITT,CHARLES.......... 10    582.08  681.45    64.10   60.54   124.64

68   KIELTY,JOHN.............. 11    670.23  710.88    64.10   62.73   126.83

     COLWELL,GARY.............  9    231.68  ------    46.21   DSQ     ------

     RICH,PAUL................ 11    357.74  ------    54.94   DNF     ------

     LUSSIER,JOHN.............  9    185.77  ------    47.25   DNF     ------

     MARK,CLIFTON.............  7    308.29  ------    DNF     49.27   ------

     JEFFERSON,RICHARD........  6    062.37  ------    DNF     DNF     ------

     GEORGE,MARK..............  6    018.52  ------    39.13   DNF     ------

     MANN,THOMAS..............  6    235.94  ------    DNF     45.15   ------

     STENGER,TED..............  6         N  ------    48.18   DNF     ------

     DUFF,PHILIP..............  6    284.90  ------    46.87   DNF     ------

     DEPAOLI,GUILLAUME........  9    206.36  ------    DNS     DNS     ------

     HAUCK,THOMAS.............  9    259.84  ------    DNS     DNS     ------

     BEEBE,MIKE...............  9    447.21  ------    DNS     DNS     ------

     HODSDON,ALAN.............  8    403.90  ------    DNS     DNS     ------

     BRENNAN,BILL.............  7    081.60  ------    DNS     DNS     ------

     GOODRICH,MICHAEL.........  7    360.51  ------    DNS     DNS     ------

     RICKE,WARD...............  5    375.54  ------    DNS     DNS     ------

     DAVIS,ALAN...............  5    298.17  ------    DNS     DNS     ------

     DISHONG,ED...............  5    186.42  ------    DNS     DNS     ------

     HANCOCK,ERIC.............  3    281.49  ------    DNS     DNS     ------

     KNAUSS,KRISTOFER.........  2    490.63  ------    DNS     DNS     ------

     MASSE,MAXIME.............  1    021.03  ------    DNF     DNS     ------

     GLITA,MICHAEL............  1    150.08  ------    DNS     DNS     ------

                                                                                

                                  MEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    294.19  476.77    59.10   50.31   109.41

2    CANER,GEORGE............. 12    480.28  599.61    61.04   57.51   118.55

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    327.96  405.14    52.74   51.34   104.08

2    KIELTY,JOHN.............. 11    670.23  710.88    64.10   62.73   126.83

     RICH,PAUL................ 11    357.74  ------    54.94   DNF     ------

                                   CLASS  10

1    BRITTON,DAVID............ 10    241.92  248.85    46.54   45.91    92.45

2    WISSE,DOUG............... 10    280.33  372.89    51.31   50.37   101.68

3    BAURMEISTER,HANS......... 10    469.79  495.05    56.96   53.81   110.77

4    BUTLER,ROBERT............ 10    450.88  513.33    56.43   55.70   112.13

5    WILSON,ROBERT............ 10    509.55  536.44    57.22   56.63   113.85

6    EVERITT,CHARLES.......... 10    582.08  681.45    64.10   60.54   124.64

                                   CLASS  9

1    FOLEY,STEPHEN............  9    125.08  164.58    42.75   43.43    86.18

2    CRABTREE,WILLIAM.........  9    252.43  334.19    50.24   48.56    98.80

3    BIDWELL,TED..............  9    280.75  336.74    50.23   48.76    98.99

4    ROGERS,PAUL..............  9    376.88  375.58    51.93   49.95   101.88

5    LAHAISE,TOM..............  9    375.36  412.40    52.42   52.20   104.62

6    GILMAN,JONATHAN..........  9    423.31  446.00    54.85   52.27   107.12

7    BRODT,PHILIPP............  9    494.77  574.74    60.66   56.04   116.70

     COLWELL,GARY.............  9    231.68  ------    46.21   DSQ     ------

     LUSSIER,JOHN.............  9    185.77  ------    47.25   DNF     ------

     DEPAOLI,GUILLAUME........  9    206.36  ------    DNS     DNS     ------

     HAUCK,THOMAS.............  9    259.84  ------    DNS     DNS     ------

     BEEBE,MIKE...............  9    447.21  ------    DNS     DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    073.18  106.66    41.64   40.23    81.87

2    THORNDIKE,CHUCK..........  8    155.63  188.24    44.38   43.56    87.94

3    GILL,GREG................  8    173.84  243.20    46.17   45.86    92.03

4    DONAGHY,PETE.............  8    169.06  243.74    46.74   45.33    92.07

5    LARSEN,JIM...............  8    242.59  286.07    47.88   47.34    95.22

6    TRAISER,RICHARD..........  8    267.82  296.56    49.27   46.73    96.00

7    TRAISER,MARTIN...........  8    315.28  392.91    52.08   51.09   103.17

8    ROONEY,MICHAEL...........  8    231.25  424.76    47.90   57.64   105.54

9    CALDER,TOM...............  8    409.86  427.05    53.81   51.90   105.71

10   WILKES JR,JOHN...........  8    504.27  517.36    56.92   55.51   112.43

11   DUFFANY,LAWRENCE.........  8    497.65  570.85    60.22   56.19   116.41

     HODSDON,ALAN.............  8    403.90  ------    DNS     DNS     ------

                                   CLASS  7

1    CUTTING,ERIC.............  7    095.16  124.00    42.47   40.69    83.16

2    TRUCKENBROD,HANS.........  7    089.87  132.87    42.37   41.45    83.82

3    BARROWS,JEFFREY..........  7    150.78  166.20    43.62   42.68    86.30

4    WALTERS,RICK.............  7    172.96  223.99    46.30   44.30    90.60

5    RISLEY,JOHN..............  7    251.19  251.27    46.68   45.95    92.63

6    MCHUGH,PAUL..............  7    312.98  288.09    48.30   47.07    95.37

7    AMES,MARK................  7    326.12  361.06    51.44   49.36   100.80

8    DUMONT,PETER.............  7    306.35  374.37    51.55   50.24   101.79

9    HAMACHER,JOHNNY..........  7    364.75  381.36    52.69   49.62   102.31

10   TAYLOR,DONALD............  7    417.59  444.92    54.52   52.52   107.04

11   RICH JR,PAUL.............  7    458.16  449.90    55.36   52.05   107.41

     MARK,CLIFTON.............  7    308.29  ------    DNF     49.27   ------

     BRENNAN,BILL.............  7    081.60  ------    DNS     DNS     ------

     GOODRICH,MICHAEL.........  7    360.51  ------    DNS     DNS     ------

                                   CLASS  6

1    ZIMMERMAN,BILL...........  6    048.96  073.06    40.23   39.14    79.37

2    DIEFFENBACH,FRED.........  6    090.79  115.13    41.95   40.55    82.50

3    BECK,JESSE...............  6    092.36  126.96    42.09   41.29    83.38

4    MASSE,MICHEL.............  6    129.25  132.47    41.79   42.00    83.79

5    ANDREWS,DONALD...........  6    109.15  138.51    42.23   42.01    84.24

6    WILCOX,CHRIS.............  6    137.02  141.47    43.59   40.87    84.46

7    CHABOT,PAUL..............  6    118.98  185.95    44.52   43.25    87.77

8    BUTTON,STAN..............  6         N  197.38    45.60   43.02    88.62

9    RANDALL,CHARLES..........  6    149.98  205.84    44.48   44.77    89.25

10   MAYO,RICK................  6         N  416.84    54.69   50.26   104.95

     JEFFERSON,RICHARD........  6    062.37  ------    DNF     DNF     ------

     GEORGE,MARK..............  6    018.52  ------    39.13   DNF     ------

     MANN,THOMAS..............  6    235.94  ------    DNF     45.15   ------

     STENGER,TED..............  6         N  ------    48.18   DNF     ------

     DUFF,PHILIP..............  6    284.90  ------    46.87   DNF     ------

                                   CLASS  5

1    CARPENTER,DOUGLAS........  5    062.88  102.63    41.01   40.56    81.57

2    GRIGGS,DEREK.............  5    123.98  144.83    42.53   42.18    84.71

3    BUSHELL,ALAN.............  5    236.35  225.73    45.65   45.08    90.73

4    SAWYER,WILLIAM...........  5    222.97  270.48    48.16   45.90    94.06

5    CLAUSEN,ED...............  5    476.94  441.29    54.08   52.69   106.77

     RICKE,WARD...............  5    375.54  ------    DNS     DNS     ------

     DAVIS,ALAN...............  5    298.17  ------    DNS     DNS     ------

     DISHONG,ED...............  5    186.42  ------    DNS     DNS     ------

                                   CLASS  4

1    FOGARTY,TERRENCE.........  4    055.54  077.90    39.74   39.99    79.73

2    MASUR,STEVEN.............  4    060.78  082.61    40.27   39.81    80.08

3    WOLFF,DAVID..............  4    020.01  083.01    41.24   38.87    80.11

                                   CLASS  3

1    GADBOIS,ALEX.............  3    035.99  070.78    40.17   39.03    79.20

2    KRYLOV,VLADIMIR..........  3    065.15  071.72    39.80   39.47    79.27

3    DIGANGI,ANTHONY..........  3    108.16  119.97    41.70   41.16    82.86

4    IRWIN,BRIAN..............  3    053.57  537.65    56.79   57.15   113.94

     HANCOCK,ERIC.............  3    281.49  ------    DNS     DNS     ------

                                   CLASS  2

1    DETRICK,RANDY............  2    055.67  038.93    38.90   37.93    76.83

2    REIMER,BRYAN.............  2    061.75  090.40    40.46   40.20    80.66

3    WHEELER,SCOTT............  2    190.23  209.07    45.95   43.54    89.49

4    GLADSTONE,DARYN..........  2    189.56  222.64    46.35   44.15    90.50

     KNAUSS,KRISTOFER.........  2    490.63  ------    DNS     DNS     ------

                                   CLASS  1

1    GREEN,BEN................  1    011.38  006.41    38.27   36.14    74.41

2    WEISS,ADAM...............  1    199.41  097.79    42.37   38.84    81.21

3    PANOSH,GEORGE............  1         N  144.96    43.17   41.55    84.72

     MASSE,MAXIME.............  1    021.03  ------    DNF     DNS     ------

     GLITA,MICHAEL............  1    150.08  ------    DNS     DNS     ------

                                                                               

  N E MASTERS SISE CUP SERIES    SUGARBUSH  SL  March 1, 2008

                         WOMEN OVERALL

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GEORGE,KATIE.............  1    173.72  117.88    41.26   39.59    80.85

2    BECKEDORFF,CAROLYN.......  4    070.61  123.08    41.46   39.81    81.27

3    DENSMORE,LISA............  5    128.69  152.51    42.57   41.08    83.65

4    BRENNAN,KERRY............  2    212.06  204.83    44.43   43.45    87.88

5    VAUGHN,MARGARET..........  6    195.51  226.85    45.71   43.95    89.66

6    PRICE,NADINE.............  6    210.78  253.07    46.61   45.17    91.78

7    WOLFF,KIM................  5    174.57  276.08    47.35   46.29    93.64

8    FOLLAND,GAY..............  7    238.81  308.11    49.15   47.08    96.23

9    DORN,SUSAN...............  6    263.70  311.20    47.95   48.53    96.48

10   NORDHOY,ANNE.............  9    260.29  312.93    49.21   47.41    96.62

11   LARSEN,DEE...............  8    326.06  354.86    50.65   49.36   100.01

12   LANE,PATTI...............  5    309.84  354.99    50.73   49.29   100.02

13   KURD,JULIE...............  4    463.34  376.39    52.45   49.30   101.75

14   ROBERTS,MEGAN............  6    334.68  378.12    51.77   50.12   101.89

15   JEZUKAWICZ,PAM...........  9    464.40  492.53    56.49   54.65   111.14

16   SCEILI,KIM...............  4    649.16  638.85    62.40   60.57   122.97

17   COOKE,JANE............... 11    691.79  791.10    69.83   65.45   135.28

     SCHNUERCH,ANGELA.........  4         N  ------    44.36   DNF     ------

     TEPLITZ,ADEL.............  5    571.08  ------    DNS     DNS     ------

     WESTON,SHARON............  4    306.98  ------    DNS     DNS     ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

1    COOKE,JANE............... 11    691.79  791.10    69.83   65.45   135.28

                                   CLASS  10

                                   CLASS  9

1    NORDHOY,ANNE.............  9    260.29  312.93    49.21   47.41    96.62

2    JEZUKAWICZ,PAM...........  9    464.40  492.53    56.49   54.65   111.14

                                   CLASS  8

1    LARSEN,DEE...............  8    326.06  354.86    50.65   49.36   100.01

                                   CLASS  7

1    FOLLAND,GAY..............  7    238.81  308.11    49.15   47.08    96.23

                                   CLASS  6

1    VAUGHN,MARGARET..........  6    195.51  226.85    45.71   43.95    89.66

2    PRICE,NADINE.............  6    210.78  253.07    46.61   45.17    91.78

3    DORN,SUSAN...............  6    263.70  311.20    47.95   48.53    96.48

4    ROBERTS,MEGAN............  6    334.68  378.12    51.77   50.12   101.89

                                   CLASS  5

1    DENSMORE,LISA............  5    128.69  152.51    42.57   41.08    83.65

2    WOLFF,KIM................  5    174.57  276.08    47.35   46.29    93.64

3    LANE,PATTI...............  5    309.84  354.99    50.73   49.29   100.02

     TEPLITZ,ADEL.............  5    571.08  ------    DNS     DNS     ------

                                   CLASS  4

1    BECKEDORFF,CAROLYN.......  4    070.61  123.08    41.46   39.81    81.27

2    KURD,JULIE...............  4    463.34  376.39    52.45   49.30   101.75

3    SCEILI,KIM...............  4    649.16  638.85    62.40   60.57   122.97

     SCHNUERCH,ANGELA.........  4         N  ------    44.36   DNF     ------

     WESTON,SHARON............  4    306.98  ------    DNS     DNS     ------

                                   CLASS  3

                                   CLASS  2

1    BRENNAN,KERRY............  2    212.06  204.83    44.43   43.45    87.88

                                   CLASS  1

1    GEORGE,KATIE.............  1    173.72  117.88    41.26   39.59    80.85

 

NE MASTERS HOME