N E MASTERS SISE CUP SERIES    BROMLEY  SL  January 24,2009

          Combined MEN and WOMEN OVERALL and CLASS

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GREEN,BEN................  1    003.38  018.65     42.70   43.59   86.29

2    HIEBERT,LUKE.............  1    020.08  059.10     44.47   45.31   89.78

3    WHITE,BRAD...............  1    990.00  068.14     45.18   45.38   90.56

4    MASSE,MAXIME.............  1    106.27  078.68     46.23   45.24   91.47

5    WEISS,ADAM...............  1    134.61  083.55     45.66   46.23   91.89

6    ZIMMERMAN,BILL...........  6    084.13  084.13     45.53   46.41   91.94

7    FOGARTY,TERRENCE.........  4    048.37  087.84     46.08   46.18   92.26

8    GEORGE,MARK..............  6    035.88  090.27     46.08   46.39   92.47

9    NEUBAUER,PEPI............  8    075.75  096.18     45.59   47.39   92.98

10   MCALEER,JESSIE...........  3    076.79  138.61     46.21   47.89   94.10

11   BECKEDORFF,CAROLYN.......  4    103.14  144.34     46.46   48.18   94.64

12   ANDREE,ROBERT............  8    132.89  128.17     46.83   48.91   95.74

13   DIGANGI,ANTHONY..........  3    108.17  131.99     47.66   48.41   96.07

14   HILL,BOB.................  6    386.80  135.47     47.63   48.74   96.37

15   JEFFERSON,RICHARD........  6    062.38  137.09     48.05   48.46   96.51

16   HARRIS,DAVID.............  4    114.97  152.16     47.81   50.00   97.81

17   BASTEK,CHRISTOPHER.......  4    197.54  154.13     48.26   49.72   97.98

18   ANDREWS,DONALD...........  6    109.15  177.77     49.33   50.69  100.02

19   BRENNAN,BILL.............  8    143.99  186.23     49.59   51.16  100.75

20   TOMASSETTI,JIM...........  5    224.01  189.82     50.84   50.22  101.06

21   MERRILL,GEORGE...........  8    193.64  193.88     49.54   51.87  101.41

22   MCCOLLOM,WILLIAM.........  8    105.41  198.05     49.62   52.15  101.77

23   STEELE,BEN...............  7    151.41  200.48     49.91   52.07  101.98

24   WHITEFORD,MITCH..........  6    180.26  203.26     50.03   52.19  102.22

25   WILCOX,CHRIS.............  6    131.72  204.65     50.04   52.30  102.34

26   CHABOT,PAUL..............  6    185.85  207.20     51.09   51.47  102.56

27   STRANG,DAVID.............  6    188.08  210.80     50.72   52.15  102.87

28   CUTTING,ERIC.............  7    139.44  218.44     51.27   52.26  103.53

29   BICKNELL,JON.............  3    609.08  218.79     51.58   51.98  103.56

30   MCMAHON,GERALD...........  6    141.55  221.11     51.80   51.96  103.76

31   HAROSTOCK,MICHAEL........  1    990.00  227.83     51.67   52.67  104.34

32   MASSE,MICHEL.............  7    163.27  227.95     51.25   53.10  104.35

33   BERTON,PAUL..............  6    182.12  230.50     51.45   53.12  104.57

34   TOLE,RICK................  7    156.12  231.19     51.99   52.64  104.63

35   MAYNARD,DALE.............  6    202.92  236.29     51.75   53.32  105.07

36   BEADON,PERRY.............  7    256.29  239.65     51.64   53.72  105.36

37   MARIEN,LISA..............  1    235.03  267.09     51.74   54.45  106.19

38   HENAULT,RICHARD..........  6    219.89  258.66     53.47   53.53  107.00

39   FOLEY,STEPHEN............  9    161.16  271.75     53.68   54.45  108.13

40   REINHOLT,HALDOR.......... 10    195.93  272.22     53.95   54.22  108.17

41   RUBINSTEIN,JUSTIN........  1    225.02  276.74     53.85   54.71  108.56

42   VAUGHN,MARGARET..........  6    229.68  295.14     53.84   54.99  108.83

43   IOVINO,CHRISTOPHER.......  5    300.65  281.14     54.24   54.70  108.94

44   DENSMORE,JASON...........  7    231.58  282.99     53.54   55.56  109.10

45   WESTON,STACEY............  6    277.14  305.34     53.56   56.23  109.79

46   PHILLIPS,BARNET..........  8    305.67  310.00     54.69   56.74  111.43

47   GLADSTONE,DARYN..........  3    191.93  313.24     55.14   56.57  111.71

48   VOLK,STEPHEN.............  6    990.00  320.08     56.48   55.82  112.30

49   ZIMMERMAN,LISA...........  5    301.83  339.46     56.18   56.82  113.00

50   MITSIS,MATTHEW...........  1    188.10  330.28     59.10   54.08  113.18

51   BRUMBAUGH,BARB...........  5    347.20  348.81     55.63   58.25  113.88

52   DEPAOLI,GUILLAUME........  9    323.58  339.32     56.21   57.75  113.96

53   DAVIS,ALAN...............  5    301.08  342.33     58.20   56.02  114.22

54   SNYDER,TAMSEN............  1    320.40  362.62     56.70   58.48  115.18

55   SOREL,JOHN...............  5    990.00  353.80     56.64   58.57  115.21

56   WALTER,GLENN.............  5    204.05  354.15     52.48   62.76  115.24

57   LOZEAU,KENNETH...........  9    327.30  355.77     56.90   58.48  115.38

58   LANE,PATTI...............  6    318.59  368.79     57.24   58.52  115.76

59   SHAPIRO,YOAV.............  6    339.71  361.57     59.03   56.85  115.88

60   KNAUS,PETER..............  6    990.00  362.84     58.39   57.60  115.99

61   BIDWELL,TED..............  9    287.46  363.19     58.03   57.99  116.02

62   HAAS,KLAUS...............  9    242.37  381.04     59.54   58.02  117.56

63   MARK,CLIFTON.............  8    351.86  383.47     59.22   58.55  117.77

64   PRENTICE,DICK............ 10    366.33  384.51     57.52   60.34  117.86

65   SETTEL,BARBARA...........  7    365.95  393.87     58.36   59.76  118.12

66   GILL,GREG................  8    242.43  396.91     53.80   65.13  118.93

67   PAQUETTE,PIERRE..........  8    352.82  413.60     60.15   60.22  120.37

68   HORGAN,JULIA.............  5    371.57  418.73     59.74   60.72  120.46

69   SEYMOUR,DAVID............  8    354.00  418.47     59.66   61.13  120.79

70   VINSICK,BOB..............  6    990.00  425.65     60.52   60.89  121.41

71   SEVIGNY,ALPHONSE......... 11    352.05  434.46     59.68   62.49  122.17

72   HAUCK,THOMAS.............  9    276.73  435.27     60.06   62.18  122.24

73   UNGER,DAVID..............  7    393.67  440.25     61.02   61.65  122.67

74   CRABTREE,WILLIAM.........  9    306.02  453.23     62.87   60.92  123.79

75   TOMASSETTI,CAROL.........  5    378.95  464.75     62.14   62.65  124.79

76   LARSEN,DEE...............  8    357.66  477.82     62.03   63.99  126.02

77   AMES,MARK................  7    395.38  493.68     62.40   64.88  127.28

78   WISSE,DOUG............... 10    350.62  505.85     63.71   64.62  128.33

79   DUMONT,PETER.............  8    357.83  509.32     63.62   65.01  128.63

80   CALDER,TOM...............  8    408.92  512.34     62.85   66.04  128.89

81   RICH,PAUL................ 11    443.95  556.95     64.29   68.45  132.74

82   WILKES JR,JOHN...........  9    510.66  560.66     67.44   65.62  133.06

83   GILMAN,JONATHAN.......... 10    440.04  570.74     66.03   67.90  133.93

84   KNAUSS,KRISTOFER.........  2    509.55  586.97     66.06   69.27  135.33

85   HAMACHER,JOHNNY..........  8    361.43  621.16     63.12   75.16  138.28

86   COOPERSTONE,ELLIOT.......  5    990.00  628.23     58.15   80.74  138.89

87   CANER,GEORGE............. 12    541.50  632.75     67.98   71.30  139.28

88   BUTLER,ROBERT............ 10    541.34  638.66     70.61   69.18  139.79

89   CASELLI,RAYMOND..........  8         N  728.01     74.65   72.85  147.50

90   KIELTY,JOHN.............. 11    722.81  819.44     74.76   80.63  155.39

91   TAYLOR,DONALD............  8    470.08  859.42     69.25   89.59  158.84

     DONAGHY,PETE.............  9    229.59  ------     63.74  DSQ     ------

     GUERARD,JEROME...........  3    105.72  ------     50.93  DSQ     ------

     BAURMEISTER,HANS......... 10    469.80  ------     67.19  DNF     ------

     LUSSIER,JOHN.............  9    304.26  ------     57.22  DNF     ------

     LARSEN,JIM...............  9    273.02  ------    DNF      62.31  ------

     LANG,DONALD..............  8    936.74  ------    DNF      90.66  ------

     REILLY,JEFF..............  5    097.74  ------    DNF      48.01  ------

     MASUR,STEVEN.............  4    101.47  ------    DNF      48.21  ------

     JAFFE,ROBERT.............  4    146.21  ------    DNF      50.77  ------

     UNGER,SEBASTION..........  1    381.31  ------    DNF      56.06  ------

     SCEILI,KIM...............  4    625.96  ------    DNS     DNS     ------

     BRENNAN,KERRY............  2    167.83  ------    DNS     DNS     ------

     WILSON,ROBERT............ 10    545.63  ------    DNF     DNS     ------

     THORNDIKE,CHUCK..........  8    190.23  ------    DNS     DNS     ------

     MCCABE,JOHN..............  7    610.48  ------    DNS     DNS     ------

     DOBRIANON,IVAN...........  4    219.98  ------    DNS     DNS     ------

     KRYLOV,VLADIMIR..........  3    065.15  ------    DNF     DNS     ------

     FINCH,BRIAN..............  2    220.99  ------    DNS     DNS     ------

                                                                                

                        Combined MEN and WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    CANER,GEORGE............. 12    541.50  632.75     67.98   71.30  139.28

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    352.05  434.46     59.68   62.49  122.17

2    RICH,PAUL................ 11    443.95  556.95     64.29   68.45  132.74

3    KIELTY,JOHN.............. 11    722.81  819.44     74.76   80.63  155.39

                                   CLASS  10

1    REINHOLT,HALDOR.......... 10    195.93  272.22     53.95   54.22  108.17

2    PRENTICE,DICK............ 10    366.33  384.51     57.52   60.34  117.86

3    WISSE,DOUG............... 10    350.62  505.85     63.71   64.62  128.33

4    GILMAN,JONATHAN.......... 10    440.04  570.74     66.03   67.90  133.93

5    BUTLER,ROBERT............ 10    541.34  638.66     70.61   69.18  139.79

     BAURMEISTER,HANS......... 10    469.80  ------     67.19  DNF     ------

     WILSON,ROBERT............ 10    545.63  ------    DNF     DNS     ------

                                   CLASS  9

1    FOLEY,STEPHEN............  9    161.16  271.75     53.68   54.45  108.13

2    DEPAOLI,GUILLAUME........  9    323.58  339.32     56.21   57.75  113.96

3    LOZEAU,KENNETH...........  9    327.30  355.77     56.90   58.48  115.38

4    BIDWELL,TED..............  9    287.46  363.19     58.03   57.99  116.02

5    HAAS,KLAUS...............  9    242.37  381.04     59.54   58.02  117.56

6    HAUCK,THOMAS.............  9    276.73  435.27     60.06   62.18  122.24

7    CRABTREE,WILLIAM.........  9    306.02  453.23     62.87   60.92  123.79

8    WILKES JR,JOHN...........  9    510.66  560.66     67.44   65.62  133.06

     DONAGHY,PETE.............  9    229.59  ------     63.74  DSQ     ------

     LUSSIER,JOHN.............  9    304.26  ------     57.22  DNF     ------

     LARSEN,JIM...............  9    273.02  ------    DNF      62.31  ------

                                   CLASS  8

1    NEUBAUER,PEPI............  8    075.75  096.18     45.59   47.39   92.98

2    ANDREE,ROBERT............  8    132.89  128.17     46.83   48.91   95.74

3    BRENNAN,BILL.............  8    143.99  186.23     49.59   51.16  100.75

4    MERRILL,GEORGE...........  8    193.64  193.88     49.54   51.87  101.41

5    MCCOLLOM,WILLIAM.........  8    105.41  198.05     49.62   52.15  101.77

6    PHILLIPS,BARNET..........  8    305.67  310.00     54.69   56.74  111.43

7    MARK,CLIFTON.............  8    351.86  383.47     59.22   58.55  117.77

8    GILL,GREG................  8    242.43  396.91     53.80   65.13  118.93

9    PAQUETTE,PIERRE..........  8    352.82  413.60     60.15   60.22  120.37

10   SEYMOUR,DAVID............  8    354.00  418.47     59.66   61.13  120.79

11   LARSEN,DEE...............  8    357.66  477.82     62.03   63.99  126.02

12   DUMONT,PETER.............  8    357.83  509.32     63.62   65.01  128.63

13   CALDER,TOM...............  8    408.92  512.34     62.85   66.04  128.89

14   HAMACHER,JOHNNY..........  8    361.43  621.16     63.12   75.16  138.28

15   CASELLI,RAYMOND..........  8         N  728.01     74.65   72.85  147.50

16   TAYLOR,DONALD............  8    470.08  859.42     69.25   89.59  158.84

     LANG,DONALD..............  8    936.74  ------    DNF      90.66  ------

     THORNDIKE,CHUCK..........  8    190.23  ------    DNS     DNS     ------

                                   CLASS  7

1    STEELE,BEN...............  7    151.41  200.48     49.91   52.07  101.98

2    CUTTING,ERIC.............  7    139.44  218.44     51.27   52.26  103.53

3    MASSE,MICHEL.............  7    163.27  227.95     51.25   53.10  104.35

4    TOLE,RICK................  7    156.12  231.19     51.99   52.64  104.63

5    BEADON,PERRY.............  7    256.29  239.65     51.64   53.72  105.36

6    DENSMORE,JASON...........  7    231.58  282.99     53.54   55.56  109.10

7    SETTEL,BARBARA...........  7    365.95  393.87     58.36   59.76  118.12

8    UNGER,DAVID..............  7    393.67  440.25     61.02   61.65  122.67

9    AMES,MARK................  7    395.38  493.68     62.40   64.88  127.28

     MCCABE,JOHN..............  7    610.48  ------    DNS     DNS     ------

                                   CLASS  6

1    ZIMMERMAN,BILL...........  6    084.13  084.13     45.53   46.41   91.94

2    GEORGE,MARK..............  6    035.88  090.27     46.08   46.39   92.47

3    HILL,BOB.................  6    386.80  135.47     47.63   48.74   96.37

4    JEFFERSON,RICHARD........  6    062.38  137.09     48.05   48.46   96.51

5    ANDREWS,DONALD...........  6    109.15  177.77     49.33   50.69  100.02

6    WHITEFORD,MITCH..........  6    180.26  203.26     50.03   52.19  102.22

7    WILCOX,CHRIS.............  6    131.72  204.65     50.04   52.30  102.34

8    CHABOT,PAUL..............  6    185.85  207.20     51.09   51.47  102.56

9    STRANG,DAVID.............  6    188.08  210.80     50.72   52.15  102.87

10   MCMAHON,GERALD...........  6    141.55  221.11     51.80   51.96  103.76

11   BERTON,PAUL..............  6    182.12  230.50     51.45   53.12  104.57

12   MAYNARD,DALE.............  6    202.92  236.29     51.75   53.32  105.07

13   HENAULT,RICHARD..........  6    219.89  258.66     53.47   53.53  107.00

14   VAUGHN,MARGARET..........  6    229.68  295.14     53.84   54.99  108.83

15   WESTON,STACEY............  6    277.14  305.34     53.56   56.23  109.79

16   VOLK,STEPHEN.............  6    990.00  320.08     56.48   55.82  112.30

17   LANE,PATTI...............  6    318.59  368.79     57.24   58.52  115.76

18   SHAPIRO,YOAV.............  6    339.71  361.57     59.03   56.85  115.88

19   KNAUS,PETER..............  6    990.00  362.84     58.39   57.60  115.99

20   VINSICK,BOB..............  6    990.00  425.65     60.52   60.89  121.41

                                   CLASS  5

1    TOMASSETTI,JIM...........  5    224.01  189.82     50.84   50.22  101.06

2    IOVINO,CHRISTOPHER.......  5    300.65  281.14     54.24   54.70  108.94

3    ZIMMERMAN,LISA...........  5    301.83  339.46     56.18   56.82  113.00

4    BRUMBAUGH,BARB...........  5    347.20  348.81     55.63   58.25  113.88

5    DAVIS,ALAN...............  5    301.08  342.33     58.20   56.02  114.22

6    SOREL,JOHN...............  5    990.00  353.80     56.64   58.57  115.21

7    WALTER,GLENN.............  5    204.05  354.15     52.48   62.76  115.24

8    HORGAN,JULIA.............  5    371.57  418.73     59.74   60.72  120.46

9    TOMASSETTI,CAROL.........  5    378.95  464.75     62.14   62.65  124.79

10   COOPERSTONE,ELLIOT.......  5    990.00  628.23     58.15   80.74  138.89

     REILLY,JEFF..............  5    097.74  ------    DNF      48.01  ------

                                   CLASS  4

1    FOGARTY,TERRENCE.........  4    048.37  087.84     46.08   46.18   92.26

2    BECKEDORFF,CAROLYN.......  4    103.14  144.34     46.46   48.18   94.64

3    HARRIS,DAVID.............  4    114.97  152.16     47.81   50.00   97.81

4    BASTEK,CHRISTOPHER.......  4    197.54  154.13     48.26   49.72   97.98

     MASUR,STEVEN.............  4    101.47  ------    DNF      48.21  ------

     JAFFE,ROBERT.............  4    146.21  ------    DNF      50.77  ------

     SCEILI,KIM...............  4    625.96  ------    DNS     DNS     ------

     DOBRIANON,IVAN...........  4    219.98  ------    DNS     DNS     ------

                                   CLASS  3

1    MCALEER,JESSIE...........  3    076.79  138.61     46.21   47.89   94.10

2    DIGANGI,ANTHONY..........  3    108.17  131.99     47.66   48.41   96.07

3    BICKNELL,JON.............  3    609.08  218.79     51.58   51.98  103.56

4    GLADSTONE,DARYN..........  3    191.93  313.24     55.14   56.57  111.71

     GUERARD,JEROME...........  3    105.72  ------     50.93  DSQ     ------

     KRYLOV,VLADIMIR..........  3    065.15  ------    DNF     DNS     ------

                                   CLASS  2

1    KNAUSS,KRISTOFER.........  2    509.55  586.97     66.06   69.27  135.33

     BRENNAN,KERRY............  2    167.83  ------    DNS     DNS     ------

     FINCH,BRIAN..............  2    220.99  ------    DNS     DNS     ------

                                   CLASS  1

1    GREEN,BEN................  1    003.38  018.65     42.70   43.59   86.29

2    HIEBERT,LUKE.............  1    020.08  059.10     44.47   45.31   89.78

3    WHITE,BRAD...............  1    990.00  068.14     45.18   45.38   90.56

4    MASSE,MAXIME.............  1    106.27  078.68     46.23   45.24   91.47

5    WEISS,ADAM...............  1    134.61  083.55     45.66   46.23   91.89

6    HAROSTOCK,MICHAEL........  1    990.00  227.83     51.67   52.67  104.34

7    MARIEN,LISA..............  1    235.03  267.09     51.74   54.45  106.19

8    RUBINSTEIN,JUSTIN........  1    225.02  276.74     53.85   54.71  108.56

9    MITSIS,MATTHEW...........  1    188.10  330.28     59.10   54.08  113.18

10   SNYDER,TAMSEN............  1    320.40  362.62     56.70   58.48  115.18

     UNGER,SEBASTION..........  1    381.31  ------    DNF      56.06  ------

 

NE MASTERS