N E MASTERS SISE CUP SERIES CRANMORE SL JANUARY 31, 2009
MEN and WOMEN OVERALL and CLASS
Combined Men and Women Results: Cranmore Slalom
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 HIEBERT,LUKE............. 1 020.08 014.52 45.82 50.23 96.05
2 GADBOIS,ALEX............. 4 042.38 033.36 46.77 51.09 97.86
3 FOGARTY,TERRENCE......... 4 048.37 040.34 46.74 51.79 98.53
4 KIMBALL,TIP.............. 5 056.21 061.99 48.83 51.78 100.61
5 JEFFERSON,RICHARD........ 6 062.38 062.62 48.72 51.95 100.67
6 CESATI,RICK.............. 3 039.74 066.78 48.01 53.06 101.07
7 PARTRIDGE,LANE........... 5 093.03 071.36 49.04 52.47 101.51
8 KRYLOV,VLADIMIR.......... 3 065.15 083.75 49.59 53.11 102.70
9 DIGANGI,ANTHONY.......... 3 108.17 086.04 49.93 52.99 102.92
10 GRYGIEL,BRENT............ 1 010.15 093.75 47.09 56.57 103.66
11 ANDREWS,DONALD........... 6 109.15 095.62 49.74 54.10 103.84
12 BECK,JESSE............... 6 097.79 101.04 50.57 53.79 104.36
13 REIMER,BRYAN............. 2 072.81 106.24 49.91 54.95 104.86
14 BRENNAN,BILL............. 8 143.99 113.43 51.20 54.35 105.55
15 RANDALL,CHARLES.......... 6 169.03 114.47 50.56 55.09 105.65
16 MERRILL,GEORGE........... 8 191.22 128.73 51.92 55.10 107.02
17 D'AGOSTINE,JEFF.......... 4 119.78 129.56 51.44 55.66 107.10
18 THORNDIKE,CHUCK.......... 8 190.23 139.45 51.57 56.48 108.05
19 STRANG,DAVID............. 6 188.08 149.55 53.03 55.99 109.02
20 DISHONG,ED............... 6 180.94 167.77 53.13 57.64 110.77
21 GLADSTONE,DARYN.......... 3 191.93 172.56 54.23 57.00 111.23
22 FOLEY,STEPHEN............ 9 161.16 174.64 54.01 57.42 111.43
23 WHEELER,SCOTT............ 2 186.41 174.75 53.89 57.55 111.44
24 MITSIS,MATTHEW........... 1 188.10 178.18 54.51 57.26 111.77
25 WALTERS,RICK............. 7 215.02 185.37 53.87 58.59 112.46
26 RICHTER,ERIC............. 5 N 192.66 54.13 59.03 113.16
27 GILL,GREG................ 8 242.43 196.40 54.58 58.94 113.52
28 MACGILLIVRAY,BOND........ 4 524.70 203.90 61.77 52.47 114.24
29 ROMANO,GARY.............. 6 235.68 210.15 54.83 60.01 114.84
30 RUBINSTEIN,JUSTIN........ 1 225.02 216.29 53.95 61.48 115.43
31 O'CONNOR,SEAN............ 7 225.31 228.68 55.84 60.78 116.62
32 LARSEN,JIM............... 9 273.02 253.87 58.39 60.65 119.04
33 TOLE,RICK................ 7 156.12 258.87 53.29 66.23 119.52
34 LOZEAU,KENNETH........... 9 327.30 279.49 58.75 62.75 121.50
35 DAVIS,ALAN............... 5 301.08 283.65 59.01 62.89 121.90
36 BIDWELL,TED.............. 9 287.46 285.84 58.72 63.39 122.11
37 HAAS,KLAUS............... 9 242.37 288.13 58.26 64.07 122.33
38 BRITTON,DAVID............ 10 241.10 288.75 58.49 63.90 122.39
39 TRAISER,RICHARD.......... 8 276.63 300.10 59.13 64.35 123.48
40 HAUCK,THOMAS............. 9 276.73 306.03 60.45 63.60 124.05
41 COOKE,THEODORE........... 6 363.17 318.84 62.31 62.97 125.28
42 LAHAISE,TOM.............. 9 396.69 319.36 59.76 65.57 125.33
43 SPOONER,JOHN............. 4 235.29 324.05 54.96 70.82 125.78
44 PAGE,JIM................. 9 366.83 326.13 60.25 65.73 125.98
45 CRABTREE,WILLIAM......... 9 306.02 326.44 61.25 64.76 126.01
46 DODGE,DUFFY.............. 12 377.92 347.16 61.56 66.44 128.00
47 TRAISER,MARTIN........... 8 368.77 372.67 62.84 67.61 130.45
48 HODSDON,ALAN............. 8 386.42 384.22 63.76 67.80 131.56
49 HAMACHER,JOHNNY.......... 8 361.43 385.89 62.87 68.85 131.72
50 WISSE,DOUG............... 10 350.62 396.51 63.90 68.84 132.74
51 DUMONT,PETER............. 8 357.83 422.43 65.49 69.74 135.23
52 KITTREDGE,DAVID.......... 9 547.74 429.82 65.18 70.76 135.94
53 GILMAN,JONATHAN.......... 10 440.04 440.96 64.04 72.97 137.01
54 GURNICK,MICHAEL.......... 6 594.50 448.15 64.85 72.85 137.70
55 BEEBE,MIKE............... 9 447.22 464.08 68.10 71.13 139.23
56 SEVIGNY,ALPHONSE......... 11 352.05 467.41 61.66 77.89 139.55
57 BUTLER,ROBERT............ 10 541.34 475.42 67.22 73.10 140.32
58 CANER,GEORGE............. 12 541.50 484.69 69.01 72.20 141.21
59 BAURMEISTER,HANS......... 10 469.80 499.79 69.53 73.13 142.66
60 MACNEIL,GEORGE........... 11 529.40 520.92 69.74 74.95 144.69
61 EVERITT,CHARLES.......... 10 644.89 540.39 70.52 76.04 146.56
62 NEEDHAM,PAUL............. 8 688.41 556.42 71.06 77.04 148.10
63 WILSON,ROBERT............ 10 545.63 621.60 73.63 80.73 154.36
64 KIELTY,JOHN.............. 11 722.81 680.32 75.76 84.24 160.00
65 LANG,DONALD.............. 8 936.74 767.46 83.71 84.66 168.37
GRAZIANO,CARLO........... 11 543.26 ------ DNF 80.20 ------
RICH,PAUL................ 11 443.95 ------ 63.82 DNF ------
BARROWS,JEFFREY.......... 8 151.49 ------ DNF DNF ------
DOBRIANON,IVAN........... 4 219.97 ------ 55.24 DNF ------
GREEN,BEN................ 1 003.38 ------ 44.46 DNF ------
MCKEE,ROBERT............. 9 176.65 ------ DNS DNS ------
GEORGE,MARK.............. 6 035.88 ------ DNS DNS ------
OCONNOR,DENNIS........... 5 990.00 ------ DNS DNS ------
ROBERTS,DAVID............ 5 053.32 ------ DNS DNS ------
LEVINE,ANDREW............ 3 N ------ 56.50 DNS ------
MEN by CLASS
CLASS 13
CLASS 12
1 DODGE,DUFFY.............. 12 377.92 347.16 61.56 66.44 128.00
2 CANER,GEORGE............. 12 541.50 484.69 69.01 72.20 141.21
CLASS 11
1 SEVIGNY,ALPHONSE......... 11 352.05 467.41 61.66 77.89 139.55
2 MACNEIL,GEORGE........... 11 529.40 520.92 69.74 74.95 144.69
3 KIELTY,JOHN.............. 11 722.81 680.32 75.76 84.24 160.00
GRAZIANO,CARLO........... 11 543.26 ------ DNF 80.20 ------
RICH,PAUL................ 11 443.95 ------ 63.82 DNF ------
CLASS 10
1 BRITTON,DAVID............ 10 241.10 288.75 58.49 63.90 122.39
2 WISSE,DOUG............... 10 350.62 396.51 63.90 68.84 132.74
3 GILMAN,JONATHAN.......... 10 440.04 440.96 64.04 72.97 137.01
4 BUTLER,ROBERT............ 10 541.34 475.42 67.22 73.10 140.32
5 BAURMEISTER,HANS......... 10 469.80 499.79 69.53 73.13 142.66
6 EVERITT,CHARLES.......... 10 644.89 540.39 70.52 76.04 146.56
7 WILSON,ROBERT............ 10 545.63 621.60 73.63 80.73 154.36
CLASS 9
1 FOLEY,STEPHEN............ 9 161.16 174.64 54.01 57.42 111.43
2 LARSEN,JIM............... 9 273.02 253.87 58.39 60.65 119.04
3 LOZEAU,KENNETH........... 9 327.30 279.49 58.75 62.75 121.50
4 BIDWELL,TED.............. 9 287.46 285.84 58.72 63.39 122.11
5 HAAS,KLAUS............... 9 242.37 288.13 58.26 64.07 122.33
6 HAUCK,THOMAS............. 9 276.73 306.03 60.45 63.60 124.05
7 LAHAISE,TOM.............. 9 396.69 319.36 59.76 65.57 125.33
8 PAGE,JIM................. 9 366.83 326.13 60.25 65.73 125.98
9 CRABTREE,WILLIAM......... 9 306.02 326.44 61.25 64.76 126.01
10 KITTREDGE,DAVID.......... 9 547.74 429.82 65.18 70.76 135.94
11 BEEBE,MIKE............... 9 447.22 464.08 68.10 71.13 139.23
MCKEE,ROBERT............. 9 176.65 ------ DNS DNS ------
CLASS 8
1 BRENNAN,BILL............. 8 143.99 113.43 51.20 54.35 105.55
2 MERRILL,GEORGE........... 8 191.22 128.73 51.92 55.10 107.02
3 THORNDIKE,CHUCK.......... 8 190.23 139.45 51.57 56.48 108.05
4 GILL,GREG................ 8 242.43 196.40 54.58 58.94 113.52
5 TRAISER,RICHARD.......... 8 276.63 300.10 59.13 64.35 123.48
6 TRAISER,MARTIN........... 8 368.77 372.67 62.84 67.61 130.45
7 HODSDON,ALAN............. 8 386.42 384.22 63.76 67.80 131.56
8 HAMACHER,JOHNNY.......... 8 361.43 385.89 62.87 68.85 131.72
9 DUMONT,PETER............. 8 357.83 422.43 65.49 69.74 135.23
10 NEEDHAM,PAUL............. 8 688.41 556.42 71.06 77.04 148.10
11 LANG,DONALD.............. 8 936.74 767.46 83.71 84.66 168.37
BARROWS,JEFFREY.......... 8 151.49 ------ DNF DNF ------
CLASS 7
1 WALTERS,RICK............. 7 215.02 185.37 53.87 58.59 112.46
2 O'CONNOR,SEAN............ 7 225.31 228.68 55.84 60.78 116.62
3 TOLE,RICK................ 7 156.12 258.87 53.29 66.23 119.52
CLASS 6
1 JEFFERSON,RICHARD........ 6 062.38 062.62 48.72 51.95 100.67
2 ANDREWS,DONALD........... 6 109.15 095.62 49.74 54.10 103.84
3 BECK,JESSE............... 6 097.79 101.04 50.57 53.79 104.36
4 RANDALL,CHARLES.......... 6 169.03 114.47 50.56 55.09 105.65
5 STRANG,DAVID............. 6 188.08 149.55 53.03 55.99 109.02
6 DISHONG,ED............... 6 180.94 167.77 53.13 57.64 110.77
7 ROMANO,GARY.............. 6 235.68 210.15 54.83 60.01 114.84
8 COOKE,THEODORE........... 6 363.17 318.84 62.31 62.97 125.28
9 GURNICK,MICHAEL.......... 6 594.50 448.15 64.85 72.85 137.70
GEORGE,MARK.............. 6 035.88 ------ DNS DNS ------
CLASS 5
1 KIMBALL,TIP.............. 5 056.21 061.99 48.83 51.78 100.61
2 PARTRIDGE,LANE........... 5 093.03 071.36 49.04 52.47 101.51
3 RICHTER,ERIC............. 5 N 192.66 54.13 59.03 113.16
4 DAVIS,ALAN............... 5 301.08 283.65 59.01 62.89 121.90
OCONNOR,DENNIS........... 5 990.00 ------ DNS DNS ------
ROBERTS,DAVID............ 5 053.32 ------ DNS DNS ------
CLASS 4
1 GADBOIS,ALEX............. 4 042.38 033.36 46.77 51.09 97.86
2 FOGARTY,TERRENCE......... 4 048.37 040.34 46.74 51.79 98.53
3 D'AGOSTINE,JEFF.......... 4 119.78 129.56 51.44 55.66 107.10
4 MACGILLIVRAY,BOND........ 4 524.70 203.90 61.77 52.47 114.24
5 SPOONER,JOHN............. 4 235.29 324.05 54.96 70.82 125.78
DOBRIANON,IVAN........... 4 219.97 ------ 55.24 DNF ------
CLASS 3
1 CESATI,RICK.............. 3 039.74 066.78 48.01 53.06 101.07
2 KRYLOV,VLADIMIR.......... 3 065.15 083.75 49.59 53.11 102.70
3 DIGANGI,ANTHONY.......... 3 108.17 086.04 49.93 52.99 102.92
4 GLADSTONE,DARYN.......... 3 191.93 172.56 54.23 57.00 111.23
LEVINE,ANDREW............ 3 N ------ 56.50 DNS ------
CLASS 2
1 REIMER,BRYAN............. 2 072.81 106.24 49.91 54.95 104.86
2 WHEELER,SCOTT............ 2 186.41 174.75 53.89 57.55 111.44
CLASS 1
1 HIEBERT,LUKE............. 1 020.08 014.52 45.82 50.23 96.05
2 GRYGIEL,BRENT............ 1 010.15 093.75 47.09 56.57 103.66
3 MITSIS,MATTHEW........... 1 188.10 178.18 54.51 57.26 111.77
4 RUBINSTEIN,JUSTIN........ 1 225.02 216.29 53.95 61.48 115.43
GREEN,BEN................ 1 003.38 ------ 44.46 DNF ------
N E MASTERS SISE CUP SERIES CRANMORE SL JANUARY 31, 2009
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 MCALEER,JESSIE........... 3 076.79 122.26 48.47 49.89 98.36
2 GEORGE,KATIE............. 1 120.74 174.82 49.68 53.85 103.53
3 MARIEN,LISA.............. 1 237.06 209.39 52.81 54.12 106.93
4 DENSMORE,LISA............ 5 128.70 217.83 52.84 54.92 107.76
5 WOLFF,KIM................ 5 238.32 236.84 53.33 56.30 109.63
6 VAUGHN,MARGARET.......... 6 229.68 250.36 53.93 57.03 110.96
7 WESTON,STACEY............ 6 277.14 253.41 54.25 57.01 111.26
8 FOLLAND,GAY.............. 7 309.45 340.94 58.53 61.34 119.87
9 LANE,PATTI............... 6 318.59 341.15 58.61 61.28 119.89
10 JEZUKAWICZ,PAM........... 9 501.24 596.94 69.45 75.60 145.05
11 COOKE,JANE............... 11 849.47 825.29 79.89 87.62 167.51
LARSEN,DEE............... 8 357.66 ------ 60.90 DNF ------
NUTTER,MEG............... 7 242.43 ------ DNF 62.49 ------
BECKEDORFF,CAROLYN....... 4 103.14 ------ 48.08 DNF ------
WOMEN by CLASS
CLASS 13
CLASS 12
CLASS 11
1 COOKE,JANE............... 11 849.47 825.29 79.89 87.62 167.51
CLASS 10
CLASS 9
1 JEZUKAWICZ,PAM........... 9 501.24 596.94 69.45 75.60 145.05
CLASS 8
LARSEN,DEE............... 8 357.66 ------ 60.90 DNF ------
CLASS 7
1 FOLLAND,GAY.............. 7 309.45 340.94 58.53 61.34 119.87
NUTTER,MEG............... 7 242.43 ------ DNF 62.49 ------
CLASS 6
1 VAUGHN,MARGARET.......... 6 229.68 250.36 53.93 57.03 110.96
2 WESTON,STACEY............ 6 277.14 253.41 54.25 57.01 111.26
3 LANE,PATTI............... 6 318.59 341.15 58.61 61.28 119.89
CLASS 5
1 DENSMORE,LISA............ 5 128.70 217.83 52.84 54.92 107.76
2 WOLFF,KIM................ 5 238.32 236.84 53.33 56.30 109.63
CLASS 4
BECKEDORFF,CAROLYN....... 4 103.14 ------ 48.08 DNF ------
CLASS 3
1 MCALEER,JESSIE........... 3 076.79 122.26 48.47 49.89 98.36
CLASS 2
CLASS 1
1 GEORGE,KATIE............. 1 120.74 174.82 49.68 53.85 103.53
2 MARIEN,LISA.............. 1 237.06 209.39 52.81 54.12 106.93
NE Masters Home