N E MASTERS SISE CUP SERIES    GUNSTOCK  SL  JANUARY 11, 2009

                        MEN and WOMEN OVERALL and CLASS

 

                    Combined MEN and WOMEN Overall and Class

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    HIEBERT,LUKE.............  1    012.19  014.74     46.44   48.25   94.69

2    GEORGE,MARK..............  6    028.56  037.02     46.78   50.02   96.80

3    CESATI,RICK..............  3    037.85  051.17     48.68   49.46   98.14

4    GADBOIS,ALEX.............  4    040.30  056.03     48.72   49.88   98.60

5    DUYMAZLAR,HASAN..........  4    129.60  096.48     50.72   51.71  102.43

6    PARTRIDGE,LANE...........  5    085.14  097.85     50.56   52.00  102.56

7    MASUR,STEVEN.............  4    093.59  100.81     51.17   51.67  102.84

8    KRYLOV,VLADIMIR..........  3    065.15  116.75     50.64   53.71  104.35

9    KIMBALL,TIP..............  5    056.21  117.18     52.19   52.20  104.39

10   DIGANGI,ANTHONY..........  3    108.16  126.36     52.14   53.12  105.26

11   JAFFE,ROBERT.............  4    138.33  156.25     53.02   55.07  108.09

12   BRENNAN,BILL.............  8    160.58  159.74     53.38   55.04  108.42

13   ANDREWS,DONALD...........  6    109.15  162.90     54.05   54.67  108.72

14   GRIGGS,DEREK.............  5    129.26  169.24     53.55   55.77  109.32

15   BOBOTAS,JAMES............  6    298.37  170.72     53.62   55.84  109.46

16   BARROWS,JEFFREY..........  8    151.48  180.22     53.06   57.30  110.36

17   STRANG,DAVID.............  6    192.16  182.86     54.35   56.26  110.61

18   CUTTING,ERIC.............  7    139.43  183.60     54.60   56.08  110.68

19   MITSIS,MATTHEW...........  1    199.78  198.49     55.30   56.79  112.09

20   RANDALL,CHARLES..........  6    169.02  200.29     54.23   58.03  112.26

21   MERRILL,GEORGE...........  8    191.94  200.92     54.70   57.62  112.32

22   THORNDIKE,CHUCK..........  8    189.59  204.72     55.30   57.38  112.68

23   GILL,IAN.................  1    237.47  215.92     56.27   57.47  113.74

24   GLADSTONE,DARYN..........  3    191.93  220.99     57.13   57.09  114.22

25   SPOONER,JOHN.............  4    273.85  223.31     56.90   57.54  114.44

26   WALTERS,RICK.............  7    215.97  224.90     55.97   58.62  114.59

27   ROMANO,GARY..............  6    227.78  232.71     55.93   59.40  115.33

28   MAYNARD,DALE.............  6    199.26  238.94     56.51   59.41  115.92

29   ELANDER,WALTER...........  7    241.98  240.31     56.88   59.17  116.05

30   FOLEY,STEPHEN............  9    161.16  244.54     56.06   60.39  116.45

31   GORDON,MATT..............  4    384.12  251.09     57.62   59.45  117.07

32   GILL,GREG................  8    243.69  256.05     57.45   60.09  117.54

33   DENSMORE,JASON...........  7    232.87  260.49     58.09   59.87  117.96

34   RISLEY,JOHN..............  7    250.25  299.14     59.60   62.02  121.62

35   FINCH,BRIAN..............  2    220.99  318.25     61.89   61.54  123.43

36   DAVIS,ALAN...............  5    293.19  323.11     60.67   63.22  123.89

37   TRAISER,RICHARD..........  8    276.63  338.21     61.46   63.86  125.32

38   BRITTON,DAVID............ 10    241.10  341.28     62.14   63.47  125.61

39   LOZEAU,KENNETH...........  9    319.42  344.23     60.42   65.47  125.89

40   STUART,DAVID.............  8    256.38  345.61     61.90   64.12  126.02

41   LUSSIER,JOHN.............  9    304.26  346.03     61.86   64.20  126.06

42   MELANSON,NEAL............  6    303.58  356.91     61.39   65.70  127.09

43   THOMPSON,PETER...........  5    386.92  362.50     63.97   63.65  127.62

44   BIDWELL,TED..............  9    287.46  364.83     62.42   65.42  127.84

45   LARSEN,JIM...............  9    273.01  374.54     62.04   66.72  128.76

46   HODSDON,ALAN.............  8    426.55  383.84     64.09   65.55  129.64

47   HAAS,KLAUS...............  9    242.36  385.10     61.74   68.02  129.76

48   PAGE,JIM.................  9    366.83  404.64     63.75   67.86  131.61

49   TRAISER,MARTIN...........  8    368.76  406.96     64.51   67.32  131.83

50   CRABTREE,WILLIAM.........  9    306.02  409.60     64.50   67.58  132.08

51   LAHAISE,TOM..............  9    396.68  442.03     65.10   70.05  135.15

52   COOKE,THEODORE...........  6    363.16  446.78     66.49   69.11  135.60

53   ROGERS,PAUL..............  9    356.15  450.68     66.69   69.28  135.97

54   DUMONT,PETER.............  8    357.83  454.06     66.43   69.86  136.29

55   YOUNG,LARRY.............. 10    407.96  464.84     66.65   70.66  137.31

56   WISSE,DOUG............... 10    350.62  488.39     68.42   71.12  139.54

57   CUTTING,STEVE............  6    401.06  509.83     70.42   71.15  141.57

58   DODGE,DUFFY.............. 12    377.92  517.22     68.14   74.13  142.27

59   GILMAN,JONATHAN.......... 10    440.04  536.97     69.26   74.88  144.14

60   KNAUSS,KRISTOFER.........  2    509.55  545.20     71.11   73.81  144.92

61   RICH,PAUL................ 11    443.95  574.88     71.16   76.57  147.73

62   O'NEIL,ROBERT............  7    592.36  576.36     71.73   76.14  147.87

63   KITTREDGE,DAVID..........  9    583.31  598.64     73.83   76.15  149.98

64   MACNEIL,GEORGE........... 11    529.40  676.37     75.77   81.57  157.34

65   SEVIGNY,ALPHONSE......... 11    352.05  704.35     90.11   69.88  159.99

66   CANER,GEORGE............. 12    541.49  751.03     78.74   85.67  164.41

67   KIELTY,JOHN.............. 11    722.81  937.54     86.65   95.42  182.07

     TOLE,RICK................  7    156.12  ------     55.15  DSQ     ------

     KAHRS,LARRY..............  5    363.27  ------    DNF             ------

     GREEN,BEN................  1    003.38  ------     45.88  DNF     ------

     VOELKER,LARRY............ 12    477.48  ------    DNS             ------

     WILSON,ROBERT............ 10    545.63  ------    DNS             ------

     SMITH,DONALD............. 10         N  ------    DNS             ------

     HAUCK,THOMAS.............  9    276.72  ------    DNS             ------

     BEEBE,MIKE...............  9    447.21  ------    DNS             ------

     MCCOLLOM,WILLIAM.........  8    105.41  ------    DNS             ------

     MCCABE,JOHN..............  7    610.48  ------    DNS             ------

     TRUCKENBROD,HANS.........  7    089.87  ------    DNS             ------

     DALAND,BRAD..............  6         N  ------    DNS             ------

     ROONEY,MIKE..............  6         N  ------    DNS             ------

     CLAUSEN,ED...............  6    553.26  ------    DNS             ------

     RICKE,WARD...............  5    440.24  ------    DNS             ------

     HEFFNER,TIM..............  4         N  ------    DNS             ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    377.92  517.22     68.14   74.13  142.27

2    CANER,GEORGE............. 12    541.49  751.03     78.74   85.67  164.41

     VOELKER,LARRY............ 12    477.48  ------    DNS             ------

                                   CLASS  11

1    RICH,PAUL................ 11    443.95  574.88     71.16   76.57  147.73

2    MACNEIL,GEORGE........... 11    529.40  676.37     75.77   81.57  157.34

3    SEVIGNY,ALPHONSE......... 11    352.05  704.35     90.11   69.88  159.99

4    KIELTY,JOHN.............. 11    722.81  937.54     86.65   95.42  182.07

                                   CLASS  10

1    BRITTON,DAVID............ 10    241.10  341.28     62.14   63.47  125.61

2    YOUNG,LARRY.............. 10    407.96  464.84     66.65   70.66  137.31

3    WISSE,DOUG............... 10    350.62  488.39     68.42   71.12  139.54

4    GILMAN,JONATHAN.......... 10    440.04  536.97     69.26   74.88  144.14

     WILSON,ROBERT............ 10    545.63  ------    DNS             ------

     SMITH,DONALD............. 10         N  ------    DNS             ------

                                   CLASS  9

1    FOLEY,STEPHEN............  9    161.16  244.54     56.06   60.39  116.45

2    LOZEAU,KENNETH...........  9    319.42  344.23     60.42   65.47  125.89

3    LUSSIER,JOHN.............  9    304.26  346.03     61.86   64.20  126.06

4    BIDWELL,TED..............  9    287.46  364.83     62.42   65.42  127.84

5    LARSEN,JIM...............  9    273.01  374.54     62.04   66.72  128.76

6    HAAS,KLAUS...............  9    242.36  385.10     61.74   68.02  129.76

7    PAGE,JIM.................  9    366.83  404.64     63.75   67.86  131.61

8    CRABTREE,WILLIAM.........  9    306.02  409.60     64.50   67.58  132.08

9    LAHAISE,TOM..............  9    396.68  442.03     65.10   70.05  135.15

10   ROGERS,PAUL..............  9    356.15  450.68     66.69   69.28  135.97

11   KITTREDGE,DAVID..........  9    583.31  598.64     73.83   76.15  149.98

     HAUCK,THOMAS.............  9    276.72  ------    DNS             ------

     BEEBE,MIKE...............  9    447.21  ------    DNS             ------

                                   CLASS  8

1    BRENNAN,BILL.............  8    160.58  159.74     53.38   55.04  108.42

2    BARROWS,JEFFREY..........  8    151.48  180.22     53.06   57.30  110.36

3    MERRILL,GEORGE...........  8    191.94  200.92     54.70   57.62  112.32

4    THORNDIKE,CHUCK..........  8    189.59  204.72     55.30   57.38  112.68

5    GILL,GREG................  8    243.69  256.05     57.45   60.09  117.54

6    TRAISER,RICHARD..........  8    276.63  338.21     61.46   63.86  125.32

7    STUART,DAVID.............  8    256.38  345.61     61.90   64.12  126.02

8    HODSDON,ALAN.............  8    426.55  383.84     64.09   65.55  129.64

9    TRAISER,MARTIN...........  8    368.76  406.96     64.51   67.32  131.83

10   DUMONT,PETER.............  8    357.83  454.06     66.43   69.86  136.29

     MCCOLLOM,WILLIAM.........  8    105.41  ------    DNS             ------

                                   CLASS  7

1    CUTTING,ERIC.............  7    139.43  183.60     54.60   56.08  110.68

2    WALTERS,RICK.............  7    215.97  224.90     55.97   58.62  114.59

3    ELANDER,WALTER...........  7    241.98  240.31     56.88   59.17  116.05

4    DENSMORE,JASON...........  7    232.87  260.49     58.09   59.87  117.96

5    RISLEY,JOHN..............  7    250.25  299.14     59.60   62.02  121.62

6    O'NEIL,ROBERT............  7    592.36  576.36     71.73   76.14  147.87

     TOLE,RICK................  7    156.12  ------     55.15  DSQ     ------

     MCCABE,JOHN..............  7    610.48  ------    DNS             ------

     TRUCKENBROD,HANS.........  7    089.87  ------    DNS             ------

                                   CLASS  6

1    GEORGE,MARK..............  6    028.56  037.02     46.78   50.02   96.80

2    ANDREWS,DONALD...........  6    109.15  162.90     54.05   54.67  108.72

3    BOBOTAS,JAMES............  6    298.37  170.72     53.62   55.84  109.46

4    STRANG,DAVID.............  6    192.16  182.86     54.35   56.26  110.61

5    RANDALL,CHARLES..........  6    169.02  200.29     54.23   58.03  112.26

6    ROMANO,GARY..............  6    227.78  232.71     55.93   59.40  115.33

7    MAYNARD,DALE.............  6    199.26  238.94     56.51   59.41  115.92

8    MELANSON,NEAL............  6    303.58  356.91     61.39   65.70  127.09

9    COOKE,THEODORE...........  6    363.16  446.78     66.49   69.11  135.60

10   CUTTING,STEVE............  6    401.06  509.83     70.42   71.15  141.57

     DALAND,BRAD..............  6         N  ------    DNS             ------

     ROONEY,MIKE..............  6         N  ------    DNS             ------

     CLAUSEN,ED...............  6    553.26  ------    DNS             ------

                                   CLASS  5

1    PARTRIDGE,LANE...........  5    085.14  097.85     50.56   52.00  102.56

2    KIMBALL,TIP..............  5    056.21  117.18     52.19   52.20  104.39

3    GRIGGS,DEREK.............  5    129.26  169.24     53.55   55.77  109.32

4    DAVIS,ALAN...............  5    293.19  323.11     60.67   63.22  123.89

5    THOMPSON,PETER...........  5    386.92  362.50     63.97   63.65  127.62

     KAHRS,LARRY..............  5    363.27  ------    DNF             ------

     RICKE,WARD...............  5    440.24  ------    DNS             ------

                                   CLASS  4

1    GADBOIS,ALEX.............  4    040.30  056.03     48.72   49.88   98.60

2    DUYMAZLAR,HASAN..........  4    129.60  096.48     50.72   51.71  102.43

3    MASUR,STEVEN.............  4    093.59  100.81     51.17   51.67  102.84

4    JAFFE,ROBERT.............  4    138.33  156.25     53.02   55.07  108.09

5    SPOONER,JOHN.............  4    273.85  223.31     56.90   57.54  114.44

6    GORDON,MATT..............  4    384.12  251.09     57.62   59.45  117.07

     HEFFNER,TIM..............  4         N  ------    DNS             ------

                                   CLASS  3

1    CESATI,RICK..............  3    037.85  051.17     48.68   49.46   98.14

2    KRYLOV,VLADIMIR..........  3    065.15  116.75     50.64   53.71  104.35

3    DIGANGI,ANTHONY..........  3    108.16  126.36     52.14   53.12  105.26

4    GLADSTONE,DARYN..........  3    191.93  220.99     57.13   57.09  114.22

                                   CLASS  2

1    FINCH,BRIAN..............  2    220.99  318.25     61.89   61.54  123.43

2    KNAUSS,KRISTOFER.........  2    509.55  545.20     71.11   73.81  144.92

                                   CLASS  1

1    HIEBERT,LUKE.............  1    012.19  014.74     46.44   48.25   94.69

2    MITSIS,MATTHEW...........  1    199.78  198.49     55.30   56.79  112.09

3    GILL,IAN.................  1    237.47  215.92     56.27   57.47  113.74

     GREEN,BEN................  1    003.38  ------     45.88  DNF     ------

                                                                               

  N E MASTERS SISE CUP SERIES    GUNSTOCK  SL  January 11, 2009

                         WOMEN OVERALL

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    MCALEER,JESSIE...........  3    055.75  091.48     50.27   52.01  102.28

2    BECKEDORFF,CAROLYN.......  4    077.92  097.73     50.26   52.66  102.92

3    GEORGE,KATIE.............  1    092.35  109.66     50.89   53.25  104.14

4    BRENNAN,KERRY............  2    144.04  156.40     53.24   55.68  108.92

5    VAUGHN,MARGARET..........  6    223.03  273.14     59.34   61.52  120.86

6    WESTON,STACEY............  6    260.18  283.21     59.22   62.67  121.89

7    SNYDER,TAMSEN............  1    263.64  292.40     60.07   62.76  122.83

8    LANE,PATTI...............  6    297.11  325.74     60.63   65.61  126.24

9    FOLLAND,GAY..............  7    309.45  420.87     65.30   70.67  135.97

10   LARSEN,DEE...............  8    357.65  427.03     66.12   70.48  136.60

     NUTTER,MEG...............  7    242.43  ------    DNS             ------

     HORGAN,JULIA.............  5    371.56  ------    DNS             ------

     SCEILI,KIM...............  4    625.95  ------    DNS             ------

     BECKERMAN,TRACY..........  3    185.45  ------    DNS             ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

                                   CLASS  8

1    LARSEN,DEE...............  8    357.65  427.03     66.12   70.48  136.60

                                   CLASS  7

1    FOLLAND,GAY..............  7    309.45  420.87     65.30   70.67  135.97

     NUTTER,MEG...............  7    242.43  ------    DNS             ------

                                   CLASS  6

1    VAUGHN,MARGARET..........  6    223.03  273.14     59.34   61.52  120.86

2    WESTON,STACEY............  6    260.18  283.21     59.22   62.67  121.89

3    LANE,PATTI...............  6    297.11  325.74     60.63   65.61  126.24

                                   CLASS  5

     HORGAN,JULIA.............  5    371.56  ------    DNS             ------

                                   CLASS  4

1    BECKEDORFF,CAROLYN.......  4    077.92  097.73     50.26   52.66  102.92

     SCEILI,KIM...............  4    625.95  ------    DNS             ------

                                   CLASS  3

1    MCALEER,JESSIE...........  3    055.75  091.48     50.27   52.01  102.28

     BECKERMAN,TRACY..........  3    185.45  ------    DNS             ------

                                   CLASS  2

1    BRENNAN,KERRY............  2    144.04  156.40     53.24   55.68  108.92

                                   CLASS  1

1    GEORGE,KATIE.............  1    092.35  109.66     50.89   53.25  104.14

2    SNYDER,TAMSEN............  1    263.64  292.40     60.07   62.76  122.83

 

NE MASTERS HOME