N E MASTERS SISE CUP SERIES    PICO  SL  February 7, 2009

                   MEN and WOMEN OVERALL and CLASS

 

                Combined Results Men and Women: Pico Slalom

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GREEN,BEN................  1    003.38  033.21     58.47   59.49  117.96

2    MASSE,MAXIME.............  1    092.48  057.28     60.38   60.42  120.80

3    GADBOIS,ALEX.............  4    036.85  072.37     61.79   60.79  122.58

4    KRYLOV,VLADIMIR..........  3    065.15  072.88     60.59   62.05  122.64

5    FOGARTY,TERRENCE.........  4    040.77  086.02     62.70   61.49  124.19

6    MASUR,STEVEN.............  4    101.47  099.25     63.29   62.46  125.75

7    BRENNAN,BILL.............  8    120.83  103.40     62.98   63.26  126.24

8    HARRIS,DAVID.............  4    114.97  104.25     63.04   63.30  126.34

9    ANDREE,ROBERT............  8    130.53  104.93     62.06   64.36  126.42

10   DIGANGI,ANTHONY..........  3    097.11  113.91     63.24   64.24  127.48

11   IRWIN,BRIAN..............  3    061.60  114.93     65.63   61.97  127.60

12   DIEFFENBACH,FRED.........  6    090.80  128.15     64.78   64.38  129.16

13   JAFFE,ROBERT.............  4    146.21  129.68     63.86   65.48  129.34

14   STEELE,BEN...............  7    151.41  155.20     65.23   67.12  132.35

15   ANDREWS,DONALD...........  6    102.38  155.62     66.32   66.08  132.40

16   WHITEFORD,MITCH..........  6    180.26  156.21     65.47   67.00  132.47

17   MCCOLLOM,WILLIAM.........  8    105.41  160.45     65.28   67.69  132.97

18   TRUCKENBROD,HANS.........  7    083.48  164.27     65.87   67.55  133.42

19   HAROSTOCK,MICHAEL........  1    255.83  178.34     66.12   68.96  135.08

20   TOLE,RICK................  7    156.12  183.17     68.01   67.64  135.65

21   WALTER,GLENN.............  5    204.05  183.94     67.66   68.08  135.74

22   WILCOX,CHRIS.............  6    131.72  189.70     67.99   68.43  136.42

23   CHABOT,PAUL..............  6    185.85  192.16     69.18   67.53  136.71

24   MITSIS,MATTHEW...........  1    177.94  203.77     69.69   68.39  138.08

25   ROBINSON,CARL............  4    990.00  206.40     70.27   68.12  138.39

26   HENAULT,RICHARD..........  6    219.90  208.01     68.33   70.25  138.58

27   WHEELER,SCOTT............  2    180.58  209.71     68.76   70.02  138.78

28   REINHOLT,HALDOR.......... 10    195.93  210.64     69.49   69.40  138.89

29   FOLEY,STEPHEN............  9    161.16  224.20     70.80   69.69  140.49

30   IOVINO,CHRISTOPHER.......  5    261.97  231.32     71.05   70.28  141.33

31   GILL,GREG................  8    217.08  233.95     71.49   70.15  141.64

32   GLADSTONE,DARYN..........  3    182.24  239.38     73.39   68.89  142.28

33   RUBINSTEIN,JUSTIN........  1    210.88  243.53     71.27   71.50  142.77

34   DEPAOLI,GUILLAUME........  9    323.58  264.22     72.41   72.80  145.21

35   LOZEAU,KENNETH...........  9    294.93  290.33     75.84   72.45  148.29

36   RISLEY,JOHN..............  7    250.25  299.40     76.12   73.24  149.36

37   MCHUGH,PAUL..............  7    293.25  314.23     75.79   75.32  151.11

38   PAQUETTE,PIERRE..........  8    352.82  314.83     76.32   74.86  151.18

39   BRITTON,DAVID............ 10    241.10  335.26     78.19   75.40  153.59

40   DAVIS,ALAN...............  5    281.35  335.43     79.24   74.37  153.61

41   HODSDON,ALAN.............  8    384.04  385.95     81.45   78.12  159.57

42   LARSEN,JIM...............  9    263.45  422.83     74.53   89.39  163.92

43   LAHAISE,TOM..............  9    358.03  424.69     82.20   81.94  164.14

44   LEE,GILBERT..............  7    425.36  425.80     83.60   80.67  164.27

45   DUMONT,PETER.............  8    357.83  431.65     83.04   81.92  164.96

46   WISSE,DOUG............... 10    350.62  436.14     84.67   80.82  165.49

47   HAUCK,THOMAS.............  9    276.73  445.13     89.39   77.16  166.55

48   GILMAN,JONATHAN.......... 10    440.04  461.32     85.36   83.10  168.46

49   SEVIGNY,ALPHONSE......... 11    352.05  463.27     85.97   82.72  168.69

50   RICH,PAUL................ 11    443.95  483.53     87.78   83.30  171.08

51   KNAUSS,KRISTOFER.........  2    509.55  505.91     88.36   85.36  173.72

52   WILKES JR,JOHN...........  9    510.66  511.50     88.40   85.98  174.38

53   BAURMEISTER,HANS......... 10    469.80  517.69     89.78   85.33  175.11

54   CANER,GEORGE............. 12    513.10  603.82     93.81   91.46  185.27

55   BUTLER,ROBERT............ 10    508.38  608.66     95.82   90.02  185.84

56   MACNEIL,GEORGE........... 11    525.16  619.51     95.97   91.15  187.12

57   GRAZIANO,CARLO........... 11    543.26  625.53     95.71   92.12  187.83

     KIELTY,JOHN.............. 11    701.56  ------    102.38  DSQ     ------

     LUSSIER,JOHN.............  9    304.26  ------    DNF     DSQ     ------

     BECK,JESSE...............  6    096.14  ------    DSQ      67.80  ------

     GEORGE,MARK..............  6    035.88  074.58    61.54   DSQ     ------

     WEISS,ADAM...............  1    109.08  ------    DSQ      62.87  ------

     BATTLES,BILL............. 11    652.68  ------    102.83  DNF     ------

     MASSE,MICHEL.............  7    163.28  ------     68.97  DNF     ------

     MCMAHON,GERALD...........  6    141.55  ------    DNF      68.65  ------

     HIEBERT,LUKE.............  1    014.64  ------    DNF     DNF     ------

     AMES,ADELBERT............ 13    729.42  ------    DNS     DNS     ------

     VOELKER,LARRY............ 12    477.48  ------    109.37  DNS     ------

     WILSON,ROBERT............ 10    545.63  ------    DNS     DNS     ------

     THORNDIKE,CHUCK..........  8    164.84  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  8    158.65  ------    DNF     DNS     ------

     BEADON,PERRY.............  7    247.97  ------    DNS     DNS     ------

     WALTERS,RICK.............  7    199.87  ------    DNS     DNS     ------

     DENSMORE,JASON...........  7    231.58  ------    DNF     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  13

     AMES,ADELBERT............ 13    729.42  ------    DNS     DNS     ------

                                   CLASS  12

1    CANER,GEORGE............. 12    513.10  603.82     93.81   91.46  185.27

     VOELKER,LARRY............ 12    477.48  ------    109.37  DNS     ------

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    352.05  463.27     85.97   82.72  168.69

2    RICH,PAUL................ 11    443.95  483.53     87.78   83.30  171.08

3    MACNEIL,GEORGE........... 11    525.16  619.51     95.97   91.15  187.12

4    GRAZIANO,CARLO........... 11    543.26  625.53     95.71   92.12  187.83

     KIELTY,JOHN.............. 11    701.56  ------    102.38  DSQ     ------

     BATTLES,BILL............. 11    652.68  ------    102.83  DNF     ------

                                   CLASS  10

1    REINHOLT,HALDOR.......... 10    195.93  210.64     69.49   69.40  138.89

2    BRITTON,DAVID............ 10    241.10  335.26     78.19   75.40  153.59

3    WISSE,DOUG............... 10    350.62  436.14     84.67   80.82  165.49

4    GILMAN,JONATHAN.......... 10    440.04  461.32     85.36   83.10  168.46

5    BAURMEISTER,HANS......... 10    469.80  517.69     89.78   85.33  175.11

6    BUTLER,ROBERT............ 10    508.38  608.66     95.82   90.02  185.84

     WILSON,ROBERT............ 10    545.63  ------    DNS     DNS     ------

                                   CLASS  9

1    FOLEY,STEPHEN............  9    161.16  224.20     70.80   69.69  140.49

2    DEPAOLI,GUILLAUME........  9    323.58  264.22     72.41   72.80  145.21

3    LOZEAU,KENNETH...........  9    294.93  290.33     75.84   72.45  148.29

4    LARSEN,JIM...............  9    263.45  422.83     74.53   89.39  163.92

5    LAHAISE,TOM..............  9    358.03  424.69     82.20   81.94  164.14

6    HAUCK,THOMAS.............  9    276.73  445.13     89.39   77.16  166.55

7    WILKES JR,JOHN...........  9    510.66  511.50     88.40   85.98  174.38

     LUSSIER,JOHN.............  9    304.26  ------    DNF     DSQ     ------

                                   CLASS  8

1    BRENNAN,BILL.............  8    120.83  103.40     62.98   63.26  126.24

2    ANDREE,ROBERT............  8    130.53  104.93     62.06   64.36  126.42

3    MCCOLLOM,WILLIAM.........  8    105.41  160.45     65.28   67.69  132.97

4    GILL,GREG................  8    217.08  233.95     71.49   70.15  141.64

5    PAQUETTE,PIERRE..........  8    352.82  314.83     76.32   74.86  151.18

6    HODSDON,ALAN.............  8    384.04  385.95     81.45   78.12  159.57

7    DUMONT,PETER.............  8    357.83  431.65     83.04   81.92  164.96

     THORNDIKE,CHUCK..........  8    164.84  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  8    158.65  ------    DNF     DNS     ------

                                   CLASS  7

1    STEELE,BEN...............  7    151.41  155.20     65.23   67.12  132.35

2    TRUCKENBROD,HANS.........  7    083.48  164.27     65.87   67.55  133.42

3    TOLE,RICK................  7    156.12  183.17     68.01   67.64  135.65

4    RISLEY,JOHN..............  7    250.25  299.40     76.12   73.24  149.36

5    MCHUGH,PAUL..............  7    293.25  314.23     75.79   75.32  151.11

6    LEE,GILBERT..............  7    425.36  425.80     83.60   80.67  164.27

     MASSE,MICHEL.............  7    163.28  ------     68.97  DNF     ------

     BEADON,PERRY.............  7    247.97  ------    DNS     DNS     ------

     WALTERS,RICK.............  7    199.87  ------    DNS     DNS     ------

     DENSMORE,JASON...........  7    231.58  ------    DNF     DNS     ------

                                   CLASS  6

1    DIEFFENBACH,FRED.........  6    090.80  128.15     64.78   64.38  129.16

2    ANDREWS,DONALD...........  6    102.38  155.62     66.32   66.08  132.40

3    WHITEFORD,MITCH..........  6    180.26  156.21     65.47   67.00  132.47

4    WILCOX,CHRIS.............  6    131.72  189.70     67.99   68.43  136.42

5    CHABOT,PAUL..............  6    185.85  192.16     69.18   67.53  136.71

6    HENAULT,RICHARD..........  6    219.90  208.01     68.33   70.25  138.58

     BECK,JESSE...............  6    096.14  ------    DSQ      67.80  ------

     GEORGE,MARK..............  6    035.88  074.58    61.54   DSQ     ------

     MCMAHON,GERALD...........  6    141.55  ------    DNF      68.65  ------

                                   CLASS  5

1    WALTER,GLENN.............  5    204.05  183.94     67.66   68.08  135.74

2    IOVINO,CHRISTOPHER.......  5    261.97  231.32     71.05   70.28  141.33

3    DAVIS,ALAN...............  5    281.35  335.43     79.24   74.37  153.61

                                   CLASS  4

1    GADBOIS,ALEX.............  4    036.85  072.37     61.79   60.79  122.58

2    FOGARTY,TERRENCE.........  4    040.77  086.02     62.70   61.49  124.19

3    MASUR,STEVEN.............  4    101.47  099.25     63.29   62.46  125.75

4    HARRIS,DAVID.............  4    114.97  104.25     63.04   63.30  126.34

5    JAFFE,ROBERT.............  4    146.21  129.68     63.86   65.48  129.34

6    ROBINSON,CARL............  4    990.00  206.40     70.27   68.12  138.39

                                   CLASS  3

1    KRYLOV,VLADIMIR..........  3    065.15  072.88     60.59   62.05  122.64

2    DIGANGI,ANTHONY..........  3    097.11  113.91     63.24   64.24  127.48

3    IRWIN,BRIAN..............  3    061.60  114.93     65.63   61.97  127.60

4    GLADSTONE,DARYN..........  3    182.24  239.38     73.39   68.89  142.28

                                   CLASS  2

1    WHEELER,SCOTT............  2    180.58  209.71     68.76   70.02  138.78

2    KNAUSS,KRISTOFER.........  2    509.55  505.91     88.36   85.36  173.72

                                   CLASS  1

1    GREEN,BEN................  1    003.38  033.21     58.47   59.49  117.96

2    MASSE,MAXIME.............  1    092.48  057.28     60.38   60.42  120.80

3    HAROSTOCK,MICHAEL........  1    255.83  178.34     66.12   68.96  135.08

4    MITSIS,MATTHEW...........  1    177.94  203.77     69.69   68.39  138.08

5    RUBINSTEIN,JUSTIN........  1    210.88  243.53     71.27   71.50  142.77

     WEISS,ADAM...............  1    109.08  ------    DSQ      62.87  ------

     HIEBERT,LUKE.............  1    014.64  ------    DNF     DNF     ------

                                                                               

  N E MASTERS SISE CUP SERIES    PICO  SL  February 7, 2009

                         WOMEN OVERALL

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    MCALEER,JESSIE...........  3    076.79  106.04     60.90   62.55  123.45

2    BECKEDORFF,CAROLYN.......  4    103.14  117.22     61.90   62.93  124.83

3    GEORGE,KATIE.............  1    120.74  194.74     67.98   66.42  134.40

4    BRENNAN,KERRY............  2    167.83  205.03     66.38   69.29  135.67

5    VAUGHN,MARGARET..........  6    229.68  243.10     70.51   69.86  140.37

6    PRICE,NADINE.............  6    249.98  291.06     73.69   72.60  146.29

7    GOSSELIN,JOHANNE.........  7    331.32  291.38     72.93   73.40  146.33

8    LANE,PATTI...............  6    318.59  338.61     77.34   74.82  152.16

9    FOLEY,MARCIA.............  6    402.25  358.29     78.54   76.05  154.59

10   WAGAMAN,EMILY............  1    990.00  374.17     78.12   78.43  156.55

11   HORGAN,JULIA.............  5    371.57  393.61     81.69   77.26  158.95

12   LARSEN,DEE...............  8    357.66  450.88     82.91   83.11  166.02

     FOLLAND,GAY..............  7    309.45  ------    DNF     DNF     ------

     WESTON,STACEY............  6    262.24  ------    DNF     DNS     ------

     ROBERTS,MEGAN............  6    350.51  ------    DNS     DNS     ------

     SCEILI,KIM...............  4    625.96  ------    DNS     DNS     ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

                                   CLASS  8

1    LARSEN,DEE...............  8    357.66  450.88     82.91   83.11  166.02

                                   CLASS  7

1    GOSSELIN,JOHANNE.........  7    331.32  291.38     72.93   73.40  146.33

     FOLLAND,GAY..............  7    309.45  ------    DNF     DNF     ------

                                   CLASS  6

1    VAUGHN,MARGARET..........  6    229.68  243.10     70.51   69.86  140.37

2    PRICE,NADINE.............  6    249.98  291.06     73.69   72.60  146.29

3    LANE,PATTI...............  6    318.59  338.61     77.34   74.82  152.16

4    FOLEY,MARCIA.............  6    402.25  358.29     78.54   76.05  154.59

     WESTON,STACEY............  6    262.24  ------    DNF     DNS     ------

     ROBERTS,MEGAN............  6    350.51  ------    DNS     DNS     ------

                                   CLASS  5

1    HORGAN,JULIA.............  5    371.57  393.61     81.69   77.26  158.95

                                   CLASS  4

1    BECKEDORFF,CAROLYN.......  4    103.14  117.22     61.90   62.93  124.83

     SCEILI,KIM...............  4    625.96  ------    DNS     DNS     ------

                                   CLASS  3

1    MCALEER,JESSIE...........  3    076.79  106.04     60.90   62.55  123.45

                                   CLASS  2

1    BRENNAN,KERRY............  2    167.83  205.03     66.38   69.29  135.67

                                   CLASS  1

1    GEORGE,KATIE.............  1    120.74  194.74     67.98   66.42  134.40

2    WAGAMAN,EMILY............  1    990.00  374.17     78.12   78.43  156.55

 

NE MASTERS