SINGLE COURSE RACE  12/13/2009                   Page 1
                                 Masters/Asra SL                                 
                                 Sunday Dec 13                                  
                                  Bunny Buster                                  
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
1   104  7           GEORGE MARK           38.48 (1)     44.23 (2)   1:22.71 (1) 
2   77   4           JAFFE ROBERT          40.22 (3)     46.80 (8)   1:27.02 (2) 
3   70   8           A. BRENNAN WILLIAM    42.23 (6)     45.74 (3)   1:27.97 (3) 
4   133  5           R. CARPENTER DOUG     41.72 (4)     47.11 (10)  1:28.83 (4) 
5   90   4           MASUR STEVEN          42.08 (5)     47.21 (11)  1:29.29 (7) 
6   141  6           DIEFFENBACH FRED      43.10 (11)    46.93 (9)   1:30.03 (8) 
7   56   3           C. MOORE DAVID        44.17 (18)    46.74 (7)   1:30.91 (9) 
8   113  6           ANDREWS DONALD        42.92 (10)    48.52 (16)  1:31.44 (10)
9   145  3           B. GLADSTONE DARYN    44.90 (21)    46.56 (4)   1:31.46 (11)
10  111  5           TOMASSETTI JIM        43.55 (14)    47.93 (14)  1:31.48 (12)
11  128  7           TRUCKENBROD HANS      42.65 (9)     48.96 (18)  1:31.61 (13)
12  120  8           CUTTING ERIC          43.89 (15)    48.31 (15)  1:32.20 (14)
13  134  6           D. MCMAHON GERALD     43.23 (12)    49.83 (22)  1:33.06 (15)
14  58   8           A. MCCOLLOM BILL      44.06 (16)    49.17 (19)  1:33.23 (16)
15  45   8           MERRILL GEORGE        43.39 (13)    50.06 (24)  1:33.45 (17)
16  57   9           P. FOLEY STEPHEN      44.16 (17)    50.54 (27)  1:34.70 (19)
17  156  6           M. DISHONG EDWARD     45.47 (24)    49.29 (20)  1:34.76 (20)
18  144  5           B. WALTER GLENN       45.05 (23)    49.83 (22)  1:34.88 (21)
19  117  4           E. GADBOIS ALEX       52.21 (59)    43.52 (1)   1:35.73 (22)
20  146  4           SARTI FRANCESCO       44.63 (19)    51.20 (31)  1:35.83 (23)
21  139  7           ELANDER WALTER        45.53 (25)    50.54 (27)  1:36.07 (24)
22  41   5           F. CHALKER TOM        45.88 (26)    50.20 (26)  1:36.08 (25)
23  143  2           SPAULDING BEAUDON     44.98 (22)    51.31 (32)  1:36.29 (26)
24  155  6           GRIGGS DEREK          46.56 (29)    50.86 (29)  1:37.42 (27)
25  110  1           MITSIS MATTHEW        46.52 (28)    50.92 (30)  1:37.44 (28)
26  99   2           ROTTNER JOSHUA        45.98 (27)    51.62 (34)  1:37.60 (29)
27  75   5           ROMANAZZI ROBERT      50.02 (51)    50.16 (25)  1:40.18 (32)
28  142  4           SPOONER JOHN          47.43 (34)    52.81 (37)  1:40.24 (33)
29  61   6           G. DECAMPLI DAVE      47.78 (36)    53.30 (38)  1:41.08 (34)
30  42   1           J. LETT ROBERT        49.00 (42)    52.21 (36)  1:41.21 (36)
31  122  6           HARPER RANDY          47.67 (35)    53.95 (43)  1:41.62 (37)
32  149  2           R. FINCH BRIAN        48.22 (38)    53.48 (39)  1:41.70 (39)
33  39   1           R. NAT CHRISTOPHER    47.99 (37)    54.19 (46)  1:42.18 (40)
34  138  8           H. BOLTE WILLIAM      48.39 (39)    53.91 (42)  1:42.30 (41)
35  154  7           GRIFFIN RICHARD       49.72 (46)    54.10 (45)  1:43.82 (44)
36  30   5           A. BALDI MICHAEL      48.66 (41)    55.22 (48)  1:43.88 (45)
37  20   6           R. ROBERTS BRUCE      50.46 (53)    54.57 (47)  1:45.03 (46)
38  52   9           A. LUSSIER JOHN       49.76 (47)    55.67 (51)  1:45.43 (47)
39  92   8           T. CULLMAN DUNCAN     50.79 (54)    55.36 (49)  1:46.15 (48)
40  1    8           BASSETT ED            50.09 (52)    56.16 (52)  1:46.25 (50)
41  107  9           BIDWELL TED           49.98 (50)    57.18 (57)  1:47.16 (51)
42  18   4           ZOBER RICHARD         51.07 (56)    58.20 (62)  1:49.27 (54)
43  33   5           A. BALDI ALEX         52.43 (60)    56.84 (56)  1:49.27 (54)
44  9    9           K. ROGERS PAUL        52.52 (61)    56.79 (55)  1:49.31 (56)
45  140  11          WISSE DOUGLAS         51.64 (57)    57.80 (60)  1:49.44 (57)
46  89   6           MASUR HOYT            49.85 (48)    59.96 (68)  1:49.81 (59)
47  23   7           SURETTE BILL          51.98 (58)    58.87 (65)  1:50.85 (61)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com                 12/22/2009 1:55:30 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         SINGLE COURSE RACE  12/13/2009                   Page 2
                                 Masters/Asra S                                 
                                 Sunday Dec 13                                  
                                  Bunny Buster                                  
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
48  152  7           J. JENNING MICHAEL    53.91 (68)    57.92 (61)  1:51.83 (62)
49  106  9           A. HAUCK THOMAS       54.10 (69)    58.45 (63)  1:52.55 (63)
50  6    11          J. SEVIGN ALPHONSE    53.68 (66)    59.37 (67)  1:53.05 (64)
51  48   3           MACLEAN ALEX          53.86 (67)    59.28 (66)  1:53.14 (65)
52  12   1           J. MISENCI MICHAEL  1:03.41 (95)    49.78 (21)  1:53.19 (66)
53  136  8           DUMONT PETER          53.55 (65)  1:00.41 (71)  1:53.96 (68)
54  151  7           STEELE BEN          1:07.28 (100    47.53 (13)  1:54.81 (69)
55  19   6           M. ZILLI STEVEN       54.82 (72)  1:00.06 (69)  1:54.88 (70)
56  50   7           STUMPF WALT           54.85 (73)  1:00.20 (70)  1:55.05 (71)
57  100  8           JUSKUS BOB            54.62 (71)  1:00.76 (74)  1:55.38 (72)
58  137  9           H. FORBES FREDERIC    55.50 (75)  1:00.61 (72)  1:56.11 (73)
59  53   8           R. TAYLOR DONALD      55.52 (76)  1:01.22 (77)  1:56.74 (74)
60  81   8           THORNDIKE CHUCK       46.77 (31)  1:10.31 (94)  1:57.08 (75)
61  127  1           SURIANI MICHAEL       56.37 (78)  1:00.74 (73)  1:57.11 (76)
62  153  6           O. RYE MARK           56.90 (81)  1:01.74 (78)  1:58.64 (78)
63  14   6           M. CLAUSEN ED         57.05 (84)  1:03.35 (81)  2:00.40 (79)
64  22   9           JOHN WILKES JR F.     57.80 (86)  1:02.67 (80)  2:00.47 (80)
65  109  7           NEGROTTO MARK         56.54 (79)  1:04.79 (85)  2:01.33 (81)
66  147  7           R. SPROUL KEN         55.67 (77)  1:06.02 (87)  2:01.69 (82)
67  13   8           L. CHAMPIO WILLIAM    58.20 (87)  1:03.59 (82)  2:01.79 (83)
68  26   5           E. DAVID MARK         56.94 (82)  1:04.88 (86)  2:01.82 (84)
69  84   2           KNAUSS KRISTOFER      59.06 (88)  1:04.39 (84)  2:03.45 (85)
70  2    8           S. HOAG CHARLES     1:02.33 (94)  1:03.67 (83)  2:06.00 (86)
71  132  7           SHEPPARD RALPH        56.94 (82)  1:09.88 (93)  2:06.82 (87)
72  64   8           S. COSTE CHRISTIAN  1:02.30 (93)  1:07.50 (91)  2:09.80 (89)
73  80   12          CANER GEORGE        1:00.56 (90)  1:09.50 (92)  2:10.06 (90)
74  66   10          J. FAVALE ANTHONY   1:00.03 (89)  1:12.14 (96)  2:12.17 (91)
75  87   10          E. BAURMEISTE HANS  1:06.22 (98)  1:06.10 (88)  2:12.32 (92)
76  103  5           MALINOWSKI MICHAEL  1:12.81 (102  1:01.21 (76)  2:14.02 (93)
77  88   11          BATTLES BILL        1:04.46 (96)  1:11.20 (95)  2:15.66 (94)
78  150  1           J. ROMANO CHRIS     1:18.16 (103  1:06.35 (89)  2:24.51 (96)
79  62   12          L. KIELTY JOHN      1:06.87 (99)  1:21.80 (99)  2:28.67 (98)
80  82   12          RICH PAUL             56.63 (80)  1:35.24 (101  2:31.87 (99)
81  102  1           GREEN BEN             38.92 (2)         DNF                 
82  51   4           DUMOND BRIAN        1:00.86 (91)        DNF                 
83  47   5           E. GAEDT LOUIS        49.36 (43)        DNF                 
84  68   6           D. FOWSER PAUL            DNF     1:02.07 (79)              
85  35   9           J. MARYSKO PAUL       48.47 (40)        DNF                 








________________________________________________________________________________
Ski Club Software from www.SplitSecond.com                 12/22/2009 1:55:30 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~