SINGLE COURSE RACE  12/12/2009                   Page 1

                           Masters / ASRA GS on Bunny                           
                                 Killington,Vt                                  

Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
1   104  7            MARK GEORGE          28.99 (4)     30.41 (1)     59.40 (1) 
2   102  1            BEN GREEN            28.60 (1)     30.94 (2)     59.54 (2) 
3   117  4            ALEX E. GADBOIS      28.94 (3)     31.13 (4)   1:00.07 (3) 
4   90   4            STEVEN MASUR         28.99 (4)     31.10 (3)   1:00.09 (4) 
5   79   6            DALE MAYNARD         29.09 (6)     31.94 (11)  1:01.03 (5) 
6   41   5            TOM F. CHALKER       29.38 (7)     31.70 (8)   1:01.08 (6) 
7   73   7            WALTER ELANDER       30.13 (17)    31.20 (5)   1:01.33 (7) 
8   130  6            PAUL CHABOT          29.89 (10)    31.46 (6)   1:01.35 (8) 
9   42   1            ROBERT J. LETT       29.47 (8)     31.95 (12)  1:01.42 (9) 
10  77   4            ROBERT JAFFE         29.92 (11)    31.73 (9)   1:01.65 (10)
11  133  5            DOUG R. CARPENTER    30.21 (19)    31.66 (7)   1:01.87 (11)
12  129  7            BEN STEELE           30.34 (21)    31.91 (10)  1:02.25 (12)
13  70   8            WILLIAM A. BRENNA    30.03 (13)    32.30 (15)  1:02.33 (13)
14  128  7            HANS TRUCKENBROD     30.56 (27)    32.01 (14)  1:02.57 (15)
15  76   4            MATT GORDON          30.59 (28)    31.98 (13)  1:02.57 (15)
16  58   8            BILL A. MCCOLLOM     29.50 (9)     33.12 (32)  1:02.62 (17)
17  111  5            JIM TOMASSETTI       30.13 (17)    32.70 (21)  1:02.83 (19)
18  56   3            DAVID C. MOORE       30.08 (15)    32.81 (25)  1:02.89 (20)
19  75   5            ROBERT ROMANAZZI     30.10 (16)    32.87 (27)  1:02.97 (22)
20  113  6            DONALD ANDREWS       30.44 (24)    32.71 (22)  1:03.15 (23)
21  35   9            PAUL J. MARYSKO      30.41 (23)    32.85 (26)  1:03.26 (24)
22  120  8            ERIC CUTTING         30.36 (22)    32.92 (29)  1:03.28 (25)
23  43   4            CARL ROBINSON        30.50 (26)    33.08 (31)  1:03.58 (26)
24  114  4            JOHN SPOONER         31.02 (30)    32.57 (19)  1:03.59 (27)
25  45   8            GEORGE MERRILL       30.44 (24)    33.33 (36)  1:03.77 (28)
26  116  2            BEAUDON SPAULDING    31.55 (41)    32.63 (20)  1:04.18 (30)
27  52   9            JOHN A. LUSSIER      31.49 (39)    32.75 (23)  1:04.24 (31)
28  110  1            MATTHEW MITSIS       30.88 (29)    33.37 (37)  1:04.25 (32)
29  39   1            CHRISTOPHER R. NA    31.34 (34)    32.98 (30)  1:04.32 (33)
30  12   1            MICHAEL J. MISENC    31.26 (32)    33.17 (33)  1:04.43 (34)
31  99   2            JOSHUA ROTTNER       31.44 (36)    33.39 (38)  1:04.83 (35)
32  57   9            STEPHEN P. FOLEY     31.61 (42)    33.25 (35)  1:04.86 (36)
33  95   5            CARL WARD            31.71 (44)    33.19 (34)  1:04.90 (37)
34  3    7            PETER L. WILLIAMS    31.28 (33)    33.73 (41)  1:05.01 (38)
35  61   6            DAVE G. DECAMPLI     31.24 (31)    33.81 (42)  1:05.05 (39)
36  81   8            CHUCK THORNDIKE      32.43 (53)    32.80 (24)  1:05.23 (40)
37  92   8            DUNCAN T. CULLMAN    31.52 (40)    34.56 (49)  1:06.08 (44)
38  44   5            JASON GLADSTONE      31.46 (38)    34.63 (52)  1:06.09 (45)
39  47   5            LOUIS E. GAEDT       32.02 (46)    34.24 (44)  1:06.26 (46)
40  71   7            JOHN CROTTY          32.08 (48)    34.58 (50)  1:06.66 (47)
41  30   5            MICHAEL A. BALDI     32.19 (49)    34.59 (51)  1:06.78 (48)
42  1    8            ED BASSETT           32.40 (52)    34.71 (53)  1:07.11 (49)
43  83   6            CHRISTOPHER CREEG    32.97 (59)    34.33 (45)  1:07.30 (51)
44  89   6            HOYT MASUR           32.88 (56)    34.51 (47)  1:07.39 (53)
45  122  6            RANDY HARPER         33.75 (70)    33.70 (40)  1:07.45 (54)
46  68   6            PAUL D. FOWSER       32.33 (51)    35.22 (60)  1:07.55 (55)
47  107  9            TED BIDWELL          32.92 (57)    34.84 (54)  1:07.76 (57)
48  18   4            RICHARD ZOBER        32.78 (54)    35.10 (57)  1:07.88 (58)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 12/22/2009 1:34:05 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         SINGLE COURSE RACE  12/12/2009                   Page 2

                           Masters / ASRA GS on Bunny                           
                                 Killington,Vt                                  

Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
49  106  9            THOMAS A. HAUCK      33.27 (62)    35.20 (59)  1:08.47 (59)
50  9    9            PAUL K. ROGERS       33.20 (60)    35.66 (61)  1:08.86 (60)
51  94   8            WILLIAM A. FERRAN    33.75 (70)    35.19 (58)  1:08.94 (61)
52  48   3            ALEX MACLEAN         33.81 (72)    36.05 (66)  1:09.86 (64)
53  19   6            STEVEN M. ZILLI      34.11 (74)    35.90 (64)  1:10.01 (65)
54  6    11           ALPHONSE J. SEVIG    34.99 (84)    35.03 (56)  1:10.02 (66)
55  100  8            BOB JUSKUS           33.67 (69)    36.57 (72)  1:10.24 (67)
56  51   4            BRIAN DUMOND         33.43 (66)    36.85 (76)  1:10.28 (69)
57  85   11           DOUGLAS WISSE        34.30 (76)    36.03 (65)  1:10.33 (70)
58  50   7            WALT STUMPF          33.60 (68)    36.87 (78)  1:10.47 (71)
59  23   7            BILL SURETTE         33.95 (73)    36.55 (71)  1:10.50 (73)
60  108  7            KEN R. SPROUL        34.33 (77)    36.20 (67)  1:10.53 (74)
61  109  7            MARK NEGROTTO        34.21 (75)    36.69 (74)  1:10.90 (75)
62  93   8            CHRISTOPHER PAGE     33.26 (61)    37.67 (85)  1:10.93 (76)
63  124  6            MARK O. RYE          34.67 (81)    36.36 (68)  1:11.03 (78)
64  20   6            BRUCE R. ROBERTS     34.35 (78)    36.84 (75)  1:11.19 (79)
65  36   11           ANDRE BERCLAZ        34.92 (83)    36.50 (70)  1:11.42 (81)
66  119  9            WILLIAM CRABTREE     35.23 (86)    36.98 (79)  1:12.21 (83)
67  2    8            CHARLES S. HOAG      35.99 (91)    37.20 (82)  1:13.19 (84)
68  14   6            ED M. CLAUSEN        35.62 (87)    37.61 (84)  1:13.23 (85)
69  46   9            DIDIER PERON         34.57 (80)    38.71 (91)  1:13.28 (86)
70  37   8            DONALD R. TAYLOR     35.06 (85)    38.24 (88)  1:13.30 (87)
71  103  5            MICHAEL MALINOWSK    35.87 (89)    38.02 (86)  1:13.89 (88)
72  33   5            ALEX A. BALDI        35.88 (90)    38.10 (87)  1:13.98 (89)
73  22   9            F. JOHN WILKES JR    36.28 (93)    38.34 (90)  1:14.62 (90)
74  127  1            MICHAEL SURIANI      36.75 (97)    38.27 (89)  1:15.02 (91)
75  87   10           HANS E. BAURMEIST    36.59 (95)    38.75 (92)  1:15.34 (92)
76  13   8            WILLIAM L. CHAMPI    35.86 (88)    39.70 (95)  1:15.56 (93)
77  132  7            RALPH SHEPPARD       37.07 (100    39.10 (93)  1:16.17 (95)
78  24   1            CHRIS J. ROMANO      36.64 (96)    40.24 (98)  1:16.88 (96)
79  26   5            MARK E. DAVID        37.68 (102    39.57 (94)  1:17.25 (97)
80  40   8            JOSEPH KEBLITSCH     37.97 (104    39.71 (96)  1:17.68 (98)
81  82   12           PAUL RICH            36.75 (97)    41.04 (100  1:17.79 (99)
82  97   9            RICHARD MEINZER      36.42 (94)    41.50 (103  1:17.92 (100
83  88   11           BILL BATTLES         36.90 (99)    41.93 (105  1:18.83 (102
84  118  8            RUSS HARKAY          37.72 (103    41.30 (102  1:19.02 (103
85  4    11           GERHART MENZEL       38.72 (106    40.84 (99)  1:19.56 (104
86  7    11           CARLO GRAZIANO       38.95 (107    41.90 (104  1:20.85 (105
87  64   8            CHRISTIAN S. COST    39.11 (108    42.47 (106  1:21.58 (106
88  84   2            KRISTOFER KNAUSS     38.68 (105    42.94 (110  1:21.62 (107
89  66   10           ANTHONY J. FAVALE    39.71 (111    42.57 (107  1:22.28 (108
90  80   12           GEORGE CANER         44.96 (115    45.04 (112  1:30.00 (112
91  62   12           JOHN L. KIELTY       43.49 (114    46.86 (113  1:30.35 (113
92  10   6            JOHN GRUSH           28.85 (2)         DNF                 





________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 12/22/2009 1:34:05 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~