SINGLE COURSE RACE  12/12/2009                   Page 1
                           Masters / ASRA GS on Bunny                           
                                 Killington,Vt                                  
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined
________________________________________________________________________________
1   63   05           MARTHA A. HANRIGH    30.04 (1)     32.44 (2)   1:02.48 (1) 
2   126  05           LISA DENSMORE        30.33 (2)     32.41 (1)   1:02.74 (2) 
3   101  01           KATIE GEORGE         30.01 (1)     32.89 (1)   1:02.90 (1) 
4   115  02           ELIZABETH A. MEZZ    31.42 (1)     32.56 (1)   1:03.98 (1) 
5   91   06           MARGARET M. VAUGH    32.06 (1)     33.42 (1)   1:05.48 (1) 
6   31   05           SHARON M. VINSICK    31.70 (3)     34.02 (3)   1:05.72 (3) 
7   69   03           MICHELLE WOLOSHIN    31.44 (1)     34.47 (1)   1:05.91 (1) 
8   17   01           MARGOT KAMINSKI      32.23 (2)     34.96 (2)   1:07.19 (2) 
9   86   13           MEGAN CAGGIANELLI    32.84 (1)     34.51 (1)   1:07.35 (1) 
10  125  03           DEB L. ADAMS         31.93 (2)     35.76 (2)   1:07.69 (2) 
11  5    04           SUSAN M. MAXIMUK     33.39 (1)     35.77 (1)   1:09.16 (1) 
12  78   06           PATTI LANE           32.95 (2)     36.40 (2)   1:09.35 (2) 
13  131  03           MELANIE S. FOY       33.42 (3)     36.85 (3)   1:10.27 (3) 
14  16   06           GAIL R. BOLTE        33.36 (3)     37.13 (3)   1:10.49 (3) 
15  74   01           TAMSEN B. SNYDER     33.59 (3)     37.38 (3)   1:10.97 (3) 
16  123  04           ALICE HARPER         34.68 (2)     36.61 (2)   1:11.29 (2) 
17  112  05           CAROL A. TOMASSET    34.46 (4)     37.17 (4)   1:11.63 (4) 
18  67   10           CAROL A. SWEENEY     36.00 (1)     39.99 (1)   1:15.99 (1) 
19  49   07           SUSAN L. MCMULLEN    37.56 (1)     41.20 (1)   1:18.76 (1) 
20  6  08           BABs FAVALE          39.38 (1)     42.92 (1)   1:22.30 (1) 
21  121  06           PAMELA DECAMPLI      39.53 (4)     44.75 (4)   1:24.28 (4) 
22  98   09           CAROL A. STEWART     41.75 (1)     42.87 (1)   1:24.62 (1) 
23  96   07           MONICA O. MEINZER    42.41 (2)     48.39 (2)   1:30.80 (2) 
24  105  04           CAROLYN CARLSEN      48.63 (3)     53.88 (3)   1:42.51 (3) 

________________________________________________________________________
Ski Club Software from www.SplitSecond.com                 12/22/2009 1:31:40 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~