Sugarbush Masters Downhill Overall    
    5-Feb-10    
Place Class First Name Last Name Race Result
1 2M Colin Moffatt 52.27
2 1M Cody Transue 52.46
3 1M Tyson McGinty 52.62
4 7M Mark George 53.58
5 3M Brian Irwin 53.67
6 1F Bryna McCarty 53.71
7 1M Matthew Knortz 53.74
8 5M Doug Carpenter 53.93
9 6M John Grush 53.95
10 5M Aaron Henderson 54.18
11 4M Steven Masur 54.31
12 4M Lisle Gilbert 54.50
13 2M Matthew Kulas 55.32
14 7M Stan Button 55.32
15 6M Greg Flego 55.42
16 5M Tom Chalker 55.44
17 5M David Harris 55.45
18 6M David Strang 55.55
19 4M Rich Hutchinson 56.00
20 7M Bill Sule 56.21
21 4M Alex Gadbois 56.40
22 6M Rick Duckworth 56.56
23 5M Spencer Sprecker 56.91
24 1M Tim Pelletier 56.97
25 7M Hans Truckenbrod 57.00
26 2M Bill Tapply 57.64
27 1M Colin Browning 57.79
28 6M Fred Dieffenbach 58.04
29 4M John Spooner 58.07
30 5M Ed Brennan 58.93
31 5M Jason Gladstone 59.03
32 1M Patrick Luk 59.18
33 7M George Dover 59.43
34 6M David Knortz 59.45
35 6M Yoav Shapiro 59.63
36 5M Serjey Dusman 59.69
37 2M Dave Heikkinen 59.74
38 6M Anthony Murtaugh 01:00.3
39 8M Gregory Gill 01:00.8
40 8M Bill Ferranti 01:01.8
41 4F Nadine Price 01:01.8
42 6M Rick Mayo 01:02.2
43 6M Peter Thompson 01:02.3
44 10M Jay Kearns 01:02.4
45 6M Ted Stenger 01:02.7
46 6M Jerry Jacobs 01:03.0
47 5F Barb Brumbaugh 01:03.6
48 1M Phil Brandt 01:04.9
49 10M Phillippe Marielle 01:05.4
50 7M Ron Zawlocki 01:05.7
51 9M Thomas Hauck 01:05.8
52 7M Paul Whitman 01:05.9
53 8M Charles Hoag 01:07.9
54 4M Harding Bush 01:08.2
55 1M Jose Cacho 01:08.5
56 8M Don Taylor 01:11.2
57 10M Philipp Brodt 01:12.0
58 8M Russ Harkay 01:12.3
59 9M William VanAtten 01:13.8
60 9M Doug Campbell 01:17.2
61 12M George Caner 01:23.4
  1M Ben Green DNF
  2M Erik Zwick DNF
  7M D.Anthony Parks dsq