2001 Mount Gay Rum Sise Cup Standings - 03/19/01

The Sise Cup overall and class results are determined by scoring the individual's best nine races.

Scoring by Class:  1st = 10 points, 2nd = 8, 3rd = 6, 4th = 4, 5th = 2

Scoring for Overall:  1st=25, 2nd=20, 3rd=15, 4th= 12, 5th=11, 6th=10,
7th=9, 8th=8, 9th=7, 10th=6, 11th=5, 12th=4, 13th=3, 14th=2, 15th=1

SISE CUP PLACES WOMEN OVERALL as of 03-19-2001

         A..CRANMORE      GS           B..GUNSTOCK      SL           C..MIDDLEBURY    GS           D..SUICIDE SIX   SL
         E..BROMLEY       SL           F..STRATTON      GS           G..WILDCAT       SG           H..CRANMORE      SL
         I..ATTITASH      GS           J..MT SUNAPEE    GS           K..PAT'S PEAK    SL           L..SUNDAY RIVER  SG
         M..SUNDAY RIVER  GS           N..SUNDAY RIVER  SL           O..CANNON        SL           P..LOON          GS
         Q..PICO          SL           R..KILLINGTON    GS           S..MT SNOW       SG           T..MT SNOW       GS
         U..MT SNOW       SL           V..................           W..NATIONALS.....             X..NATIONALS.....  
         Y.. .............             Z..J01+K01COMBINE  
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   BECKEDORFF,CAROLYN   205 |  |1 |  |1 |  |  |  |1 |3 |1 |2 |  |2 |1 |  |  |  |  |  |  |  |  |  |  |  |1 | 
2   DENSMORE,LISA        190 |  |  |1 |3 |1 |  |  |  |  |3 |3 |  |1 |2 |1 |  |1 |  |  |  |  |  |  |  |  |3 | 
3   PRICE,NADINE         161 |1 |5 |2 |8 |6 |  |2 |11|  |7 |  |  |7 |10|8 |3 |3 |1 |2 |  |  |  |  |  |  |  | 
4   ZUCCOTTI,MARGARET    151 |  |  |4 |2 |2 |  |  |  |  |8 |  |  |6 |3 |  |  |2 |2 |7 |1 |  |  |  |  |  |  | 
5   ROWLAND,CHERYL       145 |3 |4 |  |  |  |  |9 |7 |6 |5 |6 |  |3 |4 |7 |1 |  |  |1 |2 |  |  |  |  |  |6 | 
6   NASH,KAREN           119 |2 |9 |3 |4 |  |7 |3 |5 |7 |6 |5 |  |4 |6 |6 |4 |5 |  |  |  |  |  |  |  |  |5 | 
7   GIOMBETTI,SUSANNA    110 |  |  |  |  |  |1 |  |  |2 |2 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 | 
    VAUGHN,MARGARET      110 |4 |6 |5 |7 |4 |3 |  |4 |  |  |  |  |  |  |11|5 |4 |3 |  |  |  |  |  |  |  |  | 
9   WOLFF,KIM            104 |  |3 |  |  |  |  |  |6 |5 |4 |4 |  |  |  |4 |2 |  |  |  |  |  |  |  |  |  |4 | 
10  NUTTER,MEG           98  |  |  |8 |6 |5 |6 |  |  |  |  |  |  |9 |7 |10|6 |  |6 |3 |3 |  |  |  |  |  |  | 
11  LANE,PATTI           92  |6 |8 |7 |  |3 |9 |5 |9 |9 |11|9 |  |  |8 |12|8 |7 |5 |6 |7 |  |  |  |  |  |8 | 
12  NORDHOY,ANNE         85  |  |11|9 |11|7 |4 |6 |10|4 |  |  |  |  |  |  |7 |  |  |4 |8 |  |  |  |  |  |  | 
13  O'BRIEN,LORI         81  |  |  |6 |  |9 |2 |  |  |  |9 |10|  |  |  |  |  |6 |4 |  |  |  |  |  |  |  |7 | 
14  MOONEY,RISHLENE      62  |8 |15|  |  |  |8 |7 |  |11|12|12|  |10|  |  |9 |9 |10|  |11|  |  |  |  |  |10| 
15  DORN,SUSAN           57  |7 |14|  |12|8 |10|  |13|12|  |  |  |  |  |15|  |  |  |5 |6 |  |  |  |  |  |  | 
16  FOLLAND,GAY          56  |5 |12|  |13|  |  |4 |  |8 |10|11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 | 
17  BOSWORTH,KIRSTEN     55  |  |  |  |  |  |  |  |3 |1 |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  | 
18  DIETRICH,LISA        50  |  |10|  |9 |  |5 |  |  |  |  |  |  |8 |9 |  |  |  |  |  |5 |  |  |  |  |  |  | 
19  DULAC,CAITLIN        39  |  |2 |  |  |  |  |  |  |  |  |8 |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
20  BRITTON,ROBERTA      31  |9 |  |  |15|10|14|  |  |15|14|15|  |  |  |14|12|  |  |14|  |  |  |  |  |  |11| 
    WYLIE,MARTHA         31  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  | 
22  BERLACK,CYNTHIA      30  |  |  |11|  |  |  |  |8 |  |  |7 |  |  |  |  |  |  |8 |  |  |  |  |  |  |  |  | 
    HILL,WENDY           30  |  |  |  |14|  |11|8 |  |13|  |13|  |  |  |  |15|  |13|12|15|  |  |  |  |  |  | 
24  SHERTER,SARA         26  |13|  |  |  |11|12|  |  |  |  |  |  |  |  |  |  |  |14|11|9 |  |  |  |  |  |  | 
25  PENDLETON,SARAH      25  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    MARCINUK,TAMARA      25  |  |  |  |  |12|13|  |  |  |  |  |  |12|11|  |  |  |  |10|  |  |  |  |  |  |13| 
27  MASON,KATHERINE      23  |10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |10|11|  |  |10|  |  |  |  |  |  | 
28  VELLER,KEVIN         20  |  |13|12|10|  |  |  |  |  |15|14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |12| 
    CRAWFORD,CHERYL      20  |15|  |  |5 |  |  |  |14|10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    KORBET,KATE          20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  | 
31  GOODWIN,CAROL        18  |  |  |  |  |  |  |  |  |  |  |  |  |11|  |  |  |  |11|8 |  |  |  |  |  |  |  | 
32  LARSEN,DEE           16  |  |  |  |  |  |  |11|  |  |  |  |  |  |  |  |11|  |15|13|  |  |  |  |  |  |14| 
33  BROWN,SUSAN          13  |  |7 |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    RENDI,MARA           13  |12|  |10|  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
35  WHITNEY,ASHLEY       12  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  | 
    BOULTER,SUZANNE      12  |14|  |  |  |  |15|10|  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |15| 
37  JEFFERSON,SUSAN      11  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  | 
    HARRING,HEIDI        11  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13|  |8 |  |  |  |  |  |  |  |  |  | 
    SETTEL,BARBARA       11  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 |12|  |  |  |  |  |  | 
40  FOLEY,MARCIA         10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10|12|  |  |  |  |  |  |  |  | 
41  ODONNELL,COLLEEN     9   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |7 |  |  |  |  |  |  |  |  | 
42  VAN GERBIG,SAMANTHA  7   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 |  |  |  |  |  |  |  |  | 
    WINSLOW,LILI         7   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 |  |  |  |  |  |  |  |  |  |  |  | 
    PULEO,ROZANNE        7   |  |  |  |  |  |  |  |  |  |  |  |  |  |12|  |13|  |  |  |  |  |  |  |  |  |  | 
    TANIGUCHI,NATSUE     7   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12|  |  |13|  |  |  |  |  |  | 
46  CALDER,JENNIFER      6   |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  | 
    BRENNAN,MICHELE      6   |  |  |  |  |14|  |  |  |  |  |  |  |15|13|  |  |  |  |  |  |  |  |  |  |  |  | 
48  GUAY,TERRIE ANNE     5   |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
49  HANAWAY,BETTY        4   |  |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    SKIFF,JOAN           4   |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  | 
    COOKE,JANE           4   |  |  |15|  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  | 
52  BROWN,KATHRYN        3   |  |  |  |  |  |  |  |15|14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HASTINGS,STEFI       3   |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
54  HUNTER,TORI          2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  | 
    GRAFFUM,MARY BETH    2   |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HOOD,KATY            2   |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BARROWS,KIM          2   |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  | 
58  PEPPER,ALICE         1   |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------


                                  SISE CUP PLACES   WOMEN's CLASSES  as of  03-19-2001
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   1 
1   MASON,KATHERINE      64  |1 |2 |  |1 |  |  |  |  |  |  |  |  |  |  |  |1 |1 |2 |  |2 |  |  |  |  |  |  | 
2   PULEO,ROZANNE        56  |  |  |  |  |  |1 |  |  |  |2 |  |  |  |1 |  |2 |  |3 |1 |4 |  |  |  |  |  |  | 
3   DULAC,CAITLIN        30  |  |1 |  |  |  |  |  |  |  |  |1 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
4   RENDI,MARA           28  |2 |  |1 |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
5   TANIGUCHI,NATSUE     14  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |3 |  |  |  |  |  |  | 
6   VAN GERBIG,SAMANTHA  10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  | 
    WHITNEY,ASHLEY       10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  | 
    KORBET,KATE          10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  | 
9   KRUGER,REGINA        8   |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   2 
1   BECKEDORFF,CAROLYN   84  |  |1 |  |1 |  |  |  |1 |3 |1 |2 |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |1 | 
    ZUCCOTTI,MARGARET    84  |  |  |1 |2 |1 |  |  |  |  |3 |  |  |2 |2 |  |  |1 |1 |1 |1 |  |  |  |  |  |  | 
3   MOONEY,RISHLENE      76  |1 |2 |  |  |  |2 |1 |4 |5 |4 |3 |  |3 |  |2 |1 |2 |3 |  |2 |  |  |  |  |  |3 | 
4   GIOMBETTI,SUSANNA    44  |  |  |  |  |  |1 |  |  |2 |2 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 | 
5   BOSWORTH,KIRSTEN     28  |  |  |  |  |  |  |  |2 |1 |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  | 
6   HUNTER,TORI          22  |  |  |  |4 |  |  |  |  |  |5 |4 |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |4 | 
    CRAWFORD,CHERYL      22  |3 |  |  |3 |  |  |  |3 |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
8   ODONNELL,COLLEEN     8   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  | 
    GUAY,TERRIE ANNE     8   |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HOOD,KATY            8   |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  KEITH,SUZANNA        6   |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   3 
1   DENSMORE,LISA        90  |  |  |1 |1 |1 |  |  |  |  |1 |1 |  |1 |1 |1 |  |1 |  |  |  |  |  |  |  |  |1 | 
2   O'BRIEN,LORI         68  |  |  |2 |  |2 |1 |  |  |  |2 |2 |  |  |  |  |  |2 |1 |  |  |  |  |  |  |  |2 | 
3   BROWN,KATHRYN        18  |  |  |  |  |  |  |  |2 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    WYLIE,MARTHA         18  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   4 
1   ROWLAND,CHERYL       82  |2 |2 |  |  |  |  |3 |4 |2 |2 |3 |  |1 |1 |3 |1 |  |  |1 |1 |  |  |  |  |  |3 | 
2   NASH,KAREN           80  |1 |  |1 |1 |  |3 |1 |2 |3 |3 |2 |  |2 |3 |2 |3 |2 |  |  |  |  |  |  |  |  |2 | 
3   VAUGHN,MARGARET      76  |3 |3 |2 |2 |2 |1 |  |1 |  |  |  |  |  |  |5 |4 |1 |1 |  |  |  |  |  |  |  |  | 
4   WOLFF,KIM            74  |  |1 |  |  |  |  |  |3 |1 |1 |1 |  |  |  |1 |2 |  |  |  |  |  |  |  |  |  |1 | 
5   LANE,PATTI           56  |4 |5 |3 |  |1 |4 |2 |5 |4 |4 |4 |  |  |4 |  |5 |3 |2 |3 |4 |  |  |  |  |  |4 | 
6   DIETRICH,LISA        30  |  |  |  |3 |  |2 |  |  |  |  |  |  |3 |5 |  |  |  |  |  |2 |  |  |  |  |  |  | 
    DORN,SUSAN           30  |5 |  |  |4 |3 |5 |  |  |5 |  |  |  |  |  |  |  |  |  |2 |3 |  |  |  |  |  |  | 
8   JEFFERSON,SUSAN      8   |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  | 
9   HARRING,HEIDI        4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  | 
    BROWN,SUSAN          4   |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    WINSLOW,LILI         4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  | 
    BARROWS,KIM          4   |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   5 
1   PRICE,NADINE         90  |1 |1 |1 |2 |2 |  |2 |1 |  |1 |  |  |1 |2 |1 |1 |1 |1 |1 |  |  |  |  |  |  |  | 
2   NUTTER,MEG           82  |  |  |2 |1 |1 |1 |  |  |  |  |  |  |2 |1 |2 |2 |  |2 |2 |1 |  |  |  |  |  |  | 
3   VELLER,KEVIN         54  |  |2 |3 |3 |  |  |  |  |  |2 |1 |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |1 | 
4   BRENNAN,MICHELE      44  |  |  |  |4 |4 |  |  |  |  |3 |3 |  |4 |3 |  |  |  |  |  |3 |  |  |  |  |  |2 | 
5   SHERTER,SARA         42  |2 |3 |  |  |3 |2 |  |  |  |  |  |  |  |  |  |  |  |5 |4 |2 |  |  |  |  |  |  | 
6   FOLEY,MARCIA         20  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |2 |4 |  |  |  |  |  |  |  |  | 
7   GOODWIN,CAROL        18  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |3 |3 |  |  |  |  |  |  |  | 
    HANAWAY,BETTY        18  |3 |  |  |  |  |3 |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
9   GRAFFUM,MARY BETH    14  |  |  |  |  |  |  |4 |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
10  PENDLETON,SARAH      10  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   6 
1   MARCINUK,TAMARA      82  |  |  |  |  |1 |1 |  |2 |2 |2 |3 |  |1 |1 |1 |  |  |  |2 |2 |  |  |  |  |  |2 | 
2   FOLLAND,GAY          78  |1 |1 |  |1 |  |  |1 |  |1 |1 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 | 
3   CALDER,JENNIFER      72  |2 |2 |  |  |  |  |2 |3 |3 |3 |4 |  |  |  |2 |1 |1 |2 |3 |3 |  |  |  |  |  |3 | 
4   BERLACK,CYNTHIA      40  |  |  |1 |  |  |  |  |1 |  |  |1 |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  | 
5   SETTEL,BARBARA       20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   7 
1   LARSEN,DEE           88  |2 |1 |  |  |  |  |2 |1 |2 |2 |1 |  |  |  |1 |1 |  |1 |1 |2 |  |  |  |  |  |1 | 
2   BOULTER,SUZANNE      84  |1 |  |  |  |  |1 |1 |2 |1 |1 |2 |  |  |  |  |  |  |  |2 |1 |  |  |  |  |  |2 | 
3   HASTINGS,STEFI       34  |3 |2 |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   8 
1   NORDHOY,ANNE         90  |  |1 |1 |1 |1 |1 |1 |1 |1 |  |  |  |  |  |2 |1 |  |  |1 |1 |  |  |  |  |  |  | 
2   BRITTON,ROBERTA      82  |1 |2 |  |2 |2 |2 |  |2 |2 |1 |1 |  |  |  |1 |2 |  |  |2 |2 |  |  |  |  |  |1 | 
3   PETRIE,VIRGINIA      6   |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   9 
1   HILL,WENDY           90  |  |1 |  |1 |  |1 |1 |  |1 |  |1 |  |  |  |  |1 |  |1 |1 |1 |  |  |  |  |  |  | 
2   KENT,BETSY STRONG    36  |1 |2 |  |  |  |  |  |1 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   10 
1   PEPPER,ALICE         66  |1 |2 |2 |1 |  |  |1 |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
2   SKIFF,JOAN           40  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  | 
3   COOKE,JANE           38  |  |1 |1 |2 |  |  |  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
4   FISHER,PAM           32  |2 |3 |  |  |  |  |  |  |2 |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   11 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   12 


                                  SISE CUP PLACES    MEN OVERALL  as of  03-19-2001
 
         A..CRANMORE      GS           B..GUNSTOCK      SL           C..MIDDLEBURY    GS           D..SUICIDE SIX   SL
         E..BROMLEY       SL           F..STRATTON      GS           G..WILDCAT       SG           H..CRANMORE      SL
         I..ATTITASH      GS           J..MT SUNAPEE    GS           K..PAT'S PEAK    SL           L..SUNDAY RIVER  SG
         M..SUNDAY RIVER  GS           N..SUNDAY RIVER  SL           O..CANNON        SL           P..LOON          GS
         Q..PICO          SL           R..KILLINGTON    GS           S..MT SNOW       SG           T..MT SNOW       GS
         U..MT SNOW       SL           V..................           W..NATIONALS.....             X..NATIONALS.....  
         Y.. .............             Z..J01+K01COMBINE  
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   WITHINGTON,WILL      192 |1 |5 |  |  |5 |8 |2 |3 |1 |2 |  |  |1 |1 |4 |  |  |1 |12|  |  |  |  |  |  |  | 
2   FLORIAN,SEAN         180 |4 |3 |  |  |3 |5 |  |2 |3 |1 |2 |  |6 |3 |8 |1 |2 |5 |  |  |  |  |  |  |  |1 | 
3   WILLEY,STEPHEN       136 |  |4 |  |1 |  |  |  |  |  |  |1 |  |  |5 |2 |  |1 |  |  |13|  |  |  |  |  |3 | 
4   LAMB,DAVID           133 |8 |7 |1 |7 |  |  |1 |4 |2 |8 |6 |  |9 |6 |11|  |5 |7 |  |10|  |  |  |  |  |5 | 
5   GIFFORD,RONN         130 |6 |11|3 |2 |  |  |9 |  |7 |4 |5 |  |3 |11|6 |3 |7 |2 |  |  |  |  |  |  |  |4 | 
6   HILL,BOB             115 |  |6 |4 |12|6 |7 |  |  |  |6 |3 |  |2 |7 |  |  |  |  |  |  |  |  |  |  |  |2 | 
7   MCNAMARA,PATRICK     105 |  |  |  |  |1 |2 |  |  |  |  |  |  |  |  |1 |  |  |  |3 |2 |  |  |  |  |  |  | 
8   TUCKER,DOUGLAS       104 |5 |13|  |  |  |3 |  |9 |4 |10|  |  |7 |4 |7 |5 |3 |  |6 |  |  |  |  |  |  |  | 
9   NASH,JAMES           87  |3 |  |2 |  |8 |  |  |  |8 |15|  |  |  |9 |  |8 |10|6 |13|11|  |  |  |  |  |  | 
10  NEUBAUER,PEPI        82  |  |  |  |  |2 |1 |  |  |  |  |  |  |  |  |  |  |  |  |4 |1 |  |  |  |  |  |  | 
11  KRYLOV,VLADIMIR      79  |11|  |8 |13|15|  |  |  |5 |3 |11|  |11|8 |  |4 |  |12|  |  |  |  |  |  |  |6 | 
12  JOHNSON,CHRIS        78  |2 |1 |  |  |  |  |8 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    PIERCE,JOHN          78  |  |  |  |  |  |6 |  |  |  |5 |14|  |  |  |  |2 |11|4 |  |6 |  |  |  |  |  |8 | 
14  ROBERTS,DAVID        71  |  |  |  |4 |4 |  |  |  |  |  |  |  |  |2 |3 |  |4 |  |  |  |  |  |  |  |  |  | 
15  TANNER,ERIC          58  |9 |9 |  |  |  |  |  |11|10|9 |9 |  |  |10|  |  |12|13|  |  |  |  |  |  |  |7 | 
16  KIMBALL,TIP          50  |10|  |  |  |  |  |4 |  |6 |  |  |  |4 |  |  |6 |  |  |  |  |  |  |  |  |  |  | 
17  WEITZ,JOHN           48  |  |  |  |5 |9 |  |  |8 |  |  |10|  |  |  |10|  |6 |  |  |  |  |  |  |  |  |  | 
18  SKINNER,BILL         45  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |2 |  |  |  |  |  |  | 
19  MCCOLLOM,WILLIAM     42  |  |8 |6 |6 |7 |13|  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  | 
20  LUSSIER,ANDY         40  |  |  |  |  |  |4 |  |  |  |7 |  |  |  |  |  |9 |  |8 |  |12|  |  |  |  |  |  | 
21  HARDING,JAMES        38  |  |  |  |  |  |9 |5 |  |  |  |  |  |  |  |5 |7 |  |  |  |  |  |  |  |  |  |  | 
22  MERRILL,GEORGE       35  |  |10|  |9 |12|  |  |7 |15|  |  |  |  |  |  |10|14|  |  |  |  |  |  |  |  |  | 
    KEITH,ANDREW         35  |  |  |7 |11|10|11|  |  |  |  |  |  |  |  |  |  |12|15|11|  |  |  |  |  |  |  | 
24  LOZEAU,JODY          32  |  |2 |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    SARKIS,GREG          32  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |4 |  |  |  |  |  |  | 
26  SCHEMMEL,HANS        27  |  |  |  |8 |  |  |  |5 |  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
27  BRUHM,DAVID          25  |14|  |  |  |  |  |6 |15|11|  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |11| 
28  BRENNAN,BILL         23  |  |15|  |  |11|  |  |6 |  |  |12|  |  |13|  |  |  |  |  |  |  |  |  |  |  |  | 
    ANDREE,ROBERT        23  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 |  |9 |7 |  |  |  |  |  |  | 
30  SERTL,MARK           22  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |5 |  |  |  |  |  |  | 
    PARTRIDGE,LANE       22  |7 |  |  |  |  |  |  |  |  |12|  |  |  |  |12|11|  |  |  |  |  |  |  |  |  |  | 
32  BELL,DAVID           21  |  |  |  |  |  |  |3 |  |  |  |  |  |10|  |  |  |  |  |  |  |  |  |  |  |  |  | 
33  ZIMMERMAN,WILLIAM    20  |  |  |  |  |  |  |  |  |  |  |  |  |5 |15|  |  |  |  |  |8 |  |  |  |  |  |  | 
    JEFFERSON,RICHARD    20  |  |12|  |  |  |  |  |  |  |  |7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 | 
    OUELLETE,STEVEN      20  |  |  |  |  |  |  |  |  |9 |14|  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |13| 
36  TRACY,KYLE           19  |15|  |10|  |  |  |7 |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  | 
37  GADBOIS,ALEX         18  |  |  |  |  |  |10|14|10|12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
38  BUDRESKI,MARK        17  |  |  |  |15|  |  |10|14|  |  |  |  |12|12|  |  |  |  |  |  |  |  |  |  |  |  | 
39  MCNEALUS,NEAL        15  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    MUNTEANU,DORIN       15  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  | 
    REIMER,BRYAN         15  |  |  |13|14|  |  |12|  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12| 
