Skip to main content

Berkshire East GS #2 (Feb3, 2023) by Gender

Berkshire East GS #2 - February 03, 2023

Race Summary
50 competitors (40 men, 10 women)
49 finishers (39 men, 10 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Lindeman, Ashley (W03) 53.01 54.88 1:47.89 0.00
2 Phillips, Eliza (W01) 56.95 1:00.39 1:57.34 88.47
3 Adams, Deborah (W06) 58.06 1:00.20 1:58.26 97.08
4 Tomassetti, Carol (W08) 1:01.74 1:02.48 2:04.22 152.87
5 Maximuk, Susan (W07) 1:01.52 1:03.25 2:04.77 158.02
6 Melikian, Sara (W02) 1:02.77 1:05.42 2:08.19 190.04
7 Lane, Patti (W08) 1:03.53 1:07.21 2:10.74 213.91
8 Vaughn, Margaret (W09) 1:04.52 1:08.71 2:13.23 237.22
9 Bassell, Carlene (W10) 1:06.33 1:07.70 2:14.03 244.71
10 Sanderson, Karen (W10) 1:14.94 1:21.50 2:36.44 454.50
           
  All Men     Time Race Points
1 Migliori, Giacomo (M02) 45.86 46.42 1:32.28 0.00
2 Dodge, Matthew (M02) 47.87 46.19 1:34.06 19.48
3 Anderson, Kyle (M02) 49.62 50.40 1:40.02 84.71
4 Wilson, Brandon (M02) 51.14 50.37 1:41.51 101.02
5 Barnett, Andrew (M05) 50.91 51.53 1:42.44 111.20
6 Ormiston, Lee (M07) 53.07 50.94 1:44.01 128.38
7 Gueret, Christophe (M03) 51.54 53.02 1:44.56 134.40
8 Spooner, John (M07) 52.70 53.85 1:46.55 156.18
9 Gladstone, Jason (M07) 53.72 53.99 1:47.71 168.88
10 Robins, Luke (M01) 53.34 54.46 1:47.80 169.87
11 Tomassetti, Jim (M08) 52.10 55.95 1:48.05 172.60
12 Smilyanski, Georgiy (M06) 52.44 55.81 1:48.25 174.79
13 Raymaakers, Scott (M08) 53.47 55.98 1:49.45 187.92
14 Cutting, Eric (M10) 54.66 55.31 1:49.97 193.62
15 Manoylovich, Igor (M06) 55.12 55.53 1:50.65 201.06
16 Knaus, Peter (M09) 55.30 55.84 1:51.14 206.42
17 Hurchalla, Charlie (M01) 55.54 55.61 1:51.15 206.53
18 Andrews, Donald W K (M09) 55.25 56.24 1:51.49 210.25
19 Moya, Liam (M01) 57.17 56.04 1:53.21 229.08
20 Ziegenfelder, Dale (M10) 55.97 57.70 1:53.67 234.11
21 Walter, Glenn (M08) 57.36 57.59 1:54.95 248.12
22 Stewart, Shannon (M06) 57.32 58.24 1:55.56 254.80
23 Griggs, Derek (M08) 55.92 59.86 1:55.78 257.21
24 Williams, Peter (M09) 58.39 58.18 1:56.57 265.85
25 Parker, Peter (M09) 57.12 59.54 1:56.66 266.84
26 Strang, David (M08) 57.20 59.59 1:56.79 268.26
27 Truckenbrod, Hans (M10) 57.99 59.05 1:57.04 271.00
28 Fowser, Paul (M09) 58.47 1:01.53 2:00.00 303.39
29 MacNeilage, Reed (M08) 59.06 1:01.31 2:00.37 307.44
30 Tilton, Michael (M09) 58.62 1:02.33 2:00.95 313.79
31 Wise, David (M10) 1:00.43 1:00.82 2:01.25 317.08
32 Herr, Benjamin (M06) 1:00.19 1:01.62 2:01.81 323.20
33 Hurchalla, Gregory (M06) 1:01.46 1:02.01 2:03.47 341.37
34 Risley, John (M10) 1:01.38 1:02.26 2:03.64 343.23
35 Manzella, Matthew (M03) 1:03.68 1:02.28 2:05.96 368.63
36 Stuart, David (M10) 1:04.35 1:06.00 2:10.35 416.67
37 Bassell, Stuart (M10) 1:06.26 1:04.17 2:10.43 417.55
38 Goodrich, Michael (M10) 1:06.11 1:08.03 2:14.14 458.16
39 Naylor, Jason (M07) 1:09.77 1:09.16 2:18.93 510.58
- Westcott, Jason (M08) DNF 58.09 DNF  

Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)