World Cup Point System
Starting with the 2004 season, Sise Cup Overall Scoring will be based on the World Cup point system, with race points scored down to 30th place.
1 – 100 16 - 15
2 – 80 17 - 14
3 – 60 18 - 13
4 – 50 19 - 12
5 - 45 20 - 11
6 - 40 21 - 10
7 - 36 22 - 9
8 – 32 23 - 8
9 – 29 24 - 7
10 – 26 25 - 6
11 – 24 26 - 5
12 – 22 27 - 4
13 – 20 28 - 3
14 – 18 29 - 2
15 – 16 30 - 1
Scoring within each age class is unchanged, as follows:
1 – 10
2 – 8
3 – 6
4 – 4
5 – 2