Berkshire East GS #2 - January 10, 2025
Race Summary
45 competitors (36 men, 9 women)
43 finishers (35 men, 8 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Vitiello, Eric (M02) | 51.87 | 52.15 | 1:44.02 | 0.00 |
2 | Anderson, Kyle (M02) | 53.53 | 52.55 | 1:46.08 | 20.00 |
3 | Jefferson, Richard (M09) | 55.65 | 55.69 | 1:51.34 | 71.07 |
4 | Reichhelm, Scott (M09) | 56.38 | 56.73 | 1:53.11 | 88.26 |
5 | Westcott, Jason (M08) | 56.47 | 57.31 | 1:53.78 | 94.77 |
6 | Padgett, Becka (W01) | 57.27 | 57.16 | 1:54.43 | 101.08 |
7 | Rannestad, John (M08) | 56.82 | 57.81 | 1:54.63 | 103.02 |
8 | Wilson, Brandon (M02) | 58.76 | 57.51 | 1:56.27 | 118.94 |
9 | Gladstone, Jason (M08) | 57.93 | 59.09 | 1:57.02 | 126.23 |
10 | George, Mark (M10) | 59.82 | 59.78 | 1:59.60 | 151.28 |
11 | Schmid, Pollyanna (W08) | 59.77 | 1:02.70 | 2:02.47 | 179.14 |
12 | Walter, Glenn (M08) | 1:01.67 | 1:01.83 | 2:03.50 | 189.14 |
13 | Andrews, Donald (M09) | 1:01.16 | 1:02.87 | 2:04.03 | 194.29 |
14 | Avillach, Paul (M05) | 1:02.08 | 1:02.20 | 2:04.28 | 196.72 |
15(t) | Griggs, Derek (M09) | 1:03.07 | 1:03.02 | 2:06.09 | 214.29 |
15(t) | Malachovsky, Martin (M07) | 1:02.97 | 1:03.12 | 2:06.09 | 214.29 |
17 | Iovino, Christopher (M08) | 1:04.08 | 1:02.29 | 2:06.37 | 217.01 |
18 | Randall, Charles (M09) | 1:04.32 | 1:02.41 | 2:06.73 | 220.51 |
19 | Truckenbrod, Hans (M10) | 1:03.45 | 1:03.46 | 2:06.91 | 222.25 |
20 | Zachary, Richard (M06) | 1:04.88 | 1:04.27 | 2:09.15 | 244.00 |
21 | McMahon, Gerald (M09) | 1:05.12 | 1:05.33 | 2:10.45 | 256.63 |
22 | Stackhouse, Kendal (M09) | 1:06.21 | 1:04.84 | 2:11.05 | 262.45 |
23 | Nickoski, Steve (M08) | 1:06.16 | 1:06.32 | 2:12.48 | 276.34 |
24 | Stewart, Shannon (M06) | 1:08.56 | 1:07.89 | 2:16.45 | 314.88 |
25 | Chandler, Christian (M08) | 1:08.81 | 1:08.76 | 2:17.57 | 325.76 |
26 | Melikian, Sara (W03) | 1:09.12 | 1:09.28 | 2:18.40 | 333.82 |
27 | Abrams, David (M08) | 1:09.77 | 1:09.37 | 2:19.14 | 341.00 |
28 | Wing, Megan (W05) | 1:09.67 | 1:10.95 | 2:20.62 | 355.37 |
29 | Goodrich, Michael (M10) | 1:09.75 | 1:11.91 | 2:21.66 | 365.47 |
30 | Stuart, David (M11) | 1:11.40 | 1:10.46 | 2:21.86 | 367.41 |
31 | Larsen, Jim (M12) | 1:10.58 | 1:11.87 | 2:22.45 | 373.14 |
32 | Mooney, David (M09) | 1:11.17 | 1:11.75 | 2:22.92 | 377.71 |
33 | Manzella, Matthew (M03) | 1:11.85 | 1:12.14 | 2:23.99 | 388.10 |
34 | Rooney, Michael (M11) | 1:09.84 | 1:14.47 | 2:24.31 | 391.20 |
35 | Thorndike, Charles (M11) | 1:12.74 | 1:13.56 | 2:26.30 | 410.52 |
36 | Vaughn, Margaret (W09) | 1:12.49 | 1:14.11 | 2:26.60 | 413.44 |
37 | George, Don (M09) | 1:14.78 | 1:13.17 | 2:27.95 | 426.55 |
38 | Cole, Stuart (M10) | 1:13.90 | 1:16.09 | 2:29.99 | 446.35 |
39 | Lane, Patti (W09) | 1:16.78 | 1:18.31 | 2:35.09 | 495.87 |
40 | Godek, Sara (W03) | 1:21.26 | 1:19.87 | 2:41.13 | 554.52 |
41 | Lofdahl, Corey (M08) | 1:22.92 | 1:21.97 | 2:44.89 | 591.03 |
42 | Hirae, Clement (M10) | 1:26.33 | 1:26.10 | 2:52.43 | 664.24 |
43 | Farkas, Amber (W02) | 1:32.50 | 1:24.49 | 2:56.99 | 708.51 |
- | Cutting, Eric (M11) | 58.59 | DNS | DNF | |
- | Lombard, Melissa (W06) | 1:19.01 | DSQ | DSQ |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)