Berkshire East GS #1 - January 10, 2025
Race Summary
47 competitors (38 men, 9 women)
43 finishers (35 men, 8 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Padgett, Becka (W01) | 57.38 | 59.07 | 1:56.45 | 0.00 |
2 | Schmid, Pollyanna (W08) | 1:01.42 | 1:04.50 | 2:05.92 | 82.14 |
3 | Wing, Megan (W05) | 1:11.71 | 1:12.48 | 2:24.19 | 240.60 |
4 | Vaughn, Margaret (W09) | 1:12.53 | 1:13.11 | 2:25.64 | 253.17 |
5 | Lane, Patti (W09) | 1:14.88 | 1:19.20 | 2:34.08 | 326.37 |
6 | Lombard, Melissa (W06) | 1:18.35 | 1:22.70 | 2:41.05 | 386.83 |
7 | Godek, Sara (W03) | 1:20.84 | 1:23.62 | 2:44.46 | 416.40 |
8 | Farkas, Amber (W02) | 1:26.89 | 1:29.81 | 2:56.70 | 522.56 |
- | Melikian, Sara (W03) | 1:12.33 | DSQ | DSQ | |
All Men | Time | Race Points | |||
1 | Vitiello, Eric (M02) | 54.49 | 52.74 | 1:47.23 | 0.00 |
2 | Anderson, Kyle (M02) | 54.51 | 53.85 | 1:48.36 | 10.64 |
3 | Wilson, Brandon (M02) | 56.71 | 57.19 | 1:53.90 | 62.82 |
4 | Reichhelm, Scott (M09) | 57.22 | 57.19 | 1:54.41 | 67.63 |
5 | Rannestad, John (M08) | 57.62 | 58.40 | 1:56.02 | 82.79 |
6 | WESCOTT, Jason (M08) | 58.26 | 58.08 | 1:56.34 | 85.81 |
7 | Gladstone, Jason (M08) | 59.44 | 58.70 | 1:58.14 | 102.76 |
8 | George, Mark (M10) | 58.46 | 1:00.47 | 1:58.93 | 110.20 |
9 | Cutting, Eric (M11) | 59.57 | 1:02.39 | 2:01.96 | 138.74 |
10 | Walter, Glenn (M08) | 1:00.69 | 1:02.66 | 2:03.35 | 151.83 |
11 | Malachovsky, Martin (M07) | 1:01.96 | 1:02.66 | 2:04.62 | 163.80 |
12 | Truckenbrod, Hans (M10) | 1:01.89 | 1:02.95 | 2:04.84 | 165.87 |
13 | Avillach, Paul (M05) | 1:02.43 | 1:03.42 | 2:05.85 | 175.38 |
14 | Griggs, Derek (M09) | 1:03.37 | 1:02.66 | 2:06.03 | 177.08 |
15 | Mitsis, Matthew (M04) | 1:03.52 | 1:03.80 | 2:07.32 | 189.23 |
16 | McMahon, Gerald (M09) | 1:04.51 | 1:05.07 | 2:09.58 | 210.51 |
17 | Stewart, Shannon (M06) | 1:04.76 | 1:05.74 | 2:10.50 | 219.18 |
18 | Iovino, Christopher (M08) | 1:05.70 | 1:05.77 | 2:11.47 | 228.32 |
19 | Stackhouse, Kendal (M09) | 1:06.90 | 1:06.37 | 2:13.27 | 245.27 |
20 | Zachary, Richard (M06) | 1:07.60 | 1:05.71 | 2:13.31 | 245.65 |
21 | Nickoski, Steve (M08) | 1:07.19 | 1:09.26 | 2:16.45 | 275.22 |
22 | Larsen, Jim (M12) | 1:08.85 | 1:09.58 | 2:18.43 | 293.87 |
23 | Goodrich, Michael (M10) | 1:08.06 | 1:11.89 | 2:19.95 | 308.19 |
24 | Mooney, David (M09) | 1:09.28 | 1:11.09 | 2:20.37 | 312.15 |
25 | Stuart, David (M11) | 1:10.31 | 1:11.38 | 2:21.69 | 324.58 |
26 | Rooney, Michael (M11) | 1:10.21 | 1:11.86 | 2:22.07 | 328.16 |
27 | Chandler, Christian (M08) | 1:10.38 | 1:12.04 | 2:22.42 | 331.45 |
28 | Abrams, David (M08) | 1:09.93 | 1:12.72 | 2:22.65 | 333.62 |
29 | Thorndike, Charles (M11) | 1:13.03 | 1:11.72 | 2:24.75 | 353.40 |
30 | Risley, John (M11) | 1:11.76 | 1:13.51 | 2:25.27 | 358.30 |
31 | Manzella, Matthew (M03) | 1:12.09 | 1:13.52 | 2:25.61 | 361.50 |
32 | George, Don (M09) | 1:12.45 | 1:14.43 | 2:26.88 | 373.46 |
33 | Cole, Stuart (M10) | 1:16.92 | 1:16.77 | 2:33.69 | 437.61 |
34 | Lofdahl, Corey (M08) | 1:22.16 | 1:20.41 | 2:42.57 | 521.25 |
35 | Hirae, Clement (M10) | 1:26.82 | 1:28.02 | 2:54.84 | 636.82 |
- | Andrews, Donald (M09) | DSQ | 1:03.83 | DSQ | |
- | Jefferson, Richard (M09) | DNF | 56.23 | DNF | |
- | Randall, Charles (M09) | 1:06.02 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)