Berkshire East GS #1 - January 23, 2026
Race Summary
53 competitors (45 men, 8 women)
46 finishers (39 men, 7 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| Men Class 11 (75-79) | Time | Race Points | |||
| 1 | Cutting, Eric | 1:02.12 | 1:03.58 | 2:05.70 | 0.00 |
| 2 | Phillips, Barnet | 1:13.95 | 1:13.56 | 2:27.51 | 175.24 |
| 3 | Webster, Kent | 1:14.38 | 1:17.40 | 2:31.78 | 209.55 |
| 4 | Stuart, David | 1:16.88 | 1:19.36 | 2:36.24 | 245.39 |
| Men Class 10 (70-74) | Time | Race Points | |||
| 1 | Zimmerman, William | 58.27 | 1:00.35 | 1:58.62 | 0.00 |
| 2 | George, Mark | 1:00.02 | 1:01.34 | 2:01.36 | 23.33 |
| 3 | Andrews, Donald | 1:04.01 | 1:03.99 | 2:08.00 | 79.87 |
| 4 | Sparkowski, Edward | 1:03.64 | 1:05.58 | 2:09.22 | 90.25 |
| 5 | Steele, Ben | 1:04.57 | 1:06.08 | 2:10.65 | 102.43 |
| 6 | Williams, Peter | 1:08.79 | 1:09.56 | 2:18.35 | 167.99 |
| 7 | Stackhouse, Kendal | 1:11.87 | 1:09.96 | 2:21.83 | 197.62 |
| 8 | Hirae, Clement | 1:29.21 | 1:32.09 | 3:01.30 | 533.69 |
| - | Cole, Stuart | 1:16.36 | DNF | DNF | |
| - | Romano, Gary | 1:08.96 | DNF | DNF | |
| Women Class 9 (65-69) | Time | Race Points | |||
| 1 | Zimmerman, Lisa | 1:10.36 | 1:12.86 | 2:23.22 | 0.00 |
| 2 | Tomassetti, Carol | 1:15.09 | 1:14.57 | 2:29.66 | 45.42 |
| 3 | Vaughn, Margaret | 1:15.91 | 1:18.15 | 2:34.06 | 76.44 |
| 4 | Moller, Jane | 1:26.69 | 1:28.37 | 2:55.06 | 224.54 |
| Women Class 8 (60-64) | Time | Race Points | |||
| - | Schmid, Polly | 1:01.24 | DNF | DNF | |
| Women Class 3 (35-39) | Time | Race Points | |||
| 1 | Godek, Sara | 1:08.49 | 1:10.96 | 2:19.45 | 0.00 |
| 2 | Melikian, Sara | 1:10.26 | 1:12.57 | 2:22.83 | 24.48 |
| Women Class 1 (18-29) | Time | Race Points | |||
| 1 | Padgett, Becka | 59.70 | 1:01.61 | 2:01.31 | 0.00 |
| Men Class 9 (65-69) | Time | Race Points | |||
| 1 | Westcott, Jason | 59.52 | 1:00.40 | 1:59.92 | 0.00 |
| 2 | Wolcott, Mark | 1:04.58 | 1:05.96 | 2:10.54 | 89.44 |
| 3 | Griggs, Derek | 1:05.64 | 1:05.91 | 2:11.55 | 97.95 |
| 4 | Mann, Tom | 1:05.66 | 1:06.37 | 2:12.03 | 101.99 |
| 5 | Randall, Charles | 1:06.56 | 1:06.51 | 2:13.07 | 110.75 |
| 6 | Knaus, Peter | 1:07.10 | 1:07.50 | 2:14.60 | 123.64 |
| 7 | Walter, Glenn | 1:07.17 | 1:07.72 | 2:14.89 | 126.08 |
| 8 | McMahon, Gerald | 1:08.14 | 1:08.43 | 2:16.57 | 140.23 |
| 9 | Smigelski, Alex | 1:07.28 | 1:09.32 | 2:16.60 | 140.48 |
| 10 | Jones, Stuart | 1:07.85 | 1:09.42 | 2:17.27 | 146.13 |
| 11 | George, Don | 1:15.14 | 1:15.49 | 2:30.63 | 258.65 |
| 12 | Mooney, David | 1:18.12 | 1:20.48 | 2:38.60 | 325.77 |
| - | Reichhelm, Scott | 59.15 | DNF | DNF | |
| Men Class 8 (60-64) | Time | Race Points | |||
| 1 | Tomassetti, Jim | 1:00.05 | 1:01.34 | 2:01.39 | 0.00 |
| 2 | Gladstone, Jason | 1:03.09 | 1:03.76 | 2:06.85 | 45.43 |
| 3 | Ward, Carl | 1:06.52 | 1:13.18 | 2:19.70 | 152.34 |
| 4 | Abrams, David | 1:09.50 | 1:13.05 | 2:22.55 | 176.06 |
| 5 | Grattan, Patrick | 1:25.23 | 1:23.97 | 2:49.20 | 397.79 |
| - | Rannestad, John | DNF | 1:03.10 | DNF | |
| Men Class 7 (55-59) | Time | Race Points | |||
| 1 | Gengenbach, David | 58.18 | 58.86 | 1:57.04 | 0.00 |
| 2 | Zachary, Richard | 1:06.98 | 1:11.01 | 2:17.99 | 180.79 |
| Men Class 6 (50-54) | Time | Race Points | |||
| 1 | Stewart, Shannon | 1:06.94 | 1:07.73 | 2:14.67 | 0.00 |
| 2 | Goldman, Daniel | 1:11.10 | 1:13.60 | 2:24.70 | 75.22 |
| Men Class 4 (40-44) | Time | Race Points | |||
| 1 | Lorino, Justin | 1:02.26 | 1:00.06 | 2:02.32 | 0.00 |
| 2 | Mitsis, Matthew | 1:06.20 | 1:06.93 | 2:13.13 | 89.26 |
| - | Lindeman, Jeremy | DNF | 57.47 | DNF | |
| - | Martini, Bastien | DNF | 55.56 | DNF | |
| Men Class 3 (35-39) | Time | Race Points | |||
| 1 | Dodge, Matt | 52.66 | 53.32 | 1:45.98 | 0.00 |
| Men Class 2 (30-34) | Time | Race Points | |||
| 1 | Vitiello, Eric | 56.86 | 57.89 | 1:54.75 | 0.00 |
| 2 | Wilson, Brandon | 1:01.78 | 1:02.56 | 2:04.34 | 84.41 |
| 3 | Ancillotti, Thomas | 1:05.89 | 1:06.83 | 2:12.72 | 158.17 |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)