Berkshire East GS #1 - January 23, 2026
Race Summary
53 competitors (45 men, 8 women)
46 finishers (39 men, 7 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| 1 | Dodge, Matt (M03) | 52.66 | 53.32 | 1:45.98 | 0.00 |
| 2 | Vitiello, Eric (M02) | 56.86 | 57.89 | 1:54.75 | 83.58 |
| 3 | Gengenbach, David (M07) | 58.18 | 58.86 | 1:57.04 | 105.40 |
| 4 | Zimmerman, William (M10) | 58.27 | 1:00.35 | 1:58.62 | 120.46 |
| 5 | Westcott, Jason (M09) | 59.52 | 1:00.40 | 1:59.92 | 132.85 |
| 6 | Padgett, Becka (W01) | 59.70 | 1:01.61 | 2:01.31 | 146.10 |
| 7 | George, Mark (M10) | 1:00.02 | 1:01.34 | 2:01.36 | 146.57 |
| 8 | Tomassetti, Jim (M08) | 1:00.05 | 1:01.34 | 2:01.39 | 146.86 |
| 9 | Lorino, Justin (M04) | 1:02.26 | 1:00.06 | 2:02.32 | 155.72 |
| 10 | Wilson, Brandon (M02) | 1:01.78 | 1:02.56 | 2:04.34 | 174.97 |
| 11 | Cutting, Eric (M11) | 1:02.12 | 1:03.58 | 2:05.70 | 187.93 |
| 12 | Gladstone, Jason (M08) | 1:03.09 | 1:03.76 | 2:06.85 | 198.89 |
| 13 | Andrews, Donald (M10) | 1:04.01 | 1:03.99 | 2:08.00 | 209.85 |
| 14 | Sparkowski, Edward (M10) | 1:03.64 | 1:05.58 | 2:09.22 | 221.48 |
| 15 | Wolcott, Mark (M09) | 1:04.58 | 1:05.96 | 2:10.54 | 234.06 |
| 16 | Steele, Ben (M10) | 1:04.57 | 1:06.08 | 2:10.65 | 235.11 |
| 17 | Griggs, Derek (M09) | 1:05.64 | 1:05.91 | 2:11.55 | 243.68 |
| 18 | Mann, Tom (M09) | 1:05.66 | 1:06.37 | 2:12.03 | 248.26 |
| 19 | Ancillotti, Thomas (M02) | 1:05.89 | 1:06.83 | 2:12.72 | 254.83 |
| 20 | Randall, Charles (M09) | 1:06.56 | 1:06.51 | 2:13.07 | 258.17 |
| 21 | Mitsis, Matthew (M04) | 1:06.20 | 1:06.93 | 2:13.13 | 258.74 |
| 22 | Knaus, Peter (M09) | 1:07.10 | 1:07.50 | 2:14.60 | 272.75 |
| 23 | Stewart, Shannon (M06) | 1:06.94 | 1:07.73 | 2:14.67 | 273.42 |
| 24 | Walter, Glenn (M09) | 1:07.17 | 1:07.72 | 2:14.89 | 275.52 |
| 25 | McMahon, Gerald (M09) | 1:08.14 | 1:08.43 | 2:16.57 | 291.53 |
| 26 | Smigelski, Alex (M09) | 1:07.28 | 1:09.32 | 2:16.60 | 291.81 |
| 27 | Jones, Stuart (M09) | 1:07.85 | 1:09.42 | 2:17.27 | 298.20 |
| 28 | Zachary, Richard (M07) | 1:06.98 | 1:11.01 | 2:17.99 | 305.06 |
| 29 | Williams, Peter (M10) | 1:08.79 | 1:09.56 | 2:18.35 | 308.49 |
| 30 | Godek, Sara (W03) | 1:08.49 | 1:10.96 | 2:19.45 | 318.97 |
| 31 | Ward, Carl (M08) | 1:06.52 | 1:13.18 | 2:19.70 | 321.35 |
| 32 | Stackhouse, Kendal (M10) | 1:11.87 | 1:09.96 | 2:21.83 | 341.65 |
| 33 | Abrams, David (M08) | 1:09.50 | 1:13.05 | 2:22.55 | 348.52 |
| 34 | Melikian, Sara (W03) | 1:10.26 | 1:12.57 | 2:22.83 | 351.18 |
| 35 | Zimmerman, Lisa (W09) | 1:10.36 | 1:12.86 | 2:23.22 | 354.90 |
| 36 | Goldman, Daniel (M06) | 1:11.10 | 1:13.60 | 2:24.70 | 369.01 |
| 37 | Phillips, Barnet (M11) | 1:13.95 | 1:13.56 | 2:27.51 | 395.79 |
| 38 | Tomassetti, Carol (W09) | 1:15.09 | 1:14.57 | 2:29.66 | 416.27 |
| 39 | George, Don (M09) | 1:15.14 | 1:15.49 | 2:30.63 | 425.52 |
| 40 | Webster, Kent (M11) | 1:14.38 | 1:17.40 | 2:31.78 | 436.48 |
| 41 | Vaughn, Margaret (W09) | 1:15.91 | 1:18.15 | 2:34.06 | 458.21 |
| 42 | Stuart, David (M11) | 1:16.88 | 1:19.36 | 2:36.24 | 478.98 |
| 43 | Mooney, David (M09) | 1:18.12 | 1:20.48 | 2:38.60 | 501.47 |
| 44 | Grattan, Patrick (M08) | 1:25.23 | 1:23.97 | 2:49.20 | 602.49 |
| 45 | Moller, Jane (W09) | 1:26.69 | 1:28.37 | 2:55.06 | 658.34 |
| 46 | Hirae, Clement (M10) | 1:29.21 | 1:32.09 | 3:01.30 | 717.81 |
| - | Cole, Stuart (M10) | 1:16.36 | DNF | DNF | |
| - | Lindeman, Jeremy (M04) | DNF | 57.47 | DNF | |
| - | Martini, Bastien (M04) | DNF | 55.56 | DNF | |
| - | Rannestad, John (M08) | DNF | 1:03.10 | DNF | |
| - | Reichhelm, Scott (M09) | 59.15 | DNF | DNF | |
| - | Romano, Gary (M10) | 1:08.96 | DNF | DNF | |
| - | Schmid, Polly (W08) | 1:01.24 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)