Berkshire East GS #2 - January 23, 2026
Race Summary
49 competitors (41 men, 8 women)
47 finishers (39 men, 8 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| All Women | Time | Race Points | |||
| 1 | Padgett, Becka (W01) | 1:01.40 | 1:02.86 | 2:04.26 | 0.00 |
| 2 | Schmid, Polly (W08) | 1:04.02 | 1:06.52 | 2:10.54 | 51.04 |
| 3 | Godek, Sara (W03) | 1:10.43 | 1:10.83 | 2:21.26 | 138.18 |
| 4 | Melikian, Sara (W03) | 1:11.50 | 1:12.70 | 2:24.20 | 162.07 |
| 5 | Zimmerman, Lisa (W09) | 1:12.56 | 1:12.13 | 2:24.69 | 166.06 |
| 6 | Tomassetti, Carol (W09) | 1:14.85 | 1:13.40 | 2:28.25 | 194.99 |
| 7 | Vaughn, Margaret (W09) | 1:15.20 | 1:16.97 | 2:32.17 | 226.86 |
| 8 | Moller, Jane (W09) | 1:21.86 | 1:25.81 | 2:47.67 | 352.84 |
| All Men | Time | Race Points | |||
| 1 | Dodge, Matt (M03) | 53.70 | 53.37 | 1:47.07 | 0.00 |
| 2 | Martini, Bastien (M04) | 54.12 | 54.62 | 1:48.74 | 15.75 |
| 3 | Vitiello, Eric (M02) | 57.21 | 58.79 | 1:56.00 | 84.24 |
| 4 | Lindeman, Jeremy (M04) | 56.21 | 1:00.02 | 1:56.23 | 86.41 |
| 5 | Zimmerman, William (M10) | 59.25 | 59.11 | 1:58.36 | 106.50 |
| 6 | Lorino, Justin (M04) | 1:00.75 | 58.47 | 1:59.22 | 114.61 |
| 7 | Westcott, Jason (M09) | 59.99 | 1:00.66 | 2:00.65 | 128.10 |
| 8 | George, Mark (M10) | 1:01.07 | 1:00.48 | 2:01.55 | 136.59 |
| 9 | Reichhelm, Scott (M09) | 1:01.19 | 1:01.98 | 2:03.17 | 151.87 |
| 10 | Rannestad, John (M08) | 1:01.10 | 1:02.27 | 2:03.37 | 153.76 |
| 11 | Tomassetti, Jim (M08) | 1:02.64 | 1:02.27 | 2:04.91 | 168.29 |
| 12 | Cutting, Eric (M11) | 1:02.34 | 1:03.01 | 2:05.35 | 172.44 |
| 13 | Gladstone, Jason (M08) | 1:02.13 | 1:03.43 | 2:05.56 | 174.42 |
| 14 | Sparkowski, Edward (M10) | 1:03.13 | 1:03.37 | 2:06.50 | 183.28 |
| 15 | Steele, Ben (M10) | 1:02.81 | 1:04.93 | 2:07.74 | 194.98 |
| 16 | Wilson, Brandon (M02) | 1:02.53 | 1:05.45 | 2:07.98 | 197.25 |
| 17 | Ancillotti, Thomas (M02) | 1:05.35 | 1:04.90 | 2:10.25 | 218.66 |
| 18 | Wolcott, Mark (M09) | 1:05.49 | 1:04.97 | 2:10.46 | 220.64 |
| 19 | Mann, Tom (M09) | 1:05.00 | 1:05.48 | 2:10.48 | 220.83 |
| 20 | Griggs, Derek (M09) | 1:06.63 | 1:05.76 | 2:12.39 | 238.85 |
| 21 | Andrews, Donald (M10) | 1:06.54 | 1:06.29 | 2:12.83 | 243.00 |
| 22 | McMahon, Gerald (M09) | 1:05.09 | 1:07.80 | 2:12.89 | 243.56 |
| 23 | Randall, Charles (M09) | 1:07.34 | 1:06.34 | 2:13.68 | 251.01 |
| 24 | Jones, Stuart (M09) | 1:06.27 | 1:07.76 | 2:14.03 | 254.32 |
| 25 | Knaus, Peter (M09) | 1:07.93 | 1:08.17 | 2:16.10 | 273.84 |
| 26 | Walter, Glenn (M09) | 1:07.96 | 1:08.65 | 2:16.61 | 278.65 |
| 27 | Ward, Carl (M08) | 1:08.59 | 1:09.11 | 2:17.70 | 288.94 |
| 28 | Zachary, Richard (M07) | 1:08.38 | 1:09.85 | 2:18.23 | 293.93 |
| 29 | Williams, Peter (M10) | 1:09.64 | 1:08.71 | 2:18.35 | 295.07 |
| 30 | Smigelski, Alex (M09) | 1:08.66 | 1:10.59 | 2:19.25 | 303.56 |
| 31 | Stackhouse, Kendal (M10) | 1:10.85 | 1:09.70 | 2:20.55 | 315.82 |
| 32 | Abrams, David (M08) | 1:11.79 | 1:12.79 | 2:24.58 | 353.83 |
| 33 | Cole, Stuart (M10) | 1:14.19 | 1:14.28 | 2:28.47 | 390.53 |
| 34 | Goldman, Daniel (M06) | 1:13.44 | 1:16.57 | 2:30.01 | 405.06 |
| 35 | Phillips, Barnet (M11) | 1:16.73 | 1:15.56 | 2:32.29 | 426.56 |
| 36 | George, Don (M09) | 1:17.07 | 1:16.55 | 2:33.62 | 439.11 |
| 37 | Stuart, David (M11) | 1:20.31 | 1:16.98 | 2:37.29 | 473.73 |
| 38 | Grattan, Patrick (M08) | 1:18.60 | 1:18.91 | 2:37.51 | 475.80 |
| 39 | Mooney, David (M09) | 1:18.58 | 1:23.96 | 2:42.54 | 523.25 |
| - | Gengenbach, David (M07) | 58.20 | DNF | DNF | |
| - | Stewart, Shannon (M06) | 1:09.17 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)