Catamount GS - March 03, 2024
Race Summary
54 competitors (36 men, 18 women)
48 finishers (31 men, 17 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Levy, Andrea (W02) | 56.92 | 58.78 | 1:55.70 | 0.00 |
2 | Padgett, Becka (W01) | 57.16 | 58.65 | 1:55.81 | 0.96 |
3 | Mcpartland, Kelly (W01) | 1:01.01 | 1:02.84 | 2:03.85 | 71.15 |
4 | Phillips, Eliza (W01) | 1:00.72 | 1:03.76 | 2:04.48 | 76.64 |
5 | Lindeman, Ashley (W03) | 1:00.76 | 1:04.18 | 2:04.94 | 80.66 |
6 | Mazzanti, Dawn (W04) | 1:03.37 | 1:05.67 | 2:09.04 | 116.45 |
7 | Adams, Deborah (W06) | 1:03.40 | 1:07.44 | 2:10.84 | 132.16 |
8 | Carreras, Connor (W02) | 1:03.93 | 1:07.82 | 2:11.75 | 140.11 |
9 | Hoyt, Kari (W05) | 1:05.78 | 1:10.17 | 2:15.95 | 176.77 |
10 | Maximuk, Susan (W07) | 1:07.65 | 1:12.26 | 2:19.91 | 211.34 |
11 | Knudsen, Hannah (W01) | 1:08.88 | 1:11.50 | 2:20.38 | 215.44 |
12 | Lane, Patti (W09) | 1:08.22 | 1:14.04 | 2:22.26 | 231.85 |
13 | Zimmerman, Lisa (W08) | 1:09.62 | 1:13.49 | 2:23.11 | 239.27 |
14 | Tomassetti, Carol (W08) | 1:15.38 | 1:18.95 | 2:34.33 | 337.22 |
15 | Vaughn, Margaret (W09) | 1:15.09 | 1:19.28 | 2:34.37 | 337.57 |
16 | Schwinzer, Sandra (W06) | 1:17.83 | 1:22.14 | 2:39.97 | 386.45 |
17 | Moller, Jane (W08) | 1:18.66 | 1:27.10 | 2:45.76 | 437.00 |
- | Levy, Jacqueline (W03) | 1:03.87 | DNS | DNF | |
All Men | Time | Race Points | |||
1 | White-Chandler, Justin (M04) | 54.84 | 56.82 | 1:51.66 | 0.00 |
2 | Vitiello, Eric (M01) | 56.94 | 57.46 | 1:54.40 | 24.78 |
3 | Carpenter, Zack (M04) | 56.66 | 58.25 | 1:54.91 | 29.40 |
4 | Westcott, Jason (M08) | 59.10 | 58.17 | 1:57.27 | 50.74 |
5 | Rannestad, John (M08) | 58.69 | 1:00.11 | 1:58.80 | 64.58 |
6 | Zimmerman, William (M09) | 58.42 | 1:00.71 | 1:59.13 | 67.57 |
7 | Raymaakers, Scott (M08) | 58.53 | 1:00.66 | 1:59.19 | 68.11 |
8 | Malachovsky, Martin (M07) | 57.82 | 1:01.70 | 1:59.52 | 71.10 |
9 | Cutting, Eric (M10) | 59.32 | 1:01.46 | 2:00.78 | 82.49 |
10 | Gladstone, Jason (M07) | 59.77 | 1:01.11 | 2:00.88 | 83.40 |
11 | Jacey, Sam (M01) | 59.70 | 1:02.24 | 2:01.94 | 92.99 |
12 | Stevenson, Jesse (M01) | 1:01.07 | 1:01.08 | 2:02.15 | 94.89 |
13 | Walter, Glenn (M08) | 1:00.16 | 1:02.48 | 2:02.64 | 99.32 |
14 | Soare, Nicolae (M05) | 1:01.90 | 1:02.53 | 2:04.43 | 115.51 |
15 | Brodie, Peter (M06) | 1:00.81 | 1:04.12 | 2:04.93 | 120.03 |
16 | Truckenbrod, Hans (M10) | 1:02.00 | 1:04.77 | 2:06.77 | 136.67 |
17 | Merchant, Alfie (M07) | 1:02.23 | 1:04.91 | 2:07.14 | 140.02 |
18 | Andrews, Donald W K (M09) | 1:03.01 | 1:05.02 | 2:08.03 | 148.07 |
19 | Diamond, Bruce (M09) | 1:04.12 | 1:04.08 | 2:08.20 | 149.61 |
20 | Knaus, Peter (M09) | 1:04.19 | 1:06.19 | 2:10.38 | 169.33 |
21 | Parker, Peter (M09) | 1:05.24 | 1:06.05 | 2:11.29 | 177.56 |
22 | Watson, David (M05) | 1:06.59 | 1:07.89 | 2:14.48 | 206.41 |
23 | Stewart, Shannon (M06) | 1:06.67 | 1:09.27 | 2:15.94 | 219.62 |
24 | Wise, David (M10) | 1:06.57 | 1:09.59 | 2:16.16 | 221.61 |
25 | Bochenski, Tom (M04) | 1:07.80 | 1:08.71 | 2:16.51 | 224.78 |
26 | Van Zoeren, Tad (M09) | 1:08.04 | 1:08.68 | 2:16.72 | 226.68 |
27 | Rooney, Michael (M11) | 1:07.48 | 1:09.79 | 2:17.27 | 231.65 |
28 | Larsen, Jim (M12) | 1:09.60 | 1:10.52 | 2:20.12 | 257.43 |
29 | Motai, Yuichi (M07) | 1:10.68 | 1:13.64 | 2:24.32 | 295.42 |
30 | Ulfsson, Einar (M08) | 1:12.96 | 1:12.66 | 2:25.62 | 307.18 |
31 | Roccapriore, James (M10) | 1:18.56 | 1:22.51 | 2:41.07 | 446.93 |
- | Baltay, Michael (M08) | DNF | 1:02.85 | DNF | |
- | Barney, Sean (M05) | 1:28.47 | DNF | DNF | |
- | Fowser, Paul (M09) | DNF | DNF | DNF | |
- | Herr, Benjamin (M07) | DSQ | DNS | DSQ | |
- | Robins, Luke (M02) | 57.71 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)