Gore Mountain GS - March 09, 2024
Race Summary
101 competitors (75 men, 26 women)
84 finishers (63 men, 21 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Levy, Andrea (W02) | 1:09.53 | 1:10.23 | 2:19.76 | 0.00 |
2 | Levy, Jacqueline (W03) | 1:11.21 | 1:12.73 | 2:23.94 | 30.21 |
3 | Beckos, Lauren (W03) | 1:12.12 | 1:13.13 | 2:25.25 | 39.67 |
4 | Lindeman, Ashley (W03) | 1:12.24 | 1:13.81 | 2:26.05 | 45.46 |
5 | Adams, Deborah (W06) | 1:16.13 | 1:14.65 | 2:30.78 | 79.64 |
6 | Hoyt, Kari (W05) | 1:19.15 | 1:20.53 | 2:39.68 | 143.96 |
7 | Way, Sharon (W08) | 1:20.86 | 1:19.71 | 2:40.57 | 150.39 |
8 | Maximuk, Susan (W07) | 1:20.60 | 1:23.81 | 2:44.41 | 178.14 |
9 | Lhuillier, Renelle (W06) | 1:23.13 | 1:21.51 | 2:44.64 | 179.80 |
10 | Weston, Sharon (W07) | 1:21.82 | 1:22.96 | 2:44.78 | 180.81 |
11 | Martini, Adeline (W04) | 1:23.07 | 1:25.03 | 2:48.10 | 204.80 |
12 | Swanson, Lj (W09) | 1:23.88 | 1:24.62 | 2:48.50 | 207.69 |
13 | Vaughn, Margaret (W09) | 1:24.26 | 1:27.76 | 2:52.02 | 233.13 |
14 | Hart, Kathy (W09) | 1:27.97 | 1:28.52 | 2:56.49 | 265.44 |
15 | Zimmerman, Lisa (W08) | 1:28.38 | 1:30.94 | 2:59.32 | 285.89 |
16 | Bassell, Carlene (W10) | 1:33.53 | 1:32.34 | 3:05.87 | 333.22 |
17 | Forbes, Beth (W05) | 1:33.98 | 1:37.96 | 3:11.94 | 377.09 |
18 | Tomassetti, Carol (W08) | 1:35.75 | 1:41.74 | 3:17.49 | 417.20 |
19 | Sanderson, Karen (W10) | 1:39.68 | 1:39.62 | 3:19.30 | 430.28 |
20 | Schwinzer, Sandra (W06) | 1:39.23 | 1:45.78 | 3:25.01 | 471.54 |
21 | Moller, Jane (W08) | 1:47.90 | 1:43.14 | 3:31.04 | 515.12 |
- | Bolte, Gail (W09) | 1:34.62 | DNF | DNF | |
- | Carreras, Connor (W02) | 1:17.25 | DNF | DNF | |
- | Finch, Kerry (W05) | 1:09.81 | DNF | DNF | |
- | Knudsen, Hannah (W01) | DNF | DNF | DNF | |
- | Mazzanti, Dawn (W04) | 1:16.28 | DNF | DNF | |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 1:00.80 | 1:02.53 | 2:03.33 | 0.00 |
2 | Migliori, Giacomo (M03) | 1:01.12 | 1:02.69 | 2:03.81 | 3.93 |
3 | Beland, Jason (M01) | 1:03.18 | 1:05.22 | 2:08.40 | 41.52 |
4 | Elkins, Jaymes (M03) | 1:03.43 | 1:05.01 | 2:08.44 | 41.85 |
5 | White-Chandler, Justin (M04) | 1:04.89 | 1:05.18 | 2:10.07 | 55.20 |
6 | Knox, Jay (M03) | 1:05.24 | 1:05.48 | 2:10.72 | 60.52 |
7 | Lindeman, Jeremy (M04) | 1:05.31 | 1:06.36 | 2:11.67 | 68.30 |
8 | Wilson, Brandon (M02) | 1:04.30 | 1:07.68 | 2:11.98 | 70.84 |
9 | Vitiello, Eric (M01) | 1:05.01 | 1:07.03 | 2:12.04 | 71.33 |
10 | Carpenter, Zack (M04) | 1:06.01 | 1:06.91 | 2:12.92 | 78.54 |
11 | Beckos, John (M05) | 1:06.41 | 1:07.01 | 2:13.42 | 82.63 |
12 | George, Mark (M09) | 1:06.25 | 1:07.29 | 2:13.54 | 83.61 |
13 | Jefferson, Richard (M09) | 1:07.08 | 1:06.78 | 2:13.86 | 86.23 |
14 | Robins, Luke (M02) | 1:05.68 | 1:09.21 | 2:14.89 | 94.67 |
15 | Spooner, John (M07) | 1:08.31 | 1:08.97 | 2:17.28 | 114.24 |
16 | Westcott, Jason (M08) | 1:07.94 | 1:10.13 | 2:18.07 | 120.71 |
17 | Spillane, James (M07) | 1:08.91 | 1:09.84 | 2:18.75 | 126.28 |
18 | Mann, Robb (M07) | 1:08.81 | 1:10.71 | 2:19.52 | 132.59 |
19 | Peron, Patrick (M06) | 1:10.46 | 1:11.49 | 2:21.95 | 152.49 |
20 | Tanner, Eric (M08) | 1:11.23 | 1:11.31 | 2:22.54 | 157.32 |
21 | Priebke, Christian (M07) | 1:11.34 | 1:11.89 | 2:23.23 | 162.97 |
22 | Scuderi, Daniel (M03) | 1:11.15 | 1:12.19 | 2:23.34 | 163.87 |
23 | Cutting, Eric (M10) | 1:12.09 | 1:11.92 | 2:24.01 | 169.36 |
24 | Perry, Darrell (M07) | 1:13.31 | 1:12.07 | 2:25.38 | 180.58 |
25 | Soare, Nicolae (M05) | 1:13.20 | 1:12.73 | 2:25.93 | 185.08 |
26 | Tomassetti, Jim (M08) | 1:13.10 | 1:13.22 | 2:26.32 | 188.27 |
27 | Truckenbrod, Hans (M10) | 1:13.81 | 1:13.72 | 2:27.53 | 198.18 |
28 | Hurchalla, Charles (M01) | 1:12.94 | 1:14.66 | 2:27.60 | 198.76 |
29 | Tocke, Kevin (M06) | 1:12.00 | 1:15.99 | 2:27.99 | 201.95 |
30 | Bufano, Julian (M04) | 1:12.66 | 1:15.44 | 2:28.10 | 202.85 |
31 | Baker, Cal (M09) | 1:12.96 | 1:15.47 | 2:28.43 | 205.55 |
32 | Viglielmo, Jeffrey (M08) | 1:15.06 | 1:13.80 | 2:28.86 | 209.08 |
33 | Sparkowski, Edward (M09) | 1:15.04 | 1:14.48 | 2:29.52 | 214.48 |
34 | Merchant, Alfie (M07) | 1:14.67 | 1:15.51 | 2:30.18 | 219.89 |
35 | Moya, Liam (M01) | 1:13.68 | 1:17.74 | 2:31.42 | 230.04 |
36 | Griggs, Derek (M08) | 1:16.23 | 1:15.22 | 2:31.45 | 230.29 |
37 | Van Zoeren, Tad (M09) | 1:16.00 | 1:16.59 | 2:32.59 | 239.62 |
38 | Parker, Peter (M09) | 1:16.26 | 1:16.51 | 2:32.77 | 241.10 |
39 | Watson, David (M05) | 1:16.06 | 1:17.19 | 2:33.25 | 245.03 |
40 | Whitson, Ryan (M03) | 1:16.53 | 1:18.29 | 2:34.82 | 257.88 |
41 | Randall, Charles (M09) | 1:14.37 | 1:21.51 | 2:35.88 | 266.57 |
42 | Wise, David (M10) | 1:18.71 | 1:18.80 | 2:37.51 | 279.91 |
43 | Fowser, Paul (M09) | 1:18.35 | 1:19.42 | 2:37.77 | 282.04 |
44 | Falcone, Frank (M08) | 1:18.63 | 1:20.11 | 2:38.74 | 289.99 |
45 | Weir, Ken (M10) | 1:20.99 | 1:18.03 | 2:39.02 | 292.28 |
46 | Smigelski, Alex (M09) | 1:19.84 | 1:19.41 | 2:39.25 | 294.16 |
47 | Kincaid, Russell (M08) | 1:18.74 | 1:22.09 | 2:40.83 | 307.10 |
48 | Zober, Richard (M07) | 1:21.63 | 1:21.30 | 2:42.93 | 324.30 |
49 | Wepplo, Peter (M11) | 1:21.86 | 1:21.39 | 2:43.25 | 326.92 |
50 | Knudsen, Lars (M01) | 1:21.29 | 1:22.92 | 2:44.21 | 334.78 |
51 | Ancillotti, Thomas (M01) | 1:23.27 | 1:21.07 | 2:44.34 | 335.85 |
52 | Hurchalla, Gregory (M06) | 1:23.39 | 1:22.62 | 2:46.01 | 349.52 |
53 | Stapleton, Tom (M10) | 1:24.84 | 1:21.44 | 2:46.28 | 351.74 |
54 | Rooney, Michael (M11) | 1:23.66 | 1:23.26 | 2:46.92 | 356.98 |
55 | Stuart, David (M11) | 1:24.25 | 1:23.28 | 2:47.53 | 361.97 |
56 | Herr, Benjamin (M07) | 1:32.31 | 1:16.68 | 2:48.99 | 373.93 |
57 | Goodrich, Michael (M10) | 1:28.32 | 1:24.53 | 2:52.85 | 405.54 |
58 | Motai, Yuichi (M07) | 1:27.62 | 1:25.73 | 2:53.35 | 409.63 |
59 | Larsen, Jim (M12) | 1:28.97 | 1:25.90 | 2:54.87 | 422.08 |
60 | Zilli, Steve (M09) | 1:29.76 | 1:32.59 | 3:02.35 | 483.34 |
61 | Goldman, Howard (M07) | 1:32.69 | 1:30.89 | 3:03.58 | 493.41 |
62 | McDonough, Carl (M12) | 1:37.76 | 1:31.58 | 3:09.34 | 540.58 |
63 | Roccapriore, James (M10) | 1:51.35 | 1:44.33 | 3:35.68 | 756.29 |
- | Andrews, Donald W K (M09) | DNF | 1:17.59 | DNF | |
- | Barnett, Andrew (M06) | 1:07.55 | DNF | DNF | |
- | Bassell, Stuart (M10) | 1:24.92 | DSQ | DSQ | |
- | Bochenski, Tom (M04) | DNF | 1:21.54 | DNF | |
- | Davenport, Ben (M05) | DNF | 1:08.12 | DNF | |
- | Diamond, Bruce (M09) | 1:13.10 | DNF | DNF | |
- | Jones, Mitchell (M02) | DNF | 1:13.06 | DNF | |
- | Konsza, Ronald (M09) | 1:15.38 | DNF | DNF | |
- | Sarkis, Greg (M08) | 1:04.87 | DNF | DNF | |
- | Spink, Peter (M08) | DNF | DNF | DNF | |
- | Stevenson, Jesse (M01) | DNF | 1:17.09 | DNF | |
- | Strang, David (M09) | DSQ | DSQ | DSQ |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)