Gore Mountain SG - March 08, 2024
Race Summary
87 competitors (66 men, 21 women)
81 finishers (61 men, 20 women)
Place | Competitor | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |
1 | Larsen, Jim | 1:27.16 | 0.00 |
Men Class 11 (75-79) | Time | Race Points | |
1 | Stuart, David | 1:22.90 | 0.00 |
2 | Rooney, Michael | 1:23.45 | 7.90 |
3 | Wepplo, Peter | 1:24.25 | 19.38 |
Women Class 10 (70-74) | Time | Race Points | |
1 | Sanderson, Karen | 1:40.32 | 0.00 |
Men Class 10 (70-74) | Time | Race Points | |
1 | Cutting, Eric | 1:14.37 | 0.00 |
2 | Truckenbrod, Hans | 1:14.97 | 9.60 |
3 | Weir, Ken | 1:22.24 | 125.93 |
4 | Stapleton, Tom | 1:22.78 | 134.57 |
5 | Wise, David | 1:24.64 | 164.33 |
6 | Roccapriore, James | 1:43.06 | 459.07 |
Women Class 9 (65-69) | Time | Race Points | |
1 | Lane, Patti | 1:21.32 | 0.00 |
2 | Vaughn, Margaret | 1:23.33 | 29.41 |
3 | Hart, Kathy | 1:25.82 | 65.85 |
Women Class 8 (60-64) | Time | Race Points | |
1 | Way, Sharon | 1:21.11 | 0.00 |
2 | Zimmerman, Lisa | 1:32.49 | 166.96 |
3 | Tomassetti, Carol | 1:37.26 | 236.94 |
4 | Moller, Jane | 1:39.49 | 269.66 |
Women Class 7 (55-59) | Time | Race Points | |
1 | Maximuk, Susan | 1:22.75 | 0.00 |
2 | Weston, Sharon | 1:25.96 | 46.16 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Adams, Deborah | 1:18.38 | 0.00 |
- | Schwinzer, Sandra | DNF | |
Women Class 5 (45-49) | Time | Race Points | |
1 | Finch, Kerry | 1:14.00 | 0.00 |
2 | Forbes, Beth | 1:33.86 | 319.37 |
Women Class 4 (40-44) | Time | Race Points | |
1 | Mazzanti, Dawn | 1:20.15 | 0.00 |
Women Class 3 (35-39) | Time | Race Points | |
1 | Levy, Jacqueline | 1:13.36 | 0.00 |
2 | Lindeman, Ashley | 1:15.57 | 35.85 |
3 | Beckos, Lauren | 1:15.95 | 42.01 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Levy, Andrea | 1:10.88 | 0.00 |
2 | Carreras, Connor | 1:22.37 | 192.91 |
Women Class 1 (18-29) | Time | Race Points | |
1 | Knudsen, Hannah | 1:19.19 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |
1 | George, Mark | 1:08.26 | 0.00 |
2 | Jefferson, Richard | 1:09.29 | 17.96 |
3 | Strang, David | 1:13.87 | 97.80 |
4 | Sparkowski, Edward | 1:14.36 | 106.34 |
5 | Konsza, Ronald | 1:15.30 | 122.73 |
6 | Randall, Charles | 1:17.24 | 156.55 |
7 | Parker, Peter | 1:17.45 | 160.21 |
8 | Baker, Cal | 1:17.49 | 160.91 |
9 | Van Zoeren, Tad | 1:18.19 | 173.11 |
10 | Fowser, Paul | 1:21.84 | 236.74 |
11 | Eisenschmid, John | 1:23.22 | 260.80 |
12 | Zilli, Steve | 1:36.89 | 499.12 |
- | Mann, Tom | DNF | |
Men Class 8 (60-64) | Time | Race Points | |
1 | Sarkis, Greg | 1:06.67 | 0.00 |
2 | Tanner, Eric | 1:11.93 | 93.89 |
3 | Tomassetti, Jim | 1:15.22 | 152.61 |
4 | Baltay, Michael | 1:17.00 | 184.38 |
5 | Kincaid, Russell | 1:18.51 | 211.33 |
6 | Bengtsson, Jeff | 1:19.62 | 231.15 |
7 | Griggs, Derek | 1:20.95 | 254.89 |
8 | Spink, Peter | 1:24.21 | 313.07 |
9 | Falcone, Frank | 1:24.61 | 320.21 |
- | Rannestad, John | DNF | |
Men Class 7 (55-59) | Time | Race Points | |
1 | Mann, Robb | 1:10.22 | 0.00 |
2 | Gladstone, Jason | 1:12.32 | 35.59 |
3 | Spillane, James | 1:12.48 | 38.30 |
4 | Spooner, John | 1:12.60 | 40.33 |
5 | Herr, Benjamin | 1:12.97 | 46.60 |
6 | Perry, Darrell | 1:14.00 | 64.06 |
7 | Merchant, Alfie | 1:15.54 | 90.16 |
8 | Motai, Yuichi | 1:25.66 | 261.66 |
9 | Zober, Richard | 1:26.46 | 275.21 |
Men Class 6 (50-54) | Time | Race Points | |
1 | Tocke, Kevin | 1:13.68 | 0.00 |
Men Class 5 (45-49) | Time | Race Points | |
1 | Davenport, Ben | 1:07.93 | 0.00 |
2 | Beckos, John | 1:08.47 | 9.46 |
3 | Soare, Nicolae | 1:17.65 | 170.28 |
4 | Barney, Sean | 2:00.05 | 913.04 |
- | Watson, David | DSQ | |
Men Class 4 (40-44) | Time | Race Points | |
1 | Carpenter, Zack | 1:08.07 | 0.00 |
2 | Lindeman, Jeremy | 1:10.39 | 40.56 |
3 | Bochenski, Tom | 1:19.75 | 204.19 |
Men Class 3 (35-39) | Time | Race Points | |
1 | Migliori, Giacomo | 1:05.72 | 0.00 |
2 | Elkins, Jaymes | 1:08.27 | 46.17 |
3 | Knox, Jay | 1:09.40 | 66.63 |
4 | Gueret, Christophe | 1:10.94 | 94.52 |
5 | Scuderi, Daniel | 1:15.12 | 170.21 |
6 | Luke, Brighton | 1:19.17 | 243.54 |
- | Madarasz, J P | DNF | |
Men Class 2 (30-34) | Time | Race Points | |
1 | Jones, Mitchell | 1:11.84 | 0.00 |
- | Wilson, Brandon | DNF | |
Men Class 1 (18-29) | Time | Race Points | |
1 | Beland, Jason | 1:06.26 | 0.00 |
2 | Vitiello, Eric | 1:09.24 | 53.52 |
3 | Stevenson, Jesse | 1:14.41 | 146.37 |
4 | Moya, Liam | 1:15.72 | 169.90 |
5 | Ancillotti, Thomas | 1:19.88 | 244.61 |
6 | Knudsen, Lars | 1:22.82 | 297.41 |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)