Gore Mountain SG - March 08, 2024
Race Summary
87 competitors (66 men, 21 women)
81 finishers (61 men, 20 women)
Place | Competitor | Total | Race Points |
1 | Migliori, Giacomo (M03) | 1:05.72 | 0.00 |
2 | Beland, Jason (M01) | 1:06.26 | 9.78 |
3 | Sarkis, Greg (M08) | 1:06.67 | 17.20 |
4 | Davenport, Ben (M05) | 1:07.93 | 40.02 |
5 | Carpenter, Zack (M04) | 1:08.07 | 42.55 |
6 | George, Mark (M09) | 1:08.26 | 45.99 |
7 | Elkins, Jaymes (M03) | 1:08.27 | 46.17 |
8 | Beckos, John (M05) | 1:08.47 | 49.79 |
9 | Vitiello, Eric (M01) | 1:09.24 | 63.74 |
10 | Jefferson, Richard (M09) | 1:09.29 | 64.64 |
11 | Knox, Jay (M03) | 1:09.40 | 66.63 |
12 | Mann, Robb (M07) | 1:10.22 | 81.48 |
13 | Lindeman, Jeremy (M04) | 1:10.39 | 84.56 |
14 | Levy, Andrea (W02) | 1:10.88 | 93.43 |
15 | Gueret, Christophe (M03) | 1:10.94 | 94.52 |
16 | Jones, Mitchell (M02) | 1:11.84 | 110.82 |
17 | Tanner, Eric (M08) | 1:11.93 | 112.45 |
18 | Gladstone, Jason (M07) | 1:12.32 | 119.51 |
19 | Spillane, James (M07) | 1:12.48 | 122.40 |
20 | Spooner, John (M07) | 1:12.60 | 124.58 |
21 | Herr, Benjamin (M07) | 1:12.97 | 131.28 |
22 | Levy, Jacqueline (W03) | 1:13.36 | 138.34 |
23 | Tocke, Kevin (M06) | 1:13.68 | 144.13 |
24 | Strang, David (M09) | 1:13.87 | 147.57 |
25(t) | Finch, Kerry (W05) | 1:14.00 | 149.93 |
25(t) | Perry, Darrell (M07) | 1:14.00 | 149.93 |
27 | Sparkowski, Edward (M09) | 1:14.36 | 156.45 |
28 | Cutting, Eric (M10) | 1:14.37 | 156.63 |
29 | Stevenson, Jesse (M01) | 1:14.41 | 157.35 |
30 | Truckenbrod, Hans (M10) | 1:14.97 | 167.49 |
31 | Scuderi, Daniel (M03) | 1:15.12 | 170.21 |
32 | Tomassetti, Jim (M08) | 1:15.22 | 172.02 |
33 | Konsza, Ronald (M09) | 1:15.30 | 173.47 |
34 | Merchant, Alfie (M07) | 1:15.54 | 177.81 |
35 | Lindeman, Ashley (W03) | 1:15.57 | 178.36 |
36 | Moya, Liam (M01) | 1:15.72 | 181.07 |
37 | Beckos, Lauren (W03) | 1:15.95 | 185.24 |
38 | Baltay, Michael (M08) | 1:17.00 | 204.25 |
39 | Randall, Charles (M09) | 1:17.24 | 208.59 |
40 | Parker, Peter (M09) | 1:17.45 | 212.40 |
41 | Baker, Cal (M09) | 1:17.49 | 213.12 |
42 | Soare, Nicolae (M05) | 1:17.65 | 216.02 |
43 | Van Zoeren, Tad (M09) | 1:18.19 | 225.80 |
44 | Adams, Deborah (W06) | 1:18.38 | 229.24 |
45 | Kincaid, Russell (M08) | 1:18.51 | 231.59 |
46 | Luke, Brighton (M03) | 1:19.17 | 243.54 |
47 | Knudsen, Hannah (W01) | 1:19.19 | 243.90 |
48 | Bengtsson, Jeff (M08) | 1:19.62 | 251.69 |
49 | Bochenski, Tom (M04) | 1:19.75 | 254.04 |
50 | Ancillotti, Thomas (M01) | 1:19.88 | 256.40 |
51 | Mazzanti, Dawn (W04) | 1:20.15 | 261.29 |
52 | Griggs, Derek (M08) | 1:20.95 | 275.77 |
53 | Way, Sharon (W08) | 1:21.11 | 278.67 |
54 | Lane, Patti (W09) | 1:21.32 | 282.47 |
55 | Fowser, Paul (M09) | 1:21.84 | 291.89 |
56 | Weir, Ken (M10) | 1:22.24 | 299.13 |
57 | Carreras, Connor (W02) | 1:22.37 | 301.48 |
58 | Maximuk, Susan (W07) | 1:22.75 | 308.36 |
59 | Stapleton, Tom (M10) | 1:22.78 | 308.91 |
60 | Knudsen, Lars (M01) | 1:22.82 | 309.63 |
61 | Stuart, David (M11) | 1:22.90 | 311.08 |
62 | Eisenschmid, John (M09) | 1:23.22 | 316.87 |
63 | Vaughn, Margaret (W09) | 1:23.33 | 318.87 |
64 | Rooney, Michael (M11) | 1:23.45 | 321.04 |
65 | Spink, Peter (M08) | 1:24.21 | 334.80 |
66 | Wepplo, Peter (M11) | 1:24.25 | 335.52 |
67 | Falcone, Frank (M08) | 1:24.61 | 342.04 |
68 | Wise, David (M10) | 1:24.64 | 342.59 |
69 | Motai, Yuichi (M07) | 1:25.66 | 361.06 |
70 | Hart, Kathy (W09) | 1:25.82 | 363.95 |
71 | Weston, Sharon (W07) | 1:25.96 | 366.49 |
72 | Zober, Richard (M07) | 1:26.46 | 375.54 |
73 | Larsen, Jim (M12) | 1:27.16 | 388.22 |
74 | Zimmerman, Lisa (W08) | 1:32.49 | 484.73 |
75 | Forbes, Beth (W05) | 1:33.86 | 509.53 |
76 | Zilli, Steve (M09) | 1:36.89 | 564.40 |
77 | Tomassetti, Carol (W08) | 1:37.26 | 571.10 |
78 | Moller, Jane (W08) | 1:39.49 | 611.48 |
79 | Sanderson, Karen (W10) | 1:40.32 | 626.51 |
80 | Roccapriore, James (M10) | 1:43.06 | 676.12 |
81 | Barney, Sean (M05) | 2:00.05 | 983.76 |
- | Madarasz, J P (M03) | DNF | |
- | Mann, Tom (M09) | DNF | |
- | Rannestad, John (M08) | DNF | |
- | Schwinzer, Sandra (W06) | DNF | |
- | Watson, David (M05) | DSQ | |
- | Wilson, Brandon (M02) | DNF |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)