Gore Mountain SG - March 08, 2024
Race Summary
86 competitors (65 men, 21 women)
77 finishers (57 men, 20 women)
Place | Competitor | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |
1 | Larsen, Jim | 1:25.25 | 0.00 |
Men Class 11 (75-79) | Time | Race Points | |
1 | Stuart, David | 1:22.02 | 0.00 |
2 | Rooney, Michael | 1:25.82 | 55.13 |
3 | Wepplo, Peter | 1:39.60 | 255.06 |
Women Class 10 (70-74) | Time | Race Points | |
1 | Sanderson, Karen | 1:40.51 | 0.00 |
Men Class 10 (70-74) | Time | Race Points | |
1 | Cutting, Eric | 1:13.90 | 0.00 |
2 | Truckenbrod, Hans | 1:15.74 | 29.63 |
3 | Wise, David | 1:20.03 | 98.71 |
4 | Weir, Ken | 1:21.55 | 123.19 |
5 | Stapleton, Tom | 1:22.00 | 130.43 |
6 | Roccapriore, James | 1:38.20 | 391.30 |
Women Class 9 (65-69) | Time | Race Points | |
1 | Vaughn, Margaret | 1:25.64 | 0.00 |
2 | Hart, Kathy | 1:28.62 | 41.41 |
- | Lane, Patti | DNF | |
Women Class 8 (60-64) | Time | Race Points | |
1 | Way, Sharon | 1:24.78 | 0.00 |
2 | Zimmerman, Lisa | 1:34.79 | 140.50 |
3 | Tomassetti, Carol | 1:38.12 | 187.24 |
4 | Moller, Jane | 1:38.20 | 188.37 |
Women Class 7 (55-59) | Time | Race Points | |
1 | Weston, Sharon | 1:25.27 | 0.00 |
2 | Maximuk, Susan | 1:25.49 | 3.07 |
Women Class 6 (50-54) | Time | Race Points | |
1 | Adams, Deborah | 1:17.85 | 0.00 |
2 | Schwinzer, Sandra | 1:52.92 | 536.07 |
Women Class 5 (45-49) | Time | Race Points | |
1 | Finch, Kerry | 1:15.23 | 0.00 |
2 | Forbes, Beth | 1:33.17 | 283.78 |
Women Class 4 (40-44) | Time | Race Points | |
1 | Mazzanti, Dawn | 1:19.21 | 0.00 |
Women Class 3 (35-39) | Time | Race Points | |
1 | Levy, Jacqueline | 1:14.83 | 0.00 |
2 | Lindeman, Ashley | 1:15.98 | 18.29 |
3 | Beckos, Lauren | 1:18.92 | 65.04 |
Women Class 2 (30-34) | Time | Race Points | |
1 | Levy, Andrea | 1:10.69 | 0.00 |
2 | Carreras, Connor | 1:21.66 | 184.67 |
Women Class 1 (18-29) | Time | Race Points | |
1 | Knudsen, Hannah | 1:20.59 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |
1 | George, Mark | 1:08.93 | 0.00 |
2 | Jefferson, Richard | 1:10.23 | 22.44 |
3 | Randall, Charles | 1:15.75 | 117.74 |
4 | Sparkowski, Edward | 1:15.86 | 119.64 |
5 | Konsza, Ronald | 1:16.14 | 124.47 |
6 | Strang, David | 1:16.39 | 128.79 |
7 | Baker, Cal | 1:17.19 | 142.60 |
8 | Parker, Peter | 1:18.00 | 156.58 |
9 | Van Zoeren, Tad | 1:18.42 | 163.83 |
10 | Fowser, Paul | 1:21.21 | 212.00 |
11 | Eisenschmid, John | 1:22.48 | 233.93 |
12 | Zilli, Steve | 1:38.14 | 504.28 |
- | Mann, Tom | DSQ | |
Men Class 8 (60-64) | Time | Race Points | |
1 | Sarkis, Greg | 1:07.08 | 0.00 |
2 | Tanner, Eric | 1:13.17 | 108.04 |
3 | Baltay, Michael | 1:13.88 | 120.63 |
4 | Tomassetti, Jim | 1:15.54 | 150.08 |
5 | Kincaid, Russell | 1:19.97 | 228.67 |
6 | Griggs, Derek | 1:20.07 | 230.44 |
7 | Bengtsson, Jeff | 1:20.69 | 241.44 |
8 | Falcone, Frank | 1:24.37 | 306.72 |
- | Rannestad, John | DNF | |
- | Spink, Peter | DNF | |
Men Class 7 (55-59) | Time | Race Points | |
1 | Mann, Robb | 1:11.16 | 0.00 |
2 | Spillane, James | 1:11.44 | 4.68 |
3 | Spooner, John | 1:11.80 | 10.70 |
4 | Gladstone, Jason | 1:13.15 | 33.28 |
5 | Merchant, Alfie | 1:17.40 | 104.35 |
6 | Zober, Richard | 1:26.00 | 248.17 |
- | Herr, Benjamin | DSQ | |
- | Motai, Yuichi | DNF | |
- | Perry, Darrell | DSQ | |
Men Class 6 (50-54) | Time | Race Points | |
1 | Tocke, Kevin | 1:15.53 | 0.00 |
Men Class 5 (45-49) | Time | Race Points | |
1 | Davenport, Ben | 1:08.72 | 0.00 |
2 | Beckos, John | 1:09.36 | 11.08 |
3 | Watson, David | 1:18.03 | 161.22 |
4 | Barney, Sean | 1:50.29 | 719.85 |
- | Soare, Nicolae | DNF | |
Men Class 4 (40-44) | Time | Race Points | |
1 | Carpenter, Zack | 1:09.62 | 0.00 |
2 | Lindeman, Jeremy | 1:10.70 | 18.46 |
3 | Bochenski, Tom | 1:17.90 | 141.53 |
Men Class 3 (35-39) | Time | Race Points | |
1 | Migliori, Giacomo | 1:06.55 | 0.00 |
2 | Knox, Jay | 1:08.57 | 36.12 |
3 | Elkins, Jaymes | 1:09.44 | 51.68 |
4 | Gueret, Christophe | 1:10.92 | 78.14 |
5 | Scuderi, Daniel | 1:16.41 | 176.31 |
6 | Luke, Brighton | 1:19.62 | 233.71 |
Men Class 2 (30-34) | Time | Race Points | |
1 | Wilson, Brandon | 1:08.33 | 0.00 |
2 | Jones, Mitchell | 1:13.15 | 83.94 |
Men Class 1 (18-29) | Time | Race Points | |
1 | Beland, Jason | 1:08.00 | 0.00 |
2 | Vitiello, Eric | 1:09.95 | 34.12 |
3 | Stevenson, Jesse | 1:15.30 | 127.75 |
4 | Moya, Liam | 1:16.10 | 141.75 |
5 | Knudsen, Lars | 1:23.00 | 262.50 |
- | Ancillotti, Thomas | DNF |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)