Gore Mountain SG - March 08, 2024
Race Summary
86 competitors (65 men, 21 women)
77 finishers (57 men, 20 women)
Place | Competitor | Total | Race Points |
1 | Migliori, Giacomo (M03) | 1:06.55 | 0.00 |
2 | Sarkis, Greg (M08) | 1:07.08 | 9.48 |
3 | Beland, Jason (M01) | 1:08.00 | 25.93 |
4 | Wilson, Brandon (M02) | 1:08.33 | 31.83 |
5 | Knox, Jay (M03) | 1:08.57 | 36.12 |
6 | Davenport, Ben (M05) | 1:08.72 | 38.80 |
7 | George, Mark (M09) | 1:08.93 | 42.56 |
8 | Beckos, John (M05) | 1:09.36 | 50.25 |
9 | Elkins, Jaymes (M03) | 1:09.44 | 51.68 |
10 | Carpenter, Zack (M04) | 1:09.62 | 54.90 |
11 | Vitiello, Eric (M01) | 1:09.95 | 60.80 |
12 | Jefferson, Richard (M09) | 1:10.23 | 65.80 |
13 | Levy, Andrea (W02) | 1:10.69 | 74.03 |
14 | Lindeman, Jeremy (M04) | 1:10.70 | 74.21 |
15 | Gueret, Christophe (M03) | 1:10.92 | 78.14 |
16 | Mann, Robb (M07) | 1:11.16 | 82.43 |
17 | Spillane, James (M07) | 1:11.44 | 87.44 |
18 | Spooner, John (M07) | 1:11.80 | 93.88 |
19(t) | Gladstone, Jason (M07) | 1:13.15 | 118.02 |
19(t) | Jones, Mitchell (M02) | 1:13.15 | 118.02 |
21 | Tanner, Eric (M08) | 1:13.17 | 118.37 |
22 | Baltay, Michael (M08) | 1:13.88 | 131.07 |
23 | Cutting, Eric (M10) | 1:13.90 | 131.43 |
24 | Levy, Jacqueline (W03) | 1:14.83 | 148.06 |
25 | Finch, Kerry (W05) | 1:15.23 | 155.21 |
26 | Stevenson, Jesse (M01) | 1:15.30 | 156.46 |
27 | Tocke, Kevin (M06) | 1:15.53 | 160.57 |
28 | Tomassetti, Jim (M08) | 1:15.54 | 160.75 |
29 | Truckenbrod, Hans (M10) | 1:15.74 | 164.33 |
30 | Randall, Charles (M09) | 1:15.75 | 164.51 |
31 | Sparkowski, Edward (M09) | 1:15.86 | 166.47 |
32 | Lindeman, Ashley (W03) | 1:15.98 | 168.62 |
33 | Moya, Liam (M01) | 1:16.10 | 170.77 |
34 | Konsza, Ronald (M09) | 1:16.14 | 171.48 |
35 | Strang, David (M09) | 1:16.39 | 175.95 |
36 | Scuderi, Daniel (M03) | 1:16.41 | 176.31 |
37 | Baker, Cal (M09) | 1:17.19 | 190.26 |
38 | Merchant, Alfie (M07) | 1:17.40 | 194.01 |
39 | Adams, Deborah (W06) | 1:17.85 | 202.06 |
40 | Bochenski, Tom (M04) | 1:17.90 | 202.95 |
41 | Parker, Peter (M09) | 1:18.00 | 204.74 |
42 | Watson, David (M05) | 1:18.03 | 205.28 |
43 | Van Zoeren, Tad (M09) | 1:18.42 | 212.25 |
44 | Beckos, Lauren (W03) | 1:18.92 | 221.19 |
45 | Mazzanti, Dawn (W04) | 1:19.21 | 226.38 |
46 | Luke, Brighton (M03) | 1:19.62 | 233.71 |
47 | Kincaid, Russell (M08) | 1:19.97 | 239.97 |
48 | Wise, David (M10) | 1:20.03 | 241.04 |
49 | Griggs, Derek (M08) | 1:20.07 | 241.76 |
50 | Knudsen, Hannah (W01) | 1:20.59 | 251.05 |
51 | Bengtsson, Jeff (M08) | 1:20.69 | 252.84 |
52 | Fowser, Paul (M09) | 1:21.21 | 262.14 |
53 | Weir, Ken (M10) | 1:21.55 | 268.22 |
54 | Carreras, Connor (W02) | 1:21.66 | 270.19 |
55 | Stapleton, Tom (M10) | 1:22.00 | 276.27 |
56 | Stuart, David (M11) | 1:22.02 | 276.62 |
57 | Eisenschmid, John (M09) | 1:22.48 | 284.85 |
58 | Knudsen, Lars (M01) | 1:23.00 | 294.15 |
59 | Falcone, Frank (M08) | 1:24.37 | 318.64 |
60 | Way, Sharon (W08) | 1:24.78 | 325.98 |
61 | Larsen, Jim (M12) | 1:25.25 | 334.38 |
62 | Weston, Sharon (W07) | 1:25.27 | 334.74 |
63 | Maximuk, Susan (W07) | 1:25.49 | 338.67 |
64 | Vaughn, Margaret (W09) | 1:25.64 | 341.35 |
65 | Rooney, Michael (M11) | 1:25.82 | 344.57 |
66 | Zober, Richard (M07) | 1:26.00 | 347.79 |
67 | Hart, Kathy (W09) | 1:28.62 | 394.64 |
68 | Forbes, Beth (W05) | 1:33.17 | 476.00 |
69 | Zimmerman, Lisa (W08) | 1:34.79 | 504.97 |
70 | Tomassetti, Carol (W08) | 1:38.12 | 564.51 |
71 | Zilli, Steve (M09) | 1:38.14 | 564.87 |
72(t) | Moller, Jane (W08) | 1:38.20 | 565.94 |
72(t) | Roccapriore, James (M10) | 1:38.20 | 565.94 |
74 | Wepplo, Peter (M11) | 1:39.60 | 590.98 |
75 | Sanderson, Karen (W10) | 1:40.51 | 607.25 |
76 | Barney, Sean (M05) | 1:50.29 | 782.13 |
77 | Schwinzer, Sandra (W06) | 1:52.92 | 829.16 |
- | Ancillotti, Thomas (M01) | DNF | |
- | Herr, Benjamin (M07) | DSQ | |
- | Lane, Patti (W09) | DNF | |
- | Mann, Tom (M09) | DSQ | |
- | Motai, Yuichi (M07) | DNF | |
- | Perry, Darrell (M07) | DSQ | |
- | Rannestad, John (M08) | DNF | |
- | Soare, Nicolae (M05) | DNF | |
- | Spink, Peter (M08) | DNF |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)