Skip to main content

Gore SL - by Gender

Gore Mountain SL - March 10, 2024

Race Summary
72 competitors (48 men, 24 women)
64 finishers (42 men, 22 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Padgett, Becka (W01) 38.50 38.51 1:17.01 0.00
2 Levy, Andrea (W02) 40.61 40.75 1:21.36 41.23
3 Beckos, Lauren (W03) 42.93 41.93 1:24.86 74.41
4 Adams, Deborah (W06) 42.27 43.01 1:25.28 78.39
5 Lindeman, Ashley (W03) 41.59 43.79 1:25.38 79.34
6 Mazzanti, Dawn (W04) 43.68 44.85 1:28.53 109.20
7 Hoyt, Kari (W05) 44.97 44.92 1:29.89 122.09
8 Way, Sharon (W08) 46.33 47.36 1:33.69 158.11
9 Martini, Adeline (W04) 47.12 46.63 1:33.75 158.68
10 Levy, Jacqueline (W03) 45.94 48.39 1:34.33 164.18
11 Lhuillier, Renelle (W06) 46.25 48.24 1:34.49 165.70
12 Zimmerman, Lisa (W08) 48.33 49.84 1:38.17 200.58
13 Maximuk, Susan (W07) 48.97 49.59 1:38.56 204.28
14 Vaughn, Margaret (W09) 48.42 50.58 1:39.00 208.45
15 Carreras, Connor (W02) 50.24 49.49 1:39.73 215.37
16 Knudsen, Hannah (W01) 51.79 48.20 1:39.99 217.83
17 Tomassetti, Carol (W08) 53.72 53.53 1:47.25 286.65
18 Hart, Kathy (W09) 53.33 54.45 1:47.78 291.68
19 Bassell, Carlene (W10) 53.28 55.48 1:48.76 300.97
20 Schwinzer, Sandra (W06) 57.31 57.28 1:54.59 356.23
21 Sanderson, Karen (W10) 56.50 1:00.39 1:56.89 378.03
22 Forbes, Beth (W05) 57.91 59.08 1:56.99 378.98
- Swanson, Lj (W09) 48.65 DSQ DSQ  
- Weston, Sharon (W07) DSQ DNS DSQ  
           
  All Men     Time Race Points
1 Dodge, Matthew (M02) 36.59 35.34 1:11.93 0.00
2 Knox, Jay (M03) 36.65 37.09 1:13.74 18.37
3 Carpenter, Zack (M04) 37.30 37.23 1:14.53 26.39
4 Beland, Jason (M01) 37.21 37.43 1:14.64 27.50
5 Wilson, Brandon (M02) 37.75 38.00 1:15.75 38.77
6 Vitiello, Eric (M01) 38.59 37.65 1:16.24 43.74
7 Davenport, Ben (M05) 37.74 38.87 1:16.61 47.50
8 Barnett, Andrew (M06) 38.68 38.79 1:17.47 56.22
9 Lindeman, Jeremy (M04) 38.86 38.79 1:17.65 58.05
10 Beckos, John (M05) 39.56 39.87 1:19.43 76.12
11 Westcott, Jason (M08) 39.59 39.94 1:19.53 77.13
12 Spooner, John (M07) 39.91 40.14 1:20.05 82.41
13 Peron, Patrick (M06) 40.71 40.68 1:21.39 96.01
14 Perry, Darrell (M07) 40.73 41.08 1:21.81 100.27
15 Tanner, Eric (M08) 40.54 41.58 1:22.12 103.42
16 Viglielmo, Jeffrey (M08) 41.13 41.42 1:22.55 107.78
17 Tomassetti, Jim (M08) 41.65 41.94 1:23.59 118.33
18 Scuderi, Daniel (M03) 41.69 41.96 1:23.65 118.94
19 Priebke, Christian (M07) 42.09 42.03 1:24.12 123.71
20 Truckenbrod, Hans (M10) 42.31 42.20 1:24.51 127.67
21 Andrews, Donald W K (M09) 41.39 43.36 1:24.75 130.11
22 Cutting, Eric (M10) 42.67 42.46 1:25.13 133.96
23 Randall, Charles (M09) 42.70 43.14 1:25.84 141.17
24 Moya, Liam (M01) 42.70 43.23 1:25.93 142.08
25 Sparkowski, Edward (M09) 43.45 42.64 1:26.09 143.71
26 Griggs, Derek (M08) 42.98 43.37 1:26.35 146.35
27 Bufano, Julian (M04) 43.78 43.94 1:27.72 160.25
28 Konsza, Ronald (M09) 44.04 45.64 1:29.68 180.14
29 Parker, Peter (M09) 46.00 46.75 1:32.75 211.30
30 Van Zoeren, Tad (M09) 47.15 46.36 1:33.51 219.01
31 Stuart, David (M11) 45.81 48.02 1:33.83 222.26
32 Watson, David (M05) 46.57 47.42 1:33.99 223.88
33 Kincaid, Russell (M08) 46.63 47.50 1:34.13 225.30
34 Larsen, Jim (M12) 43.39 50.76 1:34.15 225.51
35 Stapleton, Tom (M10) 46.22 48.32 1:34.54 229.46
36 Zober, Richard (M07) 49.00 46.61 1:35.61 240.32
37 Rooney, Michael (M11) 47.83 49.05 1:36.88 253.21
38 Motai, Yuichi (M07) 49.18 48.88 1:38.06 265.19
39 Goodrich, Michael (M10) 48.48 51.98 1:40.46 289.54
40 Bassell, Stuart (M10) 50.11 50.44 1:40.55 290.46
41 McDonough, Carl (M12) 1:03.52 54.80 1:58.32 470.80
42 Barney, Sean (M05) 1:05.69 1:07.47 2:13.16 621.41
- Bochenski, Tom (M04) DNF 47.59 DNF  
- Fowser, Paul (M09) DNF 46.71 DNF  
- Merchant, Alfie (M07) DNF DNS DNF  
- Rannestad, John (M08) 40.47 DNF DNF  
- Robins, Luke (M02) 37.96 DNF DNF  
- Wise, David (M10) 43.59 DNF DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)