Skip to main content

Jiminy Peak GS #2 - Overall

Jiminy Peak GS #2 - January 16, 2026

Race Summary
47 competitors (34 men, 13 women)
44 finishers (32 men, 12 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Lindeman, Jeremy (M04) 52.70 52.31 1:45.01 0.00
2 Vitiello, Eric (M02) 52.36 52.79 1:45.15 1.35
3 Eng, Abigail (W01) 53.05 52.28 1:45.33 3.08
4 Zimmerman, William (M10) 55.77 55.10 1:50.87 56.36
5 Wilson, Brandon (M02) 55.92 55.56 1:51.48 62.23
6 Sarkis, Greg (M09) 55.65 56.27 1:51.92 66.46
7 Reichhelm, Scott (M09) 55.88 57.47 1:53.35 80.22
8 Westcott, Jason (M09) 58.41 56.59 1:55.00 96.09
9 Padgett, Becka (W01) 59.68 57.31 1:56.99 115.23
10 George, Mark (M10) 58.63 58.47 1:57.10 116.28
11 Gladstone, Jason (M08) 58.55 58.74 1:57.29 118.11
12 Ballantine, Ryan (M04) 1:00.96 1:01.75 2:02.71 170.24
13 Griggs, Derek (M09) 1:01.67 1:01.08 2:02.75 170.63
14 McMahon, Gerald (M09) 1:01.98 1:01.02 2:03.00 173.03
15 Tomassetti, Jim (M08) 1:01.45 1:01.71 2:03.16 174.57
16 Mann, Tom (M09) 1:01.78 1:02.44 2:04.22 184.76
17 Schmid, Polly (W08) 1:01.90 1:02.93 2:04.83 190.63
18 Eng, Keith (M07) 1:02.76 1:04.13 2:06.89 210.44
19 Randall, Charles (M09) 1:05.32 1:04.26 2:09.58 236.32
20 Walter, Glenn (M09) 1:05.04 1:04.58 2:09.62 236.70
21 Godek, Sara (W03) 1:05.18 1:04.64 2:09.82 238.63
22 Moore, Wendy (W09) 1:05.37 1:06.06 2:11.43 254.11
23 Zimmerman, Lisa (W09) 1:06.85 1:06.46 2:13.31 272.19
24 Herr, Benjamin (M07) 1:06.71 1:07.45 2:14.16 280.37
25 Charron, Eric (M05) 1:06.97 1:07.65 2:14.62 284.79
26 Melikian, Sara (W03) 1:07.86 1:07.48 2:15.34 291.72
27 Strang, David (M09) 1:08.12 1:08.38 2:16.50 302.87
28 Abrams, David (M08) 1:08.06 1:08.57 2:16.63 304.13
29 Way, Sharon (W09) 1:08.91 1:07.89 2:16.80 305.76
30 Phillips, Barnet (M11) 1:10.35 1:09.57 2:19.92 335.77
31 Tomassetti, Carol (W09) 1:10.91 1:10.24 2:21.15 347.60
32 Vaughn, Margaret (W09) 1:11.53 1:10.93 2:22.46 360.20
33 McMahon, Michael (M07) 1:12.28 1:10.84 2:23.12 366.55
34 Adams, Deb (W06) 1:11.86 1:11.45 2:23.31 368.37
35 Sarti, Francesco (M07) 1:10.42 1:13.22 2:23.64 371.55
36 Cole, Stuart (M10) 1:14.73 1:14.18 2:28.91 422.24
37 Rye, Mark (M09) 1:13.87 1:15.85 2:29.72 430.03
38 Goldman, Daniel (M06) 1:13.91 1:16.59 2:30.50 437.53
39 Eng, Jane (W06) 1:16.39 1:15.90 2:32.29 454.75
40 Grattan, Patrick (M08) 1:16.28 1:16.27 2:32.55 457.25
41 Ferranti, William (M11) 1:17.19 1:15.55 2:32.74 459.07
42 Hirae, Clement (M10) 1:21.15 1:22.02 2:43.17 559.39
43 Mark, Clifton (M11) 1:23.92 1:22.76 2:46.68 593.15
44 Bouscaren, Anthony (M12) 1:24.87 1:23.82 2:48.69 612.48
- Cutting, Eric (M11) DNF 1:01.59 DNF  
- Eng, Amelie (W01) DNF 54.08 DNF  
- Noto, Salvatore (M02) DSQ 1:31.40 DSQ  

Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)