Mittersill GS #1 - January 20, 2024
Race Summary
37 competitors (34 men, 3 women)
36 finishers (33 men, 3 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Rooney, Michael | 53.94 | 56.14 | 1:50.08 | 0.00 |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Florio, Brendan | 47.32 | 46.31 | 1:33.63 | 0.00 |
2 | Cutting, Eric | 46.71 | 47.95 | 1:34.66 | 11.11 |
3 | Steele, Ben | 46.91 | 48.02 | 1:34.93 | 14.02 |
4 | Dover Jr, G Kent | 52.10 | 52.28 | 1:44.38 | 115.96 |
5 | Goodrich, Michael | 55.07 | 55.37 | 1:50.44 | 181.33 |
Women Class 9 (65-69) | Time | Race Points | |||
1 | Vaughn, Margaret | 56.33 | 58.16 | 1:54.49 | 0.00 |
2 | Lane, Patti | 57.73 | 59.50 | 1:57.23 | 24.17 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Padgett, Becka | 45.47 | 45.26 | 1:30.73 | 0.00 |
Men Class 9 (65-69) | Time | Race Points | |||
1 | Randall, Charles | 50.85 | 48.82 | 1:39.67 | 0.00 |
2 | Andrews, Donald W K | 50.04 | 51.73 | 1:41.77 | 21.28 |
3 | Strang, David | 51.60 | 53.15 | 1:44.75 | 51.48 |
4 | Rye, Mark | 51.16 | 54.06 | 1:45.22 | 56.24 |
5 | Rooney, Michael | 53.93 | 53.81 | 1:47.74 | 81.78 |
6 | Bassett, Scott | 54.03 | 54.31 | 1:48.34 | 87.86 |
7 | George, Don | 54.09 | 55.48 | 1:49.57 | 100.32 |
8 | Monroe, David | 54.92 | 54.84 | 1:49.76 | 102.25 |
9 | Tilton, Michael | 54.84 | 56.43 | 1:51.27 | 117.55 |
10 | Hibbard, Mark | 57.01 | 59.21 | 1:56.22 | 167.71 |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Tanner, Eric | 45.38 | 45.98 | 1:31.36 | 0.00 |
2 | Griggs, Derek | 49.26 | 49.49 | 1:38.75 | 81.70 |
- | Rannestad, John | DNF | 49.90 | DNF | |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Ormiston, Lee | 44.83 | 45.60 | 1:30.43 | 0.00 |
2 | Spooner, John | 45.69 | 46.43 | 1:32.12 | 18.88 |
3 | Pratt, Bruce | 48.08 | 47.52 | 1:35.60 | 57.74 |
4 | Naylor, Jason | 56.47 | 55.93 | 1:52.40 | 245.38 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Zachary, Richard | 51.49 | 51.00 | 1:42.49 | 0.00 |
2 | Bene, George | 54.08 | 51.46 | 1:45.54 | 30.06 |
Men Class 5 (45-49) | Time | Race Points | |||
1 | Velikin, Peter | 50.33 | 49.81 | 1:40.14 | 0.00 |
2 | Avillach, Paul | 49.88 | 52.30 | 1:42.18 | 20.58 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Luke, Brighton | 50.74 | 49.59 | 1:40.33 | 0.00 |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Dodge, Matthew | 39.85 | 40.23 | 1:20.08 | 0.00 |
2 | Anderson, Kyle | 43.15 | 42.08 | 1:25.23 | 64.95 |
3 | Wilson, Brandon | 43.28 | 43.35 | 1:26.63 | 82.61 |
4 | Robins, Luke | 43.94 | 44.28 | 1:28.22 | 102.66 |
5 | Jones, Mitchell | 45.59 | 45.71 | 1:31.30 | 141.51 |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Vitiello, Eric | 42.25 | 42.92 | 1:25.17 | 0.00 |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)