Mittersill GS #1 - January 20, 2024
Race Summary
37 competitors (34 men, 3 women)
36 finishers (33 men, 3 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Padgett, Becka (W01) | 45.47 | 45.26 | 1:30.73 | 0.00 |
2 | Vaughn, Margaret (W09) | 56.33 | 58.16 | 1:54.49 | 264.49 |
3 | Lane, Patti (W09) | 57.73 | 59.50 | 1:57.23 | 295.00 |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 39.85 | 40.23 | 1:20.08 | 0.00 |
2 | Vitiello, Eric (M01) | 42.25 | 42.92 | 1:25.17 | 64.20 |
3 | Anderson, Kyle (M02) | 43.15 | 42.08 | 1:25.23 | 64.95 |
4 | Wilson, Brandon (M02) | 43.28 | 43.35 | 1:26.63 | 82.61 |
5 | Robins, Luke (M02) | 43.94 | 44.28 | 1:28.22 | 102.66 |
6 | Ormiston, Lee (M07) | 44.83 | 45.60 | 1:30.43 | 130.54 |
7 | Jones, Mitchell (M02) | 45.59 | 45.71 | 1:31.30 | 141.51 |
8 | Tanner, Eric (M08) | 45.38 | 45.98 | 1:31.36 | 142.27 |
9 | Spooner, John (M07) | 45.69 | 46.43 | 1:32.12 | 151.85 |
10 | Florio, Brendan (M10) | 47.32 | 46.31 | 1:33.63 | 170.90 |
11 | Cutting, Eric (M10) | 46.71 | 47.95 | 1:34.66 | 183.89 |
12 | Steele, Ben (M10) | 46.91 | 48.02 | 1:34.93 | 187.29 |
13 | Pratt, Bruce (M07) | 48.08 | 47.52 | 1:35.60 | 195.74 |
14 | Griggs, Derek (M08) | 49.26 | 49.49 | 1:38.75 | 235.47 |
15 | Randall, Charles (M09) | 50.85 | 48.82 | 1:39.67 | 247.08 |
16 | Velikin, Peter (M05) | 50.33 | 49.81 | 1:40.14 | 253.00 |
17 | Luke, Brighton (M03) | 50.74 | 49.59 | 1:40.33 | 255.40 |
18 | Andrews, Donald W K (M09) | 50.04 | 51.73 | 1:41.77 | 273.56 |
19 | Avillach, Paul (M05) | 49.88 | 52.30 | 1:42.18 | 278.73 |
20 | Zachary, Richard (M06) | 51.49 | 51.00 | 1:42.49 | 282.64 |
21 | Dover Jr, G Kent (M10) | 52.10 | 52.28 | 1:44.38 | 306.48 |
22 | Strang, David (M09) | 51.60 | 53.15 | 1:44.75 | 311.15 |
23 | Rye, Mark (M09) | 51.16 | 54.06 | 1:45.22 | 317.08 |
24 | Bene, George (M06) | 54.08 | 51.46 | 1:45.54 | 321.11 |
25 | Rooney, Michael (M09) | 53.93 | 53.81 | 1:47.74 | 348.86 |
26 | Bassett, Scott (M09) | 54.03 | 54.31 | 1:48.34 | 356.43 |
27 | George, Don (M09) | 54.09 | 55.48 | 1:49.57 | 371.94 |
28 | Monroe, David (M09) | 54.92 | 54.84 | 1:49.76 | 374.34 |
29 | Rooney, Michael (M11) | 53.94 | 56.14 | 1:50.08 | 378.37 |
30 | Goodrich, Michael (M10) | 55.07 | 55.37 | 1:50.44 | 382.91 |
31 | Tilton, Michael (M09) | 54.84 | 56.43 | 1:51.27 | 393.38 |
32 | Naylor, Jason (M07) | 56.47 | 55.93 | 1:52.40 | 407.63 |
33 | Hibbard, Mark (M09) | 57.01 | 59.21 | 1:56.22 | 455.81 |
- | Rannestad, John (M08) | DNF | 49.90 | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)