Skip to main content

Mittersill - Hochebirge Challenge GS #1 - Overall

Mittersill GS #1 - January 20, 2024

Race Summary
37 competitors (34 men, 3 women)
36 finishers (33 men, 3 women)

Standings By Overall Finish
Place Competitor First Run Second Run Total Race Points
1 Dodge, Matthew (M02) 39.85 40.23 1:20.08 0.00
2 Vitiello, Eric (M01) 42.25 42.92 1:25.17 64.20
3 Anderson, Kyle (M02) 43.15 42.08 1:25.23 64.95
4 Wilson, Brandon (M02) 43.28 43.35 1:26.63 82.61
5 Robins, Luke (M02) 43.94 44.28 1:28.22 102.66
6 Ormiston, Lee (M07) 44.83 45.60 1:30.43 130.54
7 Padgett, Becka (W01) 45.47 45.26 1:30.73 134.32
8 Jones, Mitchell (M02) 45.59 45.71 1:31.30 141.51
9 Tanner, Eric (M08) 45.38 45.98 1:31.36 142.27
10 Spooner, John (M07) 45.69 46.43 1:32.12 151.85
11 Florio, Brendan (M10) 47.32 46.31 1:33.63 170.90
12 Cutting, Eric (M10) 46.71 47.95 1:34.66 183.89
13 Steele, Ben (M10) 46.91 48.02 1:34.93 187.29
14 Pratt, Bruce (M07) 48.08 47.52 1:35.60 195.74
15 Griggs, Derek (M08) 49.26 49.49 1:38.75 235.47
16 Randall, Charles (M09) 50.85 48.82 1:39.67 247.08
17 Velikin, Peter (M05) 50.33 49.81 1:40.14 253.00
18 Luke, Brighton (M03) 50.74 49.59 1:40.33 255.40
19 Andrews, Donald W K (M09) 50.04 51.73 1:41.77 273.56
20 Avillach, Paul (M05) 49.88 52.30 1:42.18 278.73
21 Zachary, Richard (M06) 51.49 51.00 1:42.49 282.64
22 Dover Jr, G Kent (M10) 52.10 52.28 1:44.38 306.48
23 Strang, David (M09) 51.60 53.15 1:44.75 311.15
24 Rye, Mark (M09) 51.16 54.06 1:45.22 317.08
25 Bene, George (M06) 54.08 51.46 1:45.54 321.11
26 Rooney, Michael (M09) 53.93 53.81 1:47.74 348.86
27 Bassett, Scott (M09) 54.03 54.31 1:48.34 356.43
28 George, Don (M09) 54.09 55.48 1:49.57 371.94
29 Monroe, David (M09) 54.92 54.84 1:49.76 374.34
30 Rooney, Michael (M11) 53.94 56.14 1:50.08 378.37
31 Goodrich, Michael (M10) 55.07 55.37 1:50.44 382.91
32 Tilton, Michael (M09) 54.84 56.43 1:51.27 393.38
33 Naylor, Jason (M07) 56.47 55.93 1:52.40 407.63
34 Vaughn, Margaret (W09) 56.33 58.16 1:54.49 433.99
35 Hibbard, Mark (M09) 57.01 59.21 1:56.22 455.81
36 Lane, Patti (W09) 57.73 59.50 1:57.23 468.55
- Rannestad, John (M08) DNF 49.90 DNF  

Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)