Mittersill GS #2 - January 20, 2024
Race Summary
38 competitors (35 men, 3 women)
37 finishers (34 men, 3 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Dodge, Matthew (M02) | 40.47 | 40.08 | 1:20.55 | 0.00 |
2 | Anderson, Kyle (M02) | 42.28 | 42.61 | 1:24.89 | 54.42 |
3 | Vitiello, Eric (M01) | 43.17 | 43.11 | 1:26.28 | 71.85 |
4 | Robins, Luke (M02) | 43.02 | 44.03 | 1:27.05 | 81.50 |
5 | Wilson, Brandon (M02) | 43.96 | 43.69 | 1:27.65 | 89.03 |
6 | Padgett, Becka (W01) | 44.01 | 44.47 | 1:28.48 | 99.43 |
7 | Pratt, Bruce (M07) | 44.29 | 45.37 | 1:29.66 | 114.23 |
8 | Tanner, Eric (M08) | 44.58 | 45.66 | 1:30.24 | 121.50 |
9 | Jones, Mitchell (M02) | 45.01 | 45.47 | 1:30.48 | 124.51 |
10 | Spooner, John (M07) | 45.27 | 46.86 | 1:32.13 | 145.20 |
11 | Florio, Brendan (M10) | 46.43 | 46.45 | 1:32.88 | 154.60 |
12 | Randall, Charles (M09) | 43.61 | 49.79 | 1:33.40 | 161.12 |
13 | Cutting, Eric (M10) | 46.38 | 47.65 | 1:34.03 | 169.02 |
14 | Steele, Ben (M10) | 46.57 | 48.34 | 1:34.91 | 180.06 |
15 | Rannestad, John (M08) | 47.35 | 49.10 | 1:36.45 | 199.37 |
16 | Velikin, Peter (M05) | 48.27 | 48.22 | 1:36.49 | 199.87 |
17 | Griggs, Derek (M08) | 48.81 | 49.81 | 1:38.62 | 226.58 |
18 | Bene, George (M06) | 48.93 | 49.71 | 1:38.64 | 226.83 |
19 | Luke, Brighton (M03) | 49.67 | 50.26 | 1:39.93 | 243.00 |
20 | Andrews, Donald W K (M09) | 49.77 | 50.37 | 1:40.14 | 245.63 |
21 | Dover Jr, G Kent (M10) | 50.09 | 51.55 | 1:41.64 | 264.44 |
22 | Zachary, Richard (M06) | 51.08 | 52.92 | 1:44.00 | 294.03 |
23 | Rooney, Michael (M09) | 52.36 | 52.06 | 1:44.42 | 299.30 |
24 | Avillach, Paul (M05) | 51.22 | 53.31 | 1:44.53 | 300.68 |
25 | Haueisen, Michael (M06) | 51.84 | 53.14 | 1:44.98 | 306.32 |
26 | Strang, David (M09) | 52.13 | 53.44 | 1:45.57 | 313.72 |
27 | Rye, Mark (M09) | 53.65 | 54.94 | 1:48.59 | 351.59 |
28 | Bassett, Scott (M09) | 53.67 | 55.04 | 1:48.71 | 353.09 |
29 | Rooney, Michael (M11) | 54.00 | 55.17 | 1:49.17 | 358.86 |
30 | George, Don (M09) | 54.87 | 54.57 | 1:49.44 | 362.25 |
31 | Monroe, David (M09) | 54.78 | 55.37 | 1:50.15 | 371.15 |
32 | Tilton, Michael (M09) | 54.79 | 55.82 | 1:50.61 | 376.92 |
33 | Goodrich, Michael (M10) | 56.77 | 54.55 | 1:51.32 | 385.82 |
34 | Naylor, Jason (M07) | 57.04 | 55.47 | 1:52.51 | 400.74 |
35 | Vaughn, Margaret (W09) | 55.78 | 57.82 | 1:53.60 | 414.41 |
36 | Hibbard, Mark (M09) | 57.15 | 58.29 | 1:55.44 | 437.48 |
37 | Lane, Patti (W09) | 57.99 | 59.38 | 1:57.37 | 461.68 |
- | Ormiston, Lee (M07) | DNF | 45.39 | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)