Mount Southington SL #1 - February 04, 2023
Race Summary
36 competitors (27 men, 9 women)
25 finishers (18 men, 7 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Misencik, Michael (M03) | 30.01 | 30.59 | 1:00.60 | 0.00 |
2 | Robins, Luke (M01) | 30.18 | 30.66 | 1:00.84 | 2.89 |
3 | Gueret, Christophe (M03) | 30.46 | 30.80 | 1:01.26 | 7.95 |
4 | Florian, Sean (M07) | 29.89 | 31.87 | 1:01.76 | 13.97 |
5 | Westcott, Jason (M08) | 31.42 | 31.92 | 1:03.34 | 33.01 |
6 | Hart, Richard (M05) | 32.35 | 32.64 | 1:04.99 | 52.88 |
7 | Padgett, Becka (W01) | 32.45 | 33.00 | 1:05.45 | 58.42 |
8 | Lorino, Justin (M04) | 33.91 | 32.53 | 1:06.44 | 70.35 |
9 | Andrews, Donald W K (M09) | 32.48 | 34.18 | 1:06.66 | 73.00 |
10 | Wickless, Kevin (M05) | 32.99 | 33.90 | 1:06.89 | 75.77 |
11 | Cutting, Eric (M10) | 33.07 | 34.54 | 1:07.61 | 84.44 |
12 | Hurchalla, Charlie (M01) | 34.38 | 33.69 | 1:08.07 | 89.99 |
13 | Adams, Deborah (W06) | 33.70 | 34.78 | 1:08.48 | 94.92 |
14 | D'alessandro, Gregory (M08) | 38.00 | 31.48 | 1:09.48 | 106.97 |
15 | Lindeman, Ashley (W03) | 34.74 | 34.92 | 1:09.66 | 109.14 |
16 | Manzella, Matthew (M03) | 38.17 | 37.56 | 1:15.73 | 182.26 |
17 | Bassell, Stuart (M10) | 38.27 | 40.67 | 1:18.94 | 220.93 |
18 | Bassell, Carlene (W10) | 40.54 | 42.67 | 1:23.21 | 272.36 |
19 | Ziegenfelder, Dale (M10) | 34.42 | 49.03 | 1:23.45 | 275.26 |
20 | Vaughn, Margaret (W09) | 41.11 | 45.85 | 1:26.96 | 317.54 |
21 | Tomassetti, Jim (M08) | 32.92 | 54.42 | 1:27.34 | 322.12 |
22 | Sanderson, Karen (W10) | 43.72 | 46.32 | 1:30.04 | 354.64 |
23 | Griggs, Derek (M08) | 1:02.36 | 35.70 | 1:38.06 | 451.25 |
24 | Hurchalla, Gregory (M06) | 38.64 | 1:10.93 | 1:49.57 | 589.90 |
25 | Knudsen, Hannah (W01) | 37.24 | 1:14.50 | 1:51.74 | 616.04 |
- | Biester, Gary (M08) | DSQ | DSQ | DSQ | |
- | Gladstone, Jason (M07) | DSQ | 33.39 | DSQ | |
- | Madarasz, J P (M03) | 29.96 | DNF | DNF | |
- | Migliori, Giacomo (M02) | 29.31 | DNF | DNF | |
- | Moller, Jane (W08) | 44.86 | DNF | DNF | |
- | Parker, Peter (M09) | 35.84 | DNF | DNF | |
- | Romano, Gary (M09) | DSQ | 34.82 | DSQ | |
- | Stuart, David (M10) | 36.64 | DSQ | DSQ | |
- | Tomassetti, Carol (W08) | DSQ | 42.27 | DSQ | |
- | Wilson, Brandon (M02) | 29.20 | DSQ | DSQ | |
- | Wise, David (M10) | DSQ | 37.62 | DSQ |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)