Skip to main content

Mt Southington Slalom #2 - by Gender

Mount Southington SL #2 - February 04, 2023

Race Summary
36 competitors (27 men, 9 women)
36 finishers (27 men, 9 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Padgett, Becka (W01) 33.96 35.94 1:09.90 0.00
2 Lindeman, Ashley (W03) 35.21 37.37 1:12.58 27.99
3 Adams, Deborah (W06) 35.41 37.50 1:12.91 31.43
4 Knudsen, Hannah (W01) 42.27 42.76 1:25.03 158.01
5 Tomassetti, Carol (W08) 43.25 44.99 1:28.24 191.53
6 Vaughn, Margaret (W09) 43.22 45.36 1:28.58 195.08
7 Bassell, Carlene (W10) 45.68 45.51 1:31.19 222.34
8 Moller, Jane (W08) 47.42 49.54 1:36.96 282.60
9 Sanderson, Karen (W10) 48.13 49.54 1:37.67 290.02
           
  All Men     Time Race Points
1 Wilson, Brandon (M02) 31.63 33.24 1:04.87 0.00
2 Migliori, Giacomo (M02) 31.53 33.41 1:04.94 0.79
3 Robins, Luke (M01) 32.29 33.56 1:05.85 11.03
4 Misencik, Michael (M03) 32.53 34.04 1:06.57 19.13
5 Florian, Sean (M07) 32.63 35.00 1:07.63 31.06
6 Madarasz, J P (M03) 33.39 34.99 1:08.38 39.50
7 Gladstone, Jason (M07) 34.07 34.89 1:08.96 46.03
8 D'alessandro, Gregory (M08) 33.91 35.27 1:09.18 48.50
9 Gueret, Christophe (M03) 36.36 33.92 1:10.28 60.88
10 Hart, Richard (M05) 34.63 36.04 1:10.67 65.27
11 Tomassetti, Jim (M08) 34.79 36.96 1:11.75 77.42
12 Wickless, Kevin (M05) 35.15 36.77 1:11.92 79.34
13 Andrews, Donald W K (M09) 34.86 37.08 1:11.94 79.56
14 Lorino, Justin (M04) 35.88 36.74 1:12.62 87.21
15 Romano, Gary (M09) 35.55 37.46 1:13.01 91.60
16 Hurchalla, Charlie (M01) 36.21 37.01 1:13.22 93.96
17 Cutting, Eric (M10) 35.78 37.60 1:13.38 95.77
18 Griggs, Derek (M08) 35.95 37.58 1:13.53 97.45
19 Westcott, Jason (M08) 33.66 40.66 1:14.32 106.34
20 Wise, David (M10) 37.17 40.18 1:17.35 140.44
21 Ziegenfelder, Dale (M10) 37.82 40.16 1:17.98 147.53
22 Manzella, Matthew (M03) 40.12 40.19 1:20.31 173.75
23 Parker, Peter (M09) 39.31 41.11 1:20.42 174.99
24 Biester, Gary (M08) 39.54 41.60 1:21.14 183.09
25 Stuart, David (M10) 40.23 41.56 1:21.79 190.41
26 Bassell, Stuart (M10) 40.41 42.26 1:22.67 200.31
27 Hurchalla, Gregory (M06) 41.03 42.81 1:23.84 213.47

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)