Mount Southington SL - February 03, 2024
Race Summary
44 competitors (32 men, 12 women)
41 finishers (30 men, 11 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Padgett, Becka (W01) | 32.04 | 31.39 | 1:03.43 | 0.00 |
2 | Correll, Cassidy (W01) | 33.67 | 34.91 | 1:08.58 | 59.27 |
3 | Mazzanti, Dawn (W04) | 34.75 | 34.58 | 1:09.33 | 67.90 |
4 | Adams, Deborah (W06) | 35.47 | 34.97 | 1:10.44 | 80.68 |
5 | Vaughn, Margaret (W09) | 40.03 | 40.49 | 1:20.52 | 196.68 |
6 | Maximuk, Susan (W07) | 40.75 | 39.85 | 1:20.60 | 197.61 |
7 | Hart, Kathy (W09) | 40.88 | 41.82 | 1:22.70 | 221.77 |
8 | Schwinzer, Sandra (W06) | 44.93 | 44.51 | 1:29.44 | 299.34 |
9 | Lunbeck, Natalie (W01) | 48.57 | 44.59 | 1:33.16 | 342.16 |
10 | Moller, Jane (W08) | 46.62 | 46.74 | 1:33.36 | 344.46 |
11 | Sanderson, Karen (W10) | 46.47 | 48.29 | 1:34.76 | 360.57 |
- | Lindeman, Ashley (W03) | 34.78 | DNF | DNF | |
All Men | Time | Race Points | |||
1 | Wilson, Brandon (M02) | 29.93 | 30.54 | 1:00.47 | 0.00 |
2 | Robins, Luke (M02) | 30.12 | 31.03 | 1:01.15 | 8.21 |
3 | Florian, Sean (M07) | 30.75 | 30.84 | 1:01.59 | 13.52 |
4 | Misencik, Michael (M04) | 30.73 | 31.02 | 1:01.75 | 15.45 |
5 | Vitiello, Eric (M01) | 31.41 | 31.85 | 1:03.26 | 33.68 |
6 | Madarasz, J P (M03) | 32.77 | 32.18 | 1:04.95 | 54.08 |
7 | Westcott, Jason (M08) | 32.76 | 32.82 | 1:05.58 | 61.69 |
8 | Hart, Richard (M05) | 33.80 | 33.07 | 1:06.87 | 77.26 |
9 | McMahon, Gerald (M09) | 33.54 | 33.39 | 1:06.93 | 77.99 |
10 | Griggs, Derek (M08) | 33.98 | 33.35 | 1:07.33 | 82.81 |
11 | Stevenson, Jesse (M01) | 33.21 | 34.15 | 1:07.36 | 83.18 |
12 | Andrews, Donald (M09) | 34.87 | 34.67 | 1:09.54 | 109.49 |
13 | Jones, Stuart (M09) | 35.20 | 35.71 | 1:10.91 | 126.03 |
14 | Randall, Charles (M09) | 35.79 | 35.19 | 1:10.98 | 126.88 |
15 | Renz, F Todd (M08) | 35.98 | 35.25 | 1:11.23 | 129.90 |
16 | Strang, David (M09) | 35.73 | 35.75 | 1:11.48 | 132.91 |
17 | Wise, David (M10) | 36.41 | 36.25 | 1:12.66 | 147.16 |
18 | Konsza, Ronald (M09) | 36.42 | 36.53 | 1:12.95 | 150.66 |
19 | Parker, Peter (M09) | 36.73 | 36.57 | 1:13.30 | 154.89 |
20 | Van Zoeren, Tad (M09) | 37.32 | 36.45 | 1:13.77 | 160.56 |
21 | Monroe, David (M09) | 37.87 | 36.79 | 1:14.66 | 171.30 |
22 | Fowser, Paul (M09) | 38.25 | 37.62 | 1:15.87 | 185.91 |
23 | Bochenski, Tom (M04) | 39.14 | 37.85 | 1:16.99 | 199.43 |
24 | Motai, Yuichi (M07) | 38.96 | 38.21 | 1:17.17 | 201.60 |
25 | Zober, Richard (M07) | 39.08 | 39.01 | 1:18.09 | 212.71 |
26 | Ziegenfelder, Dale (M10) | 41.46 | 36.79 | 1:18.25 | 214.64 |
27 | Rooney, Michael (M11) | 39.18 | 39.59 | 1:18.77 | 220.92 |
28 | Cole, Stuart (M10) | 41.92 | 39.72 | 1:21.64 | 255.57 |
29 | Roccapriore, James (M10) | 47.44 | 45.77 | 1:33.21 | 395.24 |
30 | Hirae, Clement (M10) | 47.14 | 48.36 | 1:35.50 | 422.89 |
- | Gueret, Christophe (M03) | DSQ | 32.22 | DSQ | |
- | Lindeman, Jeremy (M04) | 30.76 | DNF | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)