SeasonScoring_Overall
Event Standings Summary
19 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 199 (153 men, 46 women)
Number of qualifiers: 199 (153 men, 46 women)
Position | Competitor | Points | St | Fn | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
Men Class 12 (80-84) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Larsen, Jim | 900 | 13 | 13 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | ||||||
2 | Wepplo, Peter | 380 | 4 | 4 | 100 (1) | 80 (2) | 100 (1) | 100 (1) | |||||||||||||||
3 | Rogers, Paul | 360 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | |||||||||||||||
4 | Bouscaren, Anthony | 280 | 4 | 4 | 80 (2) | 60 (3) | 60 (3) | 80 (2) | |||||||||||||||
5 | Umstead, David | 80 | 2 | 1 | 80 (2) | DSQ | |||||||||||||||||
6 | Page, James | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
Women Class 11 (75-79) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Sanderson, Karen | 600 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||||||
Men Class 11 (75-79) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Rooney, Michael | 820 | 17 | 15 | 32 (8) | 40 (6) | 50 (4) | 45 (5) | 60 (3) | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | DSQ | DNF | 100 (1) | ||
2 | Stuart, David | 780 | 15 | 15 | 40 (6) | 60 (3) | 80 (2) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 50 (4) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 50 (4) | 50 (4) | ||||
3 | Thorndike, Charles | 660 | 11 | 9 | 50 (4) | DNF | DNF | 50 (4) | 50 (4) | 60 (3) | 100 (1) | 50 (4) | 100 (1) | 100 (1) | 100 (1) | ||||||||
4 | Cutting, Eric | 460 | 6 | 5 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DNF | |||||||||||||
5 | Cullman, Duncan | 345 | 6 | 6 | 45 (5) | 60 (3) | 60 (3) | 60 (3) | 60 (3) | 60 (3) | |||||||||||||
6 | Risley, John | 266 | 5 | 5 | 36 (7) | 45 (5) | 60 (3) | 80 (2) | 45 (5) | ||||||||||||||
7 | Neubauer, Pepi | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||||||||
8 | Phillips, Barnet | 180 | 3 | 3 | 60 (3) | 60 (3) | 60 (3) | ||||||||||||||||
9 | Carter, Peter | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
10 | Gill, Greg | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||||||||||||||
11 | Hodsdon, Alan | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||||||||||||||
Men Class 10 (70-74) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | George, Mark | 900 | 19 | 19 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) |
2 | Truckenbrod, Hans | 720 | 17 | 17 | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 80 (2) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 80 (2) | ||
3 | Cole, Stuart | 490 | 11 | 11 | 60 (3) | 60 (3) | 50 (4) | 50 (4) | 45 (5) | 45 (5) | 45 (5) | 45 (5) | 60 (3) | 60 (3) | 60 (3) | ||||||||
4 | Walters, Rick | 280 | 5 | 5 | 50 (4) | 50 (4) | 60 (3) | 60 (3) | 60 (3) | ||||||||||||||
5 | Wise, David | 270 | 5 | 5 | 50 (4) | 50 (4) | 60 (3) | 50 (4) | 60 (3) | ||||||||||||||
6 | Hirae, Clement | 216 | 5 | 5 | 45 (5) | 45 (5) | 36 (7) | 40 (6) | 50 (4) | ||||||||||||||
7 | Goodrich, Michael | 205 | 4 | 4 | 60 (3) | 60 (3) | 40 (6) | 45 (5) | |||||||||||||||
8 | Williams, Peter | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||||||||||||
9 | Ziegenfelder, Dale | 130 | 2 | 2 | 80 (2) | 50 (4) | |||||||||||||||||
10(t) | Florio, Brendan | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
10(t) | Serio, Joseph | 80 | 2 | 2 | 40 (6) | 40 (6) | |||||||||||||||||
12 | David, James | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
Women Class 9 (65-69) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Vaughn, Margaret | 900 | 16 | 16 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 100 (1) | 100 (1) | |||
2 | Lane, Patti | 650 | 10 | 10 | 80 (2) | 80 (2) | 50 (4) | 60 (3) | 60 (3) | 60 (3) | 50 (4) | 100 (1) | 80 (2) | 80 (2) | |||||||||
3 | Zimmerman, Lisa | 580 | 6 | 6 | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||||||
4 | Hart, Kathy | 540 | 9 | 8 | 80 (2) | 80 (2) | 60 (3) | 60 (3) | 60 (3) | 60 (3) | 80 (2) | DNF | 60 (3) | ||||||||||
5 | Moller, Jane | 420 | 9 | 7 | DNF | 80 (2) | DSQ | 80 (2) | 50 (4) | 50 (4) | 50 (4) | 50 (4) | 60 (3) | ||||||||||
6 | Tomassetti, Carol | 330 | 5 | 5 | 60 (3) | 50 (4) | 60 (3) | 80 (2) | 80 (2) | ||||||||||||||
Women Class 8 (60-64) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Schmid, Pollyanna | 900 | 10 | 10 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||
2 | Weston, Sharon | 360 | 4 | 4 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | |||||||||||||||
3 | Way, Sharon | 260 | 3 | 3 | 100 (1) | 80 (2) | 80 (2) | ||||||||||||||||
Women Class 7 (55-59) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Faber, Margaret | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | ||||||||||||||||
2 | Audet, Cinthia | 100 | 2 | 1 | 100 (1) | DNF | |||||||||||||||||
Women Class 6 (50-54) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Schwinzer, Sandra | 860 | 10 | 10 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | |||||||||
2 | Lhuillier, Renelle | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | ||||||||||||||||
3(t) | Eng, Jane | 260 | 4 | 3 | 100 (1) | 100 (1) | DSQ | 60 (3) | |||||||||||||||
3(t) | Lombard, Melissa | 260 | 4 | 3 | 100 (1) | DSQ | 80 (2) | 80 (2) | |||||||||||||||
5 | Forbes, Beth | 210 | 3 | 3 | 100 (1) | 60 (3) | 50 (4) | ||||||||||||||||
6 | Adams, Deborah | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||||||||
7 | Shabasheva, Larissa | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
Women Class 5 (45-49) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Wing, Megan | 860 | 11 | 10 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | 100 (1) | DSQ | ||||||||
2 | Finch, Kerry | 600 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||||||
3(t) | Isley, Kate | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||||||||
3(t) | Vertii, Anastassiia | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||||||||||||
5 | Mazzanti, Dawn | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
6 | Hoyt, Kari | 120 | 2 | 2 | 60 (3) | 60 (3) | |||||||||||||||||
Women Class 4 (40-44) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Healey, Caitlin | 100 | 1 | 1 | 100 (1) | ||||||||||||||||||
2 | Martini, Adeline | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
Women Class 3 (35-39) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Levy, Andrea | 800 | 8 | 8 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||||
2 | Godek, Sara | 620 | 8 | 8 | 100 (1) | 80 (2) | 60 (3) | 60 (3) | 100 (1) | 100 (1) | 80 (2) | 40 (6) | |||||||||||
3 | Melikian, Sara | 605 | 9 | 8 | 100 (1) | 100 (1) | DSQ | 100 (1) | 80 (2) | 80 (2) | 45 (5) | 50 (4) | 50 (4) | ||||||||||
4 | Levy, Jacqueline | 460 | 6 | 6 | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | |||||||||||||
5 | Lindeman, Ashley | 320 | 5 | 5 | 60 (3) | 60 (3) | 60 (3) | 60 (3) | 80 (2) | ||||||||||||||
6 | Fischoff, Lisa | 150 | 2 | 2 | 100 (1) | 50 (4) | |||||||||||||||||
Women Class 2 (30-34) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Farkas, Amber | 900 | 19 | 15 | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DNF | DNF | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | 100 (1) | 80 (2) | DSQ | 100 (1) |
2 | Carreras, Connor | 300 | 5 | 3 | 100 (1) | DSQ | 100 (1) | 100 (1) | DNF | ||||||||||||||
Women Class 1 (18-29) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Padgett, Becka | 840 | 12 | 11 | 80 (2) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DNF | |||||||
2 | Knudsen, Hannah | 800 | 9 | 9 | 80 (2) | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||||||||||
3(t) | Eng, Abigail | 380 | 6 | 5 | 60 (3) | DSQ | 60 (3) | 60 (3) | 100 (1) | 100 (1) | |||||||||||||
3(t) | Eng, Amelie | 380 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | |||||||||||||||
5 | Jefferson, Carly | 300 | 4 | 3 | DNF | 100 (1) | 100 (1) | 100 (1) | |||||||||||||||
6 | Fogarty, Rachel | 280 | 5 | 5 | 50 (4) | 50 (4) | 60 (3) | 60 (3) | 60 (3) | ||||||||||||||
7 | McPartland, Kelly | 220 | 4 | 4 | 50 (4) | 50 (4) | 60 (3) | 60 (3) | |||||||||||||||
8 | Dorogi, Natalia | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||||||||||||
9 | Dorogi, Kaya | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||||||||||||
10 | Ten Kate, Madeline | 110 | 2 | 2 | 50 (4) | 60 (3) | |||||||||||||||||
11 | Weitz, Jacqueline | 50 | 1 | 1 | 50 (4) | ||||||||||||||||||
Men Class 9 (65-69) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Jefferson, Richard | 900 | 18 | 14 | DNF | 100 (1) | 80 (2) | 80 (2) | DNF | 100 (1) | DNF | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | DNF | 100 (1) | |
2 | Reichhelm, Scott | 840 | 17 | 16 | 100 (1) | DSQ | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 60 (3) | 80 (2) | 80 (2) | 100 (1) | 60 (3) | 60 (3) | 80 (2) | 80 (2) | 100 (1) | 80 (2) | ||
3 | Griggs, Derek | 570 | 13 | 12 | 60 (3) | 60 (3) | 80 (2) | 50 (4) | 60 (3) | 45 (5) | 80 (2) | 80 (2) | 50 (4) | 50 (4) | 50 (4) | 45 (5) | DNF | ||||||
4 | McMahon, Gerald | 535 | 16 | 14 | 80 (2) | DNF | 40 (6) | 36 (7) | 60 (3) | 40 (6) | 45 (5) | 40 (6) | 60 (3) | 60 (3) | 80 (2) | 45 (5) | 40 (6) | DSQ | 60 (3) | 45 (5) | |||
5 | Andrews, Donald | 495 | 12 | 11 | 45 (5) | 80 (2) | 45 (5) | 50 (4) | DSQ | 60 (3) | 50 (4) | 36 (7) | 60 (3) | 50 (4) | 50 (4) | 50 (4) | |||||||
6 | Randall, Charles | 390 | 10 | 8 | 60 (3) | 60 (3) | 50 (4) | 45 (5) | DNF | 45 (5) | 45 (5) | 45 (5) | DNF | 40 (6) | |||||||||
7 | Stackhouse, Kendal | 382 | 8 | 8 | 50 (4) | 50 (4) | 36 (7) | 40 (6) | 50 (4) | 36 (7) | 60 (3) | 60 (3) | |||||||||||
8 | Sertl, Mark | 380 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |||||||||||||||
9 | George, Don | 354 | 18 | 17 | 36 (7) | 45 (5) | 32 (8) | 32 (8) | 40 (6) | 29 (9) | 26 (10) | 32 (8) | 40 (6) | 40 (6) | 36 (7) | 36 (7) | 45 (5) | 29 (9) | 26 (10) | 36 (7) | DNF | 32 (8) | |
10 | Mooney, David | 229 | 6 | 6 | 45 (5) | 32 (8) | 40 (6) | 40 (6) | 40 (6) | 32 (8) | |||||||||||||
11 | Jones, Stuart | 228 | 7 | 6 | 32 (8) | 32 (8) | 29 (9) | DNF | 50 (4) | 45 (5) | 40 (6) | ||||||||||||
12 | Van Zoeren, Tad | 194 | 5 | 5 | 40 (6) | 32 (8) | 45 (5) | 45 (5) | 32 (8) | ||||||||||||||
13 | Schweitzer, Manfred | 187 | 7 | 7 | 22 (12) | 22 (12) | 32 (8) | 32 (8) | 26 (10) | 24 (11) | 29 (9) | ||||||||||||
14 | Knaus, Peter | 141 | 4 | 4 | 40 (6) | 29 (9) | 36 (7) | 36 (7) | |||||||||||||||
15 | Zimmerman, William | 140 | 4 | 2 | DNF | DNF | 80 (2) | 60 (3) | |||||||||||||||
16 | Mann, Tom | 110 | 3 | 2 | DNF | 50 (4) | 60 (3) | ||||||||||||||||
17(t) | Allison, Rob | 100 | 3 | 2 | 60 (3) | 40 (6) | DNF | ||||||||||||||||
17(t) | MacNeilage, Reed | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||||||
17(t) | Zawacki, Walter | 100 | 3 | 3 | 32 (8) | 32 (8) | 36 (7) | ||||||||||||||||
20 | Rye, Mark | 86 | 2 | 2 | 36 (7) | 50 (4) | |||||||||||||||||
21(t) | Bassett, Scott | 81 | 2 | 2 | 36 (7) | 45 (5) | |||||||||||||||||
21(t) | Hibbard, Mark | 81 | 2 | 2 | 45 (5) | 36 (7) | |||||||||||||||||
23 | Terry, Michael | 73 | 4 | 3 | 24 (11) | 20 (13) | 29 (9) | DNF | |||||||||||||||
24 | Smigelski, Alex | 72 | 2 | 2 | 36 (7) | 36 (7) | |||||||||||||||||
25 | Monroe, David | 66 | 3 | 2 | 40 (6) | DNF | 26 (10) | ||||||||||||||||
26 | Zilli, Steve | 53 | 2 | 2 | 29 (9) | 24 (11) | |||||||||||||||||
27 | Parker, Peter | 50 | 1 | 1 | 50 (4) | ||||||||||||||||||
28 | Romaine, Robert | 40 | 1 | 1 | 40 (6) | ||||||||||||||||||
29(t) | Kling, Scott | - | 1 | 0 | DNF | ||||||||||||||||||
29(t) | Wilcox, Christopher | - | 2 | 0 | DNF | DSQ | |||||||||||||||||
(30 competitors) | |||||||||||||||||||||||
Men Class 8 (60-64) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Rannestad, John | 900 | 18 | 17 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 80 (2) | DNF | 100 (1) | 80 (2) | 60 (3) | 80 (2) | 50 (4) | 50 (4) | 60 (3) | 100 (1) | 100 (1) | 100 (1) | |
2 | Westcott, Jason | 740 | 12 | 11 | 80 (2) | 80 (2) | 80 (2) | 100 (1) | DNF | 100 (1) | 50 (4) | 50 (4) | 60 (3) | 80 (2) | 80 (2) | 80 (2) | |||||||
3 | Gladstone, Jason | 490 | 7 | 7 | 60 (3) | 60 (3) | 100 (1) | 80 (2) | 80 (2) | 60 (3) | 50 (4) | ||||||||||||
4 | Falcone, Frank | 425 | 10 | 9 | 45 (5) | DSQ | 40 (6) | 40 (6) | 45 (5) | 45 (5) | 45 (5) | 45 (5) | 60 (3) | 60 (3) | |||||||||
5 | Abrams, David | 407 | 14 | 13 | 60 (3) | DSQ | 45 (5) | 50 (4) | 32 (8) | 32 (8) | 36 (7) | 36 (7) | 32 (8) | 36 (7) | 60 (3) | 40 (6) | 40 (6) | 40 (6) | |||||
6 | Lofdahl, Corey | 309 | 7 | 7 | 50 (4) | 80 (2) | 40 (6) | 45 (5) | 29 (9) | 29 (9) | 36 (7) | ||||||||||||
7 | Sarkis, Greg | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | ||||||||||||||||
8(t) | Tomassetti, Jim | 280 | 5 | 4 | 60 (3) | 60 (3) | 80 (2) | DNF | 80 (2) | ||||||||||||||
8(t) | Walter, Glenn | 280 | 5 | 5 | 50 (4) | 50 (4) | 50 (4) | 50 (4) | 80 (2) | ||||||||||||||
10 | Sevack, Lloyd | 240 | 3 | 3 | 80 (2) | 60 (3) | 100 (1) | ||||||||||||||||
11 | Tanner, Eric | 220 | 3 | 3 | 60 (3) | 60 (3) | 100 (1) | ||||||||||||||||
12 | Chandler, Christian | 202 | 6 | 5 | 50 (4) | DNF | 36 (7) | 36 (7) | 40 (6) | 40 (6) | |||||||||||||
13 | Trudeau, Wayne | 200 | 3 | 2 | 100 (1) | 100 (1) | DNF | ||||||||||||||||
14 | Gross, Steve | 176 | 6 | 5 | 36 (7) | DNF | 40 (6) | 32 (8) | 32 (8) | 36 (7) | |||||||||||||
15 | Albero, Kevin | 168 | 5 | 5 | 32 (8) | 32 (8) | 36 (7) | 36 (7) | 32 (8) | ||||||||||||||
16 | Iovino, Christopher | 135 | 4 | 3 | 45 (5) | 45 (5) | DNF | 45 (5) | |||||||||||||||
17 | O'Connell, Brian | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||||||||||
18 | Purdy, Andrew | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||||||||||||||
19(t) | Nickoski, Steve | 80 | 2 | 2 | 40 (6) | 40 (6) | |||||||||||||||||
19(t) | Wolcott, Mark | 80 | 2 | 1 | 80 (2) | DNF | |||||||||||||||||
21(t) | Cohen, David | 58 | 2 | 2 | 29 (9) | 29 (9) | |||||||||||||||||
21(t) | Ho, Allan | 58 | 2 | 2 | 29 (9) | 29 (9) | |||||||||||||||||
23 | Conrod, David | 50 | 1 | 1 | 50 (4) | ||||||||||||||||||
24 | Bushell, Alan | - | 2 | 0 | DSQ | DNF | |||||||||||||||||
Men Class 7 (55-59) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Mann, Robb | 580 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | |||||||||||||
2 | Malachovsky, Martin | 460 | 5 | 5 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | ||||||||||||||
3 | Gengenbach, David | 360 | 5 | 4 | 80 (2) | DNF | 100 (1) | 100 (1) | 80 (2) | ||||||||||||||
4 | Eng, Keith | 300 | 6 | 4 | 50 (4) | DNF | 50 (4) | DNF | 100 (1) | 100 (1) | |||||||||||||
5(t) | Fogarty, Terence | 280 | 3 | 3 | 100 (1) | 80 (2) | 100 (1) | ||||||||||||||||
5(t) | Spooner, John | 280 | 4 | 4 | 60 (3) | 100 (1) | 60 (3) | 60 (3) | |||||||||||||||
7 | Gray, David | 220 | 3 | 3 | 80 (2) | 80 (2) | 60 (3) | ||||||||||||||||
8 | Ormiston, Lee | 200 | 3 | 2 | 100 (1) | DNF | 100 (1) | ||||||||||||||||
9(t) | Tomcich, Bill | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
9(t) | Zober, Richard | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
11 | Goldman, Howard | 120 | 2 | 2 | 60 (3) | 60 (3) | |||||||||||||||||
12 | Kelly, Chris | 100 | 2 | 1 | 100 (1) | DNF | |||||||||||||||||
13 | Sarti, Francesco | 60 | 3 | 1 | DNF | DNF | 60 (3) | ||||||||||||||||
14(t) | Moses, Erik | 50 | 1 | 1 | 50 (4) | ||||||||||||||||||
14(t) | Motai, Yuichi | 50 | 2 | 1 | DSQ | 50 (4) | |||||||||||||||||
(15 competitors) | |||||||||||||||||||||||
Men Class 6 (50-54) | Stowe SL |
Stowe SL |
Wachusett SL |
Wachusett SL |
Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton SG |
Stratton SG |
Stratton GS |
Okemo SG |
Okemo SG |
Okemo GS |
WestMtn SG |
WestMtn GS |
WestMtn SL |
||||
1 | Hart, Richard | 520 | 6 | 6 | 100 (1) | 100 (1) | 60 (3) | 60 (3) | 100 (1) | 100 (1) | |||||||||||||
2 | Stewart, Shannon | 515 | 7 | 7 | 100 (1) | 80 (2) | 45 (5) | 50 (4) | 80 (2) | 80 (2) | 80 (2) | ||||||||||||
3 | Tocke, Kevin | 500 | 6 | 5 | DNF | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||||||
4 | Wickless, Kevin | 460 | 6 | 6 | 80 (2) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 80 (2) | |||||||||||||
5 | Zachary, Richard | 340 | 4 | 4 | 80 (2) | 100 (1) | 80 (2) | 80 (2) | |||||||||||||||
6 | Bene, George | 325 | 4 | 4 | 80 (2) | 45 (5) | 100 (1) | 100 (1) | |||||||||||||||
7 | Barrachin, Marc | 280 | 3 | 3 | 100 (1) | 80 (2) | 100 (1) | ||||||||||||||||
8 | Fossa, Andrea | 225 | 4 | 4 | 60 (3) | 45 (5) | 60 (3) | 60 (3) | |||||||||||||||
