SeasonScoring_SG_DH
Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 93 (73 men, 20 women)
Number of qualifiers: 93 (73 men, 20 women)
Position | Competitor | Points | St | Fn | Stratton SG | Stratton SG | Okemo SG | Okemo SG | WestMtn SG |
All Women | Stratton SG | Stratton SG | Okemo SG | Okemo SG | WestMtn SG | ||||
1 | Levy, Andrea (W03) | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | ||
2 | Finch, Kerry (W05) | 280 | 3 | 3 | 100 (1) | 100 (1) | 80 (2) | ||
3 | Knudsen, Hannah (W01) | 270 | 5 | 5 | 60 (3) | 60 (3) | 50 (4) | 50 (4) | 50 (4) |
4 | Levy, Jacqueline (W03) | 220 | 3 | 3 | 80 (2) | 80 (2) | 60 (3) | ||
5 | Hart, Kathy (W09) | 184 | 5 | 5 | 40 (6) | 40 (6) | 36 (7) | 36 (7) | 32 (8) |
6 | Vaughn, Margaret (W09) | 175 | 4 | 4 | 45 (5) | 45 (5) | 40 (6) | 45 (5) | |
7 | Padgett, Becka (W01) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||
8 | Lane, Patti (W09) | 157 | 4 | 4 | 36 (7) | 36 (7) | 45 (5) | 40 (6) | |
9 | Schwinzer, Sandra (W06) | 130 | 5 | 5 | 24 (11) | 24 (11) | 29 (9) | 29 (9) | 24 (11) |
10 | Farkas, Amber (W02) | 122 | 5 | 5 | 26 (10) | 26 (10) | 26 (10) | 26 (10) | 18 (14) |
11 | Lindeman, Ashley (W03) | 120 | 2 | 2 | 60 (3) | 60 (3) | |||
12 | Wing, Megan (W05) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||
13 | Moller, Jane (W09) | 86 | 3 | 3 | 32 (8) | 32 (8) | 22 (12) | ||
14 | Sanderson, Karen (W11) | 78 | 3 | 3 | 29 (9) | 29 (9) | 20 (13) | ||
15 | Faber, Margaret (W07) | 64 | 2 | 2 | 32 (8) | 32 (8) | |||
16 | Way, Sharon (W08) | 45 | 1 | 1 | 45 (5) | ||||
17 | Carreras, Connor (W02) | 40 | 1 | 1 | 40 (6) | ||||
18 | Zimmerman, Lisa (W09) | 36 | 1 | 1 | 36 (7) | ||||
19 | Tomassetti, Carol (W09) | 29 | 1 | 1 | 29 (9) | ||||
20 | Forbes, Beth (W06) | 26 | 1 | 1 | 26 (10) | ||||
All Men | Stratton SG | Stratton SG | Okemo SG | Okemo SG | WestMtn SG | ||||
1 | Dodge, Matthew (M03) | 380 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |
2 | Jefferson, Richard (M09) | 225 | 5 | 5 | 45 (5) | 45 (5) | 40 (6) | 50 (4) | 45 (5) |
3 | Lindeman, Jeremy (M04) | 210 | 3 | 3 | 80 (2) | 80 (2) | 50 (4) | ||
4 | Vitiello, Eric (M02) | 208 | 5 | 5 | 40 (6) | 40 (6) | 36 (7) | 32 (8) | 60 (3) |
5 | George, Mark (M10) | 204 | 5 | 5 | 50 (4) | 50 (4) | 32 (8) | 36 (7) | 36 (7) |
6 | Wilson, Brandon (M02) | 169 | 3 | 3 | 60 (3) | 29 (9) | 80 (2) | ||
7 | Reichhelm, Scott (M09) | 152 | 5 | 5 | 36 (7) | 29 (9) | 29 (9) | 26 (10) | 32 (8) |
8 | O'Brien, Kevin (M03) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||
9 | Mann, Robb (M07) | 123 | 5 | 5 | 24 (11) | 24 (11) | 26 (10) | 20 (13) | 29 (9) |
10 | Martini, Bastien (M04) | 120 | 2 | 2 | 60 (3) | 60 (3) | |||
11 | Rannestad, John (M08) | 119 | 5 | 5 | 26 (10) | 32 (8) | 20 (13) | 15 (16) | 26 (10) |
12(t) | Holmes, Darnell (M02) | 100 | 1 | 1 | 100 (1) | ||||
12(t) | Ormiston, Tucker (M01) | 100 | 2 | 1 | DSQ | 100 (1) | |||
14(t) | Sarkis, Greg (M08) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||
14(t) | Sertl, Mark (M09) | 90 | 2 | 2 | 50 (4) | 40 (6) | |||
16 | Westcott, Jason (M08) | 86 | 4 | 4 | 18 (14) | 22 (12) | 22 (12) | 24 (11) | |
17 | Tocke, Kevin (M06) | 74 | 5 | 4 | DNF | 20 (13) | 18 (14) | 14 (17) | 22 (12) |
18 | Watson, David (M05) | 72 | 5 | 5 | 22 (12) | 15 (16) | 14 (17) | 11 (20) | 10 (21(t)) |
19 | Trudeau, Wayne (M08) | 68 | 2 | 2 | 32 (8) | 36 (7) | |||
20 | McMahon, Gerald (M09) | 61 | 5 | 4 | 20 (13) | 16 (15) | 12 (19) | 13 (18) | DSQ |
21 | Griggs, Derek (M09) | 58 | 4 | 4 | 14 (17) | 12 (19) | 16 (15) | 16 (15) | |
22 | Sevack, Lloyd (M08) | 55 | 2 | 2 | 29 (9) | 26 (10) | |||
23 | Truckenbrod, Hans (M10) | 53 | 5 | 5 | 7 (24) | 5 (26) | 13 (18) | 12 (19) | 16 (15) |
24 | Gladstone, Jason (M08) | 46 | 2 | 2 | 24 (11) | 22 (12) | |||
25 | Ancillotti, Thomas (M01) | 44 | 3 | 3 | 13 (18) | 13 (18) | 18 (14) | ||
26 | Falcone, Frank (M08) | 43 | 5 | 5 | 8 (23) | 4 (27) | 11 (20) | 8 (23) | 12 (19) |
27 | Carpenter, Zack (M04) | 40 | 1 | 1 | 40 (6) | ||||
28 | Moya, Liam (M01) | 38 | 3 | 3 | 12 (19) | 11 (20(t)) | 15 (16) | ||
29(t) | Ballantine, Ryan (M04) | 30 | 3 | 3 | 15 (16) | 7 (24) | 8 (23) | ||
29(t) | Barrachin, Marc (M06) | 30 | 2 | 2 | 16 (15) | 14 (17) | |||
31 | Stevenson, Jesse (M01) | 28 | 2 | 2 | 10 (21) | 18 (14) | |||
32 | Jones, Stuart (M09) | 25 | 3 | 3 | 8 (23) | 6 (25) | 11 (20) | ||
33(t) | Lorino, Justin (M04) | 24 | 1 | 1 | 24 (11) | ||||
33(t) | Van Zoeren, Tad (M09) | 24 | 3 | 3 | 10 (21) | 9 (22) | 5 (26) | ||
35 | Avillach, Paul (M05) | 23 | 2 | 2 | 15 (16) | 8 (23) | |||
36 | Purdy, Andrew (M08) | 22 | 2 | 2 | 11 (20) | 11 (20(t)) | |||
37 | Tomassetti, Jim (M08) | 20 | 1 | 1 | 20 (13) | ||||
38 | Knaus, Peter (M09) | 19 | 2 | 2 | 9 (22) | 10 (21) | |||
39 | Mann, Tom (M09) | 18 | 2 | 1 | DNF | 18 (14) | |||
40 | Abrams, David (M08) | 15 | 4 | 4 | 3 (28) | 0 (33) | 7 (24) | 5 (26) | |
41 | Diehl, Jonathan (M04) | 14 | 2 | 1 | DNF | 14 (17) | |||
42 | Allison, Rob (M09) | 13 | 1 | 1 | 13 (18) | ||||
43 | Gray, David (M07) | 12 | 2 | 2 | 9 (22) | 3 (28) | |||
44(t) | Larsen, Jim (M12) | 11 | 4 | 4 | 2 (29) | 7 (24) | 0 (31) | 2 (29) | |
44(t) | Randall, Charles (M09) | 11 | 2 | 2 | 5 (26) | 6 (25) | |||
46(t) | Graff, Alexander (M01) | 10 | 1 | 1 | 10 (21(t)) | ||||
46(t) | Luke, Brighton (M03) | 10 | 2 | 2 | 6 (25) | 4 (27) | |||
48 | Faber, Pierre (M06) | 9 | 2 | 1 | DSQ | 9 (22) | |||
49(t) | Tomcich, Bill (M07) | 7 | 2 | 2 | 4 (27) | 3 (28) | |||
49(t) | Wise, David (M10) | 7 | 1 | 1 | 7 (24) | ||||
51(t) | Buono, Jared (M06) | 6 | 1 | 1 | 6 (25) | ||||
51(t) | Gross, Steve (M08) | 6 | 4 | 3 | 6 (25) | DNF | 0 (37) | 0 (34) | |
51(t) | Manzella, Matthew (M03) | 6 | 2 | 2 | 4 (27) | 2 (29) | |||
51(t) | Thorndike, Charles (M11) | 6 | 2 | 2 | 5 (26) | 1 (30) | |||
51(t) | Wepplo, Peter (M12) | 6 | 3 | 3 | 3 (28) | 0 (41) | 3 (28) | ||
56 | Knudsen, Lars (M01) | 4 | 1 | 1 | 4 (27) | ||||
57(t) | Djoganopoulos, Chris (M06) | 2 | 2 | 2 | 1 (30) | 1 (30) | |||
57(t) | O'Connell, Brian (M08) | 2 | 1 | 1 | 2 (29) | ||||
57(t) | Rooney, Michael (M11) | 2 | 5 | 4 | 0 (31) | 0 (31) | 2 (29) | 0 (35) | DSQ |
60(t) | Cullman, Duncan (M11) | 1 | 2 | 2 | 1 (30) | 0 (37) | |||
60(t) | Romaine, Robert (M09) | 1 | 1 | 1 | 1 (30) | ||||
62(t) | Albero, Kevin (M08) | - | 2 | 2 | 0 (32) | 0 (33) | |||
62(t) | Barney, Sean (M05) | - | 3 | 3 | 0 (38) | 0 (39) | 0 (42) | ||
62(t) | Bouscaren, Anthony (M12) | - | 2 | 2 | 0 (39) | 0 (43) | |||
62(t) | Cole, Stuart (M10) | - | 2 | 2 | 0 (34) | 0 (36) | |||
62(t) | Fossa, Andrea (M06) | - | 4 | 4 | 0 (36) | 0 (38) | 0 (38) | 0 (42) | |
62(t) | George, Don (M09) | - | 4 | 4 | 0 (33) | 0 (35) | 0 (33) | 0 (36) | |
62(t) | Ho, Allan (M08) | - | 2 | 2 | 0 (41) | 0 (40) | |||
62(t) | Mooney, David (M09) | - | 2 | 2 | 0 (32) | 0 (34) | |||
62(t) | Schweitzer, Manfred (M09) | - | 4 | 4 | 0 (37) | 0 (37) | 0 (40) | 0 (39) | |
62(t) | Stewart, Shannon (M06) | - | 2 | 2 | 0 (35) | 0 (31) | |||
62(t) | Stuart, David (M11) | - | 4 | 4 | 0 (35) | 0 (32) | 0 (36) | 0 (38) | |
62(t) | Walters, Rick (M10) | - | 2 | 2 | 0 (34) | 0 (32) | |||
(73 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stratton Mountain SG - January 24, 2025 - All racers on one course
2. Stratton Mountain SG - January 24, 2025 - All racers on one course
3. Okemo Mountain SG - January 30, 2025 - All racers on one course
4. Okemo Mountain SG - January 30, 2025 - All racers on one course
5. West Mountain SG - February 14, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)