SeasonScoring_GS
Event Standings Summary
7 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 120 (98 men, 22 women)
Number of qualifiers: 120 (98 men, 22 women)
| Position | Competitor | Points | St | Fn | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
| All Women | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
||||
| 1 | Padgett, Becka (W01) | 510 | 7 | 7 | 50 (4) | 60 (3) | 60 (3) | 80 (2) | 100 (1) | 100 (1) | 60 (3) |
| 2 | Eng, Abigail (W01) | 500 | 5 | 5 | 100 (1(t)) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
| 3 | Schmid, Pollyanna (W08) | 330 | 7 | 6 | 45 (5) | 50 (4) | 50 (4) | 60 (3) | DNF | 80 (2) | 45 (5) |
| 4 | Godek, Sara (W03) | 324 | 7 | 7 | 32 (8) | 36 (7) | 40 (6) | 50 (4) | 80 (2) | 60 (3) | 26 (10) |
| 5 | Melikian, Sara (W03) | 236 | 6 | 6 | 29 (9) | 32 (8) | 29 (9) | 36 (7) | 60 (3) | 50 (4) | |
| 6 | Vaughn, Margaret (W09) | 205 | 7 | 7 | 26 (10) | 29 (9) | 24 (11) | 26 (10) | 40 (6) | 36 (7) | 24 (11) |
| 7 | Zimmerman, Lisa (W09) | 200 | 5 | 5 | 36 (7) | 40 (6) | 50 (4) | 45 (5) | 29 (9) | ||
| 8 | Eng, Amelie (W01) | 190 | 5 | 3 | 60 (3) | DNF | 80 (2) | DNF | 50 (4) | ||
| 9 | Lemire, Jamie (W01) | 180 | 2 | 2 | 100 (1(t)) | 80 (2) | |||||
| 10 | Tomassetti, Carol (W09) | 158 | 5 | 5 | 22 (12) | 29 (9) | 45 (5) | 40 (6) | 22 (12) | ||
| 11 | Adams, Deb (W06) | 126 | 4 | 4 | 36 (7) | 40 (6) | 26 (10) | 24 (11) | |||
| 12 | Lindeman, Ashley (W04) | 125 | 3 | 3 | 40 (6) | 45 (5) | 40 (6) | ||||
| 13 | Eng, Jane (W06) | 106 | 5 | 5 | 22 (12) | 24 (11) | 20 (13) | 22 (12) | 18 (14) | ||
| 14 | Way, Sharon (W09) | 100 | 3 | 3 | 32 (8) | 32 (8) | 36 (7) | ||||
| 15 | Moore, Wendy (W09) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||
| 16 | Mitchell, Alexandra (W03) | 80 | 1 | 1 | 80 (2) | ||||||
| 17 | Moller, Jane (W09) | 68 | 2 | 2 | 36 (7) | 32 (8) | |||||
| 18 | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) | |||||
| 19 | Knudsen, Hannah (W01) | 32 | 1 | 1 | 32 (8) | ||||||
| 20 | Sanderson, Karen (W11) | 20 | 1 | 1 | 20 (13) | ||||||
| 21 | Schwinzer, Sandra (W06) | 16 | 1 | 1 | 16 (15) | ||||||
| 22 | Sanchez Gomez-casuso, Carmen (W02) | - | 1 | 0 | DSQ | ||||||
| All Men | Stowe GS |
Stowe GS |
JiminyPeak GS |
JiminyPeak GS |
Berkshire GS |
Berkshire GS |
Stratton GS |
||||
| 1 | Vitiello, Eric (M02) | 408 | 7 | 7 | 40 (6) | 36 (7) | 80 (2) | 80 (2) | 80 (2) | 60 (3) | 32 (8) |
| 2 | Dodge, Matt (M03) | 360 | 4 | 4 | 100 (1) | 60 (3) | 100 (1) | 100 (1) | |||
| 3 | Lindeman, Jeremy (M04) | 335 | 6 | 5 | 45 (5) | 40 (6) | 100 (1) | 100 (1) | DNF | 50 (4) | |
| 4 | Zimmerman, William (M10) | 205 | 4 | 4 | 50 (4) | 60 (3) | 50 (4) | 45 (5) | |||
| 5 | Wilson, Brandon (M02) | 198 | 7 | 6 | DNF | 18 (14) | 60 (3) | 50 (4) | 29 (9) | 15 (16) | 26 (10) |
| 6 | Westcott, Jason (M09) | 197 | 5 | 5 | 40 (6) | 36 (7) | 45 (5) | 36 (7) | 40 (6) | ||
| 7 | George, Mark (M10) | 188 | 6 | 6 | 26 (10) | 26 (10) | 32 (8) | 32 (8) | 40 (6) | 32 (8) | |
| 8(t) | Martini, Bastien (M04) | 180 | 3 | 2 | DNF | 80 (2) | 100 (1) | ||||
| 8(t) | Ormiston, Tucker (M01) | 180 | 2 | 2 | 80 (2) | 100 (1) | |||||
| 10 | Gladstone, Jason (M08) | 175 | 7 | 7 | 20 (13(t)) | 22 (12) | 36 (7) | 29 (9) | 24 (11) | 20 (13) | 24 (11) |
| 11 | Reichhelm, Scott (M09) | 159 | 7 | 5 | 22 (12) | 32 (8) | DSQ | 40 (6) | DNF | 29 (9) | 36 (7) |
| 12 | Elkins, Jaymes (M03) | 130 | 3 | 2 | 50 (4) | 80 (2) | DNF | ||||
| 13 | Cutting, Eric (M11) | 124 | 7 | 6 | 12 (19) | 15 (16) | 29 (9) | DNF | 26 (10) | 22 (12) | 20 (13) |
| 14 | Lorino, Justin (M04) | 117 | 3 | 3 | 32 (8) | 40 (6) | 45 (5) | ||||
| 15(t) | Gengenbach, David (M07) | 110 | 4 | 3 | 36 (7) | 14 (17) | 60 (3) | DNF | |||
| 15(t) | Rogers, Christopher (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||
| 15(t) | Tomassetti, Jim (M08) | 110 | 5 | 5 | 18 (14) | 20 (13) | 36 (7) | 24 (11) | 12 (19) | ||
| 18(t) | Griggs, Derek (M09) | 90 | 6 | 6 | 5 (26) | 9 (22) | 26 (10) | 24 (11) | 15 (16) | 11 (20) | |
| 18(t) | Sarkis, Greg (M09) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||
| 20 | McMahon, Gerald (M09) | 88 | 7 | 7 | 10 (21(t)) | 10 (21) | 22 (12) | 22 (12) | 7 (24) | 9 (22) | 8 (23) |
| 21 | Rannestad, John (M08) | 84 | 5 | 4 | 13 (18) | 16 (15) | DNF | 26 (10) | 29 (9) | ||
| 22 | Mann, Tom (M09) | 82 | 7 | 7 | 1 (30) | 0 (31) | 24 (11) | 18 (14) | 14 (17) | 12 (19) | 13 (18) |
| 23 | Roy, Mike (M04) | 80 | 1 | 1 | 80 (2) | ||||||
| 24 | Ormiston, Lee (M07) | 77 | 2 | 2 | 32 (8) | 45 (5) | |||||
| 25 | Andrews, Donald (M10) | 63 | 5 | 5 | 6 (25) | 7 (24) | 22 (12) | 10 (21) | 18 (14) | ||
| 26(t) | Hatem, Emile (M02) | 60 | 1 | 1 | 60 (3) | ||||||
| 26(t) | Steele, Ben (M10) | 60 | 4 | 4 | 16 (15) | 12 (19) | 16 (15) | 16 (15) | |||
| 28 | Watson, David (M06) | 59 | 3 | 3 | 15 (16) | 29 (9) | 15 (16) | ||||
| 29 | Ballantine, Ryan (M04) | 58 | 5 | 4 | 8 (23) | 8 (23) | 16 (15) | 26 (10) | DNF | ||
| 30(t) | Spooner, John (M07) | 56 | 3 | 3 | 20 (13(t)) | 20 (13) | 16 (15) | ||||
| 30(t) | Walter, Glenn (M09) | 56 | 5 | 5 | 15 (16) | 14 (17) | 8 (23) | 5 (26) | 14 (17) | ||
| 32 | Sevack, Lloyd (M08) | 53 | 2 | 2 | 29 (9) | 24 (11) | |||||
| 33 | Mangold, Andrew (M01) | 50 | 1 | 1 | 50 (4) | ||||||
| 34 | Eng, Keith (M07) | 46 | 3 | 3 | 20 (13) | 16 (15) | 10 (21) | ||||
| 35 | Randall, Charles (M09) | 40 | 5 | 4 | DNF | 15 (16) | 12 (19) | 8 (23) | 5 (26) | ||
| 36 | Sparkowski, Edward (M10) | 38 | 2 | 2 | 20 (13) | 18 (14) | |||||
| 37(t) | Mitsis, Matthew (M04) | 31 | 4 | 3 | 7 (24) | 13 (18) | DNF | 11 (20) | |||
| 37(t) | Wolcott, Mark (M09) | 31 | 2 | 2 | 18 (14) | 13 (18) | |||||
| 39 | Strang, David (M09) | 28 | 5 | 5 | 2 (29) | 1 (30) | 13 (18) | 11 (20) | 1 (30) | ||
| 40(t) | Ancillotti, Thomas (M02) | 27 | 2 | 2 | 13 (18) | 14 (17) | |||||
| 40(t) | Hart, Rich (M06) | 27 | 2 | 2 | 24 (11) | 3 (28) | |||||
| 42 | Abrams, David (M08) | 24 | 7 | 7 | 0 (33) | 0 (32) | 14 (17) | 10 (21) | 0 (31) | 0 (32) | 0 (32) |
| 43(t) | Charron, Eric (M05) | 23 | 4 | 4 | 0 (34) | 0 (33) | 11 (20) | 12 (19) | |||
| 43(t) | Sarti, Francesco (M07) | 23 | 3 | 3 | 12 (19) | 7 (24) | 4 (27) | ||||
| 45 | Fogarty, Terence (M07) | 22 | 1 | 1 | 22 (12) | ||||||
| 46 | Jones, Stuart (M09) | 21 | 3 | 3 | 5 (26) | 7 (24) | 9 (22) | ||||
| 47 | Phillips, Barnet (M11) | 19 | 5 | 5 | 10 (21) | 9 (22) | 0 (33) | 0 (35) | 0 (36) | ||
| 48 | Moya, Liam (M01) | 17 | 2 | 2 | 11 (20) | 6 (25) | |||||
| 49(t) | Knaus, Peter (M09) | 16 | 2 | 2 | 10 (21) | 6 (25) | |||||
| 49(t) | McMahon, Michael (M07) | 16 | 2 | 2 | 8 (23) | 8 (23) | |||||
| 51(t) | Avillach, Paul (M05) | 15 | 3 | 2 | 4 (27) | 11 (20) | DNF | ||||
| 51(t) | Herr, Benjamin (M07) | 15 | 3 | 2 | DNF | 13 (18) | 2 (29) | ||||
| 53(t) | Rye, Mark (M09) | 14 | 2 | 2 | 9 (22) | 5 (26) | |||||
| 53(t) | Snyder, Michael (M04) | 14 | 2 | 1 | 14 (17) | DNF | |||||
| 55 | Cole, Stuart (M10) | 12 | 5 | 4 | 6 (25) | 6 (25) | DNF | 0 (33) | 0 (37) | ||
| 56(t) | Goldman, Daniel (M06) | 11 | 4 | 4 | 7 (24) | 4 (27) | 0 (32) | 0 (34) | |||
| 56(t) | Steinmann, Jeff (M05) | 11 | 1 | 1 | 11 (20) | ||||||
| 58 | Tocke, Kevin (M07) | 10 | 2 | 2 | 10 (21(t)) | 0 (38) | |||||
| 59 | Stewart, Shannon (M06) | 9 | 2 | 1 | 9 (22) | DNF | |||||
| 60 | Grattan, Patrick (M08) | 8 | 4 | 4 | 5 (26) | 3 (28) | 0 (38) | 0 (38) | |||
| 61(t) | Dover, Kent (M11) | 7 | 2 | 2 | 3 (28) | 4 (27) | |||||
| 61(t) | Falcone, Frank (M08) | 7 | 1 | 1 | 7 (24) | ||||||
| 61(t) | Smigelski, Alex (M09) | 7 | 2 | 2 | 6 (25) | 1 (30) | |||||
| 61(t) | Zachary, Richard (M07) | 7 | 2 | 2 | 4 (27) | 3 (28) | |||||
| 65(t) | Barrachin, Marc (M06) | 6 | 1 | 1 | 6 (25) | ||||||
| 65(t) | Ward, Carl (M08) | 6 | 3 | 2 | 2 (29) | 4 (27) | DNF | ||||
| 67(t) | Wickless, Kevin (M06) | 5 | 2 | 2 | 0 (31) | 5 (26) | |||||
| 67(t) | Williams, Peter (M10) | 5 | 2 | 2 | 3 (28) | 2 (29) | |||||
| 69(t) | Ferranti, William (M11) | 4 | 2 | 2 | 2 (29) | 2 (29) | |||||
| 69(t) | Noto, Salvatore (M02) | 4 | 2 | 1 | 4 (27) | DSQ | |||||
| 71(t) | Gray, David (M07) | 3 | 1 | 1 | 3 (28) | ||||||
| 71(t) | Mark, Clifton (M11) | 3 | 2 | 2 | 3 (28) | 0 (31) | |||||
| 73(t) | Hirae, Clement (M10) | 2 | 5 | 5 | 0 (42) | 0 (41) | 1 (30) | 1 (30) | 0 (39) | ||
| 73(t) | Thorndike, Charles (M12) | 2 | 3 | 3 | 0 (32) | 2 (29) | 0 (31) | ||||
| 75 | Stackhouse, Kendal (M10) | 1 | 2 | 2 | 1 (30) | 0 (31) | |||||
| 76(t) | Albero, Kevin (M08) | - | 3 | 2 | 0 (37) | 0 (36) | DSQ | ||||
| 76(t) | Barney, Sean (M06) | - | 1 | 1 | 0 (41) | ||||||
| 76(t) | Bouscaren, Anthony (M12) | - | 2 | 2 | 0 (31) | 0 (32) | |||||
| 76(t) | Buono, Jared (M06) | - | 1 | 1 | 0 (33) | ||||||
| 76(t) | George, Don (M09) | - | 4 | 4 | 0 (43) | 0 (34) | 0 (36) | 0 (35) | |||
| 76(t) | Gill, Greg (M11) | - | 2 | 2 | 0 (36) | 0 (34) | |||||
| 76(t) | Goodrich, Michael (M10) | - | 1 | 1 | 0 (34) | ||||||
| 76(t) | Gross, Steve (M08) | - | 1 | 0 | DNF | ||||||
| 76(t) | Hasegawa, Hiroki (M03) | - | 1 | 0 | DNF | ||||||
| 76(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | ||||||
| 76(t) | Lofdahl, Corey (M08) | - | 2 | 2 | 0 (40) | 0 (40) | |||||
| 76(t) | Mooney, David (M09) | - | 2 | 2 | 0 (37) | 0 (39) | |||||
| 76(t) | Naylor, Jason (M07) | - | 1 | 1 | 0 (40) | ||||||
| 76(t) | Philip, Henry R. (M02) | - | 2 | 2 | 0 (39) | 0 (39) | |||||
| 76(t) | Rogers, Paul (M12) | - | 2 | 2 | 0 (35) | 0 (35) | |||||
| 76(t) | Romano, Gary (M10) | - | 1 | 0 | DNF | ||||||
| 76(t) | Rooney, Michael (M11) | - | 3 | 3 | 0 (38) | 0 (37) | 0 (38) | ||||
| 76(t) | Stevenson, Jesse (M01) | - | 1 | 0 | DNF | ||||||
| 76(t) | Stuart, David (M11) | - | 3 | 3 | 0 (36) | 0 (37) | 0 (39) | ||||
| 76(t) | Umstead, David (M12) | - | 2 | 2 | 0 (41) | 0 (42) | |||||
| 76(t) | Webster, Kent (M11) | - | 1 | 1 | 0 (35) | ||||||
| 76(t) | White-Chandler, Justin (M04) | - | 1 | 0 | DNF | ||||||
| 76(t) | Xie, Boyi (M04) | - | 1 | 0 | DNF | ||||||
| (98 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe GS - December 20, 2025 - All racers on one course
2. Stowe GS - December 20, 2025 - All racers on one course
3. Jiminy Peak GS - January 16, 2026 - All racers on one course
4. Jiminy Peak GS - January 16, 2026 - All racers on one course
5. Berkshire East GS - January 23, 2026 - All racers on one course
6. Berkshire East GS - January 23, 2026 - All racers on one course
7. Stratton Mountain GS - January 31, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)