SeasonScoring_GS
Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 175 (134 men, 41 women)
Number of qualifiers: 175 (134 men, 41 women)
Position | Competitor | Points | St | Fn | Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton GS |
Okemo GS |
WestMtn GS |
All Women | Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton GS |
Okemo GS |
WestMtn GS |
||||
1 | Schmid, Pollyanna (W08) | 445 | 7 | 7 | 80 (2) | 80 (2) | 100 (1) | 45 (5) | 50 (4) | 50 (4) | 40 (6) | ||
2 | Padgett, Becka (W01) | 440 | 6 | 5 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | 80 (2) | DNF | |||
3 | Levy, Andrea (W03) | 320 | 4 | 4 | 60 (3) | 80 (2) | 100 (1) | 80 (2) | |||||
4(t) | Jefferson, Carly (W01) | 300 | 4 | 3 | DNF | 100 (1) | 100 (1) | 100 (1) | |||||
4(t) | Vaughn, Margaret (W09) | 300 | 8 | 8 | 50 (4) | 45 (5) | 40 (6) | 32 (8) | 40 (6) | 40 (6) | 24 (11) | 29 (9) | |
6 | Wing, Megan (W05) | 241 | 7 | 6 | 60 (3) | 50 (4) | 45 (5) | 40 (6) | 20 (13) | 26 (10) | DSQ | ||
7 | Godek, Sara (W03) | 230 | 8 | 8 | 36 (7) | 36 (7) | 29 (9) | 22 (12) | 36 (7) | 29 (9) | 22 (12) | 20 (13) | |
8 | Lane, Patti (W09) | 175 | 6 | 6 | 45 (5) | 40 (6) | 24 (11) | 26 (10) | 16 (15) | 24 (11) | |||
9 | Melikian, Sara (W03) | 169 | 6 | 5 | DSQ | 60 (3) | 32 (8) | 29 (9) | 32 (8) | 16 (15) | |||
10 | Fogarty, Rachel (W01) | 158 | 4 | 4 | 50 (4) | 50 (4) | 40 (6) | 18 (14) | |||||
11(t) | Dorogi, Natalia (W01) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||
11(t) | Levy, Jacqueline (W03) | 140 | 2 | 2 | 80 (2) | 60 (3) | |||||||
13 | Farkas, Amber (W02) | 135 | 9 | 5 | 32 (8) | 32 (8) | DNF | DNF | 29 (9) | 26 (10) | DNF | 16 (15) | DSQ |
14 | Lhuillier, Renelle (W06) | 130 | 3 | 3 | 45 (5) | 45 (5) | 40 (6) | ||||||
15 | Zimmerman, Lisa (W09) | 123 | 4 | 4 | 36 (7) | 36 (7) | 29 (9) | 22 (12) | |||||
16 | Knudsen, Hannah (W01) | 122 | 3 | 3 | 45 (5) | 45 (5) | 32 (8) | ||||||
17 | McPartland, Kelly (W01) | 120 | 2 | 2 | 60 (3) | 60 (3) | |||||||
18 | Lindeman, Ashley (W03) | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||||
19 | Lombard, Melissa (W06) | 108 | 4 | 3 | 40 (6) | DSQ | 32 (8) | 36 (7) | |||||
20 | Finch, Kerry (W05) | 105 | 2 | 2 | 60 (3) | 45 (5) | |||||||
21(t) | Dorogi, Kaya (W01) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||
21(t) | Eng, Abigail (W01) | 100 | 1 | 1 | 100 (1) | ||||||||
21(t) | Healey, Caitlin (W04) | 100 | 1 | 1 | 100 (1) | ||||||||
24 | Schwinzer, Sandra (W06) | 71 | 4 | 4 | 22 (12) | 20 (13) | 15 (16) | 14 (17) | |||||
25 | Tomassetti, Carol (W09) | 65 | 3 | 3 | 26 (10) | 24 (11) | 15 (16) | ||||||
26 | Fischoff, Lisa (W03) | 62 | 2 | 2 | 26 (10) | 36 (7) | |||||||
27 | Isley, Kate (W05) | 56 | 2 | 2 | 24 (11) | 32 (8) | |||||||
28 | Hart, Kathy (W09) | 40 | 3 | 2 | 18 (14) | 22 (12) | DNF | ||||||
29(t) | Martini, Adeline (W04) | 36 | 1 | 1 | 36 (7) | ||||||||
29(t) | Mazzanti, Dawn (W05) | 36 | 1 | 1 | 36 (7) | ||||||||
31 | Weitz, Jacqueline (W01) | 32 | 1 | 1 | 32 (8) | ||||||||
32(t) | Moller, Jane (W09) | 29 | 2 | 2 | 18 (14) | 11 (20) | |||||||
32(t) | Way, Sharon (W08) | 29 | 1 | 1 | 29 (9) | ||||||||
34(t) | Carreras, Connor (W02) | 26 | 1 | 1 | 26 (10) | ||||||||
34(t) | Shabasheva, Larissa (W06) | 26 | 1 | 1 | 26 (10) | ||||||||
36 | Sanderson, Karen (W11) | 25 | 2 | 2 | 13 (18) | 12 (19) | |||||||
37 | Adams, Deborah (W06) | 24 | 1 | 1 | 24 (11) | ||||||||
38 | Hoyt, Kari (W05) | 20 | 1 | 1 | 20 (13) | ||||||||
39 | Faber, Margaret (W07) | 14 | 1 | 1 | 14 (17) | ||||||||
40 | Forbes, Beth (W06) | 13 | 1 | 1 | 13 (18) | ||||||||
41 | Eng, Jane (W06) | - | 1 | 0 | DSQ | ||||||||
All Men | Berkshire GS |
Berkshire GS |
MountSnow GS |
MountSnow GS |
Mittersill GS |
Mittersill GS |
Stratton GS |
Okemo GS |
WestMtn GS |
||||
1 | Vitiello, Eric (M02) | 515 | 9 | 8 | 100 (1) | 100 (1) | 40 (6) | DNF | 50 (4) | 45 (5) | 60 (3) | 80 (2) | 40 (6) |
2 | Dodge, Matthew (M03) | 320 | 4 | 4 | 100 (1) | 100 (1) | 60 (3) | 60 (3) | |||||
3 | George, Mark (M10) | 289 | 9 | 9 | 32 (8) | 29 (9) | 45 (5) | 40 (6) | 24 (11) | 22 (12) | 36 (7) | 32 (8) | 29 (9) |
4 | Robins, Luke (M02) | 272 | 7 | 7 | 36 (7) | 36 (7) | 32 (8) | 32 (8) | 50 (4) | 50 (4) | 36 (7) | ||
5 | White-Chandler, Justin (M04) | 270 | 4 | 4 | 60 (3) | 80 (2) | 80 (2) | 50 (4) | |||||
6 | Reichhelm, Scott (M09) | 256 | 7 | 7 | 50 (4) | 50 (4) | 29 (9) | 20 (13) | 40 (6) | 45 (5) | 22 (12) | ||
7 | Anderson, Kyle (M02) | 255 | 4 | 4 | 80 (2) | 80 (2) | 45 (5) | 50 (4) | |||||
8 | Jefferson, Richard (M09) | 241 | 8 | 5 | DNF | 60 (3) | DNF | 45 (5) | 40 (6) | 36 (7) | 60 (3) | DNF | |
9 | Wilson, Brandon (M02) | 230 | 6 | 6 | 60 (3) | 36 (7) | 29 (9) | 24 (11) | 36 (7) | 45 (5) | |||
10(t) | Burke, Kamden (M03) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||||
10(t) | Lindeman, Jeremy (M04) | 200 | 3 | 3 | 80 (2) | 60 (3) | 60 (3) | ||||||
12 | Rannestad, John (M08) | 197 | 8 | 7 | 45 (5) | 40 (6) | 22 (12) | DNF | 22 (12) | 16 (15) | 26 (10) | 26 (10) | |
13 | Martini, Bastien (M04) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||
14 | Westcott, Jason (M08) | 170 | 6 | 5 | 40 (6) | 45 (5) | DNF | 32 (8) | 29 (9) | 24 (11) | |||
15 | Burke, Keegan (M04) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||
16 | Gladstone, Jason (M08) | 151 | 5 | 5 | 36 (7) | 32 (8) | 32 (8) | 29 (9) | 22 (12) | ||||
17 | Lorino, Justin (M04) | 129 | 4 | 4 | 26 (10) | 26 (10) | 45 (5) | 32 (8) | |||||
18 | Truckenbrod, Hans (M10) | 112 | 9 | 9 | 22 (12) | 14 (17) | 10 (21) | 6 (25) | 13 (18) | 9 (22) | 13 (18) | 15 (16) | 10 (21) |
19 | Avillach, Paul (M05) | 109 | 7 | 7 | 20 (13) | 22 (12) | 11 (20) | 8 (23) | 18 (14) | 12 (19) | 18 (14) | ||
20(t) | Migliori, Giacomo (M03) | 100 | 1 | 1 | 100 (1) | ||||||||
20(t) | O'Brien, Kevin (M03) | 100 | 1 | 1 | 100 (1) | ||||||||
20(t) | Sertl, Mark (M09) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||
23 | Fogarty, Terence (M07) | 97 | 3 | 3 | 36 (7) | 29 (9) | 32 (8) | ||||||
24(t) | Griggs, Derek (M09) | 94 | 7 | 6 | 18 (14) | 20 (13(t)) | 15 (16) | 13 (18) | 14 (17) | 14 (17) | DNF | ||
24(t) | Walter, Glenn (M08) | 94 | 5 | 5 | 26 (10) | 26 (10) | 12 (19) | 14 (17) | 16 (15) | ||||
26 | Andrews, Donald (M09) | 86 | 7 | 6 | DSQ | 24 (11) | 13 (18) | 11 (20) | 12 (19) | 14 (17) | 12 (19) | ||
27 | McMahon, Gerald (M09) | 78 | 6 | 6 | 15 (16) | 12 (19) | 8 (23) | 12 (19) | 15 (16) | 16 (15) | |||
28 | Malachovsky, Martin (M07) | 68 | 3 | 3 | 24 (11) | 20 (13(t)) | 24 (11) | ||||||
29 | Jones, Mitchell (M02) | 52 | 2 | 2 | 26 (10) | 26 (10) | |||||||
30(t) | Cohen, Jacob (M01) | 44 | 2 | 2 | 20 (13) | 24 (11) | |||||||
30(t) | Stevenson, Jesse (M01) | 44 | 2 | 2 | 26 (10) | 18 (14) | |||||||
30(t) | Zachary, Richard (M06) | 44 | 4 | 4 | 11 (20) | 13 (18) | 12 (19) | 8 (23) | |||||
33 | Stackhouse, Kendal (M09) | 42 | 4 | 4 | 12 (19) | 11 (20) | 9 (22) | 10 (21) | |||||
34 | Diehl, Jonathan (M04) | 41 | 3 | 3 | 14 (17) | 18 (14) | 9 (22) | ||||||
35(t) | Jacey, Sam (M01) | 40 | 2 | 2 | 20 (13) | 20 (13) | |||||||
35(t) | Ormiston, Lee (M07) | 40 | 1 | 1 | 40 (6) | ||||||||
35(t) | Sarkis, Greg (M08) | 40 | 1 | 1 | 40 (6) | ||||||||
35(t) | Tomassetti, Jim (M08) | 40 | 3 | 2 | 18 (14) | 22 (12) | DNF | ||||||
39 | Bene, George (M06) | 39 | 4 | 4 | 9 (22) | 0 (39) | 15 (16) | 15 (16) | |||||
40 | Iovino, Christopher (M08) | 38 | 4 | 3 | 13 (18) | 16 (15) | DNF | 9 (22) | |||||
41 | Larsen, Jim (M12) | 33 | 7 | 7 | 9 (22) | 4 (27) | 0 (33) | 1 (30) | 10 (21) | 6 (25) | 3 (28) | ||
42 | Hart, Richard (M06) | 31 | 2 | 2 | 16 (15) | 15 (16) | |||||||
43 | Abrams, David (M08) | 30 | 6 | 6 | 3 (28) | 7 (24) | 0 (37) | 0 (33) | 11 (20) | 9 (22) | |||
44(t) | Cutting, Eric (M11) | 29 | 2 | 1 | 29 (9) | DNF | |||||||
44(t) | Sevack, Lloyd (M08) | 29 | 1 | 1 | 29 (9) | ||||||||
44(t) | Stewart, Shannon (M06) | 29 | 5 | 5 | 14 (17) | 9 (22) | 0 (39) | 0 (37) | 6 (25) | ||||
47 | Velikin, Peter (M05) | 27 | 2 | 2 | 16 (15) | 11 (20) | |||||||
48 | Randall, Charles (M09) | 25 | 4 | 2 | DNF | 15 (16) | DNF | 10 (21) | |||||
49(t) | Gengenbach, David (M07) | 24 | 1 | 1 | 24 (11) | ||||||||
49(t) | Kelly, Chris (M07) | 24 | 2 | 1 | 24 (11) | DNF | |||||||
49(t) | Walters, Rick (M10) | 24 | 3 | 3 | 4 (27) | 7 (24) | 13 (18) | ||||||
52 | Moya, Liam (M01) | 22 | 2 | 1 | 22 (12) | DNF | |||||||
53(t) | Falcone, Frank (M08) | 21 | 5 | 4 | 3 (28) | DSQ | 2 (29) | 12 (19) | 4 (27) | ||||
53(t) | Rye, Mark (M09) | 21 | 2 | 2 | 5 (26) | 16 (15) | |||||||
55(t) | Barrachin, Marc (M06) | 20 | 1 | 1 | 20 (13) | ||||||||
55(t) | Mann, Robb (M07) | 20 | 1 | 1 | 20 (13) | ||||||||
55(t) | Nickoski, Steve (M08) | 20 | 2 | 2 | 10 (21) | 10 (21) | |||||||
55(t) | Zimmerman, William (M09) | 20 | 3 | 1 | DNF | DNF | 20 (13) | ||||||
59(t) | Mann, Tom (M09) | 18 | 1 | 1 | 18 (14) | ||||||||
59(t) | Tanner, Eric (M08) | 18 | 1 | 1 | 18 (14) | ||||||||
59(t) | Thorndike, Charles (M11) | 18 | 5 | 5 | 2 (29) | 0 (31) | 8 (23) | 0 (36) | 8 (23) | ||||
62(t) | Mitsis, Matthew (M04) | 16 | 1 | 1 | 16 (15) | ||||||||
62(t) | Tocke, Kevin (M06) | 16 | 1 | 1 | 16 (15) | ||||||||
64(t) | Jones, Stuart (M09) | 15 | 3 | 2 | 4 (27) | DNF | 11 (20) | ||||||
64(t) | Manzella, Matthew (M03) | 15 | 7 | 7 | 0 (31) | 2 (29) | 1 (30) | 2 (29) | 5 (26) | 4 (27) | 1 (30) | ||
64(t) | Ziegenfelder, Dale (M10) | 15 | 1 | 1 | 15 (16) | ||||||||
67(t) | Bufano, Julian (M04) | 14 | 1 | 1 | 14 (17) | ||||||||
67(t) | Faber, Pierre (M06) | 14 | 1 | 1 | 14 (17) | ||||||||
67(t) | Goodrich, Michael (M10) | 14 | 4 | 4 | 8 (23) | 6 (25) | 0 (42) | 0 (33) | |||||
67(t) | Stuart, David (M11) | 14 | 7 | 7 | 6 (25) | 5 (26) | 0 (35) | 0 (38) | 0 (31) | 3 (28) | 0 (33) | ||
67(t) | Williams, Peter (M10) | 14 | 2 | 2 | 7 (24) | 7 (24) | |||||||
72(t) | Florio, Brendan (M10) | 13 | 1 | 1 | 13 (18) | ||||||||
72(t) | George, Don (M09) | 13 | 9 | 8 | 0 (32) | 0 (32) | 0 (43) | 10 (21) | 0 (33) | 0 (34) | 0 (34) | 3 (28) | DNF |
72(t) | Kent, Ryan (M02) | 13 | 1 | 1 | 13 (18) | ||||||||
72(t) | Van Zoeren, Tad (M09) | 13 | 2 | 2 | 11 (20) | 2 (29) | |||||||
76 | Chandler, Christian (M08) | 12 | 4 | 4 | 4 (27) | 8 (23) | 0 (32) | 0 (31) | |||||
77(t) | David, James (M10) | 11 | 1 | 1 | 11 (20) | ||||||||
77(t) | Knaus, Peter (M09) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||
77(t) | MacNeilage, Reed (M09) | 11 | 2 | 2 | 6 (25) | 5 (26) | |||||||
80(t) | Mooney, David (M09) | 10 | 4 | 4 | 7 (24) | 3 (28) | 0 (36) | 0 (32) | |||||
80(t) | Rooney, Michael (M11) | 10 | 7 | 6 | 5 (26) | 1 (30) | 0 (38) | 0 (34) | 0 (32) | 4 (27) | DNF | ||
80(t) | Tsao, Tim (M06) | 10 | 1 | 1 | 10 (21) | ||||||||
80(t) | Wise, David (M10) | 10 | 3 | 3 | 0 (31) | 3 (28) | 7 (24) | ||||||
84(t) | Ancillotti, Thomas (M01) | 9 | 1 | 1 | 9 (22) | ||||||||
84(t) | Rogers, Paul (M12) | 9 | 2 | 2 | 7 (24) | 2 (29) | |||||||
86(t) | Allison, Rob (M09) | 8 | 1 | 1 | 8 (23) | ||||||||
86(t) | Lassi, James (M01) | 8 | 1 | 1 | 8 (23(t)) | ||||||||
86(t) | Parker, Peter (M09) | 8 | 1 | 1 | 8 (23(t)) | ||||||||
89 | Wepplo, Peter (M12) | 7 | 1 | 1 | 7 (24) | ||||||||
90(t) | Ballantine, Ryan (M04) | 6 | 1 | 1 | 6 (25) | ||||||||
90(t) | Gray, David (M07) | 6 | 1 | 1 | 6 (25) | ||||||||
90(t) | Gross, Steve (M08) | 6 | 2 | 2 | 1 (30) | 5 (26) | |||||||
90(t) | Wickless, Kevin (M06) | 6 | 2 | 2 | 2 (29) | 4 (27) | |||||||
94(t) | Eng, Keith (M07) | 5 | 1 | 1 | 5 (26) | ||||||||
94(t) | Moses, Erik (M07) | 5 | 1 | 1 | 5 (26) | ||||||||
96(t) | Carter, Peter (M11) | 4 | 2 | 2 | 3 (28) | 1 (30) | |||||||
96(t) | Conrod, David (M08) | 4 | 1 | 1 | 4 (27) | ||||||||
98 | Smigelski, Alex (M09) | 3 | 1 | 1 | 3 (28) | ||||||||
99(t) | Cole, Stuart (M10) | 2 | 7 | 7 | 0 (33) | 0 (33) | 0 (36) | 0 (41) | 2 (29) | 0 (32) | 0 (31) | ||
99(t) | Sarti, Francesco (M07) | 2 | 3 | 1 | DNF | DNF | 2 (29) | ||||||
101(t) | Albero, Kevin (M08) | 1 | 3 | 3 | 0 (41) | 0 (36) | 1 (30) | ||||||
101(t) | Cullman, Duncan (M11) | 1 | 3 | 3 | 1 (30) | 0 (33) | 0 (31) | ||||||
101(t) | Risley, John (M11) | 1 | 1 | 1 | 1 (30) | ||||||||
104(t) | Barney, Sean (M05) | - | 2 | 2 | 0 (39) | 0 (36) | |||||||
104(t) | Bassett, Scott (M09) | - | 2 | 2 | 0 (34) | 0 (31) | |||||||
104(t) | Bouscaren, Anthony (M12) | - | 2 | 2 | 0 (45) | 0 (33) | |||||||
104(t) | Bushell, Alan (M08) | - | 2 | 0 | DSQ | DNF | |||||||
104(t) | Carpenter, Zack (M04) | - | 1 | 0 | DNF | ||||||||
104(t) | Cohen, David (M08) | - | 2 | 2 | 0 (49) | 0 (46) | |||||||
104(t) | Goldman, Daniel (M06) | - | 2 | 2 | 0 (34) | 0 (32) | |||||||
104(t) | Goldman, Howard (M07) | - | 1 | 1 | 0 (32) | ||||||||
104(t) | Graff, Alexander (M01) | - | 1 | 0 | DNF | ||||||||
104(t) | Hatem, R Emile (M02) | - | 1 | 0 | DNF | ||||||||
104(t) | Hibbard, Mark (M09) | - | 2 | 2 | 0 (32) | 0 (37) | |||||||
104(t) | Hirae, Clement (M10) | - | 5 | 5 | 0 (35) | 0 (35) | 0 (47) | 0 (42) | 0 (35) | ||||
104(t) | Hodsdon, Alan (M11) | - | 2 | 2 | 0 (38) | 0 (40) | |||||||
104(t) | Holmes, Darnell (M02) | - | 1 | 0 | DNF | ||||||||
104(t) | Kling, Scott (M09) | - | 1 | 0 | DNF | ||||||||
104(t) | Knudsen, Lars (M01) | - | 1 | 0 | DNF | ||||||||
104(t) | Lofdahl, Corey (M08) | - | 3 | 3 | 0 (34) | 0 (34) | 0 (37) | ||||||
104(t) | Macek, Krystian (M05) | - | 2 | 2 | 0 (35) | 0 (35) | |||||||
104(t) | Melick, Russell (M03) | - | 1 | 0 | DNF | ||||||||
104(t) | Monroe, David (M09) | - | 1 | 1 | 0 (35) | ||||||||
104(t) | Motai, Yuichi (M07) | - | 1 | 0 | DSQ | ||||||||
104(t) | O'Connell, Brian (M08) | - | 1 | 1 | 0 (34) | ||||||||
104(t) | Page, James (M12) | - | 1 | 1 | 0 (39) | ||||||||
104(t) | Phillips, Barnet (M11) | - | 3 | 3 | 0 (44) | 0 (43) | 0 (35) | ||||||
104(t) | Schweitzer, Manfred (M09) | - | 3 | 3 | 0 (48) | 0 (44) | 0 (34) | ||||||
104(t) | Serio, Joseph (M10) | - | 2 | 2 | 0 (37) | 0 (39) | |||||||
104(t) | Terry, Michael (M09) | - | 3 | 3 | 0 (46) | 0 (45) | 0 (35) | ||||||
104(t) | Trudeau, Wayne (M08) | - | 1 | 0 | DNF | ||||||||
104(t) | Zawacki, Walter (M09) | - | 3 | 3 | 0 (36) | 0 (38) | 0 (38) | ||||||
104(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (40) | 0 (40) | |||||||
104(t) | Zober, Richard (M07) | - | 1 | 1 | 0 (31) | ||||||||
(134 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Berkshire East GS - January 10, 2025 - All racers on one course
2. Berkshire East GS - January 10, 2025 - All racers on one course
3. Mount Snow GS - January 17, 2025 - All racers on one course
4. Mount Snow GS - January 17, 2025 - All racers on one course
5. Mittersill GS - January 19, 2025 - All racers on one course
6. Mittersill GS - January 19, 2025 - All racers on one course
7. Stratton Mountain GS - January 25, 2025 - All racers on one course
8. Okemo Mountain GS - January 31, 2025 - All racers on one course
9. West Mountain GS - February 15, 2025 - All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)