SeasonScoring_SL
Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 67 (52 men, 15 women)
Number of qualifiers: 67 (52 men, 15 women)
| Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Ragged SL | Ragged SL |
| All Women | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Padgett, Becka (W01) | 340 | 4 | 4 | 80 (2) | 80 (2) | 80 (2) | 100 (1) |
| 2 | Lemire, Jamie (W01) | 300 | 4 | 3 | 100 (1) | 100 (1) | 100 (1) | DSQ |
| 3 | Schmid, Pollyanna (W08) | 240 | 4 | 4 | 60 (3) | 40 (6) | 60 (3) | 80 (2) |
| 4 | Weston, Sharon (W08) | 172 | 4 | 4 | 36 (7) | 36 (7) | 50 (4) | 50 (4) |
| 5 | Vaughn, Margaret (W09) | 103 | 4 | 3 | 29 (9) | 29 (9) | DSQ | 45 (5) |
| 6 | Adams, Deb (W06) | 100 | 2 | 2 | 50 (4) | 50 (4) | ||
| 7 | Audet, Cinthia (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||
| 8 | Lhuillier, Renelle (W07) | 85 | 2 | 2 | 45 (5) | 40 (6) | ||
| 9 | Florek-Grader, Eleanor (W01) | 76 | 2 | 2 | 40 (6) | 36 (7) | ||
| 10 | Melikian, Sara (W03) | 64 | 2 | 2 | 32 (8) | 32 (8) | ||
| 11(t) | Eng, Abigail (W01) | 60 | 2 | 1 | DNF | 60 (3) | ||
| 11(t) | Oliviero, Eleanor (W01) | 60 | 2 | 1 | DSQ | 60 (3) | ||
| 13(t) | Eng, Jane (W06) | 50 | 2 | 2 | 26 (10) | 24 (11) | ||
| 13(t) | Grossman, Myra (W01) | 50 | 2 | 2 | 24 (11) | 26 (10) | ||
| 15 | Lindeman, Ashley (W04) | 40 | 2 | 1 | 40 (6) | DNF | ||
| All Men | Stowe SL | Stowe SL | Ragged SL | Ragged SL | ||||
| 1 | Dodge, Matt (M03) | 380 | 4 | 4 | 80 (2) | 100 (1) | 100 (1) | 100 (1) |
| 2 | Ormiston, Tucker (M01) | 260 | 4 | 3 | 100 (1) | DNF | 80 (2) | 80 (2) |
| 3 | Hatem, Emile (M02) | 195 | 4 | 4 | 45 (5) | 60 (3) | 50 (4) | 40 (6) |
| 4 | Ormiston, Lee (M07) | 170 | 4 | 3 | 50 (4) | DNF | 60 (3) | 60 (3) |
| 5 | Rogers, Christopher (M05) | 142 | 4 | 4 | 18 (14) | 45 (5) | 29 (9) | 50 (4) |
| 6 | Elkins, Jaymes (M03) | 140 | 2 | 2 | 60 (3) | 80 (2) | ||
| 7 | Gengenbach, David (M07) | 135 | 4 | 4 | 29 (9) | 29 (9) | 45 (5) | 32 (8) |
| 8 | Vitiello, Eric (M02) | 129 | 4 | 4 | 32 (8) | 36 (7) | 32 (8) | 29 (9) |
| 9 | Wilson, Brandon (M02) | 128 | 4 | 4 | 40 (6) | 12 (19) | 40 (6) | 36 (7) |
| 10 | George, Mark (M10) | 121 | 4 | 3 | 36 (7) | 40 (6) | DSQ | 45 (5) |
| 11 | Spooner, John (M07) | 88 | 4 | 4 | 16 (15) | 22 (12) | 26 (10) | 24 (11) |
| 12(t) | Griggs, Derek (M09) | 62 | 4 | 4 | 15 (16) | 18 (14) | 14 (17) | 15 (16) |
| 12(t) | Hawkins, Benjamin (M03) | 62 | 2 | 2 | 36 (7) | 26 (10) | ||
| 14 | Reichhelm, Scott (M09) | 58 | 2 | 2 | 26 (10) | 32 (8) | ||
| 15(t) | Lindeman, Jeremy (M04) | 50 | 2 | 1 | DNF | 50 (4) | ||
| 15(t) | Rannestad, John (M08) | 50 | 4 | 2 | 24 (11) | 26 (10) | DNF | DNF |
| 17 | Steele, Ben (M10) | 46 | 2 | 2 | 22 (12) | 24 (11) | ||
| 18(t) | Hart, Rich (M06) | 44 | 4 | 3 | 20 (13) | DNF | 10 (21) | 14 (17) |
| 18(t) | Jacey, Sam (M01) | 44 | 2 | 2 | 24 (11) | 20 (13) | ||
| 20 | Lonfat, Nicolas (M04) | 40 | 2 | 2 | 18 (14) | 22 (12) | ||
| 21 | Mitsis, Matthew (M04) | 36 | 2 | 2 | 20 (13) | 16 (15) | ||
| 22 | Sevack, Lloyd (M08) | 30 | 2 | 2 | 10 (21) | 20 (13) | ||
| 23(t) | Andrews, Donald (M10) | 28 | 4 | 2 | 12 (19) | 16 (15) | DSQ | DSQ |
| 23(t) | Moya, Liam (M01) | 28 | 2 | 2 | 13 (18) | 15 (16) | ||
| 25(t) | Cutting, Eric (M11) | 26 | 4 | 2 | 14 (17) | DNF | DSQ | 12 (19(t)) |
| 25(t) | Randall, Charles (M09) | 26 | 2 | 2 | 16 (15) | 10 (21) | ||
| 27 | Wickless, Kevin (M06) | 25 | 2 | 2 | 11 (20) | 14 (17) | ||
| 28(t) | Romano, Gary (M10) | 24 | 2 | 2 | 15 (16) | 9 (22) | ||
| 28(t) | Stackhouse, Kendal (M10) | 24 | 2 | 2 | 12 (19) | 12 (19(t)) | ||
| 30(t) | McMahon, Gerald (M09) | 22 | 2 | 2 | 9 (22) | 13 (18) | ||
| 30(t) | Orcutt, Pierre (M04) | 22 | 2 | 1 | 22 (12) | DNF | ||
| 32 | Carville, Christopher (M01) | 21 | 2 | 2 | 13 (18) | 8 (23) | ||
| 33 | Watson, David (M06) | 19 | 2 | 2 | 8 (23) | 11 (20) | ||
| 34(t) | Strang, David (M09) | 18 | 2 | 2 | 11 (20) | 7 (24) | ||
| 34(t) | Tanner, Eric (M08) | 18 | 2 | 1 | DNF | 18 (14) | ||
| 36 | Charron, Eric (M05) | 16 | 3 | 2 | 7 (24) | 9 (22) | DNF | |
| 37 | Rooney, Michael (M11) | 15 | 2 | 2 | 5 (26) | 10 (21) | ||
| 38 | Avillach, Paul (M05) | 14 | 2 | 2 | 8 (23) | 6 (25) | ||
| 39(t) | Abrams, David (M08) | 13 | 4 | 3 | 6 (25) | DSQ | 3 (28) | 4 (27) |
| 39(t) | Couture, Brandon (M01) | 13 | 2 | 1 | DNF | 13 (18) | ||
| 41 | Risley, John (M11) | 11 | 2 | 2 | 6 (25) | 5 (26) | ||
| 42 | Thorndike, Charles (M12) | 10 | 4 | 2 | DSQ | DNF | 7 (24) | 3 (28) |
| 43 | Lofdahl, Corey (M08) | 9 | 2 | 1 | DNF | 9 (22) | ||
| 44 | Rogers, Paul (M12) | 8 | 4 | 2 | 4 (27) | DNF | 4 (27) | DNF |
| 45(t) | Hirae, Clement (M10) | 5 | 4 | 2 | 3 (28) | DSQ | DSQ | 2 (29) |
| 45(t) | Stuart, David (M11) | 5 | 2 | 1 | 5 (26) | DNF | ||
| 47 | Mullaney, Owen (M01) | 2 | 2 | 1 | 2 (29) | DNF | ||
| 48(t) | Cyr, Elliot (M09) | - | 2 | 0 | DNF | DNF | ||
| 48(t) | Davis, Nicolas (M01) | - | 2 | 0 | DNF | DNF | ||
| 48(t) | Irwin, Brian (M07) | - | 1 | 0 | DNF | |||
| 48(t) | Jones, Stuart (M09) | - | 2 | 0 | DNF | DNF | ||
| 48(t) | Libby, Brian (M04) | - | 2 | 0 | DNF | DSQ | ||
| (52 competitors) |
Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races
Scored Races
1. Stowe SL - December 21, 2025 - All racers on one course
2. Stowe SL - December 21, 2025 - All racers on one course
3. Ragged Mountain SL - January 11, 2026 - All racers on one course
4. Ragged Mountain SL - January 11, 2026 - All racers on one course
Produced by ACE Scoring 8.80 (http://aces.glaivestone.com)