Cannon Mountain SL - January 21, 2023
Race Summary
32 competitors (30 men, 2 women)
28 finishers (26 men, 2 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Padgett, Becka (W01) | 44.45 | 45.48 | 1:29.93 | 0.00 |
2 | Pligavko, Christina (W05) | 48.64 | 50.89 | 1:39.53 | 77.93 |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 40.30 | 37.13 | 1:17.43 | 0.00 |
2 | Robins, Luke (M01) | 39.98 | 39.68 | 1:19.66 | 21.02 |
3 | Bradley, Bill (M05) | 42.73 | 44.20 | 1:26.93 | 89.56 |
4 | George, Mark (M09) | 43.65 | 44.05 | 1:27.70 | 96.82 |
5 | Rannestad, John (M07) | 44.91 | 44.80 | 1:29.71 | 115.77 |
6 | Griggs, Derek (M08) | 46.56 | 47.23 | 1:33.79 | 154.24 |
7 | Steele, Ben (M10) | 47.10 | 48.32 | 1:35.42 | 169.61 |
8 | Andrews, Donald W K (M09) | 47.62 | 48.48 | 1:36.10 | 176.02 |
9 | Randall, Charles (M09) | 49.83 | 48.26 | 1:38.09 | 194.78 |
10 | Wilson, Brandon (M02) | 54.97 | 45.24 | 1:40.21 | 214.77 |
11 | Strang, David (M08) | 51.39 | 51.79 | 1:43.18 | 242.77 |
12 | Thorndike, Charles (M11) | 51.21 | 52.38 | 1:43.59 | 246.63 |
13 | Carter, Peter (M11) | 51.18 | 52.74 | 1:43.92 | 249.74 |
14 | Goodrich, Michael (M10) | 54.17 | 55.84 | 1:50.01 | 307.16 |
15 | Henault, Richard (M09) | 55.11 | 55.76 | 1:50.87 | 315.27 |
16 | Rooney, Michael (M11) | 54.74 | 56.39 | 1:51.13 | 317.72 |
17 | Luke, Brighton (M03) | 53.50 | 57.71 | 1:51.21 | 318.47 |
18 | Sarti, Francesco (M06) | 54.04 | 57.52 | 1:51.56 | 321.77 |
19 | De Paoli, Guillaume (M12) | 54.81 | 56.90 | 1:51.71 | 323.19 |
20 | Rogers, Paul (M12) | 54.50 | 59.76 | 1:54.26 | 347.23 |
21 | Cole, Stuart (M09) | 57.45 | 57.41 | 1:54.86 | 352.89 |
22 | Spooner, John (M07) | 1:10.14 | 49.62 | 1:59.76 | 399.08 |
23 | Hodsdon, Alan (M11) | 59.65 | 1:01.70 | 2:01.35 | 414.07 |
24 | Cutting, Eric (M10) | 46.03 | 1:23.85 | 2:09.88 | 494.49 |
25 | Lahaise, Tom (M12) | 1:06.02 | 1:08.52 | 2:14.54 | 538.43 |
26 | Beebe, Mike (M12) | 1:06.04 | 1:17.43 | 2:23.47 | 622.62 |
- | Manzella, Matthew (M03) | 56.49 | DNF | DNF | |
- | Monroe, David (M08) | DSQ | 55.71 | DSQ | |
- | Ormiston, Lee (M07) | DNF | 45.77 | DNF | |
- | Vitiello, Eric (M01) | DNF | 42.63 | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)