Waterville Valley GS #1 - January 20, 2023
Race Summary
47 competitors (42 men, 5 women)
42 finishers (38 men, 4 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
Men Class 12 (80-84) | Time | Race Points | |||
1 | De Paoli, Guillaume | 45.12 | 45.44 | 1:30.56 | 0.00 |
2 | Rogers, Paul | 46.00 | 45.92 | 1:31.92 | 15.17 |
3 | Lahaise, Tom | 52.86 | 49.95 | 1:42.81 | 136.62 |
Men Class 11 (75-79) | Time | Race Points | |||
1 | Gill, Greg | 40.69 | 40.30 | 1:20.99 | 0.00 |
2 | Thorndike, Charles | 41.15 | 40.64 | 1:21.79 | 9.98 |
3 | Carter, Peter | 43.00 | 42.69 | 1:25.69 | 58.61 |
4 | Rooney, Michael | 44.56 | 43.81 | 1:28.37 | 92.03 |
5 | Bouscaren, Anthony | 48.38 | 49.63 | 1:38.01 | 212.25 |
- | Hodsdon, Alan | DNF | 47.13 | DNF | |
Men Class 10 (70-74) | Time | Race Points | |||
1 | Steele, Ben | 38.15 | 39.26 | 1:17.41 | 0.00 |
2 | Cutting, Eric | 38.56 | 39.28 | 1:17.84 | 5.61 |
3 | Florio, Brendan | 41.05 | 39.79 | 1:20.84 | 44.75 |
Women Class 8 (60-64) | Time | Race Points | |||
1 | Lane, Patti | 44.09 | 43.77 | 1:27.86 | 0.00 |
2 | Taylor, Evangeline | 46.17 | 47.72 | 1:33.89 | 69.32 |
Women Class 1 (18-29) | Time | Race Points | |||
1 | Henry, Viola | 39.99 | 39.99 | 1:19.98 | 0.00 |
2 | Sellar, Maggie | 41.73 | 41.78 | 1:23.51 | 44.58 |
- | Padgett, Becka | DNF | 38.47 | DNF | |
Men Class 9 (65-69) | Time | Race Points | |||
1 | George, Mark | 36.29 | 36.89 | 1:13.18 | 0.00 |
2 | Romano, Gary | 38.18 | 37.45 | 1:15.63 | 33.81 |
3 | Knaus, Peter | 38.70 | 40.53 | 1:19.23 | 83.50 |
4 | Andrews, Donald W K | 39.08 | 41.01 | 1:20.09 | 95.37 |
5 | Cole, Stuart | 41.94 | 42.05 | 1:23.99 | 149.20 |
6 | Henault, Richard | 42.93 | 44.19 | 1:27.12 | 192.39 |
7 | Tilton, Michael | 43.83 | 44.30 | 1:28.13 | 206.33 |
- | Taylor, Steve | DSQ | 46.68 | DSQ | |
Men Class 8 (60-64) | Time | Race Points | |||
1 | Griggs, Derek | 39.41 | 39.64 | 1:19.05 | 0.00 |
2 | Strang, David | 40.40 | 40.53 | 1:20.93 | 24.02 |
3 | Anderson, Frohman | 40.92 | 40.88 | 1:21.80 | 35.14 |
4 | Monroe, David | 42.00 | 42.09 | 1:24.09 | 64.39 |
5 | Rye, Mark | 41.93 | 42.80 | 1:24.73 | 72.57 |
- | Rooney, Michael | 40.23 | DNF | DNF | |
Men Class 7 (55-59) | Time | Race Points | |||
1 | Tanner, Eric | 36.51 | 36.98 | 1:13.49 | 0.00 |
2 | Spooner, John | 37.89 | 36.79 | 1:14.68 | 16.35 |
3 | Romano, Ken | 38.79 | 37.94 | 1:16.73 | 44.53 |
4 | Lazzari, Patrick | 47.03 | 44.35 | 1:31.38 | 245.87 |
Men Class 6 (50-54) | Time | Race Points | |||
1 | Malachovsky, Martin | 36.87 | 37.13 | 1:14.00 | 0.00 |
2 | Haueisen, Michael | 41.67 | 41.42 | 1:23.09 | 124.07 |
Men Class 5 (45-49) | Time | Race Points | |||
1 | Perry, Aaron | 35.01 | 34.76 | 1:09.77 | 0.00 |
2 | Reimer, Bryan | 35.34 | 35.20 | 1:10.54 | 11.15 |
3 | Bradley, Bill | 37.02 | 37.10 | 1:14.12 | 62.97 |
Men Class 3 (35-39) | Time | Race Points | |||
1 | Kwan, Leonard | 36.47 | 35.31 | 1:11.78 | 0.00 |
2 | Luke, Brighton | 40.75 | 41.71 | 1:22.46 | 150.28 |
3 | Manzella, Matthew | 44.03 | 42.71 | 1:26.74 | 210.50 |
Men Class 2 (30-34) | Time | Race Points | |||
1 | Dodge, Matthew | 34.22 | 33.22 | 1:07.44 | 0.00 |
2 | Anderson, Kyle | 36.33 | 35.74 | 1:12.07 | 69.34 |
- | Wilson, Brandon | DNF | DNF | DNF | |
Men Class 1 (18-29) | Time | Race Points | |||
1 | Vitiello, Eric | 37.78 | 37.50 | 1:15.28 | 0.00 |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)