Stratton Mountain SL - January 27, 2023
Race Summary
71 competitors (62 men, 9 women)
53 finishers (46 men, 7 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Mitchell, Alexandra (W02) | 49.22 | 51.18 | 1:40.40 | 0.00 |
2 | Sellar, Maggie (W01) | 53.78 | 55.34 | 1:49.12 | 63.40 |
3 | Adams, Deborah (W06) | 54.42 | 57.27 | 1:51.69 | 82.09 |
4 | Way, Sharon (W08) | 56.49 | 1:00.69 | 1:57.18 | 122.01 |
5 | Tomassetti, Carol (W08) | 1:05.67 | 1:06.72 | 2:12.39 | 232.60 |
6 | Maximuk, Susan (W07) | 1:05.29 | 1:07.44 | 2:12.73 | 235.07 |
7 | Sanderson, Karen (W10) | 1:14.41 | 1:19.71 | 2:34.12 | 390.59 |
- | Finch, Kerry (W05) | DNF | DNF | DNF | |
- | Martini, Adeline (W04) | DSQ | 1:02.40 | DSQ | |
All Men | Time | Race Points | |||
1 | Migliori, Giacomo (M02) | 45.15 | 48.88 | 1:34.03 | 0.00 |
2 | Beland, Jason (M01) | 46.18 | 48.67 | 1:34.85 | 6.37 |
3 | Martini, Bastien (M04) | 46.42 | 48.61 | 1:35.03 | 7.76 |
4 | Jefferson, Richard (M09) | 46.62 | 51.34 | 1:37.96 | 30.51 |
5 | Walther, Tobias (M05) | 50.33 | 53.83 | 1:44.16 | 78.64 |
6 | Neubauer, Pepi (M11) | 50.09 | 54.69 | 1:44.78 | 83.46 |
7 | Carpenter, Douglas (M08) | 50.36 | 55.28 | 1:45.64 | 90.13 |
8 | Renaud, Vincent (M09) | 51.92 | 54.06 | 1:45.98 | 92.77 |
9 | Raymaakers, Scott (M08) | 51.52 | 54.55 | 1:46.07 | 93.47 |
10 | Griggs, Derek (M08) | 51.53 | 54.65 | 1:46.18 | 94.33 |
11 | Tomassetti, Jim (M08) | 51.18 | 55.39 | 1:46.57 | 97.35 |
12 | Cutting, Eric (M10) | 51.75 | 55.42 | 1:47.17 | 102.01 |
13 | Kwan, Leonard (M03) | 52.13 | 55.10 | 1:47.23 | 102.48 |
14 | Spooner, John (M07) | 53.01 | 56.70 | 1:49.71 | 121.73 |
15 | Stevenson, Jesse (M01) | 52.84 | 57.16 | 1:50.00 | 123.98 |
16 | Scuderi, Daniel (M02) | 52.75 | 57.27 | 1:50.02 | 124.14 |
17 | Truckenbrod, Hans (M10) | 53.51 | 56.80 | 1:50.31 | 126.39 |
18 | McMahon, Gerald (M08) | 53.93 | 56.66 | 1:50.59 | 128.56 |
19 | Walter, Glenn (M08) | 53.08 | 58.07 | 1:51.15 | 132.91 |
20 | Lorino, Justin (M04) | 53.91 | 57.92 | 1:51.83 | 138.19 |
21 | Andrews, Donald W K (M09) | 57.44 | 54.58 | 1:52.02 | 139.66 |
22 | Kent, Ryan (M02) | 54.80 | 57.79 | 1:52.59 | 144.09 |
23 | Bonneau, Yves (M08) | 55.25 | 59.10 | 1:54.35 | 157.75 |
24 | Van Zoeren, Tad (M09) | 56.34 | 58.70 | 1:55.04 | 163.11 |
25 | Strang, David (M08) | 57.01 | 58.86 | 1:55.87 | 169.55 |
26 | Barrachin, Marc (M06) | 56.34 | 1:00.36 | 1:56.70 | 176.00 |
27 | Wise, David (M10) | 57.80 | 1:00.28 | 1:58.08 | 186.71 |
28 | Parker, Peter (M09) | 57.16 | 1:01.37 | 1:58.53 | 190.21 |
29 | Wickless, Kevin (M05) | 57.09 | 1:01.81 | 1:58.90 | 193.08 |
30 | Gray, David (M06) | 57.73 | 1:01.22 | 1:58.95 | 193.47 |
31 | Gill, Greg (M11) | 58.33 | 1:01.51 | 1:59.84 | 200.38 |
32 | Thorndike, Charles (M11) | 59.56 | 1:00.46 | 2:00.02 | 201.77 |
33 | Fowser, Paul (M09) | 59.38 | 1:01.43 | 2:00.81 | 207.91 |
34 | Steinmann, Jeffrey (M05) | 58.65 | 1:03.11 | 2:01.76 | 215.28 |
35 | Ziegenfelder, Dale (M10) | 59.90 | 1:01.91 | 2:01.81 | 215.67 |
36 | Ricke, Ward (M08) | 1:01.04 | 1:03.72 | 2:04.76 | 238.57 |
37 | Rogers, Paul (M12) | 1:03.16 | 1:03.86 | 2:07.02 | 256.12 |
38 | Zilli, Steve (M09) | 1:02.54 | 1:04.75 | 2:07.29 | 258.21 |
39 | Rooney, Michael (M11) | 1:00.93 | 1:06.56 | 2:07.49 | 259.77 |
40 | Manoylovich, Igor (M06) | 1:00.38 | 1:10.40 | 2:10.78 | 285.31 |
41 | Rowedder, Anthony (M07) | 1:02.71 | 1:08.36 | 2:11.07 | 287.56 |
42 | Cole, Stuart (M09) | 1:06.43 | 1:06.02 | 2:12.45 | 298.27 |
43 | Weinreich, Matthew (M07) | 1:05.20 | 1:10.09 | 2:15.29 | 320.32 |
44 | Lahaise, Tom (M12) | 1:11.72 | 1:11.90 | 2:23.62 | 384.99 |
45 | Schoner, Bernd (M06) | 1:22.30 | 1:02.17 | 2:24.47 | 391.59 |
46 | Herr, Benjamin (M06) | 1:31.78 | 1:01.49 | 2:33.27 | 459.91 |
- | Baker, Marcus (M08) | 56.44 | DNF | DNF | |
- | De Paoli, Guillaume (M12) | 1:00.54 | DNF | DNF | |
- | George, Mark (M09) | 47.55 | DNF | DNF | |
- | Hanna, Terrance Roger (M09) | 52.07 | DNF | DNF | |
- | Iovino, Christopher (M08) | 56.58 | DNF | DNF | |
- | Kling, Scott (M08) | 1:20.14 | DNF | DNF | |
- | Mark, Clifton (M10) | DNF | 1:12.25 | DNF | |
- | McNamara, Patrick (M07) | DNF | DNF | DNF | |
- | Moses, Erik (M07) | 55.03 | DNF | DNF | |
- | Phillips, Barnet (M10) | 58.70 | DNF | DNF | |
- | Reichhelm, Scott (M08) | 46.76 | DNF | DNF | |
- | Ricard, Stephane (M07) | 45.47 | DNF | DNF | |
- | Vitiello, Eric (M01) | 46.06 | DNF | DNF | |
- | Vollmer, David (M08) | 1:02.26 | DNF | DNF | |
- | Westcott, Jason (M08) | DNF | DSQ | DNF | |
- | Zimmerman, William (M09) | 48.23 | DNF | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)