Berkshire East GS #1 - February 03, 2023
Race Summary
53 competitors (43 men, 10 women)
51 finishers (41 men, 10 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
1 | Dodge, Matthew (M02) | 45.22 | 45.18 | 1:30.40 | 0.00 |
2 | Migliori, Giacomo (M02) | 47.35 | 46.97 | 1:34.32 | 43.80 |
3 | Anderson, Kyle (M02) | 50.00 | 51.01 | 1:41.01 | 118.54 |
4 | Barnett, Andrew (M05) | 51.07 | 51.06 | 1:42.13 | 131.05 |
5 | Ormiston, Lee (M07) | 51.20 | 51.14 | 1:42.34 | 133.40 |
6 | Wilson, Brandon (M02) | 51.65 | 52.44 | 1:44.09 | 152.95 |
7 | Robins, Luke (M01) | 52.81 | 51.89 | 1:44.70 | 159.77 |
8 | Spooner, John (M07) | 51.91 | 52.83 | 1:44.74 | 160.21 |
9 | Tomassetti, Jim (M08) | 53.79 | 54.33 | 1:48.12 | 197.98 |
10(t) | Smilyanski, Georgiy (M06) | 54.72 | 54.18 | 1:48.90 | 206.69 |
10(t) | Westcott, Jason (M08) | 53.49 | 55.41 | 1:48.90 | 206.69 |
12 | Cutting, Eric (M10) | 55.20 | 54.93 | 1:50.13 | 220.43 |
13 | Manoylovich, Igor (M06) | 55.41 | 54.85 | 1:50.26 | 221.89 |
14 | Knaus, Peter (M09) | 55.18 | 55.18 | 1:50.36 | 223.00 |
15 | Gladstone, Jason (M07) | 56.19 | 54.22 | 1:50.41 | 223.56 |
16 | Lindeman, Ashley (W03) | 54.57 | 56.03 | 1:50.60 | 225.69 |
17 | Raymaakers, Scott (M08) | 55.85 | 55.36 | 1:51.21 | 232.50 |
18 | Ziegenfelder, Dale (M10) | 56.62 | 56.71 | 1:53.33 | 256.19 |
19 | Moya, Liam (M01) | 58.63 | 56.14 | 1:54.77 | 272.28 |
20 | Stewart, Shannon (M06) | 57.91 | 56.95 | 1:54.86 | 273.28 |
21 | Andrews, Donald W K (M09) | 58.22 | 57.23 | 1:55.45 | 279.87 |
22 | Walter, Glenn (M08) | 56.81 | 58.66 | 1:55.47 | 280.10 |
23 | Phillips, Eliza (W01) | 57.17 | 58.47 | 1:55.64 | 282.00 |
24 | Truckenbrod, Hans (M10) | 57.51 | 58.20 | 1:55.71 | 282.78 |
25 | Griggs, Derek (M08) | 57.46 | 58.37 | 1:55.83 | 284.12 |
26 | Strang, David (M08) | 57.84 | 58.09 | 1:55.93 | 285.24 |
27 | Williams, Peter (M09) | 57.24 | 59.60 | 1:56.84 | 295.40 |
28 | Hurchalla, Charlie (M01) | 58.53 | 58.68 | 1:57.21 | 299.54 |
29 | Tilton, Michael (M09) | 58.62 | 59.74 | 1:58.36 | 312.39 |
30 | Parker, Peter (M09) | 58.40 | 1:00.02 | 1:58.42 | 313.06 |
31 | MacNeilage, Reed (M08) | 1:00.32 | 1:00.27 | 2:00.59 | 337.30 |
32 | Herr, Benjamin (M06) | 59.33 | 1:01.41 | 2:00.74 | 338.98 |
33 | Adams, Deborah (W06) | 1:00.15 | 1:01.84 | 2:01.99 | 352.94 |
34 | Wise, David (M10) | 1:02.06 | 59.96 | 2:02.02 | 353.28 |
35 | Risley, John (M10) | 1:01.73 | 1:01.70 | 2:03.43 | 369.03 |
36 | Hurchalla, Gregory (M06) | 1:01.53 | 1:02.15 | 2:03.68 | 371.82 |
37 | Fowser, Paul (M09) | 1:02.38 | 1:02.04 | 2:04.42 | 380.09 |
38 | Manzella, Matthew (M03) | 1:02.53 | 1:02.82 | 2:05.35 | 390.48 |
39 | Ricke, Ward (M08) | 1:01.84 | 1:03.74 | 2:05.58 | 393.05 |
40 | Stuart, David (M10) | 1:03.77 | 1:02.75 | 2:06.52 | 403.55 |
41 | Melikian, Sara (W02) | 1:03.63 | 1:03.48 | 2:07.11 | 410.14 |
42 | Tomassetti, Carol (W08) | 1:03.88 | 1:03.97 | 2:07.85 | 418.41 |
43 | Maximuk, Susan (W07) | 1:04.12 | 1:06.62 | 2:10.74 | 450.70 |
44 | Lane, Patti (W08) | 1:06.13 | 1:05.51 | 2:11.64 | 460.76 |
45 | Vaughn, Margaret (W09) | 1:06.79 | 1:06.62 | 2:13.41 | 480.53 |
46(t) | Bassell, Stuart (M10) | 1:08.74 | 1:05.04 | 2:13.78 | 484.67 |
46(t) | Goodrich, Michael (M10) | 1:05.36 | 1:08.42 | 2:13.78 | 484.67 |
48 | Naylor, Jason (M07) | 1:07.28 | 1:07.02 | 2:14.30 | 490.48 |
49 | Bassell, Carlene (W10) | 1:10.08 | 1:08.85 | 2:18.93 | 542.20 |
50 | Sanderson, Karen (W10) | 1:15.80 | 1:16.07 | 2:31.87 | 686.78 |
51 | Brodt, Philipp (M12) | 1:18.12 | 1:17.50 | 2:35.62 | 728.67 |
- | Gueret, Christophe (M03) | 52.27 | DNS | DNF | |
- | Romano, Ken (M07) | 58.64 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)