West Mountain GS - February 18, 2023
Race Summary
85 competitors (69 men, 16 women)
67 finishers (55 men, 12 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Mitchell, Alexandra (W02) | 1:05.71 | 1:08.48 | 2:14.19 | 0.00 |
2 | Lindeman, Ashley (W03) | 1:09.94 | 1:13.33 | 2:23.27 | 68.34 |
3 | Phillips, Eliza (W01) | 1:10.22 | 1:14.27 | 2:24.49 | 77.52 |
4 | Adams, Deborah (W06) | 1:12.52 | 1:15.50 | 2:28.02 | 104.09 |
5 | Way, Sharon (W08) | 1:16.24 | 1:18.51 | 2:34.75 | 154.75 |
6 | Manley, Kelly (W01) | 1:16.85 | 1:20.14 | 2:36.99 | 171.61 |
7 | Melikian, Sara (W02) | 1:25.91 | 1:24.24 | 2:50.15 | 270.66 |
8 | Tomassetti, Carol (W08) | 1:22.39 | 1:28.51 | 2:50.90 | 276.30 |
9 | Knudsen, Hannah (W01) | 1:26.27 | 1:30.40 | 2:56.67 | 319.73 |
10 | Vaughn, Margaret (W09) | 1:26.52 | 1:39.41 | 3:05.93 | 389.43 |
11 | Brueckner, Marti (W08) | 1:38.95 | 1:38.34 | 3:17.29 | 474.93 |
12 | Moller, Jane (W08) | 1:38.23 | 1:43.82 | 3:22.05 | 510.76 |
- | Bolte, Gail (W09) | DNF | DNS | DNF | |
- | Levy, Jacqueline (W03) | DNF | DNS | DNF | |
- | Padgett, Becka (W01) | 1:09.16 | DNF | DNF | |
- | Sanderson, Karen (W10) | DNF | DNS | DNF | |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M02) | 56.19 | 58.77 | 1:54.96 | 0.00 |
2 | Migliori, Giacomo (M02) | 58.65 | 1:00.04 | 1:58.69 | 32.77 |
3 | Beland, Jason (M01) | 1:00.22 | 1:02.38 | 2:02.60 | 67.12 |
4 | Pencak, Benjamin (M01) | 1:01.25 | 1:04.90 | 2:06.15 | 98.31 |
5 | Sertl, Mark (M08) | 1:02.79 | 1:04.52 | 2:07.31 | 108.50 |
6 | Vitiello, Eric (M01) | 1:03.05 | 1:05.09 | 2:08.14 | 115.80 |
7 | Sarkis, Greg (M08) | 1:02.66 | 1:05.72 | 2:08.38 | 117.90 |
8 | Wilson, Brandon (M02) | 1:03.39 | 1:07.28 | 2:10.67 | 138.02 |
9 | Gueret, Christophe (M03) | 1:05.59 | 1:05.22 | 2:10.81 | 139.25 |
10 | Fogarty, Terence (M07) | 1:04.82 | 1:09.85 | 2:14.67 | 173.17 |
11 | Carpenter, Douglas (M08) | 1:04.29 | 1:11.11 | 2:15.40 | 179.58 |
12 | Florian, Sean (M07) | 1:06.66 | 1:09.76 | 2:16.42 | 188.54 |
13 | Zimmerman, William (M09) | 1:06.67 | 1:10.00 | 2:16.67 | 190.74 |
14 | Stevenson, Jesse (M01) | 1:06.49 | 1:10.24 | 2:16.73 | 191.26 |
15 | Lorino, Justin (M04) | 1:08.18 | 1:08.74 | 2:16.92 | 192.93 |
16 | Cutting, Eric (M10) | 1:07.14 | 1:10.22 | 2:17.36 | 196.80 |
17 | D'alessandro, Gregory (M08) | 1:07.48 | 1:10.59 | 2:18.07 | 203.04 |
18 | Mann, Robb (M07) | 1:09.19 | 1:09.54 | 2:18.73 | 208.84 |
19 | Romaine, Coles (M01) | 1:07.62 | 1:12.65 | 2:20.27 | 222.37 |
20 | Gladstone, Jason (M07) | 1:09.04 | 1:11.46 | 2:20.50 | 224.39 |
21 | Westcott, Jason (M08) | 1:08.66 | 1:11.92 | 2:20.58 | 225.09 |
22 | Truckenbrod, Hans (M10) | 1:08.61 | 1:12.05 | 2:20.66 | 225.79 |
23 | Weitzel, M Kress (M02) | 1:09.05 | 1:11.77 | 2:20.82 | 227.20 |
24 | Robins, Luke (M01) | 1:09.15 | 1:11.97 | 2:21.12 | 229.83 |
25 | McMahon, Gerald (M08) | 1:09.19 | 1:12.43 | 2:21.62 | 234.23 |
26 | Tomassetti, Jim (M08) | 1:09.97 | 1:13.23 | 2:23.20 | 248.11 |
27 | Griggs, Derek (M08) | 1:09.52 | 1:14.31 | 2:23.83 | 253.64 |
28(t) | Andrews, Donald W K (M09) | 1:11.87 | 1:13.51 | 2:25.38 | 267.26 |
28(t) | Madarasz, J P (M03) | 1:11.45 | 1:13.93 | 2:25.38 | 267.26 |
30 | Sparkowski, Edward (M09) | 1:11.91 | 1:14.15 | 2:26.06 | 273.23 |
31 | Van Zoeren, Tad (M09) | 1:12.38 | 1:14.81 | 2:27.19 | 283.16 |
32 | Moore, James (M06) | 1:14.29 | 1:13.19 | 2:27.48 | 285.71 |
33 | Ziegenfelder, Dale (M10) | 1:13.18 | 1:14.57 | 2:27.75 | 288.08 |
34 | Kent, Ryan (M02) | 1:13.63 | 1:15.11 | 2:28.74 | 296.78 |
35 | Herr, Benjamin (M06) | 1:13.07 | 1:15.72 | 2:28.79 | 297.22 |
36 | Mann, Tom (M09) | 1:13.33 | 1:16.30 | 2:29.63 | 304.60 |
37 | Kramer, Aaron (M04) | 1:13.17 | 1:18.04 | 2:31.21 | 318.48 |
38 | Strang, David (M08) | 1:14.31 | 1:17.82 | 2:32.13 | 326.56 |
39 | Parker, Peter (M09) | 1:16.24 | 1:19.56 | 2:35.80 | 358.81 |
40 | Rooney, Michael (M11) | 1:20.63 | 1:21.36 | 2:41.99 | 413.19 |
41 | Wise, David (M10) | 1:18.61 | 1:23.41 | 2:42.02 | 413.45 |
42 | Stuart, David (M10) | 1:18.88 | 1:23.37 | 2:42.25 | 415.47 |
43 | Diehl, Jonathan (M04) | 1:19.90 | 1:23.41 | 2:43.31 | 424.79 |
44 | Goodrich, Michael (M10) | 1:20.75 | 1:24.26 | 2:45.01 | 439.72 |
45 | Scovill, Roy (M12) | 1:18.55 | 1:26.81 | 2:45.36 | 442.80 |
46 | Smigelski, Alex (M09) | 1:20.62 | 1:25.96 | 2:46.58 | 453.52 |
47 | Rogers, Paul (M12) | 1:20.99 | 1:29.50 | 2:50.49 | 487.87 |
48 | Zilli, Steve (M09) | 1:22.95 | 1:28.62 | 2:51.57 | 497.36 |
49 | Motai, Yuichi (M07) | 1:25.45 | 1:27.03 | 2:52.48 | 505.35 |
50 | De Paoli, Guillaume (M12) | 1:23.19 | 1:31.90 | 2:55.09 | 528.28 |
51 | Roccapriore, James (M10) | 1:29.99 | 1:32.57 | 3:02.56 | 593.91 |
52 | Pisano, Hernan (M07) | 1:29.35 | 1:34.21 | 3:03.56 | 602.70 |
53 | Lahaise, Tom (M12) | 1:31.31 | 1:40.33 | 3:11.64 | 673.68 |
54 | Hurchalla, Gregory (M06) | 1:38.32 | 1:33.64 | 3:11.96 | 676.50 |
55 | Romaine, Robert (M09) | 1:40.05 | 1:38.87 | 3:18.92 | 737.64 |
- | Allison, Rob (M08) | DNF | DNS | DNF | |
- | Ancillotti, Thomas (M01) | DNF | 1:27.99 | DNF | |
- | Bradley, Bill (M05) | DNF | DNS | DNF | |
- | Carpenter, Zack (M04) | DNF | 1:04.52 | DNF | |
- | Holmes, Darnell (M01) | 1:03.33 | DNS | DNF | |
- | Konsza, Ronald (M09) | DNF | 1:26.65 | DNF | |
- | Manzella, Matthew (M03) | DNF | 1:27.95 | DNF | |
- | Mark, Clifton (M10) | DNF | DNF | DNF | |
- | Moya, Liam (M01) | 1:12.10 | DNF | DNF | |
- | Pencak, Lucas (M01) | 1:02.96 | DNF | DNF | |
- | Peron, Didier (M11) | 1:24.61 | DNF | DNF | |
- | Schweitzer, Manfred (M09) | DNF | DNS | DNF | |
- | Thorne, Bruce (M09) | DNF | DNS | DNF | |
- | Whitson, Ryan (M03) | 1:17.18 | DNF | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)