Skip to main content

Killington Slalom #2 (March 17, 2023) - by Gender

Killington SL #2 - March 17, 2023

Race Summary
39 competitors (35 men, 4 women)
36 finishers (32 men, 4 women)

Standings By Gender
Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 Adams, Deborah (W06) 52.41 57.13 1:49.54 0.00
2 Vaughn, Margaret (W09) 1:01.16 1:06.73 2:07.89 122.29
3 Lane, Patti (W08) 59.91 1:13.01 2:12.92 155.81
4 Moller, Jane (W08) 1:12.72 1:24.46 2:37.18 317.48
           
  All Men     Time Race Points
1 Wilson, Brandon (M02) 47.46 48.99 1:36.45 0.00
2 George, Mark (M09) 47.44 49.37 1:36.81 2.72
3 Vitiello, Eric (M01) 48.41 49.57 1:37.98 11.58
4 Carpenter, Zack (M04) 48.82 50.40 1:39.22 20.97
5 Reichhelm, Scott (M08) 48.43 51.60 1:40.03 27.10
6 Malachovsky, Martin (M06) 49.61 50.65 1:40.26 28.84
7 Zimmerman, William (M09) 48.47 51.84 1:40.31 29.22
8 Westcott, Jason (M08) 49.70 51.35 1:41.05 34.82
9 Rannestad, John (M07) 49.93 52.15 1:42.08 42.61
10 Robins, Luke (M01) 50.68 52.53 1:43.21 51.16
11 Walther, Tobias (M05) 51.03 52.95 1:43.98 56.99
12 Andrews, Donald W K (M09) 50.56 53.88 1:44.44 60.47
13 Stevenson, Jesse (M01) 51.48 53.02 1:44.50 60.93
14 Manoylovich, Igor (M06) 52.15 53.47 1:45.62 69.40
15 McMahon, Gerald (M08) 51.73 54.01 1:45.74 70.31
16 Gladstone, Jason (M07) 52.56 53.34 1:45.90 71.52
17 Spooner, John (M07) 52.23 53.85 1:46.08 72.89
18 Cutting, Eric (M10) 51.02 55.46 1:46.48 75.91
19 Truckenbrod, Hans (M10) 51.53 55.29 1:46.82 78.49
20 Griggs, Derek (M08) 52.93 54.53 1:47.46 83.33
21 Randall, Charles (M09) 53.74 56.19 1:49.93 102.03
22 Wickless, Kevin (M05) 55.45 57.74 1:53.19 126.70
23 Kramer, Aaron (M04) 56.90 57.47 1:54.37 135.63
24 Dieffenbach, Fred (M09) 56.72 58.30 1:55.02 140.55
25 Cullman, Duncan (M11) 56.81 1:00.14 1:56.95 155.16
26 Thorndike, Charles (M11) 58.46 1:00.35 1:58.81 169.24
27 Stuart, David (M10) 1:02.77 1:02.11 2:04.88 215.18
28 Rooney, Michael (M11) 1:04.62 1:07.53 2:12.15 270.20
29 O'Toole, Daniel (M03) 1:08.49 1:07.56 2:16.05 299.72
30 Hirae, Clement (M10) 1:13.80 1:10.87 2:24.67 364.96
31 Roccapriore, James (M10) 1:14.82 1:19.01 2:33.83 434.29
32 Hodsdon, Alan (M11) 1:05.14 1:38.18 2:43.32 506.12
- Desino, Andrew (M01) 49.06 DNF DNF  
- O'Toole, Michael (M04) DNF 49.29 DNF  
- Strang, David (M08) 1:04.50 DNF DNF  

Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course

Produced by ACE Scoring 8.51 (http://aces.glaivestone.com)