West Mountain SG - February 16, 2024
Race Summary
66 competitors (53 men, 13 women)
61 finishers (48 men, 13 women)
| Place | Competitor | Total | Race Points |
| 1 | Martini, Bastien (M04) | 1:15.41 | 0.00 |
| 2 | Pencak, Lucas (M01) | 1:16.73 | 20.83 |
| 3 | Moore, Jackson (M01) | 1:18.20 | 44.03 |
| 4 | George, Mark (M09) | 1:18.43 | 47.66 |
| 5 | Jefferson, Richard (M09) | 1:18.58 | 50.02 |
| 6 | Vitiello, Eric (M01) | 1:18.69 | 51.76 |
| 7 | Carpenter, Zack (M04) | 1:18.84 | 54.13 |
| 8 | Wilson, Brandon (M02) | 1:19.01 | 56.81 |
| 9 | Gueret, Christophe (M03) | 1:20.30 | 77.17 |
| 10 | Rannestad, John (M08) | 1:20.54 | 80.95 |
| 11 | Levy, Andrea (W02) | 1:21.07 | 89.32 |
| 12 | Truckenbrod, Hans (M10) | 1:21.28 | 92.63 |
| 13 | Cutting, Eric (M10) | 1:21.32 | 93.26 |
| 14 | Lorino, Justin (M04) | 1:21.82 | 101.15 |
| 15 | Mann, Robb (M07) | 1:22.00 | 103.99 |
| 16 | Gladstone, Jason (M07) | 1:22.73 | 115.51 |
| 17 | Renaud, Vincent (M09) | 1:22.94 | 118.83 |
| 18 | Scuderi, Daniel (M03) | 1:23.15 | 122.14 |
| 19 | Levy, Jacqueline (W03) | 1:24.09 | 136.97 |
| 20 | Tocke, Kevin (M06) | 1:24.18 | 138.39 |
| 21 | Westcott, Jason (M08) | 1:24.44 | 142.50 |
| 22 | Sparkowski, Edward (M09) | 1:24.90 | 149.76 |
| 23 | Herr, Benjamin (M07) | 1:25.55 | 160.01 |
| 24 | Tomassetti, Jim (M08) | 1:26.49 | 174.85 |
| 25 | Moore, James (M06) | 1:26.60 | 176.58 |
| 26 | Parker, Peter (M09) | 1:26.86 | 180.69 |
| 27 | Ziegenfelder, Dale (M10) | 1:27.22 | 186.37 |
| 28 | Manley, Kelly (W01) | 1:27.47 | 190.31 |
| 29 | Lindeman, Ashley (W03) | 1:27.96 | 198.04 |
| 30 | Strang, David (M09) | 1:28.37 | 204.51 |
| 31 | Allison, Rob (M08) | 1:28.43 | 205.46 |
| 32 | Diehl, Jonathan (M04) | 1:29.08 | 215.72 |
| 33 | Stevenson, Jesse (M01) | 1:29.22 | 217.93 |
| 34 | Cullman, Duncan (M11) | 1:29.28 | 218.87 |
| 35 | Wise, David (M10) | 1:29.43 | 221.24 |
| 36 | Morgan, Thomas (M01) | 1:29.60 | 223.92 |
| 37 | Carreras, Connor (W02) | 1:29.90 | 228.66 |
| 38 | Randall, Charles (M09) | 1:29.92 | 228.97 |
| 39 | Moya, Liam (M01) | 1:30.09 | 231.66 |
| 40 | Van Zoeren, Tad (M09) | 1:30.47 | 237.65 |
| 41 | Monroe, David (M09) | 1:30.74 | 241.91 |
| 42 | Tomcich, Bill (M07) | 1:30.80 | 242.86 |
| 43 | Stuart, David (M11) | 1:30.93 | 244.91 |
| 44 | Ancillotti, Thomas (M01) | 1:30.97 | 245.54 |
| 45 | Luke, Brighton (M03) | 1:31.84 | 259.27 |
| 46 | Rooney, Michael (M11) | 1:35.21 | 312.45 |
| 47 | Somerville, Matthew (M05) | 1:35.94 | 323.97 |
| 48 | Way, Sharon (W08) | 1:35.99 | 324.76 |
| 49 | Burns, Martin (M08) | 1:36.14 | 327.13 |
| 50 | Mooney, David (M09) | 1:39.07 | 373.36 |
| 51 | Hart, Kathy (W09) | 1:39.66 | 382.67 |
| 52 | Gross, Steve (M08) | 1:41.60 | 413.29 |
| 53 | Zimmerman, Lisa (W08) | 1:41.64 | 413.92 |
| 54 | Wepplo, Peter (M11) | 1:41.78 | 416.13 |
| 55 | Lane, Patti (W09) | 1:43.02 | 435.70 |
| 56 | Fossa, Andrea (M05) | 1:45.90 | 481.14 |
| 57 | O'Connell, Brian (M07) | 1:46.72 | 494.08 |
| 58 | Vaughn, Margaret (W09) | 1:51.69 | 572.51 |
| 59 | Tomassetti, Carol (W08) | 1:57.91 | 670.67 |
| 60 | Schwinzer, Sandra (W06) | 1:58.75 | 683.92 |
| 61 | Sanderson, Karen (W10) | 1:58.85 | 685.50 |
| - | Dodge, Matthew (M02) | DNF | |
| - | Falcone, Frank (M08) | DNF | |
| - | Hirae, Clement (M10) | DNF | |
| - | McMahon, Gerald (M09) | DNF | |
| - | Thorne, Bruce (M09) | DNF |
Scoring Details
Race points: F=1190
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.60 (http://aces.glaivestone.com)