Stowe SL #1 - December 14, 2024
Race Summary
56 competitors (43 men, 13 women)
52 finishers (40 men, 12 women)
| Place | Competitor | First Run | Second Run | Total | Race Points |
| 1 | Burke, Kamden (M03) | 29.98 | 33.22 | 1:03.20 | 0.00 |
| 2 | Dodge, Matthew (M03) | 31.46 | 32.01 | 1:03.47 | 3.12 |
| 3 | Ormiston, Tucker (M01) | 31.29 | 32.42 | 1:03.71 | 5.89 |
| 4 | Eng, Amelie (W01) | 31.28 | 34.53 | 1:05.81 | 30.15 |
| 5 | Padgett, Becka (W01) | 31.82 | 34.46 | 1:06.28 | 35.58 |
| 6 | Martini, Bastien (M04) | 32.48 | 33.97 | 1:06.45 | 37.54 |
| 7 | George, Mark (M10) | 32.42 | 35.33 | 1:07.75 | 52.56 |
| 8 | Vitiello, Eric (M02) | 34.00 | 34.03 | 1:08.03 | 55.79 |
| 9 | Robins, Luke (M02) | 33.22 | 35.39 | 1:08.61 | 62.49 |
| 10 | Eng, Abigail (W01) | 32.75 | 35.90 | 1:08.65 | 62.95 |
| 11 | Ormiston, Lee (M07) | 33.73 | 35.71 | 1:09.44 | 72.08 |
| 12 | Reichhelm, Scott (M09) | 33.68 | 36.00 | 1:09.68 | 74.85 |
| 13 | Wilson, Brandon (M02) | 33.48 | 36.23 | 1:09.71 | 75.19 |
| 14 | Gengenbach, David (M07) | 34.74 | 36.48 | 1:11.22 | 92.64 |
| 15 | Neubauer, Pepi (M11) | 35.02 | 37.98 | 1:13.00 | 113.20 |
| 16 | Cutting, Eric (M11) | 36.53 | 37.44 | 1:13.97 | 124.40 |
| 17 | Rannestad, John (M08) | 36.42 | 37.57 | 1:13.99 | 124.63 |
| 18 | Spooner, John (M07) | 36.39 | 37.69 | 1:14.08 | 125.67 |
| 19 | Wolcott, Mark (M08) | 36.63 | 39.10 | 1:15.73 | 144.73 |
| 20 | Hart, Richard (M06) | 36.80 | 38.96 | 1:15.76 | 145.08 |
| 21 | Schmid, Pollyanna (W08) | 37.25 | 39.72 | 1:16.97 | 159.05 |
| 22 | McMahon, Gerald (M09) | 37.16 | 39.91 | 1:17.07 | 160.21 |
| 23 | Randall, Charles (M09) | 37.71 | 40.65 | 1:18.36 | 175.11 |
| 24 | Risley, Roger (M01) | 38.40 | 40.01 | 1:18.41 | 175.69 |
| 25 | Audet, Cinthia (W07) | 39.11 | 40.78 | 1:19.89 | 192.78 |
| 26 | Stevenson, Jesse (M01) | 39.34 | 40.82 | 1:20.16 | 195.90 |
| 27 | Moya, Liam (M01) | 41.15 | 39.11 | 1:20.26 | 197.05 |
| 28 | Eng, Keith (M07) | 39.82 | 41.79 | 1:21.61 | 212.65 |
| 29 | Mitsis, Matthew (M04) | 40.07 | 42.03 | 1:22.10 | 218.31 |
| 30 | Wickless, Kevin (M06) | 39.62 | 43.25 | 1:22.87 | 227.20 |
| 31 | Stackhouse, Kendal (M09) | 40.31 | 42.91 | 1:23.22 | 231.24 |
| 32 | Carreras, Connor (W02) | 40.42 | 43.70 | 1:24.12 | 241.64 |
| 33 | Gill, Greg (M11) | 40.88 | 43.66 | 1:24.54 | 246.49 |
| 34 | Thorndike, Charles (M11) | 42.37 | 42.72 | 1:25.09 | 252.84 |
| 35 | Cullman, Duncan (M11) | 40.83 | 44.58 | 1:25.41 | 256.54 |
| 36 | Stuart, David (M11) | 41.32 | 44.49 | 1:25.81 | 261.16 |
| 37 | Rogers, Paul (M12) | 42.50 | 43.72 | 1:26.22 | 265.90 |
| 38 | Weston, Sharon (W08) | 42.22 | 45.06 | 1:27.28 | 278.14 |
| 39 | Andrews, Donald (M09) | 47.68 | 40.36 | 1:28.04 | 286.92 |
| 40 | Abrams, David (M08) | 43.26 | 44.91 | 1:28.17 | 288.42 |
| 41 | Risley, John (M11) | 42.75 | 45.53 | 1:28.28 | 289.69 |
| 42 | Monroe, David (M09) | 43.04 | 46.47 | 1:29.51 | 303.90 |
| 43 | Vaughn, Margaret (W09) | 43.03 | 47.07 | 1:30.10 | 310.71 |
| 44 | George, Don (M09) | 43.91 | 47.21 | 1:31.12 | 322.49 |
| 45 | Ten Kate, Madeline (W01) | 41.42 | 50.80 | 1:32.22 | 335.20 |
| 46 | Manzella, Matthew (M03) | 46.07 | 47.76 | 1:33.83 | 353.80 |
| 47 | Umstead, David (M12) | 46.15 | 48.01 | 1:34.16 | 357.61 |
| 48 | Wing, Megan (W05) | 46.54 | 49.38 | 1:35.92 | 377.94 |
| 49 | Rooney, Michael (M11) | 44.31 | 1:01.51 | 1:45.82 | 492.29 |
| 50 | Lofdahl, Corey (M08) | 55.44 | 58.55 | 1:53.99 | 586.66 |
| 51 | Farkas, Amber (W02) | 59.40 | 57.29 | 1:56.69 | 617.84 |
| 52 | Eng, Jane (W06) | 55.94 | 1:01.36 | 1:57.30 | 624.89 |
| - | Baldassarre, Jay (M03) | 33.88 | DSQ | DSQ | |
| - | Jefferson, Richard (M09) | 33.25 | DNF | DNF | |
| - | Moller, Jane (W09) | DNF | 59.53 | DNF | |
| - | Wilcox, Christopher (M09) | 36.26 | DNF | DNF |
Scoring Details
Race points: F=730
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)