Mount Snow GS #1 - January 17, 2025
Race Summary
70 competitors (56 men, 14 women)
61 finishers (49 men, 12 women)
Place | Competitor | First Run | Second Run | Total | Race Points |
All Women | Time | Race Points | |||
1 | Schmid, Pollyanna (W08) | 45.87 | 43.52 | 1:29.39 | 0.00 |
2 | Dorogi, Natalia (W01) | 45.96 | 48.96 | 1:34.92 | 62.48 |
3 | Levy, Andrea (W03) | 44.14 | 52.09 | 1:36.23 | 77.28 |
4 | Dorogi, Kaya (W01) | 48.23 | 52.54 | 1:40.77 | 128.58 |
5 | Wing, Megan (W05) | 52.91 | 55.37 | 1:48.28 | 213.43 |
6 | Vaughn, Margaret (W09) | 53.82 | 55.81 | 1:49.63 | 228.69 |
7 | Zimmerman, Lisa (W09) | 53.61 | 56.87 | 1:50.48 | 238.29 |
8 | Melikian, Sara (W03) | 54.95 | 55.76 | 1:50.71 | 240.89 |
9 | Godek, Sara (W03) | 57.22 | 1:02.08 | 1:59.30 | 337.95 |
10 | Tomassetti, Carol (W09) | 55.22 | 1:04.52 | 1:59.74 | 342.92 |
11 | Lane, Patti (W09) | 56.15 | 1:04.22 | 2:00.37 | 350.04 |
12 | Schwinzer, Sandra (W06) | 1:04.09 | 1:18.38 | 2:22.47 | 599.74 |
- | Farkas, Amber (W02) | DNF | 1:07.54 | DNF | |
- | Jefferson, Carly (W01) | 41.30 | DNF | DNF | |
All Men | Time | Race Points | |||
1 | Dodge, Matthew (M03) | 40.05 | 40.63 | 1:20.68 | 0.00 |
2 | Lindeman, Jeremy (M04) | 41.37 | 42.21 | 1:23.58 | 36.30 |
3 | White-Chandler, Justin (M04) | 40.81 | 42.87 | 1:23.68 | 37.56 |
4 | Sertl, Mark (M09) | 42.01 | 43.66 | 1:25.67 | 62.47 |
5 | George, Mark (M10) | 42.51 | 44.16 | 1:26.67 | 74.99 |
6 | Vitiello, Eric (M02) | 42.22 | 45.13 | 1:27.35 | 83.50 |
7 | Robins, Luke (M02) | 43.99 | 44.81 | 1:28.80 | 101.65 |
8 | Gladstone, Jason (M08) | 45.06 | 45.39 | 1:30.45 | 122.31 |
9 | Reichhelm, Scott (M09) | 45.14 | 46.06 | 1:31.20 | 131.70 |
10 | Lorino, Justin (M04) | 44.74 | 47.16 | 1:31.90 | 140.46 |
11 | Kelly, Chris (M07) | 46.39 | 47.03 | 1:33.42 | 159.49 |
12 | Rannestad, John (M08) | 45.90 | 48.48 | 1:34.38 | 171.50 |
13 | Cohen, Jacob (M01) | 45.01 | 49.55 | 1:34.56 | 173.76 |
14 | Tomassetti, Jim (M08) | 46.54 | 48.14 | 1:34.68 | 175.26 |
15 | Hart, Richard (M06) | 46.54 | 49.07 | 1:35.61 | 186.90 |
16 | Griggs, Derek (M09) | 47.04 | 49.16 | 1:36.20 | 194.29 |
17 | Diehl, Jonathan (M04) | 46.92 | 50.63 | 1:37.55 | 211.19 |
18 | Andrews, Donald (M09) | 47.67 | 50.03 | 1:37.70 | 213.07 |
19 | Walter, Glenn (M08) | 47.39 | 50.71 | 1:38.10 | 218.07 |
20 | Avillach, Paul (M05) | 46.90 | 51.85 | 1:38.75 | 226.21 |
21 | Truckenbrod, Hans (M10) | 47.18 | 51.81 | 1:38.99 | 229.22 |
22 | Bene, George (M06) | 48.61 | 50.65 | 1:39.26 | 232.60 |
23 | McMahon, Gerald (M09) | 49.06 | 50.55 | 1:39.61 | 236.98 |
24 | Williams, Peter (M10) | 49.57 | 50.31 | 1:39.88 | 240.36 |
25 | Knaus, Peter (M09) | 48.67 | 51.52 | 1:40.19 | 244.24 |
26 | Rye, Mark (M09) | 49.39 | 52.18 | 1:41.57 | 261.51 |
27 | Jones, Stuart (M09) | 51.80 | 51.03 | 1:42.83 | 277.29 |
28 | Falcone, Frank (M08) | 50.16 | 52.69 | 1:42.85 | 277.54 |
29 | Wickless, Kevin (M06) | 50.60 | 52.55 | 1:43.15 | 281.29 |
30 | Manzella, Matthew (M03) | 51.33 | 52.68 | 1:44.01 | 292.06 |
31 | Wise, David (M10) | 50.50 | 53.72 | 1:44.22 | 294.69 |
32 | Chandler, Christian (M08) | 52.12 | 53.37 | 1:45.49 | 310.59 |
33 | Larsen, Jim (M12) | 51.14 | 54.98 | 1:46.12 | 318.47 |
34 | Goldman, Daniel (M06) | 51.17 | 55.47 | 1:46.64 | 324.98 |
35 | Stuart, David (M11) | 53.57 | 54.62 | 1:48.19 | 344.39 |
36 | Cole, Stuart (M10) | 52.34 | 55.98 | 1:48.32 | 346.01 |
37 | Abrams, David (M08) | 53.75 | 54.73 | 1:48.48 | 348.02 |
38 | Rooney, Michael (M11) | 52.86 | 56.37 | 1:49.23 | 357.41 |
39 | Stewart, Shannon (M06) | 51.55 | 57.96 | 1:49.51 | 360.91 |
40 | Zilli, Steve (M09) | 54.43 | 56.70 | 1:51.13 | 381.19 |
41 | Albero, Kevin (M08) | 55.33 | 56.32 | 1:51.65 | 387.70 |
42 | Goodrich, Michael (M10) | 53.70 | 58.96 | 1:52.66 | 400.34 |
43 | George, Don (M09) | 57.03 | 56.74 | 1:53.77 | 414.24 |
44 | Phillips, Barnet (M11) | 55.92 | 59.04 | 1:54.96 | 429.14 |
45 | Bouscaren, Anthony (M12) | 56.35 | 1:01.41 | 1:57.76 | 464.19 |
46 | Terry, Michael (M09) | 57.90 | 1:00.04 | 1:57.94 | 466.44 |
47 | Hirae, Clement (M10) | 1:01.15 | 1:01.28 | 2:02.43 | 522.65 |
48 | Schweitzer, Manfred (M09) | 1:01.08 | 1:02.02 | 2:03.10 | 531.04 |
49 | Cohen, David (M08) | 1:04.15 | 1:04.71 | 2:08.86 | 603.15 |
- | Bushell, Alan (M08) | DSQ | 50.91 | DSQ | |
- | Iovino, Christopher (M08) | 49.49 | DNF | DNF | |
- | Jefferson, Richard (M09) | 43.47 | DNF | DNF | |
- | Kling, Scott (M09) | 1:11.79 | DNS | DNF | |
- | Sarti, Francesco (M07) | DNF | 50.35 | DNF | |
- | Westcott, Jason (M08) | 43.84 | DNF | DNF | |
- | Zimmerman, William (M09) | 50.07 | DNS | DNF |
Scoring Details
Race points: F=1010
Classes: USSA masters 5-year age classes (18-90+)
Courses: All racers on one course
Produced by ACE Scoring 8.70 (http://aces.glaivestone.com)